Stocks - Anyone else think the dip on semiconductors will be a once in a decade opportunity to build wealth? |
- Anyone else think the dip on semiconductors will be a once in a decade opportunity to build wealth?
- 5 Stocks To Hold For Life
- Intel launches blockchain chip to tap crypto boom
- Long time investors with still more time on your side, what’s your current strategy in this market?
- Fed emergency meeting this Monday.
- Going to allocate large percentage of Roth IRA to TQQQ.
- The 6 month return on the indexes have been flat.
- What high-growth, high-multiple tech stocks are you interested in?
- Wall Street Week Ahead for the trading week beginning February 14th, 2022
- The opening of tomorrow and Russia’s invasion plan.
- New Tax Rules & Negative Impact on Resell Companies - Ebay, etc.
- using leveraged oil/gas ETFs like NRGU
- When To Take Profit In O&G Producers, Again?
- Should I sell all my first-year RSUs in one transaction?
- Does neon supply really have any impact on the semiconductor business?
- A look on the bright side
- Norwegian Air Shuttle Analysis
- Re-Opening After COVID: An Overlooked Perspective on Small Businesses
- What to think of insiders selling?
- ELI5: How do ETFS collect their fees?
- Why is HelloFresh’s trade volume so low?
Anyone else think the dip on semiconductors will be a once in a decade opportunity to build wealth? Posted: 12 Feb 2022 08:45 AM PST Two major catalysts playing out for semis right now:
In the next few months, these will play out and really pummel the semi stocks. But the good news is these are temporary events. After 1-2 years, we'll find a way around Russian chokehold on these key materials, and inflation will probably be slowed. While that's happening, covid is still subsiding and innovation continue it's relentless march of driving productivity forward. To be clear, I'm not saying to buy the dip right now. But I'm tempted to start a "eat ramen", "get a third job", "cancel Netflix" regime for myself to start preparing as much as possible to start buying mid or later this year. These semi stocks are becoming the new FANGS, and this upcoming dip this year might be the best chance to buy them before they rocket into FANG status. OK here's the cons in my theory:
(Disclosure not investment advice and I'm long on NVDA AMD QCOMM MRVL TSM and maybe Int) [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 12 Feb 2022 06:28 PM PST As the titles reads, I want to have a discussion on the 5 stocks or so to hold for life. If you have less than 5 I want to hear them and if you have more than 5 I would like to hear that too. I understand everyone has their usual Apple, Microsoft, and Google stocks they plan to hold onto for the rest of their life and I understand that. While I want to hear those picks, I am interested in some not so usual ones too. Stocks outside of the consensus picks. Thank you in advance! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Intel launches blockchain chip to tap crypto boom Posted: 12 Feb 2022 06:19 PM PST INTC launches new ASIC mining chips that will add billions in revenue over many years. https://finance.yahoo.com/news/intel-launches-blockchain-chip-tap-181406115.html Intel Corp on Friday launched a new chip for blockchain applications such as Bitcoin mining and minting NFTs to cash in on the rising usage of cryptocurrencies. The chip will ship later this year and the first customers include Block Inc, the Jack Dorsey-led firm that recently changed its name from Square Inc to highlight its growing focus on the blockchain. Blockchains serve as public ledgers that keep records of transactions on a network of computers and have grown in prominence in recent years. Their rise has also triggered a buzz around words like "Web.3" and "NFTs" that tout the decentralization of technologies. Intel said its chip is an energy-efficient "accelerator" designed to speed up blockchain tasks that require huge amounts of computing power and thereby consume a lot of energy. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Long time investors with still more time on your side, what’s your current strategy in this market? Posted: 12 Feb 2022 05:02 PM PST I've been investing for a while and always curious what others are thinking in times like these. I started right before the 99/2000 dot.com bust and been through the fall of '08. Those were crazy moments investment wise, but I stuck with it. Before the last election, when no one knew what was going to happen, more than a few friends were deciding to liquidate some or a majority of their portfolio because no one was sure how the market was going to react. I decided not to liquidate, although I dialed down new investments and just saved more cash a bit. Now, with where we are today, I'm hearing the same noise - people talking about liquidating their portfolio to cash. I'm still minimum 10 years, most likely a lot longer (hopefully) from needing to touch my investments so I'm inclined to stay put. I actually have been on a modest buying spree the last two months and those stocks are down, which, when I look at the portfolio, doesn't feel good had I just left it in cash, but I remind myself it's all long term investment. But I'm curious as to what other people who've been investing for a while, and still have time on their side, are thinking. I guess if I was 2-5 years away from retiring and knew I needed those assets, I may have a different reaction. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fed emergency meeting this Monday. Posted: 12 Feb 2022 06:26 AM PST Not sure how this seems to be completely overlooked going into the weekend. Emergency meeting Valentine's Day to discuss rates. https://www.federalreserve.gov/aboutthefed/boardmeetings/20220214closed.htm Given the current sentiment that the Fed is way behind the curve on inflation, I see a possibility of a surprise hike. Markets do to looking at CME futures. Combine this with possible Russian action we are in for a bumpy ride. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Going to allocate large percentage of Roth IRA to TQQQ. Posted: 12 Feb 2022 09:34 PM PST For right now, I'm waiting for a true correction in the upwards direction before entry, it's kinda uncertain right now IMO. As for actual allocation, probably at least half of Roth IRA portfolio. TQQQ is diversified, top 100 NASDAQ listings. Its leveraged, 3x the legendary QQQ. It's up 13,000% in 12 years including this dip. And even before this massive bull run it was up 3500% in nine years (~2019) which is still insane. I can handle the waves, if anything I'll just average down anytime I see red. Make my contributions on nice dips. Maybe I'll take profit after nice bullruns, but either way just gotta not sell emotionally. As long as the NASDAQ continues to grow over decades, TQQQ should continue to outperform almost everything. I think it's very unlikely that in 30-40 years when I'm thinking about retirement that the NASDAQ will not have grown significantly from now. So when I start to approach the years before retirement, I'll just wait for an upwards movement from the Nasdaq and transfer over to bonds or whatever, get the risk out of there and retire. Am I missing something that will bite me in the ass? Edit: Just to clarify, I didn't mean NOW, I'm gonna wait and see what happens for a little while cause we're all pretty unsure of what's going on in the next year or two, so like, my first entry point will probably be within the next year, or if it continues to slide down dot-com style then in two or three years :P I'm just gonna wait for a confident, long-term, bullish movement and make my first entry. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
The 6 month return on the indexes have been flat. Posted: 12 Feb 2022 09:26 AM PST I had been looking at the 1 year and 5 year chart on SPY/VOO indexes. I today just decided to see 6 months and saw they are actually in the red/flat since August 12th. I didnt even notice we were in a sideways market for index fund investing if you bought and hold since August 2021. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
What high-growth, high-multiple tech stocks are you interested in? Posted: 12 Feb 2022 12:54 PM PST I know these companies are unattractive for a lot of people given higher interest rates, high valuations, et al and if they don't fit your investment criteria today that's fine. Instead this post are for those who are interested in these kinds of companies. If you're interested, what are you looking at? Me, I'm personally looking at:
Disclosure: I own ROKU and do have intentions to buy more [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Street Week Ahead for the trading week beginning February 14th, 2022 Posted: 12 Feb 2022 08:05 AM PST Good Saturday morning to all of you here on r/stocks! I hope everyone on this sub made out pretty nicely in the market this past week, and are ready for the new trading week ahead. :) Here is everything you need to know to get you ready for the trading week beginning February 14th, 2022. The Federal Reserve's rate debate and Ukraine tensions could jolt markets in the week ahead - (Source)
This past week saw the following moves in the S&P:(CLICK HERE FOR THE FULL S&P TREE MAP FOR THE PAST WEEK!)S&P Sectors for this past week:(CLICK HERE FOR THE S&P SECTORS FOR THE PAST WEEK!)Major Indices for this past week:(CLICK HERE FOR THE MAJOR INDICES FOR THE PAST WEEK!)Major Futures Markets as of Friday's close:(CLICK HERE FOR THE MAJOR FUTURES INDICES AS OF FRIDAY!)Economic Calendar for the Week Ahead:(CLICK HERE FOR THE FULL ECONOMIC CALENDAR FOR THE WEEK AHEAD!)Percentage Changes for the Major Indices, WTD, MTD, QTD, YTD as of Friday's close:(CLICK HERE FOR THE CHART!)S&P Sectors for the Past Week:(CLICK HERE FOR THE CHART!)Major Indices Pullback/Correction Levels as of Friday's close:(CLICK HERE FOR THE CHART!)Major Indices Rally Levels as of Friday's close:(CLICK HERE FOR THE CHART!)Most Anticipated Earnings Releases for this week:(CLICK HERE FOR THE CHART!)Here are the upcoming IPO's for this week:(CLICK HERE FOR THE CHART!)Friday's Stock Analyst Upgrades & Downgrades:(CLICK HERE FOR THE CHART LINK #1!)(CLICK HERE FOR THE CHART LINK #2!)(CLICK HERE FOR THE CHART LINK #3!)(CLICK HERE FOR THE CHART LINK #4!)(CLICK HERE FOR THE CHART LINK #5!)
Here are the most notable companies reporting earnings in this upcoming trading week ahead- (CLICK HERE FOR NEXT WEEK'S MOST NOTABLE EARNINGS RELEASES!)(CLICK HERE FOR NEXT WEEK'S HIGHEST VOLATILITY EARNINGS RELEASES!)(CLICK HERE FOR THE MOST NOTABLE EARNINGS RELEASES FOR FEBRUARY 2022!)(CLICK HERE FOR THE NOTABLE EARNINGS BEFORE THE OPEN ON MONDAY!)Below are some of the notable companies coming out with earnings releases this upcoming trading week ahead which includes the date/time of release & consensus estimates courtesy of Earnings Whispers:
DISCUSS!What are you all watching for in this upcoming trading week? I hope you all have a wonderful weekend and a great trading week ahead r/stocks. :) [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
The opening of tomorrow and Russia’s invasion plan. Posted: 13 Feb 2022 12:17 AM PST Hi everyone, I have decent experience in trading crypto, mostly made my money with it last year, and want to switch to stocks and commodities since that whole boom is behind us. I keep myself busy with macro economics and the state of the economy for fun. This is what led me to invest in crypto early, seeing the rise of inflation and run up of the conjuncture cycle. Last year we have seen the absolute peak of a high conjuncture that was fueled by central banks calling the current inflation transitory. But with the start of this year (and a bit earlier) we have seen the reversal of the conjuncture. This means more dissatisfaction and less jobs, riots and more expensive products. The latter being an indicator of reaching a peak in the conjuncture cycle. With the invasion plans being scheduled on coming Wednesday, I expect tomorrow to become a bloody red day. I had my hopes of avoiding the conflict because of the riot's in russia's border country Kazakstan. But i'm pretty sure that the pride of Vladimir is so big that he won't back down of Ukraine. This is the reason I am going to hedge my crypto with some investments in oil and gas this afternoon, as I see a rise in oil prices being more likely than tech and crypto doing good. With this I am also considering option trading with a small amount of money which I can afford to lose. How are you guys going to handle upcoming weeks? And since I am not super experienced like most of the people on this sub, I am open for your opinions and advice. :) [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
New Tax Rules & Negative Impact on Resell Companies - Ebay, etc. Posted: 12 Feb 2022 02:51 PM PST I live in one of the states that changed '21 tax laws to require companies like Ebay to submit 1099Ks to the IRS once a threshold is met. Mine is Missouri and the limit was changed to $1200. I was completely caught off guard by this when I received one a couple weeks ago for the '21 tax year. I barely passed the limit - but everything I sold was my personal stuff. Which I sold for less than I paid for it. Luckily I was able to find receipts for most of it and will only be on the hook for a fraction of it. Starting in '22 federal tax law will require anyone that hits $600 be given a 1099k. This is going to be an absolute nightmare for the bulk of sellers that use sites like Ebay as a kind of electronic garage sale for their old stuff. Didn't keep the receipt for that Macbook you bought 4 years ago? - You'll pay tax on 100% of it (minus shipping, etc.). This is going to turn off so many sellers that simply don't want to deal with the tax implications/headaches. The silver lining... maybe this will cut down on the ridiculous amount of 'scalpers' keeping stuff like PS5s from ever hitting store shelves. *I'm not a tax advisor, so do your own research/confirmation on tax laws - And I have no stock in Ebay or any other resell site. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
using leveraged oil/gas ETFs like NRGU Posted: 12 Feb 2022 04:38 PM PST NRGU....I know they're risky and many traders use them on a short term basis....but with oil gas stock prices rising (and might go higher due if Russia invades Ukraine) how long should the normal retail investor (moi) invest in them, to just hopefully get that 3x boost without staying too long and instead the opposite: a 3x hit? If I invested the amount would only be $1-5k Thanks! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
When To Take Profit In O&G Producers, Again? Posted: 12 Feb 2022 01:25 PM PST Hi all, As usual, I am writing this to (a) bounce around ideas and (b) have something written down to check my own self-selective biases and to evaluate my track record as an investor EOY. I was long in O&G for 2020 (bought XOM at around $32*), rode the Delta Wave in 2021, saw a possibility of making a few extra percentages during Omicron. So I exited O&G, shorted them, exited the shorts and then re-entered on the long side. As oil equities have risen around 10-30% YTD, I am again faced with the question: "what now?"
Valuation-wise, O&G equities are still quite attractive compared to where WTI is. Depending on the stickers and where WTI will be in the next 6 months (as long as it stays btw $65-75/bbl), I think o&g equities have another 10-50% run from here. If bad comes to worse, it's still likely that o&g will yield between 10-30% FCF for 2022, absent a recession. WTI price-wise, $90/bbl WTI, if adjusted for inflation, is actually only equal to about $72 in 2010. Expenses associated with energy consumption as a percentage of GDP per capita (60k today vs. 48k in 2010) are also not outrageous. Unlike most of the oil bulls, I expect the break-even price will rise with inflation as costs of labor and new equipment rise, at least in the short term. If break-even rises to $65/bbl, that $90 WTI doesn't seem so outrageous anymore. Supply-demand imbalance, there is a considerable consensus among heads of commodity traders of the big banks (with a vocal minority of opposing views) that we're still in the early innings of an energy supercycle. Also, the IEA recently published their report pushing back their previous timeline of when supply will outstrip demand. FWIW, their views are the market's views.
Mass-psychology wise, I continue to think we're in the very early innings of mass euphoria in O&G. There is little to no pumping of O&G in r/wallstreetbets or r/stocks. When there is mentioning, it's usually household names like XOM or CVX. I joke that I will know that we reach peak euphoria when retail starts peddling pre-revenue O&G names. I don't invest based on the assumption that others will become irrational, but it informs my decision of when to take profit. In conclusion, depending on what happens between now and EOY, I plan to take profit in the O&G producers sometime in 2H2022. O&G moves fast and things can change in the blink of an eye. As usual, I reserve the option to change my thesis as events unfold (will update if I do). I receive a lot of counterarguments/pushbacks for my shorts during the Omicron Wave. But I think that made me a better investor. So, call me out. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Should I sell all my first-year RSUs in one transaction? Posted: 13 Feb 2022 12:29 AM PST My first-year RSUs will be vesting sometime next week, but due to recent market drop and terrible earnings, the RSUs have lost a lot of values in last 2 weeks. With the super-high inflation and possibility of Putin attacking Ukraine soon, I feel that the real market crash (the like of -80% drop) has a non-zero chance to start this week. This leads to the idea to sell all my RSUs in one transaction, wait for 3 - 5 days for it to settle, and buy in SPY / VOO. However, as the market is unpredictable, it is possible that I may sell at a low price and have to buy in SPY / VOO higher later. Should I sell all my RSUs in one transaction, or should I consider multi-day / multi-month sales? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Does neon supply really have any impact on the semiconductor business? Posted: 12 Feb 2022 03:21 PM PST Semiconductors dropped on aggregate about 5% on Friday on warnings that neon production, which is heavily concentrated in Ukraine, might be disrupted by a Russian invasion. I've read a bunch of articles on this warning and they all reference the seeming importance of neon to semiconductor lasers. Can anyone with intimate knowledge of the semiconductor manufacturing process explain where neon is used and how important it is to the process? Does the potential supply disruption justify the 5% drop across the industry? Or is it an overreaction and potential buying opportunity? I did my own research on the relevance of neon in silicon manufacturing and I can't justify the claims. As far as I can tell, most silicon manufacturing today is either DUV or EUV lithography. The former uses argon/krypton-fluoride lasers, while the latter uses tin plasma. I can't find a reference to neon anywhere. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 12 Feb 2022 04:19 AM PST Between inflation concerns, rate increases and Russia/Ukraine there is plenty of catalysts to be cautious of for the market. But there's always two sides so I wanted to take a look at some of the positives we have seen in the market recently: While some companies have been hit by earnings overall many have posted solid growth numbers, particularly for revenue. Supply chain concerns weighing down earnings are not likely to be long term drags. There is still clear buying pressure and outside of certain key names most dips are being bought and the floor is not falling out. While rising costs of good is clearly a concern, there has been real wage movement as we see workers gaining leverage as demand for them rises. After mid terms we might actually get meaningful legislation passed which could boost the economy or at least provide more clarity on the political picture for the next 2 years. These are some of the positive trends I see that can impact the market. I think the market has been taking earnings much more seriously but for those posting strong earnings I see real upward potential especially for second half of the year [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Norwegian Air Shuttle Analysis Posted: 12 Feb 2022 06:52 PM PST Disclaimer: So, i am trying to learn and get better. I am doing some analysis with my friends and we present it to each others to do some practice and i though i could share it here and have some opinions or help to get better, some advice or something. More experienced people or specialists here that want to leave some critique on my "aNaLySiS" on Norwegian Air Shuttle?? COMPANY PROFILENorwegian Air Shuttle ASA, known also as Norwegian, it is a Norwegian low cost air travel company that operates nationally and internationally with its headquarters in Oslo-Gardermoen. Founded in 22nd January 1993, Oslo It is the fourth low-cost company after Wizz Air, EasyJet e Ryanair, and the second largest in Scandinavia. It is the ninth in Europe for passenger volume. The company has a certified 4-Star Low-Cost Airline for their quality of its airports, onboard product and staff service (both on board and ground staff). The rating include also seats, amenities, food and beverage, cleanliness. The company operates mainly in Northern Europe Sector's Risks The current COVID-19 Pandemic is struggling Airlines Companies by lowering their income volume and of passengers volume. During 2019 and 2020, passenger volume decrease by 73%, with the lift of some COVID restrictions and the circulation of the vaccine, we shall an increase of passengers volume, still way low from pre Pandemic levels. PASSENGER STATISTICSOctober 2021 to January 2022
We can clearly see an increase of passengers traffic from the last year and the last period, due to the release of covid restrictions, there are more national and international travels. We shall expect an increased revenue in comparison to the last commercial cycle. FINANCEMain Key Points of the last crisis management during COVID-19
A clear signal of recover from the 2020 pandemic is reflected on the financial statement of the company, with an increasing influx of earnings and progressively positive financials. BALANCE SHEET
A clear point of its positive balances is due to the restructuring of its finance structures and debts by selling assets and equities. We can see a reduced financial debt too, a positive point for the company and free cash for disposal. The liquidation of inventory helped to stabilize the company finance. The company had to reduce its size and possessions to become financially stable in the long run. 2022 PROSPECTIVE
\ subject to approvals and documentation. Norwegian has the right, under some of the leases, to substitute the subject 737-800 NG aircraft for new technology narrow-body aircraft from either Boeing or Airbus* [Would like to add some technicals too but i can't upload imagines here.] The company has room to grow, but yet it is still unprofitable in the short-mid term, I expect a modest bull trend to 14-16 per share at EOY, due to the reopening from lockdown. The increase in travel demand shall increase revenues of Norwegian, but there are a lot of road to cover and many inefficiencies to fix. Modest Buy, Long Hold. Let me know what do you think please c: [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Re-Opening After COVID: An Overlooked Perspective on Small Businesses Posted: 12 Feb 2022 03:17 PM PST It's ironic that a leading narrative during the COVID-19 pandemic has been the struggle of small business, yet one that is completely overlooked when it comes to stocks. Small businesses have been struggling to survive or outright shutting down during the pandemic. Let's assess this with a bit of logic. If small businesses are shutting down, where is all that money going? It's going to large businesses like Amazon, Costco, Walmart, Apple, Microsoft, Home Depot, etc. all of which saw substantial growth during the pandemic. What happens when restrictions subside and life returns to normal? People go to restaurants, bars, tours, ski hills, road trips, souvenir shops, and spend money in foreign countries when they travel. These businesses often don't have tickers, and therefore money spent does not contribute to the growth of public companies. Absurdly high PE ratios of said companies means the market expects this insane growth over the last few years to continue and that's just not realistic even in a pandemic setting as it becomes more difficult to outpace their lofty benchmarks. This reallocation of spending is something that's not being addressed. Sure, small business might not make a full comeback, but in order for these large companies to grow into their valuations they can't have anything get in the way of their momentum, there is no room for error. For these reasons I counterintuitively consider the re-opening of the economy bearish. Recent Positions: from 100% stocks to 90% cash since December 31, 2021 the rest:
[link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
What to think of insiders selling? Posted: 12 Feb 2022 05:19 PM PST I've been looking into INMD for a while and have started to build a position over the last 2 weeks. Their earnings report came out 2 days ago and their insider selling across the board was brutal. Insiders stake has been reduced from 25% - 7% over the year. Obviously no one likes seeing this but I'll try to share some thinking on why this is potentially not being enough of a problem to cause me to sell.
Let me know if you think I'm grasping at air here or if you believe there's so validity to my points. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
ELI5: How do ETFS collect their fees? Posted: 12 Feb 2022 01:17 PM PST Hello, I am new to stocks. After reading a lot of the advice on this reddit, I decided to invest into ETFs. I understand the concept of expense ratios but one thing that has confused me, is how are the fees by ETFs actually collected? I have read a lot of articles on this but it just doesn't make sense :( I sold a small portion of my ETFs last week and didn't see anything in my brokerage account that indicates the fees were taken out. I thought maybe the fees were being collected by reducing my shares but I noticed that didn't change either. In very basic terms, where would I notice the ETF fees? Thanks in advance! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Why is HelloFresh’s trade volume so low? Posted: 12 Feb 2022 08:06 PM PST On Friday HelloFresh's trade volume was 202 shares, but it has a market cap of 10 billion. I think because of this the bid ask spread is much larger than normal. I'm interested in investing but this is making me hesitant. Is it just because they are German? Anyone know? [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment