Stocks - On Tesla's valuation |
- On Tesla's valuation
- Has Evergrande disappeared?
- If you invested $1000 per month where would you put it and where should I put it?
- This week is gonna be interesting!
- My dad works as a financial analyst for a broker firm...am I allowed to trade stocks?
- Apple for Microsoft?
- Best European Brokers
- Wall Street Week Ahead for the trading week beginning November 1st, 2021
- Amazon hired 628,000 people but is still short staffed
- Short term and mid/long term stock picks?
- Chart-traders weekend update for swing traders (totally TA based)
- Have a loser in my portfolio. How long do I wait to sell?
- Markets could be challenged in the week ahead as the Fed prepares to reverse easy policy
- Getting alerts for only Dividend Aristocrats I want?
- Our family wants to build an green energy family fund with monthlyy purchases over the next 5+ years, What stocks do you recommend?
- Aurinia ( AUPH) earnings on Wednesday also potential buyout. Keep an eye on it.
- Where would you put 10k today to set it and forget it?
- Why are reddit stock subs, fintwit, and so many other forums so tech heavy in their discussions?
- should I invest in SPXL for life?
- Bristol-Myers Squibb (BMY) - Undervalued gem or value trap?
- Can stock direction be estimated based on large dark pool stock trades and option trades ?
- Can we talk about Intel
Posted: 30 Oct 2021 05:10 AM PDT Tesla's valuation is probably one of the most hotly debated topics in the stock market these past few years. Tesla is certainly richly valued, and sentiments like "Tesla has a higher market cap than all other automakers combined" or "Tesla has decades of growth priced in" are very prevalent, especially on this sub. That said, I noticed a trend where - although lots of different people are saying this and people defending Tesla's market cap are often downvoted - the people who make this argument never use any numbers to back up their claims. So I figured it might be nice to have an objective look at Tesla's trends and projections, run the numbers, and see how richly valued Tesla really is. For those who don't like reading, I will now explain how I got to my numbers. If you don't like reading, skip straight to "The Numbers" The method While trailing P/E numbers are generally quite meaningless for companies that are growing as fast as Tesla, we can extrapolate their current growth to determine what their trailing P/E would be in the next couple of years should their market cap not rise any further. Although their market cap has risen slightly higher, let's use a market cap of $1T to determine if Tesla really deserves to be a trillion dollar company. The trends In terms of revenue (LTM), Tesla has grown from $28,176M at the end of Q3 2020 to $46,848M at the end of Q3 2021. A 66% growth YoY. In terms of operating margin, Tesla has grown from 9.2% in Q3 2020 to 14.6% in Q3 2021. In terms of net income (LTM), Tesla has grown from $556M after Q3 2020 to $3,468M after Q3 2021. A 524% growth YoY. The future Obviously Tesla won't be able to maintain such a high growth rate. The net income figure is heavily distorted by their low profitability in 2020, and their margins may suffer somewhat as they start to ramp up the two new factories that they are building. That said, these two new factories are each larger than their two current factories combined and are much more efficiently spaced. Additionally, they will be using new technologies like the front and rear underbody gigacasting which should increase margins by quite a bit. On top of that, the percentage of sales that are Model 3's (their cheapest car) will decline as they scale up Model Y at these new factories and reintroduce the refreshed Model S and X, so ASPs should increase. In terms of future sales, Tesla produced 237,823 cars in Q3. Annualized that gives a current run rate of 950,000 cars. Tesla has announced that they will scale up both their existing factories and start to ramp up both new factories by end of this year. Giga Shanghai ramped up with 300,000 units per year, so assuming Giga Texas and Berlin will ramp up with at least an equal amount, they should be doing 600,000 in 2022, 1,200,000 in 2023 and 1,800,000 in 2024. The numbers Putting all of the information from the previous section together, I have create a worst and a best case scenario for Tesla's numbers through 2024. In the worst case I assume there are significant unforeseen setbacks that cause them to fall short of those numbers, in the best case I expect them to meet or even slightly exceed them. This brings us to the following projection: Sales
ASP While I mentioned ASPs will likely increase, I have chosen to keep them the same as in Q3 2022 at $50,000 because it's too difficult to predict. This should make sure the final numbers remain conservative. Revenue
Operating Margin Because of the mix of positive and negative effects on margins while ramping up the two factories, I will keep margins the same in 2022 and restart the increasing trend from 2023.
Net Income Multiplying the total revenue by the operating margin gives us the following Net Income:
P/E Dividing our $1T market cap by the projected net income gives us the following trailing P/E values should the stock stay flat around this market cap:
The conclusion Should Tesla trade flat at around a $1T market cap and they continue on their current trajectory, they will be trading at a trailing P/E of between 30 and 48 by the end of 2024. Depending on which scenario plays out (best or worst case) and what you think is a fair valuation for a company growing revenue and margins as quickly as Tesla is, the stock has between 1 and 3 years of growth priced in. So to conclude, the popular sentiment that "Tesla has decades of growth priced in" is false. Important side note For simplicity sake I have only looked at Tesla's automotive business, as it makes up the vast majority of their revenue and almost all of their Net Income as of this writing. Obviously all of Tesla's future business models, most notably energy and software (FSD and Autobidder), deserve to be taken into account when assigning a valuation to the company. But to avoid "FSD doesn't exist" and "energy is a scam" kind of comments, I have left these out of the analysis entirely. TL;DR: Based on Tesla's current trends, they have between 1 and 2 years of growth priced in when looking purely at their automotive sales. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2021 04:45 AM PDT Back a few weeks ago, this was the talk of the stock market. I remember that broad red day we had that Monday when Evergrande's interest payments were due and nobody was sure if they were going to be able to do it. I remember having money on the sidelines for a further red day when they default, and that red day never came. Now, you don't hear anything about Evergrande anymore? I see that they have managed to secure yet another small bailout for an upcoming interest payment, but that just kicks the can down the road and the problem still exists. So, how come the whole problem is being dismissed? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you invested $1000 per month where would you put it and where should I put it? Posted: 29 Oct 2021 08:39 PM PDT Hello. Homeless here. I live in my car and I am looking to stocks to solve my problems. Ready to harass me with unkind things? Before you do here are some facts: I make $11 an hour and work 40 hours a week. I make enough to invest over $1000 a month. I only spend $400 a month out of my $1500 - $2000 monthly pay. I plan on getting an apartment in 2022 at some point as well as a better job. I want to invest for the long term. My ideal minimum goal would be 10 percent profit every year and take out 4 percent per year when I retire. I have looked at many stocks past 5 year history and many of them are skyrocket. The ones that seem to go up up up and never really go down in the long term would be the ones I think I would invest in. I have at least a year of savings at $400 a month meaning my savings is at least $5000. Having finally looked into stocks and looking up videos for about 100 hours and still having no real true 100 percent plan I know a few things. First: Stock market seems better than a savings account. Second: If I had invested 5 years ago I would have so much more money. Third: It seems some stocks will almost always profit over the long term. Forth: Inflation means stocks are a decent option instead of a bank. I did put a very small amount of money into stocks and so far have a 2.5 percent return. I put the money in 3 stocks and it increased. That was 24 hours ago. I have a decent savings account and I was wondering if I should put it all into stocks. The truth is if I put $5000 into stocks and lost it all I would not lose my life and could make it back but it would hurt my heart and make me want to stay in my car a bit longer. I currently am trying to better myself and I have come a long way. I won't get into that so try not to judge me to harshly. Right now I am at a point where I can invest a bit more at a low paying job, but I do intend on getting a better job when I can and then get an apartment so I can have a home and invest more money as well. But I also have no friends and no family. I am all on my own with the grace of God and perhaps your input here... But currently $1000 is completely able to put into the stock market every month. Where do YOU personally put your money and where would YOU personally put your money if you were in my situation? With inflation is it okay to start investing or is it too late now? Would it be best to stick with the stocks that seem to have a history of doing well or would they be overvalued due to the inflation lately? In the long term what stocks do you feel will stand the test of time and keep raising even in times of trouble? Please provide your thoughts and hope I am not too much of a loser. Thanks. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This week is gonna be interesting! Posted: 30 Oct 2021 09:40 AM PDT This week some of reddit's favorite companies are going to have earnings and they are: • DraftKings • Etsy • Square • Coinbase • Fastly • Cloudflare • Airbnb • Roku • Corsair Other companies with earnings include: Activision Blizzard, Peleton, Moderna, Uber, etc [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My dad works as a financial analyst for a broker firm...am I allowed to trade stocks? Posted: 30 Oct 2021 11:43 AM PDT I was looking into opening a trading account and when filling out my details they asked "are you, or is your spouse, or is any member of your immediate family living in the same household licensed by, employed by, or associated with a broker-dealer firm, a financial services regulator, a securities exchange, or a member of a securities exchange?". I showed this question to my dad he said his company is a broker firm (and when I ticked off "yes" on that question it prompted me to enter my dad's company's name and street address) and that his company has very strict rules about trading stocks, like if an employee has access to private information for more than a few minutes of their designated time he has to write them up and stuff like that, and he added that "there's probably equally strict rules about family members trading so I wouldn't risk it right now because you could raise false alarms and accidentally get me in trouble with my company if you start trading" and when I was explaining this to my friend, he sounded very confused that I'm not allowed to trade stocks because of a family member even as a legal adult. And that got me thinking as well, what are the actual rules for this sort of thing? For context I'm in college right now living on campus so I'm not in the same household as my dad, and I heard that these rules in financial companies about family members trading usually only apply to people in the same household so I'm not really sure what I can and cannot do in this case? I want to learn how to invest because it sounds interesting and a decent way to make money on the side, so do I have any options at all here? I don't want to cause problems for my dad... [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2021 05:13 AM PDT Currently holding appl at 50% gains but I'm wondering if my returns would be better if I start moving my apple shares to Microsoft. I'm young so I have time to hold and I'm OK with a more aggressive plrtfolio. I don't have enough to hold both so I appreciate any input [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2021 05:12 AM PDT Hi guys, I am from Bulgaria( not relative to Vlad Tenev I swear), Europe and I want to open a stock broker account. So I was wondering what experience do you have with yours. What are the fees, can you buy fractional shares and what is the minimum deposit. Is the ui beginner friendly?I am not going to invest in meme stocks but I prefer a broker that didn't restrict buying Gme and Amc in January. Also can I buy that really famous volatile asset created by Satoshi Nakamoto which name I can't say in this subreddit without breaking the rules. I read that Degiro is pretty good, those who use it - what is your opinion. Edit: Degiro is not available in Bulgaria so what other brokers do you recommend Thanks in advance! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Street Week Ahead for the trading week beginning November 1st, 2021 Posted: 30 Oct 2021 06:18 AM PDT Good Saturday morning to all of you here on r/stocks. I hope everyone on this sub made out pretty nicely in the market this past week, and is ready for the new trading week ahead. Here is everything you need to know to get you ready for the trading week beginning November 1st, 2021. Markets could be challenged in the week ahead as the Fed prepares to reverse easy policy - (Source)
This past week saw the following moves in the S&P:(CLICK HERE FOR THE FULL S&P TREE MAP FOR THE PAST WEEK!)S&P Sectors for this past week:(CLICK HERE FOR THE S&P SECTORS FOR THE PAST WEEK!)Major Indices for this past week:(CLICK HERE FOR THE MAJOR INDICES FOR THE PAST WEEK!)Major Futures Markets as of Friday's close:(CLICK HERE FOR THE MAJOR FUTURES INDICES AS OF FRIDAY!)Economic Calendar for the Week Ahead:(CLICK HERE FOR THE FULL ECONOMIC CALENDAR FOR THE WEEK AHEAD!)Percentage Changes for the Major Indices, WTD, MTD, QTD, YTD as of Friday's close:(CLICK HERE FOR THE CHART!)S&P Sectors for the Past Week:(CLICK HERE FOR THE CHART!)Major Indices Pullback/Correction Levels as of Friday's close:(CLICK HERE FOR THE CHART!)Major Indices Rally Levels as of Friday's close:(CLICK HERE FOR THE CHART!)Most Anticipated Earnings Releases for this week:(CLICK HERE FOR THE CHART!)Here are the upcoming IPO's for this week:(CLICK HERE FOR THE CHART!)Friday's Stock Analyst Upgrades & Downgrades:(CLICK HERE FOR THE CHART LINK #1!)(CLICK HERE FOR THE CHART LINK #2!)(CLICK HERE FOR THE CHART LINK #3!)(CLICK HERE FOR THE CHART LINK #3!)(CLICK HERE FOR THE CHART LINK #3!)
Here are the most notable companies reporting earnings in this upcoming trading week ahead- (CLICK HERE FOR NEXT WEEK'S MOST NOTABLE EARNINGS RELEASES!)(CLICK HERE FOR NEXT WEEK'S HIGHEST VOLATILITY EARNINGS RELEASES!)(CLICK HERE FOR NEXT WEEK'S MOST NOTABLE EARNINGS RELEASES FOR THE MONTH OF OCTOBER 2021!)Below are some of the notable companies coming out with earnings releases this upcoming trading week ahead which includes the date/time of release & consensus estimates courtesy of Earnings Whispers:
DISCUSS!What are you all watching for in this upcoming trading week? I hope you all have a wonderful weekend and a great trading week ahead r/stocks. :) [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon hired 628,000 people but is still short staffed Posted: 30 Oct 2021 01:35 PM PDT "We made strong progress in Q3 to build and open new facilities and as a result for the first time since the pandemic began, we are no longer capacity constrained for physical space in the network," Olsavsky said. "September alone we brought online more than 100 new buildings in the United States including fulfillment centers, sort centers, and last-mile delivery stations. For the year, we expect our 2021 footprint additions to exceed last year's buildout, which was also significant." It is a positive development as Amazon still looking for workers and expanding the workforce. The logistic and warehouse networks are in a optimal mode now as Amazon has been invested heavily to fight off the competition. Amazon should be able to absorbs these material and labor costs easily as AWS still growing very fast and provided profit margin. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short term and mid/long term stock picks? Posted: 30 Oct 2021 09:17 AM PDT Im 19yo and still relatively new to investing in stocks. I've been buying and reinvesting my earnings back into index funds for a year and now that I feel more comfortable with the market, I want to get into stocks. I was hoping if you all could guide me into sorting out my portfolio with short term, mid term, long term stock picks. Also, as you will see the majority of my stock picks are from the tech industry. Any suggestions on how I could diversify? Short term: Don't really know any good short term stocks. Really need help here on the time intervals of buying and selling short term stocks. Mid/long term: Please advise, Buying soon: - AMD: With their TSMC and hopefully soon Xilinx buy, I hope AMD kills the chip market now that Tesla, Microsoft, Sony, and Google are starting to use their chips for cloud computing, gaming, self driving/AI etc. Elon also states that the chip shortage is a short term issue.
On the fence: - PLTR: Idk if this company is a meme or not, but the governments been liking them a lot. Curious to see how they will grow with Foundry and targeting corporations.
Other stocks I'm thinking about but have not looked into yet: CWBR, SOFI, CMBM, ODFL, INTU, DOCN, MELI, CURI, INMD, LCID, COIN, IONQUranium/clean energy. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chart-traders weekend update for swing traders (totally TA based) Posted: 30 Oct 2021 11:03 AM PDT Welcome to the weekend update! What a great week! We leveraged up at the bottom and have been unloading into the predicted rally. Portfolios are still biased towards a continued upmove and the current leverage is 1.6. Meaning a 10% move should make us 16% overall (also goes both ways). That's why taking profits is king. Those were the profits taken this week. 40% URTY bought July 21 and August 19: +9.9% CURE +12.8% (10 trading days) X +20.2% (21 trading days) LEN +10.7% (12 trading days) EQIX +10% (11 trading days) But let's cut to the chase: Portfolios are up at least 34% year to date while the best performing US Index is up 23%. An international benchmark is only up 15% because Brazil and Asia were tanking again. As always there is no way to post charts on reddit/stocks so I will explain what I see! NDX100: It all started with the extremely low MACD readings late September and October. I had posted that it was a buying opportunity. Obviously laughed at by redditors but I like being attacked and laughed at because that means chances are I am right. Anyhow. NDX100 made 10% since the low and broke above the highs from early September. As long as we can stay above them we will continue to go higher. Expect a test of the area around 15700. I am a swing trader so I already took a profit of 15% on TQQQ. The main reason was to deleverage on the way up. Disclaimer: I own QQQ longterm Outlook short-/medium term: Bullish above 15700 DJI: Same is true for DJI as for NDX100. Watch the 35500 level. I also realized already a 13.8% profit on UDOW. Outlook short-/medium term: Bullish above 35500 S&P500: Watch 4550 level. Also broke above and confirmed bullish bias. Outlook short-/medium term: Bullish above 4550 Russell 2000: This week was brutal for the Russell 2000. Wednesday the remaining bears came out swinging and pushed the Russell 2000 below the downtrendline (drawn from the highs on 6-25 and 9-2. We had argued last week that this line might be irrelevant. However I think that is is extremely relevant. Anyhow we regained it after bouncing from the 20 day AND 20 week average Thursday. Friday was the second weekly close above and the weekly candle supports a continued upmove. For deleveraging purpose I had sold 40% of URTY (bought at the lows of August 19 and Sept 21). Gain was 9.9% Disclaimer: I own IWM and URTY Outlook short-/medium term: Bullish above downtrendline and 50-/200 day average AAXJ: Asia had a rough week but retraced 50% of the recent upmove. It made a hammer candle and this could mean the bottoming process in Asia has matured. Disclaimer: I am currently overweight the regular 10% allocation to Asia Outlook short-/medium term: Bullish although choppy because we are in the middle of a bottoming phase Speculative: Brazil: Brazil is in dire straights! https://finance.yahoo.com/news/markets-reeling-brazil-deficit-fears-005715131.html However like with the Evergrande disaster it might be worth looking at trading opportunities here. Brazil was sold off with high volume 10-21 and a hammer formed with higher volume 10-22. We are in the middle of retracing the 10% upmove since then. We dropped below the 61.8% retracement. Maybe we could form a double bottom. Extremely dangerous situation. Disclaimer: 6% of my portfolio are call options on EWZ Outlook: Possible bottoming phase. Highly speculative. Overall positioning: Time in the market is key and therefore I am almost always 100% invested. However timing the market CAN absolutely be done. I try to beat the benchmark with margin loans, leveraged ETFs and options trading. The maximum leverage at the lows early October was 3. Now portfolios are at 1.6 and the goal is to unleverage on the way up to a goal of 1 again when we are closer to a neutral/bearish signal. Happy to discuss as usual. Just post in comment section. Happy Trades, Happy Halloween and Have a great weekend and trading week! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have a loser in my portfolio. How long do I wait to sell? Posted: 30 Oct 2021 12:58 PM PDT I've set aside a bit of money for my daughter's university education in the form of stocks. A third is in a tracker, there are some growth stocks, and some blue chip tech companies (not FB...fuck them). My one stock is a growth EV title but has done poorly. Since my time horizon is 20 years (shes 1.5 years old), would I be better off just taking the loss and putting the money into a tracker? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Markets could be challenged in the week ahead as the Fed prepares to reverse easy policy Posted: 29 Oct 2021 07:13 PM PDT The Federal Reserve is expected to announce its first big step away from the extraordinary easing policies it put in place to fight the pandemic, but the markets may react more to what it has to say about more persistent inflation. The October employment report Friday could show some improvement in hiring, as new cases of Covid-19 continued to decline. The Federal Reserve is expected to take its first major step away from the easy policy it put in place to fight the pandemic, a milestone on the road back toward normal. The Fed's two-day meeting Tuesday and Wednesday is the big event for markets in the week ahead. The central bank is widely expected to announce that it will begin to unwind its $120 billion in monthly bond purchases and end the program entirely by the middle of next year. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Getting alerts for only Dividend Aristocrats I want? Posted: 30 Oct 2021 06:36 AM PDT I've recently learned about Dividend Aristocrats and want to be able to take advantage of significant dips with these companies stock and buy their shares when they "go on sale." I'm starting to make my own list of these companies that I want to keep my eye on. What are good ways to be notified of a huge price drop for just the stocks I'm interested in on my list? And I'm wanting the massive drops, not the daily or weekly little dips. Can I make an alert on an investment app for like, dips over 30% for the companies/stocks on my specific list? Or do I just need to follow the headlines for these companies on my own, and skim all the other alerts? I don't want to be pulled in by speculation and buzz for stuff I'm not confident and familiar with. I'm somewhat of a passive trader. I've only recently started putting a regular portion of my income into a Roth IRA w/ Vanguard, which is mostly ETF's like SPDR, VOO & VTI. I also use Robinhood for shorter-term, risker investments. It seems like there are endless apps and brokerages, which is somewhat overwhelming, but I'm sure one of these apps will allow me to customize and focus my alerts the way I'd like. Any suggestions? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2021 05:10 AM PDT I finally convinced my parents to start investing, by putting money in one of their most importent topics: climate change. With everybody (4 folks) distributing the same amount each month, the risk is reduced and the upside is increased. We are betting that the clean energy sector will see strong support in the coming years and plan to (at least partially) finance with the hopefully good returns on those investments our own houses installation of solar roof/panels and pellet boiler. Im aware of ICLN and own myself already a bit, but I think im willing to bet my families money on individual companies like Enphase, SolarEdge or also some chinese manufactures. Any recommendations? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurinia ( AUPH) earnings on Wednesday also potential buyout. Keep an eye on it. Posted: 30 Oct 2021 11:26 AM PDT Aurinia the pharmaceutical company will post earnings on Wednesday, the potential could be huge with a possible buyout from Bristol Myers also rumours of a possible bidding war. Aurinia Pharmaceuticals is a late-stage clinical biopharmaceutical company focused on developing and commercializing therapies to treat targeted patient populations that are impacted by serious diseases with a high unmet medical need. Aurinia is actively exploring opportunities to fully realize the untapped potential of novel therapies and create meaningful impacts to meet patient needs. The Company's head office is in Victoria, British Columbia and its U.S. commercial hub is in Rockville, Maryland. The Company focuses its development efforts globally. Aurinia is a potential multi-billion dollar company with new drug patents which are quite profitable. Could be an interesting week. Put your eyes on it for sure. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where would you put 10k today to set it and forget it? Posted: 29 Oct 2021 03:39 PM PDT I have about 10k invested in a tech-centered mutual fund. It's don't okay, but it isn't beating Nasdaq, and the fees are considerably higher. I'm not really interested in day trading, just want to stash it in another fund or maybe split it between 5-10 companies. I've been eyeing MSFT like a hawk, yet I always think it's too high. Then it jumps again! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why are reddit stock subs, fintwit, and so many other forums so tech heavy in their discussions? Posted: 30 Oct 2021 05:11 AM PDT Whenever a user does a scrape and post stats of what stocks get mentioned it pretty much always a tech heavy list. And if there is a non-tech stock it is usually an index fund. Here is an example of a recent scrape on r/stocks https://www.reddit.com/r/stocks/comments/qiegcx/i_scraped_rstocks_for_the_top_ticker_mentions_in/ [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
should I invest in SPXL for life? Posted: 30 Oct 2021 07:51 AM PDT I'm looking at 5 year returns for SPXL and thats pretty sick. I'm thinking of just taking my IRA with $6,000 a year and putting it all into SPXL for life. Is there a reason not to? I've got 3 decades until retirement but is there something I'm missing about SPXL? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bristol-Myers Squibb (BMY) - Undervalued gem or value trap? Posted: 30 Oct 2021 07:44 AM PDT BMY has slid from as high as $68 to as low as $56 in two months. DCF calculations based on analyst estimates has its fair value in triple digits, which should raise some eyebrows because, if true, then how in the world is this stock so undervalued? Its pipeline is diversified with numerous stage 2 and 3 drugs. Based on what I've found (and I could definitely have missed something), its next major drug patent expiration (Revlimid) is not until the middle of this decade. The biggest concern I have is the amount of debt it carries, which has turned its net income negative. Still, none of this made Warren Buffett concerned enough to sell his whole stake, although any time he takes off some shares (as he did in August), it catches people's attention. Anyone have any info on BMY? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can stock direction be estimated based on large dark pool stock trades and option trades ? Posted: 30 Oct 2021 04:41 AM PDT For ex:If there is a large option trade on a particular stock, say a $2million In the money call, how to best determine if the trend is bullish or bearish ? I guess some estimates can be done based on ask or bid, time to expiry, how far itm or otm etc. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2021 08:56 AM PDT I know that their chips are inferior to their competitors and that they are only falling further behind, but with a global chip shortage shouldn't every chip company's stock price be skyrocketing, since every manufacturer that uses chips for their products are scrambling for chips? What am I missing here? If I were an electronics or a car company I'd try to get my hands on every single chip I could, no matter from which company. So why doesn't that reflect on Intel's stock price, or chip shortage isn't that bad (yet)? [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment