Stock Market - Costco will now sell giant packages of Beyond Meat meatballs in new deal |
- Costco will now sell giant packages of Beyond Meat meatballs in new deal
- Significant Insider Trading Activity (last 7 days)
- Here is a Market Recap for today Thursday, December 3, 2020. Please enjoy!
- My dad wants me to put $2,000 of my meager savings into stocks, nervous to do it.
- $BB set to take off
- GME 3Q earnings
- I see Kroger (KR) with a lot to gain. Buy low!
- Experienced stock investors
- Significant Activist Hedge Fund Activity (last 7 days)
- Momentus Space
- CROWDSTRIKE | OKTA | SNOWFLAKE | CHINA STOCKS ON THE WATCH | FAANG STOCKS & STOCK MARKET NEWS [12-03]
- Top Three Holdings At the moment?
- P/L balance differento on TOS
- The DeepMind AlphaFold 2 - Why Investors should pay attention to this scientific breakthrough
- Bancolombia stocks (Colombia) long term
- Prizer vaccine supply cut wipes out S&P 500 gains, stimulus optimism
- I've been waffling with the decision to add TSLA to my auto buys each month for two years. What is the general thought on selecting stocks for autobuys?
- Info about Stocks price objective
- How can UBER has cash in bucket ?
- Anyone looking at Newegg? Gotta question.
- Stock Market Highlights: PSU Banks Rally, HDFC Bank, IT Stocks Drag
- Which are the most financially stable airlines?
- Watchlist: 12/3 Upward Grind, China Tensions
Costco will now sell giant packages of Beyond Meat meatballs in new deal Posted: 03 Dec 2020 07:04 AM PST In a new deal announced Thursday, Beyond Meat said its new meatball line will be available at select Costco locations nationwide including New York, New Jersey and California. Beyond Meat first entered Costco in late 2019 via its Beyond Burger. The meatballs will fetch $9.99 for a 24 count. Nevertheless, it's another solid win for Beyond Meat as it rounds the corner and heads into 2021. The company recently debuted two new versions of its Beyond Burger, both being lower in fat relative to its predecessor. Beyond also just inked a deal with Yum! Brands owned Pizza Hut to have its plant-based meat on its pizzas. This is a good news for Costco as more people demand beyond meat product. It is one of the non tech stock that keep outperforming. Investors could buy the dip and keep holding the stock. Thanks for the award. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant Insider Trading Activity (last 7 days) Posted: 03 Dec 2020 02:08 PM PST This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. All trades that are marked as part of a 10b5 plan are excluded from this report. Largest Insider Buying (Last 7 Days)Largest Insider Selling (Last 7 Days)
Count column is number of transactions. Source: Fintel.io/insiders [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here is a Market Recap for today Thursday, December 3, 2020. Please enjoy! Posted: 03 Dec 2020 01:31 PM PST PsychoMarket Recap - Thursday, December 3, 2020 The stock market rose before pulling back steeply in the last hour of the session after data was released showing new weekly jobless fell more than expected, even as business content with surging coronavirus cases and the reimposition of restrictions. The S&P 500 reached an intraday record-high once again. In good news, the UK became the first western country to grant emergency use authorization for the coronavirus vaccine developed by Pfizer (PFE) and BioNTech (BNTX) and will reportedly purchase 40 million doses and expect inoculation to begin starting next week. The UK government is rolling out the vaccine in priority groups, with the elderly and healthcare professionals at the top of the list. Health Minister Matt Hancock said, "From early next week we will start the program of vaccinating people against COVID-19 in this country." Unfortunately, despite the positive vaccine news, the reality is that rolling out the vaccine to the wider population is expected to take a few months. In the meantime, cases continue to surge in the United States. Dr. Robert Redford, Director of the CDC said he thinks January and February are "going to be the most difficult months in the public health history of this nation, largely because of the stress that's going to be put on our healthcare system". Sadly, yesterday the US reported the worst daily death toll since the pandemic began, with more than 2,760 people dying from the virus. Experts say they expect the death toll to worsen in the coming days. To make matters worse, hospitalizations also reached an all-time high for about the 24th day in a row. As of yesterday, there were more than 100,000 patients hospitalized from coronavirus -- more than double the number of patients at the beginning of November. Compared to the first wave earlier in the year, where cases were mainly concentrated in the Northeast of the country, today the pandemic is being felt across the whole country. Today, the Department of Labor released its weekly unemployment report. In a positive surprise, new weekly jobless claims fell more than was expected even with the surge in coronavirus and the reimposition of stay-in-place restrictions across many states. For the week ending November 28, there were 712,000 new claims vs 775,000 expected. Continuing claims, which shows the amount of people entering their second week of jobless claims, also fell to 5.52 million vs 5.8 million estimate. Highlights
"If you get offered a seat on a rocket ship, don't ask what seat, just get on!" - Sheryl Sandberg [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My dad wants me to put $2,000 of my meager savings into stocks, nervous to do it. Posted: 03 Dec 2020 09:09 PM PST Hello, I work part-time (I'm 23) and my savings are around $15,000. My dad wants me to put around 2K of that into stocks for T-Mobile since it has a dividend of 5% and is a pretty safe stock. He said it was better to do that than to keep it sitting in the bank and losing out due to inflation. I live with my parents and I am not self-sufficient. Is he right and is that a wise decision for me? I am planning on studying soon and I want to use that money for a degree. I agree with him and want to start making more money but I feel like it is unnecessary for me to do this now - and I should do it when I get a full-time job. He wants me to do this for my retirement. What do you think? Or is there a safer/wiser stock that I could choose to get since my savings are low? Thanks. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Dec 2020 09:26 PM PST BB just got a massive deal with Amazon to use their IVY Data Monitoring system, allowing car manufacturers to process a multitude of data from their vehicles. IVY will also allow vehicle developers to more easily integrate features like over-the-air updates into platforms without having to create their own systems. Pulled out of APXT for BB as it looks set for a huge run, beyond that initial pop, buzz is growing and the chart's shaping up well. BB isn't about phones, and haven't been for a long time. They've fully transformed their business and are undervalued. Valuations aren't inclusive of the recent Amazon deal, and have a massive footprint in the security space. IVY will be ongoing in the EV industry, and even SpaceX uses blackberry tech in their 🚀 rockets. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Dec 2020 07:04 PM PST We all know that the gaming cycle is booming and is projected to rise in the foreseeable years. I'm going all in 400K call option. I mean fucksakes look at GameStop's competitor.. all the 3Q that are out currently gives you an idea of what Game stop's Q3 will look like Check the average differences from Q2 to Q3 of GameStop's competitor and the result of their earnings (hint: extremely bullish after the earnings... )
From the technical fundamental standpoint - a cup is formed and indicates a very bullish run. GME already had intentions to adapt to the digital space.. I mean we have ex-president of Nintendo on the board, who very much knows how to capitalize on the gaming era. do you really think Ryan cohens letter won't be addressed positively? This is evidenced by GameStop replicating chewys logo, literally. The short will happen. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I see Kroger (KR) with a lot to gain. Buy low! Posted: 03 Dec 2020 07:01 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Dec 2020 03:23 PM PST I have a question for all of you stock investors who have been in this game for decades. Is there always talk of a "bubble" and stock market crash that's coming? Or is our current situation different, and the talk of a coming crash is legitimate? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant Activist Hedge Fund Activity (last 7 days) Posted: 03 Dec 2020 02:09 PM PST These are the latest Schedule 13D forms filed by activist investors in the last 7 days. Activist investors are investors that make an investment with the intention of influencing management in some way. There is evidence that following activist investors into investments can generate excess returns. Schedule 13G forms, in contrast, are filed by significant investors with no intention of influencing management (such as Index funds). There is always a lot of interest in insider trades, but what a lot of people probably don't realize is that hedge fund activity is probably more predictive of future returns than insider activity. The reason is that hedge funds (a) have large research budgets, and (b) have a choice where to put their money. In contract, insiders have no choice where to put their money, but only when to time their transactions. New FilingsThis table lists new 13D filings in the last week. A new filing does not necessarily indicate a new position, as investors frequently accumulate in advance before reaching the filing threshold. Amended FilingsThis table lists amended filings in the last week, and is useful for monitoring changes in existing investments or when a fund closes a position. I have eliminated all filings with less than a 5% change in ownership. Source: Fintel.io/activists [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Dec 2020 02:05 PM PST I want to get in early on Momentus but looks like they're only available under SRAC at the moment, though the news also said its going to be put on the Nasdaq as MNTS. At this point do I wait to buy under MNTS or do I buy under SRAC and that gets switched to MNTS? How does that work? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Dec 2020 05:38 AM PST Snowflake flops on earnings, while CrowdStrike and Okta spike, Will Chinese companies get delisted from the US? Let's talk about what happened yesterday in the stock market Hey everyone! So, let's start with the recap of yesterday as we saw both the DOW JONES and the SP500 up about 0,2% with the SP closing at a new record high while the NASDAQ COMPOSITE trailed and finished just below the previous close, down only 0,05%. We did see a spike in the VIX of almost 2% as this was quite a volatile day with the market dropping at the open before regaining traction in the middle of the trading day. We saw a relatively even market yesterday as 56% of companies were advancing on below average volume as most of the companies continue to trade well above the moving averages. The leading sectors yesterday were Energy and Financials with Materials and Real Estate lagging the market as Small and Large Cap value plays kept the market positive with companies like Boeing being up more than 5% for the day after good news on multiple fronts like Ryanair probably acquiring new planes and the first flights made with the new 737 by American. Here is a complete HEAT MAP from yesterday as we saw an even market as I said earlier, with Salesforce being the only big looser in big caps as the stock continued to dive after the Slack news. I think this was a great opportunity to buy the stock in a dip as I doubled my portfolio value on the company from 1,5% to 3% of my portfolio while also getting in more on Boeing, Apple, Netflix and a couple of other companies. We also got the AAII investor sentiment survey yesterday as the percentage of bulls has increased constantly in the last month. This is usually a very bad sign for the stock market as corrections, consolidations or even crashes occur when people tend be over-bullish. I don't think this will be the case at least for a couple of weeks, though I think we are poised for a small market correction in the near future before moving on even higher. Here is the most interesting economic data that will be released today as we get new jobless claims as well as services PMI and ISM. I expect the jobless claims to continue to get worse sadly for the next couple of weeks at least until the vaccine starts to get distributed with ADP November jobs numbers coming in yesterday shy of forecasts and at the lowest level since July, this is not great news for the jobless claims that will pop up early today. CALENDAR Great news came in this morning as the US is expected to have capability to immunize at least 100 million people by the end of February, that is great news, as specialist believe a herd immunity can be reached if there are about 60-80% of people either immunized or have already developed natural antibodies. We also have a couple of interesting earnings scheduled for Today, as I expect Kroger to beat the estimates, though I didn't get any action on this, I did get some action on Marvell as I bought the stock about a week ago. While I expected Dollar General to do alright and I think we might see some disappointment in DocuSign just like I thought we would see bad reaction to great earnings with Zoom. [Later Edit: -Dollar General reported a beat on top & bottom line but did not offer guidance and the shares of the company have pulled back in pre-market trading 1,6% -Kroger beats EPS by 0,05$ but misses on revenue by $310M, shares down 4% pre-market] Alongside Marvell which I expect to beat the estimates of 25cents per share and also beat on revenue, I also bought Okta which released earnings yesterday and crushed expectations as recurring subscription revenue grew by more than 40% year over year as well as big increases in operating margins, billings and customers. This led the stock to spike 8% after hours as I will make a good profit on the investment and may even consider holding this position for the long term in the company. Also, one other staple company from my portfolio, CrowdStrike released earnings yesterday and delivered great results as the annual recurring revenue has grown more than 80% year over year while adding over 11hundred new subscriptions this quarter while also improving gross margins by 2%. The company also gave guidance for next quarter way over analyst expectations as that made the stock soar 13% The only big disappointment from earnings released yesterday was SNOWFLAKE as they have suffered the same way as Palantir in the first earnings report as analysts were expecting even bigger numbers after the huge rally the stock has had since the IPO. One Morgan Stanley analyst said that they needed to deliver around a 140% growth of revenue to make a good impact on the stock as the company's revenue only grew up 102%. If it continues to drop it might find the way to a good entry point, but for the moment I believe this price is to high for the company. We also got news yesterday as the House passed the billt hat allows Chinese companies to be delisted if they do not comply with new auditing rules, as this measure is expected to by signed fast by Trump. I think this is good news for investors in the long-run as I don't believe big companies like Alibaba will suffer from this, with BABA being audited by established PWC Hong Kong auditors, though this might be a bigger problem for smaller companies that are not able to follow the rules. I still believe Alibaba is a great company to buy at this price point as the company has dropped due to bad news developments in the last 2 months, but I think has a lot of room to go higher, even testing the previous highs of 319$ and surpassing them, especially with this holiday season having great sales numbers. This news combined with the recent upgrade at Goldman was music to the ears of Tesla investors as the stock rose almost 3% after hours and erased the daily losses. Other news came as the House is expected to vote on the MORE ACT, though this will be surely blocked in the Senate, this is still good news for the cannabis sector as states will likely legalize this way before we can a national bill. While Palantir dropped big yesterday after Morgan Stanley warned for a negative-risk reward in the stock as the stock has dropped more than 20% in the last 5 trading days, I sold out of my position on Palantir for a 40% profit recently but I may get back in if the price starts to make more sense. So, with the latest developments, I believe investors should not forget about the FAANG stocks that have brought us back from the depths of the March lows. FACEBOOK still gives small business that will be back when the economy returns the best bang for the buck in advertising, especially with the great platform that Instagram has become. While APPLE seems to be doing very well with the iPhone 12 sales and the new 5G cycle while also growing the services business very fast, that will bring them more and more steady cash flows for the company. Despite missing the latest sub numbers, NETFLIX, is still producing a lot of great content, has the most subs and the most content available for streaming and I believe they will remain the best in business alongside with Disney+ What can you say about AMAZON as they are a death star for every sector they get in… E-commerce is here to stay, and Amazon still has huge room for growth especially in Europe and Asia. While GOOGLE was the laggard for most of the year, with travel & entertainment returning to advertising, this will be very good for the company, as travel is the biggest advertiser usually. This companies will remain great owns for the long run, even if they underperform now, which I don't expect, in the long-run this will remain some of the biggest winners in this new economy. And don't forget December is usually a great month for stocks as people tend to not take profits on capital gains at the end of the year, so it is likely that people will keep the winners while also receiving a boost from the stock market Santa Claus effect. Thank you everyone for reading! Hope you enjoyed the content! Be sure to leave a comment down below with your opinion on the stock market! Have a great day and see you next time! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Three Holdings At the moment? Posted: 03 Dec 2020 10:53 PM PST I am just curious as to what everyones top three holdings are in their main portfolio (non-retirement) Mine are
interested to see what people are investing in their top three and why they are choosing them. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Dec 2020 06:26 PM PST Hey all, anyone have any idea as to why my P/L would be a different amount on the TOS desktop version the Ameritrade mobile platform? I haven't done the math, so I don't know which is correct yet, but why the discrepancy? Thanks! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The DeepMind AlphaFold 2 - Why Investors should pay attention to this scientific breakthrough Posted: 03 Dec 2020 10:16 AM PST Interesting read on how DeepMind's technology and how it can create significant innovation in biotechnology, healthcare, and renewable energy. Worth checking out. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bancolombia stocks (Colombia) long term Posted: 03 Dec 2020 05:00 PM PST It is the main bank here in Colombia, and among other big companies here, it is just recovering from march (covid) fall. I would highly recommend it if you can wait 6-18 months. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prizer vaccine supply cut wipes out S&P 500 gains, stimulus optimism Posted: 03 Dec 2020 01:09 PM PST Pfizer (PFE -2.1%) expects to ship only half of the COVID-19 vaccine doses this year that it originally planned due to supply chain obstacles, a near-term problem considering its ultra-cold storage requirement of minus 70 degrees Celsius. A company spokesperson stated that the headwinds were due to a later-than-expected data readout from the pivotal trial and challenges scaling up the raw material supply chain.
"Scaling up the raw material supply chain took longer than expected," a company spokeswoman said. "And it's important to highlight that the outcome of the clinical trial was somewhat later than the initial projection." Pfizer and Germany-based partner BioNTech SE had hoped to roll out 100 million vaccines world-wide by the end of this year, a plan that has now been reduced to 50 million. The U.K. on Wednesday granted emergency-use authorization for the vaccine, becoming the first Western country to start administering doses.The two-shot vaccine also is being reviewed by the Food and Drug Administration in the U.S., where a similar authorization could come later this month and a rollout before the end of the year. The U.S. regulator also is considering a vaccine developed by Cambridge, Mass.-based Moderna Inc. that could begin shipping before Christmas. The doses are among an array of vaccines that have been developed this year as the coronavirus pandemic has raged across much of the world. Authorities estimate nearly 1.5 million people world-wide have died from the virus, including 273,836 in the U.S. as of Dec. 2. "We were late," said a person directly involved in the development of the Pfizer vaccine. "Some early batches of the raw materials failed to meet the standards. We fixed it, but ran out of time to meet this year's projected shipments." Pfizer sources its raw materials from providers in the U.S. and Europe. Scaling up production of these components proved challenging last month as the company awaited the results of its trials, which came in to be 95% effective and well-tolerated in a 44,000-subject trial. Pfizer wouldn't say where shortfalls over ingredients arose as it ramped up production. Vaccines typically contain materials from suppliers that can include antivirus agents, antiseptic liquids, sterile water and elements of the DNA of the virus itself that won't cause serious symptoms but trigger the immune system to make antibodies. In a typical vaccination campaign, pharmaceutical companies would wait until their product is approved before buying raw materials, establishing manufacturing lines and setting up supply chains to ship a vaccine. Pfizer has never manufactured a vaccine with technology that uses mRNA, the molecular couriers that carry genetic instructions to cells in the human body, so it has had to scale up production capacity even as research was still under way. "For this one, everything happened simultaneously," the person familiar with the Pfizer development said. "We started setting up the supply chain in March, while the vaccine was still being developed. That's totally unprecedented." Pfizer and BioNtech are now on track to roll out 1.3 billion vaccines in 2021 and the 50 million dose shortfall this year will be covered as production ramps up. The company is setting up what it has described as its biggest ever vaccination campaign through two final assembly and distribution centers in Kalamazoo, Mich., and Puurs, Belgium, which will handle the European supply. The U.K. authorization marks a milestone in the effort to develop a promising new vaccine technology into a widely available shot in record time. The U.K. ordered 40 million Pfizer doses, enough to vaccinate 20 million people. The government said in November that it could get up to 10 million doses this year, but the expectation now is that four to five million vaccines will be shipped. U.K. Health Secretary Matt Hancock said the shots will be rolled out as quickly as they can be made at Pfizer's Belgium plant. Some 800,000 are due in the coming days and "several millions" throughout December, he said.The U.S. government has placed an initial order for 100 million doses of the Pfizer vaccine, with the option to purchase 500 million additional doses. The EU ordered 200 million doses with an option for another 100 million. Japan ordered 120 million doses, and countries in South America and in the Asia-Pacific region also have placed significant orders. Source: SA & WSJ [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 03 Dec 2020 05:59 AM PST I have an M1 account where I auto-buy my long term bets each month. It's not much. Usually between 500 and 1000 a month. All of my current picks are fairly safe bets (MSFT, WM, WMT, TGT,AAPL, etc...) I'm not sure how I feel about adding such a risky element to the mix. I've kept telling myself that it is too late to get in, but they just keep going up. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info about Stocks price objective Posted: 03 Dec 2020 02:25 PM PST Yesterday Goldman Sachs changed the price objective for Tesla and today the stock has gone up more than 4%. Anybody knows a website where I could find these news immediately? Because when I read this notice the stock was almost 3,5% up and I lost the opportunity. Thanks [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How can UBER has cash in bucket ? Posted: 03 Dec 2020 03:54 AM PST UBER is generating billions of dollars losses since its inception. 8.5 Bn alone last year. On balance sheet they have cash/cash equivalent 11.3 bn and total debt of 7.5 bn. How can they have cash more than their debt ? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anyone looking at Newegg? Gotta question. Posted: 03 Dec 2020 09:39 AM PST So Newegg is about to IPO, but I also found that they're doing a reverse merger with a medtech company. Here's some deets: Newegg, an online seller of electronics, is going public thanks to a reverse merger deal with Lianluo Smart Limited (NASDAQ:LLIT). ... After this, the company's name will change to Newegg Commerce. This will also see the company's stock ticker change from LLIT to a new ticker. Reverse merger and IPO in the same context seems odd to me. Is all this basically saying that LLIT will become Newegg with a ticker change... that is going to be N? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Market Highlights: PSU Banks Rally, HDFC Bank, IT Stocks Drag Posted: 03 Dec 2020 08:19 AM PST The benchmark indices on December 3, 2020, surrendered gains after hitting all-time highs at the opening. The Sensex ended 14 points (0.03 per cent) higher at 44,632 while Nifty rose 20 points (0.15 per cent) and closed at 13,134. The broader markets outperformed benchmark indices. Nifty Midcap and Nifty Smallcap indices rose over half a per cent each. On the sectoral front, PSU Bank index (4.81 per cent), Metal Index (2.49 per cent), Auto Index (1.67 per cent) and Energy Index (1.44 per cent) outperformed, while IT Index ( -0.52 per cent), Financial Service Index (-0.34 per cent) and Banking Index (-0.05 per cent) underperformed. IT stocks witnessed profit booking & HDFC Bank was among the day's top losers, which pulled down the market. On Nifty 50 index Maruti Suzuki (7.39 per cent), ONGC (4.54 per cent), Hindalco (4.38 per cent) and Asian Paints (4.13 per cent) were the top gainers for the day, while HDFC Bank (-2.11 per cent), SBI Life Insurance (-1.99 per cent), TCS (-1.46 per cent) and Bajaj Auto (-1.31 per cent) were the top losers for the day. Stock Market Highlights: PSU Banks Rally, HDFC Bank, IT Stocks Drag [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Which are the most financially stable airlines? Posted: 03 Dec 2020 04:06 PM PST Looking to take some positions in airlines and am trying to avoid acquiring the less profitable airlines. Looking to hear about which ones are financially stable and in what particular area they're most stable in in. Thank you! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watchlist: 12/3 Upward Grind, China Tensions Posted: 03 Dec 2020 03:52 AM PST Market Notes:The markets are grinding upward as we welcome December. The SPY posted a new record high close again yesterday. That's the 6th one since the first PFE vaccine was announced. New jobless claims data is due out this morning. Could be a driver if there are any surprises. The China problem is not going away even with a new president. Overnight the US House unanimously supported a bill to delist some Chinese companies if their audits aren't up to snuff. This includes NIO & BABA. The bill is expected to be signed into law. Watchlist:*Low Float *CYAN is on watch *OBLN watching for a setup above $1.60 *MACK has support at $6, resistance at $7 *LOAK is a SPAC, resistance at $13.50 *CATB is on watch *CLRB resistance at $2 *MESA watching for a setup above $7 *HDSN resistance at $1.77 *YTRA has resistance at $2 INFI has resistance at $2.30 EVRI has resistance at $11.50 HIMX watching for a setup above $7 UUUU has support at $2.25 [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment