Stocks - r/Stocks Daily Discussion & Technicals Tuesday - Sep 22, 2020 |
- r/Stocks Daily Discussion & Technicals Tuesday - Sep 22, 2020
- Amazon upgraded as analysts forecast the e-commerce giant’s staying power even after shoppers return to stores
- How long will Apple dominate?
- This Forbes article is a must read!
- RKT and Google partnership
- Why Carnival Corporation, Norwegian Cruise Line, and Royal Caribbean Stocks Just Crashed Again
- Tesla drops 5% on the non-news that Battery Day technology will not reach high-volume production until 2022
- Uranium and opinions about its future looking into 2021/beyond
- Why do stocks go up?
- Nano-X slides as another prominent short-seller calls it 'much bigger piece of garbage than Nikola will ever be'
- Here is a Market Recap for today, Sept 22. Enjoy!
- #TSLA's Battery Day is Today, discussions on what to expect from Elon Musk is the topic of conversation on social.
- Sorrento Therapeutics Releases Positive Results of Phase 1B
- Carvana CVNA stock has fundamental drivers behind it. no puns here!
- Cashing out a vested stock.
- Shopify announces data breach
- Thoughts in Smith & Wesson and Ruger?
- Long time listener, first time caller. Literally just created an account to post this question about stocks/my portfolio.
- Morning Market Synopsis - Tuesday, Sept. 22, 2020
- APHA P/B Question
- Zoom (ZM)
- NVDA and Inventory Mismanagement
- $SRNE Patent News
- Survey for market research for my business idea (related to stock gifting, more details on the survey!)
- $UNH- UnitedHealth Group Inc.
r/Stocks Daily Discussion & Technicals Tuesday - Sep 22, 2020 Posted: 22 Sep 2020 01:06 AM PDT This is the daily discussion, so anything stocks related is fine, but the theme for today is on technical analysis (TA), but if TA is not your thing then just ignore the theme and/or post your arguments against TA here and not in the current post. Some helpful day to day links, including news:
Technical analysis (TA) uses historical price movements, real time data, indicators based on math and/or statistics, and charts; all of which help measure the trajectory of a security. TA can also be used to interpret the actions of other market participants and predict their actions. The main benefit to TA is that everything shows up in the price (commonly known as "priced in"): All news, investor sentiment, and changes to fundamentals are reflected in a security's price. TA can be useful on any timeframe, both short and long term. Intro to technical analysis by Stockcharts chartschool and their article on candlesticks If you have questions, please see the following word cloud and click through for the wiki: See our past daily discussions here. Also links for: Technicals Tuesday, Options Trading Thursday, and Fundamentals Friday. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 05:25 AM PDT Amazon.com Inc. shares rose 2% in Tuesday premarket trading after the e-commerce giant was upgraded to outperform from market perform at Bernstein. Analysts maintained their $3,400 price target. "Amazon is positioned to increase their dominant share position when the return to physical stores occurs. Amazon has also quietly made substantial inroads into grocery and 'shopping' verticals." "Amid COVID, Amazon has executed incredibly well, pivoting its operations and inventory to in-demand verticals – with flexibility and speed we didn't expect," analysts said. Now all 36 major analysts have a buy rating on Amazon [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 11:19 AM PDT Apple has maintained its position as the number one U.S. stock by market cap for some time now. Which company do you think is best positioned to "flip" Apple? Amazon? Microsoft? Google? Alibaba? Or do you think Apple has positioned itself in a way where it's virtually impossible for any of these companies to catch up. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
This Forbes article is a must read! Posted: 22 Sep 2020 09:19 AM PDT I've heard professionals talk about this options phenomenon lately but I didn't really grasp it fully until I read this article. It beautifully explains everything that has happened in the markets over the past month, and the near-term risk. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 10:55 AM PDT Rocket mortgage is going in business with Google. Here are the news. This will be big, what do you think? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Why Carnival Corporation, Norwegian Cruise Line, and Royal Caribbean Stocks Just Crashed Again Posted: 22 Sep 2020 03:00 AM PDT After sinking steadily through the tail end of last week, shares of cruise industry marquee stocks Carnival Corporation (NYSE:CCL) (NYSE:CUK), Norwegian Cruise Line Holdings (NASDAQ:NCLH), and Royal Caribbean (NYSE:RCL) are down again in early Monday trading, falling 6%, 7.5%, and 8.3%, respectively, through 10:30 a.m. EDT. >>> https://www.fool.com/investing/2020/09/21/why-carnival-corporation-norwegian-cruise-line-and/ [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 21 Sep 2020 04:43 PM PDT Did people really expect that they would reveal new technology that would be in the cars next week or is this just short term traders selling off because they bought with no knowledge of what to expect from Battery Day? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Uranium and opinions about its future looking into 2021/beyond Posted: 22 Sep 2020 05:35 AM PDT Wondering if any of you are heavy or have positions in uranium? I made a small investment in a few uranium stocks based on some of the short supply articles, company reports and posts that I've read in the past several months. Just wondering your thoughts on uranium, CCJ and URA in particular. URA is a uranium ETF and CCJ is Cameco Corp. which engages in the provision of uranium mining, milling, purchasing, and sale of uranium concentrate. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 01:40 PM PDT What causes a stock to go up in price obviously it's demand but what would happen if nobody bought or sold any stocks would they still go up and down based on how the company is doing. If the price is based only on demand what will happen when people start selling off their investments for retirement? Will it plummet and then you lose 50% of your net worth? Stock market kind of seems like a hoax to me. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 05:54 AM PDT NNOX Shares of Nano-X Imaging are down $4.57, or 15.9%, to $24.26 in pre-market trading after Carson Block's Muddy Waters Research said that it is short the stock, joining Andrew Left's Citron Research, which previously claimed in the firm's own short report that shares of Nano-X Imaging are heading to zero. In Muddy Waters' newly published report, the firm stated in part: "We are short NNOX because we think it is a much bigger piece of garbage than Nikola will ever be. There are important similarities, though. Nikola rolled a truck down the hill to try to prove it's real. NNOX almost certainly used somebody else's chest images to try to make its ARC machine look real... But NNOX gets much worse. A convicted felon, who crashed an $8 billion market cap dotcom into the ground, was seemingly instrumental in plucking NNOX out of obscurity and bringing its massively exaggerated story to the U.S. NNOX touts distribution partnerships that supposedly amount to $180.8 million in annual commitments. Almost all of the company's partnerships give reason for skepticism... If NNOX's claims are achievable, it seemingly will come as a shock to most of the radiology profession. We interviewed five radiologists who were familiar with NNOX's claims. Not a single one expressed credulity of NNOX. Four of the radiologists - without any prompting - compared NNOX to Theranos... We conclude that NNOX has no real product to sell other than its stock." https://www.muddywatersresearch.com/research/nnox/mw-is-short-nnox/ [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Here is a Market Recap for today, Sept 22. Enjoy! Posted: 22 Sep 2020 01:46 PM PDT PsychoMarket Recap - Tuesday, Sept 22, 2020 Stocks traded choppily before rising in another very volatile session, with traders weighing uncertainty around the presidential election, a worsening coronavirus situation in Europe, and concerns that fiscal stimulus will not come in near-term. The Nasdaq outperformed, rose 1.86% as Apple (AAPL), Amazon (AMZN) and Facebook (FB) increased. The S&P finished 1.02% and the Dow finished the day 0.5% up. The coronavirus situation in Europe has greatly worsened, with experts and politicians warning that a second-wave is around the corner. On September 12, French authorities reported 10,000 COVID-19 cases in one day for the first time since the pandemic began. Since then, daily cases have soared to more than 13,000. Several "red zones", cities considered high risk, have seen clampdowns. There is much talk of a second national lockdown in the UK, with Prime Minister Boris Johnson announcing that there will be further restrictive measures aimed at containing another major outbreak, as the number of cases swells and top scientists warn that the death rate could grow exponentially. On Monday, the UK reported 4,368 new cases. In Spain, parts of the capital Madrid, saw new lockdown measures enforced on Monday. More than 850,000 residents face restrictions on travel and the size of gatherings, according to Al Jazeera. The EU CDC reported that in Spain, there were 300 cases of COVID-19 per every 100,000 people as the capital of Madrid saw new lockdown measures being enforced. Prospects of more fiscal stimulus passing before the November election have dimmed, with Congress unable to come to a consensus. Today, Treasury Secretary Steve Mnuchin and Fed Chair Jerome Powell testified before the House Financial Services Committee. They said that the Fed and Treasury can only go 'so far so fast' and cannot replace targeted aid from Congress. "The recovery will go faster if we have both tools [from the Fed and Congress] continuing to work together," Powell said. Both Powell and Mnuchin credited the Cares Act for helping the economy recover at the height of the pandemic but have once again stressed to Congressional lawmakers the importance of targeted, fiscal aid in helping families and small businesses through these tough times. Highlights
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 07:50 AM PDT Today's trending tickers by Wissee: #TSLA's Battery Day is Today, discussions on what to expect from Elon Musk is the topic of conversation on social. Top tickers: #AAPL #BRO #VALE #MSFT #TWTR #THO #WMT #AMZN #ORCL #WisseeTrendingTickers [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Sorrento Therapeutics Releases Positive Results of Phase 1B Posted: 22 Sep 2020 11:33 AM PDT $SRNE Sorrento Therapeutics Releases Positive Results of Phase 1B Trial of Resiniferatoxin (RTX) Epidural in Cancer Patients with Reported Intractable Pain [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Carvana CVNA stock has fundamental drivers behind it. no puns here! Posted: 22 Sep 2020 01:16 PM PDT Looking at the stock from a structural global macro perspective, some important details come to light. And, these glimmers, may, explain Carvana stock's dramatic surge to the upside.
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 02:39 PM PDT So due to covid I'm behind on rent. In August I cashed out 1 stock thinking I would get the full amount to pay my past due rent. Instead I got $500 & the rest was sold for taxes and the 2nd stock that vested was repurchased. I'm STILL behind on rent because of this. Now I'm thinking of cashing the 2nd one out to pay my back rent. My question is will I receive the full sum of the 2nd stock? Any advice or knowledge is helpful. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 02:23 PM PDT According to the article, fewer than 200 Shopify (SHOP) merchants have been affected by a data breach, which the e-commerce giant says was a result of "two rogue members" on a support team who "engaged in a scheme to obtain customer transactional records of certain merchants." Shopify added this was not a result of technical issues or vulnerabilities and that "the vast majority of merchants using Shopify are not affected." As of October 2019, Shopify had one million merchants using its platform. "Complete payment card numbers or other sensitive personal or financial information were not part of this incident," Shopify said. Currently down 1.70% in the aftermarket after gaining 2.84%. More to come. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Thoughts in Smith & Wesson and Ruger? Posted: 22 Sep 2020 12:25 PM PDT I've been planning on buying into these before election and noticed they've started to climb recently. With the big jump from June-July, there may not be as many new firearm purchases as I was originally expecting. Trying to decide if this is the beginning of the climb I was expecting before election or if it's going to dip again. What your thoughts? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 01:35 PM PDT 1) NRGU- Oil ETF opened this year at $58 and currently at $1.90. Is this something to invest in? Why or why not? Do people truly believe oil is out and EV is in? 2) I am wanting to spend $1000 on some cheaper companies to gamble with.. say get 100-200 shares of 5 different companies that are super low (I just bought 100 shares of EVFM) and hope in 5-10 years they're way higher. Which "cheap/new" companies would you tell me to look at? All advice appreciated [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Morning Market Synopsis - Tuesday, Sept. 22, 2020 Posted: 22 Sep 2020 07:22 AM PDT US equities mixed: Dow (0.00%), S&P 500 +0.32%, Nasdaq +0.33%, Russell 2000 (0.15%)
Notable Gainers:
Notable Decliners:
09:13:52 AM CDT on 22 Sep '20 [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 08:55 AM PDT Could someone explain to me why Aphria's price to book value is 0.98 from multiple different sources? The common stock shareholder equity appears to me to be 1,847,000,000 with 287,000,000 shares outstanding. That would make the BVPS=6.43 which would make the P/B=0.69. I've looked at multiple different sources and all of them have the P/B @ 0.98; am I missing something? Any help would be greatly appreciated. This link is to Aphria's latest 10Q for reference : https://aphriainc.com/wp-content/uploads/2020/07/aphria-Q4-2020-consolidated-financial-statements-w-Auditors-Report-7.29-0015.pdf [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 11:03 AM PDT Fundamentals cease to exist in this stock. I think there is a descent chance it moons to 1000 in the next couple months funneled by short sellers and FOMO. What are your thoughts on Zoom and it's insane valuation of 140 Billion dollars for a camera app? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
NVDA and Inventory Mismanagement Posted: 22 Sep 2020 10:40 AM PDT For those of you who have invested in NVDA this year, you're likely praising the company for great stock performance YTD. For those of you who have been invested long term and held the name in 2018, you might have an idea where my inspiration for this post comes from. Nvidia makes chips for computers, and their product was in ridiculous demand during the Bitcoin surge in December 2017. At that time, Nvidia failed to properly manage their inventory projections at that time and had ~1.5 billion in inventory and had to stash it to clear the shelves for nearly a year. With inventory problems out of the way after multiple quarters, the stock surged due to their great product development and strong fundamentals. Recently, their new line of GPU's were announced at very competitive price points and the stock surged again. The new line of GPU's were released last week and sold out in less than a minute. It was a mess. Bots picked them up and immediately tried selling them on eBay for over twice what Nvidia set the price at. Very few consumers that wanted the product got their hands on them. It was the most anticipated chip release of the year so far, and now Nvidia's competitors are lining up for their turn to hit the market with comparably great products. Nvidia has apologized and said the reception for the GTX 3080 was "at a level they didn't expect." I don't understand this. It's a massive step up from the last line (which was twice as expensive at launch), and very appealing from a price perspective for people who may have passed on the previous releases. There was no way in hell that this chip at that price was not going to sell at very high demand. I don't know who's in charge of forecasting at Nvidia, but they need to reflect on this failure and the failure in 2018 because right now they should be selling these chips like crazy, but instead sold out immediately and now need to catch-up to demand. I only make this thread because this has happened twice in just over two years. What say you, fellow NVDA investors? Does the company have an inventory management problem? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 12:14 PM PDT Sorrento Patent for Anti-OX40 binding proteins: "antibodies and fragments may be used in trading coronavirus." [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 02:08 PM PDT I am conducting market research for a business idea I have which would essentially be a service allowing you to send/receive stock shares. I have more details on the survey page. If you have 3 minutes, please fill it out! It is very quick! Thank you! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 22 Sep 2020 12:24 AM PDT UnitedHealth Group Incorporated is the largest healthcare services provider in the world. They are currently listed on the DJIA and the S&P500, and are publicly traded on the NYSE and the Nasdaq. Company Overview UNH was founded in 1977 in Minnetonka, Minnesota. Their CEO is David Scott Wichmann and assumed that role in 2017 after being with the company since 1998 and has served as president, CFO, and CEO of the Optum branch. Other key leaders are Larry Renfro, vice chairman, Andrew Witty, president and chief executive of Optum, and Dirk McMahon, chief executive of UnitedHealthcare. The company currently employs 320,000 people. They have four major segments: UnitedHealthcare, OptumHealth, OptumInsight, and OptumRx.
Basic Facts
Dividend Analysis
UNH has increased their dividend by 33% from 2011-2015, 25% in 2016 and 20% in 2017-2020. Performance History
A $10,000 investment in UNH 10 years ago, with DRIP, would be worth $103,415.70 now. It has greatly outperformed the S&P500 in that timeframe, and even outperformed tech stocks like GOOGL, MSFT and FB. My Opinion UNH is a beast of a company, and the largest healthcare provider in the world. It's major competitors are Anthem, Cigna, CVS, Humana and Centene. UNH's market cap is $285b, while those 5 combined have a capitalization of roughly $285b. They serve 130 million customers and are increasing. The biggest concern that investors have with the healthcare provider industry is the possibility of a single payer system in the near future. However, since the ACA was enacted in 2010, UNH has still seen their share price grow 23% annually since then, and their earnings have followed suit, growing 23% annually. The company is preparing for a future of socialized healthcare, and they are taking the steps needed in case that becomes reality soon. They are an extremely diversified company, as UnitedHealthcare only makes up half of what they do. Optum, their medtech branch, makes up the other half and is growing rapidly. Bottom line is, they are an extremely diversified company that covers all sectors of the healthcare industry, from healthcare plans, pharmaceuticals, medtech and biotech, and they are in a strong position to keep their place as the #1 healthcare provider company for many years to come. One more interesting statistic: all 11 major analyst firms (I know, I know, analyst opinions don't matter) rate UNH as a strong buy right now. It is generally considered a value stock right now, and the Trefis estimate for the stock is $350. Please let me know if you liked this analysis and if you want me to continue to make more for other companies. [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment