Value Investing Q1 2020 Letters & Reports |
- Q1 2020 Letters & Reports
- Muddy Waters is Short eHealth Inc. (EHTH US)
- New Memo from Howard Marks: “Calibrating”
- WeWork Directors Sue SoftBank Over Decision to Abandon Deal
- Valuation models in the current economic environment.
- $IQ Short Report by Wolfpack Research
- Stock buybacks expected to halve as companies bolster defences
- Nova LifeStyle, Inc. 2018 10-k (NVFY)
- RCG Sequoia Fund Q1 2020 Letter
- Buffett and Airlines $BRK $DAL $UAL $LUV
- Datadog (DDOG) Stock Analysis
- $TAL Education Group Discovered Employee Wrongdoing (Inflated Sales)
- A Conversation With the Sequoia Fund’s Managers
Posted: 07 Apr 2020 12:35 PM PDT
[link] [comments] | ||||||||||||||||||
Muddy Waters is Short eHealth Inc. (EHTH US) Posted: 08 Apr 2020 06:09 AM PDT | ||||||||||||||||||
New Memo from Howard Marks: “Calibrating” Posted: 07 Apr 2020 03:06 PM PDT | ||||||||||||||||||
WeWork Directors Sue SoftBank Over Decision to Abandon Deal Posted: 07 Apr 2020 07:49 AM PDT | ||||||||||||||||||
Valuation models in the current economic environment. Posted: 07 Apr 2020 02:10 PM PDT I'm relatively new to calculating WACC and building Discounted Cash Flow models so excuse my ignorance, I'm just trying to get an understanding.
Obviously lots of this is dependent on the business, just a general discussion on how to approach them in the current environment and how to take on the uncertainty in financial modelling. [link] [comments] | ||||||||||||||||||
$IQ Short Report by Wolfpack Research Posted: 07 Apr 2020 10:26 AM PDT | ||||||||||||||||||
Stock buybacks expected to halve as companies bolster defences Posted: 07 Apr 2020 10:31 AM PDT | ||||||||||||||||||
Nova LifeStyle, Inc. 2018 10-k (NVFY) Posted: 07 Apr 2020 06:42 AM PDT Currently sifting through small companies for value opportunities and came across company Nova LifeStyle inc. They have delayed release of their 2019 filling so I decided to look at their 2018 10-k. I think this company is a perfect example of what to watch out for as, in my opinion, it looks very distressed and may go bankrupt. At first look they are posting consistent revenues and positive earnings. Current assets to current liabilities ratio is really large, also insignificant amount of debt. All good, I thought. Then taking a look at their cash flow statements I noticed that in the past ten years, the company's operations only generated cash 3 of those 10 years (last time positive was 2013). They also roll over debt each year (increasing) and it looks like they pay it before closing the books for the year so it doesn't appear on the balance sheet. I thought this was strange and decided to look into it. I found that their A/R was greatly increasing and last 10k they posted an AR that was on a trajectory to be greater than their revenues (Revenues $88M, AR $67M). This was a huge red flag to me as they are either not able to collect on their customers, are fabricating sales and running them through AR, or a combination of the two. Their 10k states (pg22) that they have had issues collecting from customers and state that $40M of 67M is over 180 days past due but they only list their allowance as 224k. I thought that if this company was doing this poorly in a boom economy I would venture a guess that they probably will not be around long in a recession economy. Anyways, wanted to share that even though you may have certain ratios that you look for in a company, always go deeper. Read the 10-k! The notes to the financial statements is a required and necessary component of the complete set of financial statements. I have had my mind changed on companies that may have had great financials but their strategy or decisions about things I disagreed with and decided not to invest. [link] [comments] | ||||||||||||||||||
RCG Sequoia Fund Q1 2020 Letter Posted: 07 Apr 2020 10:02 AM PDT | ||||||||||||||||||
Buffett and Airlines $BRK $DAL $UAL $LUV Posted: 07 Apr 2020 07:54 AM PDT | ||||||||||||||||||
Posted: 07 Apr 2020 07:52 AM PDT | ||||||||||||||||||
$TAL Education Group Discovered Employee Wrongdoing (Inflated Sales) Posted: 07 Apr 2020 01:37 PM PDT | ||||||||||||||||||
A Conversation With the Sequoia Fund’s Managers Posted: 07 Apr 2020 07:50 AM PDT |
You are subscribed to email updates from Value Investing. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment