Stocks - r/Stocks Daily Discussion & Technicals Tuesday - Mar 31, 2020 |
- r/Stocks Daily Discussion & Technicals Tuesday - Mar 31, 2020
- Forecast for today 03/31
- TL;DR: Another Dip may be coming, so hedge your investments and take advantage now
- We all know those in congress who sold off stock at the beginning of the crisis...
- Overview of Last Week's Suspicious Insider Purchasing Activity
- Holding Cash - Lampoon Me
- SQQQ, SDOW, VIX
- Very amateur post so please bear with me
- KO, PEP, ULVR, NESN responsible for half a million tonnes of plastic pollution annually
- Abbott Laboratories (ABT) - 5 min Covid results
- Sigma Labs $SGLB creates 3D printer to help fight covid19.
- There is somthing shady going on here (tops) !!
- OPK ?
- With strikes and a ‘sick out,’ some grocery and delivery workers take defiant stance: One-time bonuses, temporary pay hikes aren’t enough
- Fellow Inverse Traders
- Are there any brokers that offer free trades and allow me to use my Roth IRA?
- MFA going bankrupt?
- Stock Watch List March 31, 2020
- Instead of trying to wait for the “bottom”, use that same time to invest in great companies
- $SGBX to implement covid-19 on site testing.
- Boeing nets $1.6B for P-8A Poseidons for Navy, New Zealand, Korea
- Ford: is it time for the ride down?
- Weed stocks
- Made an uh oh
r/Stocks Daily Discussion & Technicals Tuesday - Mar 31, 2020 Posted: 31 Mar 2020 01:07 AM PDT This is the daily discussion, so anything stocks related is fine, but the theme for today is on technical analysis (TA), but if TA is not your thing then just ignore the theme and/or post your arguments against TA here and not in the current post. Some helpful day to day links, including news:
Technical analysis (TA) uses historical price movements, real time data, indicators based on math and/or statistics, and charts; all of which help measure the trajectory of a security. TA can also be used to interpret the actions of other market participants and predict their actions. The main benefit to TA is that everything shows up in the price (commonly known as "priced in"): All news, investor sentiment, and changes to fundamentals are reflected in a security's price. TA can be useful on any timeframe, both short and long term. Intro to technical analysis by Stockcharts chartschool and their article on candlesticks If you have questions, please see the following word cloud and click through for the wiki: See our past daily discussions here. Also links for: Technicals Tuesday, Options Trading Thursday, and Fundamentals Friday. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 Mar 2020 05:37 AM PDT Today is the end of one of the worst months in the stock market history. At the same time we are ending the first quarter of the year. Ending the quarter is more important because of the re-balancing that the big investment firms do when this date comes. Since stocks are much lower than the end of the previous quarter there could be big changes in the portfolios of the big investment funds. This demand for stocks is one of the reasons for yesterday's rally. We will see today if this trend continues. In Asia, it was a relatively calm day, with Chinese stocks neutral, South Korea up by 2% and Japan down by less than 1%. The economic data coming out of these countries was positive with retail beating expectations, while industrial production was down, but less than expected. In China the PMIs came much better than expected, but this data is backward looking so it did not affect the markets very much. Europe's consumer price index numbers were all good, indicated a smaller than expected inflation, but still positive. This is good for a time of crises because it means central banks can push more liquidity into the economy without a worry of inflation. The European stocks started the day with dissent gains from the good economic data, over 2%, but after the initial jump, all markets have erased most of their gains, with Germany, France and Italy now in negative territory. In the US futures have been positive for most of the night following the global markets. In the last two hours there has been a significant sell off, pushing all the major indexes from 1-2% gains to a 1% decline at this time 8 30AM ET. Today will be very volatile just because of the restructuring in the big hedge and investment funds and I cannot give a forecast for stocks. Instead I will be looking at oil, at 11 AM OPEC countries report their output numbers and this could bring the price of oil down again after a good overnight season (up 6% right now). If they report higher production than anticipated, oil can erase these gains and for stock traders, this can have a big impact on oil company stocks. Good luck! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL;DR: Another Dip may be coming, so hedge your investments and take advantage now Posted: 31 Mar 2020 08:17 AM PDT Like most lurkers patrolling this forum, we all are in a daze in how the market continues to go up with such bad things happening in the globe. Me too. But, reality is that if something you buy at full price is on discount of ~30% will you really feel bad when if goes on discount for 40%, 50%, 60% when you still would pay full price for it? But what if it does get cheaper? Well, don't put all your eggs in one basket! I pulled the trigger today and put 1/5 of my cash into the market. Will things get worse? Great I have more cash to taken advantage of that. Will things get better? Great, I got to buy at the discounts available X weeks ago. Stop timing, start hedging. Dollar Cost Average! Don't miss out! And hey! Buy a SPY PUT, if the bears come to topple everything, then you'll have more cash at the bottom to buy more. EDIT 1: As I read comments. I'm seeing that 1 random person's opinion might not be worthwhile post for this sub. Will work on more analytical contributions for the future [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We all know those in congress who sold off stock at the beginning of the crisis... Posted: 31 Mar 2020 07:21 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview of Last Week's Suspicious Insider Purchasing Activity Posted: 31 Mar 2020 09:32 AM PDT We have been looking at unusual insider compensation activity (executive purchases, sales, grants) for a while now and will start posting the previous week's findings here. It is still a fairly new effort and we need a bunch more time/data to verify the long-term results, but the early findings have been promising. We found $SLRX and $YTEN within 10 days of announcements that jumped their stock 25% and 40% respectively (and the stocks below beat the market by 50% since we wrote about them throughout the last week). 1) Dynex Capital Inc ($DX) - Insider PurchasesFrom Yahoo Finance:
Dynamix was seeing some nice growth at the beginning of the year, but have fallen 41% to a price of $11.84 since reaching their high of $20.17 on February 20th. Their Form 4 activity shows a whole bunch of executives and directors purchasing stock over the last few days. Digging deeper into the purchases we can see that there are some sizable purchases in both dollar amounts and percentage sizes. We also see that some of the purchases were preferred stock purchases.
Checking the actual Form 4 forms, we verify that there is no explanation or pre-arranged plan for these purchases. Dynex does have ownership requirements that require directors to hold 3x their retainer fee in stock, the CEO to hold 5x their salary in stock, and the other specified executives to hold 3x their salary in stock. Before the market crashed, all of the directors and executives were well above their ownership guidelines. The market crash pushed the CEO and EVP below their threshold, but their purchases did not put them back over the threshold (they have until December 31, 2020, to reach the threshold).
2) SITE Centers Corp ($SITC) - Insider PurchasesFrom Yahoo Finance:
The start of 2020 has been rough for SITE. They entered 2020 with a stock price near $12.75 and then saw it fall 55% to its closing price of $5.67 on March 20th. The recent Form 4 activity shows their CEO, CFO, and a Director making purchases on the open market. The CEO made a sizable $568,000 worth of purchases while the Director and CFO increased their positions by 11% and 23% respectively.
The individual Form 4 forms show that there was no explanation given for the purchases, so we can assume these were not part of some pre-arranged plan. SITE has ownership requirements requiring the CEO to own 5x their salary in stocks, the COO and CFO to hold 3x their salaries, and the Directors to own 5x their cash retainers. Before the market crash, all of the executives were above the stock ownership thresholds (except for the CFO who recently became CFO and has until March 31, 2025, to meet the requirement). The market crash put the CEO well below his ownership requirement and his purchases did not put him back over the requirement. \ Mr. Fennerty's salary was not present in the most recent Proxy Statement because he just recently became CFO, so we just used the old CFO's salary for this table**
SITE has 4 executives that must file their trades publicly, and we only see the CEO and CFO making open market purchases. This is obviously less compelling than if all 4 executives were to have made purchases, but the CEO paying over $500,000 to increase his holding by over 40% is still noteworthy. 3) Chimera Investment Corp ($CIM) - Insider PurchasesWe wrote about Chimera last week, but they recently amended their Form 4s to clarify that what they previously said were stock grants were actually purchases by the executives and directors. From Yahoo Finance:
Chimera was on a slight upward trajectory during the beginning of the year before falling 58% from their high of $22.98 to their closing price on March 20th of $9.55. Their Form 4 activity shows that all of their executives (and one director) made purchases (with 4 of the 5 executives making sizable six-figure purchases) on March 18th.
Looking at the CEO's individual Form 4, we see that these were in fact open market purchases and not stock grants as was originally reported. The Form 4 also does not mention that these purchases are part of any pre-arranged plans. The Proxy Statement verifies that Chimera does have ownership guidelines for the executives and directors that require the CEO to own 5x their annual salary in stock, the other named executives to own 3x their salary, and the directors to own 5x their annual cash retainer. Even with the almost 60% stock decline, all of the executives and the director that purchased stock are well above their required holding threshold (except the Chief Legal Officer).
Any time you have all of the executives making purchases in the open market when the stock price is at its low point, it is worth paying attention to. 4) Carpenter Technology Corporation ($CRS) - Insider PurchasingFrom Yahoo Finance:
Carpenter Tech has been having a rough start to the year before ultimately crashing a whopping 70% to their low of $14.87 at close on March 20th. The Form 4 activity shows some purchasing activity by 3 of the their executives and 1 of their Directors. Not the most compelling purchasing activity as only 3 of the 5 executives made purchases and most of the purchases weren't huge, but the General Counsel did purchase $220,000 worth of stock increasing his shares by 49%.
The individual Form 4 forms do not give any explanation for these purchases, so it is safe to assume these purchases are not for any pre-arranged plans. The Proxy Statement tells us that Carpenter Tech has stock ownership guidelines that require the CEO to own 5x their base salary in stock, the SVPs to own 3x their base salaries, and the VPs to own 2x their base salaries. Before the market crash, all of the executives were well above their required ownership amount, but the crash put everyone well below their requirements and none of their purchasing activity has pushed them over the requirement.
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 Mar 2020 09:01 AM PDT It seems like 10% of reddit is sure there will be blood, 10% believe we can only be green from here on out, and 10% "cAn'T tiMe thE bOtToM". I thank the other 70% of you for not being such unenlightened assholes. Also, as a reminder, whether you bought -35%, -25%, or at potentially -10-15% in a couple weeks (if we go up), you're doing pretty well so don't sweat it too much. The big question on r/stocks the last week as been whether the next few weeks (and months) will be red or green. On the one hand we have unlimited QE, a $2T stimulus, and a (according to the media and govt) pretty good idea about what the corona virus will actually do. On the other hand we have unlimited QE, major quarantine/lockdown, and a good deal of uncertainty about the year ahead without a vaccine for the virus (i.e. Will we be back to Feb. if we ease up on the quarantine. If so does that mean prolonged partial shutdown, mandatory testing if we can get it, etc...). I would really like to hear why people are/have bought in for the long term or why they are holding/selling as I halfway fear I'm in my own echo chamber when it comes to my personal outlook. I'll start. I'm holding. My reasons are that C19 shows no signs of slowing in hot conditions, which means that any progress we make towards eliminating the virus only resets the clock (assuming a large >30% portion of the population does not get infected (we currently expect less than 10%)). In either case C19 will prove more damaging than it is widely believed to be as it will either infect a larger number of people or force prolonged counter measures, with the worst case being more lockdown (hopefully limited to transportation and gathering places) and the best case being widespread and costly testing for the next 9 months or so. That's it. That is the crux of my argument. With ~20% unaffected and a high R value covid is to humans as a reigniting birthday candle is to cake, and I think we are going to be blowing out these candles for a while. Could the recovery actually be as quick as the current govt rhetoric would have us believe? Am I overestimating the damage such a quarantine is doing to the economy? Am I underestimating the likelihood of an effective drug that can reduce the death rate? How fast can things pick back up in the event of C19 disappearing off the face of the earth if we are on quarantine for another month? Will C19 be able to pick up again if we stop the quarantine? If so what does this mean for Disney, airliners, and other gathering places? Edit - Again, I would like to thank you for sharing your thoughts and reasoning. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 Mar 2020 06:34 AM PDT Inverse ETF's... TODAY HAS TO BE THE DAY?! Am i right!? Time to cash in and sell out [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very amateur post so please bear with me Posted: 31 Mar 2020 01:30 PM PDT Im currently an undergraduate student stuck in my home with nothing do besides stare at a wall. I've recently started getting interested in stocks but don't know exactly where to start. I have an app on my phone for investing in stocks (not sure if that's the platform to use?) but other then that I literally have no clue as to what to do and where to begin. Any help or guidance would be much appreciated as my family also has no idea how to do stocks so I'm trying to get into it on my own. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KO, PEP, ULVR, NESN responsible for half a million tonnes of plastic pollution annually Posted: 31 Mar 2020 07:22 AM PDT Would you think this is a red flag and something else will follow this? Its just KO and NESN been on my spectator list of stocks but with global climate and pollution, is it possible that those companies will be hurt in the future by some regulations? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbott Laboratories (ABT) - 5 min Covid results Posted: 31 Mar 2020 05:05 AM PDT Illinois company Abbott Laboratories to offer device that can deliver Covid results in 5-15 minutes. Supposedly shipping 5 mil tests in the near future. Just picked up a few shares at close yesterday. Anyone else doing the same? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sigma Labs $SGLB creates 3D printer to help fight covid19. Posted: 31 Mar 2020 12:10 PM PDT In news that was seemingly overlooked by investors today (looking at its extremely low volume today). It's a stock that was selling at $6.25 a share just a month ago, and is now sitting at around $2.65. Not a bad time to put some shares in your portfolio. DD https://finance.yahoo.com/news/sigma-labs-launches-printrite3d-production-123100808.html [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There is somthing shady going on here (tops) !! Posted: 31 Mar 2020 05:52 AM PDT I was watching ( tops ) top ships inc for last couple of days and i noticed a strange shady price movement 2 hours ago they announced that they sold 40 million share at 0.2 $ Prior to that the market share price reached 0.6 $ while it was usually sold at 0.08 Can someone explains to me what game are they playing ??? Plz note: I don't hold any stock and I was observing only [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 Mar 2020 07:25 AM PDT This stock is literally just a rock, barely moves all day. Does anyone see any reason for this stock to pick up the speed within the next few days because I have a $2.50c 4/9 [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 Mar 2020 02:28 PM PDT Along with health-care workers and police officers, grocery workers are on the front lines of the coronavirus pandemic — but often with low pay and little, if any, protective gear. Some retailers have temporarily increased wages or offered bonuses, but Whole Foods, Instacart and Amazon workers have planned walkouts this week to demand safer working conditions. Five Whole Foods workers told CNBC they're afraid to go to work under the current conditions. Nearly every week, grocers have announced new protocols intended to keep customers and employees safe, such as plexiglass screens between customers and cashiers. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 Mar 2020 12:30 PM PDT Market dropping. Have 200 shares of SPXS, sell at the EOD or now? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are there any brokers that offer free trades and allow me to use my Roth IRA? Posted: 31 Mar 2020 09:27 AM PDT I currently do not have a Roth IRA, and just use the name I can't mention for simple trading. I want to open a Roth IRA, deposit up to the $6000 annual limit then use those funds to trade stocks if possible. Are there any softwares that are easy to use on the phone and allow me to do so? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 Mar 2020 10:57 AM PDT What are the chances that MFA will go bankrupt? I have 2000 shares (used to be worth a lot) and I didn't dump them during the recent crash. Is there hope that in the upcoming years it'll go back up and start paying dividends like the good old days? I know they missed some margin calls. With that in mind, how likely is it to go completely bankrupt? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Watch List March 31, 2020 Posted: 31 Mar 2020 05:53 AM PDT Good morning, here's my watch list Gap Ups: ACAD, AKRO, CTMX , EYEG, JNJ (gapping into 200 DMA), NVDA, OMI, SGBX , VVUS Gap Downs: AMRN, CCL, EURN, RH, TWLO SPY sitting just under 200 Weekly Moving Average which could act as resistance. Market pretty flat, not many good gaps but there are a couple worth taking a look at. If the market does go higher, Names like ROKU, NVDA, could be in play as well but I will be focusing mostly on gappers today and if the market falls, then I will take a look at UVXY/TVIX. Earnings coming up in a few weeks, so hopefully we'll start seeing more movement in a few weeks. Good luck trading [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instead of trying to wait for the “bottom”, use that same time to invest in great companies Posted: 30 Mar 2020 08:26 PM PDT Literally every single thread on this subreddit, and other investing related subreddits, seem to be around trying to guess the bottom. What boggles my mind is that you all would spend time trying to either guess when that would be or argue that we've already passed it. That is purely your emotional lizard brain trying to make sense of something way more complicated than what it has to be. Nowhere in any investing philosophy that has been time tested does it state that you have to be talented in identifying the top of peaks and the bottom of valleys. If you could do that successfully over time you'd be the richest person in the world. But alas, comfort yourself knowing that no one can do it so don't worry about it. What you should be doing instead is looking into the fundamentals of companies, understanding its competitive advantage, it's competitors within its top revenue producing industry, and the brand loyalty it has. Couple that with then what you would pay for it at, and if the company's current price is under that, or near, then BUY. And guess what... if the stock goes lower... that means you can buy it at an even LARGER discount! Who would have thought, price depreciation is actually what you hope for as a net buyer.... So all in all, keep calm and carry on. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$SGBX to implement covid-19 on site testing. Posted: 31 Mar 2020 10:16 AM PDT Massive gains coming out of SG Blocks here. Based around this news. Optimism points towards usage in other major cities. Still time to jump in. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boeing nets $1.6B for P-8A Poseidons for Navy, New Zealand, Korea Posted: 31 Mar 2020 11:14 AM PDT The Navy has awarded Boeing a $1.6 billion contract modification to produce 18 P-8A Poseidon aircraft for the United States and allies, according to Boeing and the Pentagon. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford: is it time for the ride down? Posted: 31 Mar 2020 12:14 PM PDT I've been watching this stock bobbing up and down around $5, gasping for air every time it goes above the surface. Today it finally let go and is on its way down. How low will it go? Plants shut down indefinitely. Making ventilators instead of cars. Workforce not wanting to work due to covid-19 concerns. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 Mar 2020 08:37 AM PDT What weed stocks are you watching during this time? I keep hearing how weed stocks are the next semiconductor market [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 31 Mar 2020 09:14 AM PDT Okay so for the past 2 weeks I've been trading a shit ton more than I normally do. I usually put all my money in what I want then leave it and check it once a month (not a risky person). Well that being said I lost 75% of my account so basically everything that wasn't nailed down. Since I don't trade frequently and look to keep stocks for over a year, I started to look into the penalties of trading frequently. Yes I'm a dumbass since I did this after I did all my trading. I found out about my good friend good faith violation. To my knowledge I have not committed this (YET). That being said I have bought sold and bought stocks well within the 2 day period for the funds to settle. I use ameritrade and wait until my money shows up in available funds for trading, so I'm technically not buying with money I don't have. But when that money shows up in that category it is WELL before 2 days have passed since the purchase sell purchase sell of stocks. Long story short, am I fucked? [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment