Stock Market - The Official r/StockMarket Discord Live Chat Room |
- The Official r/StockMarket Discord Live Chat Room
- CONGRATULATIONS to the r/StockMarket December 2018 Stock Picking Contest WINNER -- toxic-loner!
- 5 Dogs of the Dow Stocks for 2019
- Any suggestions on good books about investing? Two suggestions I’ve been given are The Milionaire Next Door and The Reminscince of a Stock Operator.
- Jack Bogle, founder of index fund giant Vanguard Group, is warning investors to prepare for 2019 by decreasing exposure to stocks…
- With Trumps latest tweets about Oil, y’all think it’s a safe bet to load up on $USO puts?
- Experiment to discover importance's of indicators - results
- Is Zack’s List a good resource?
- CSC
- Have any of you tried IBD’s Leaderboard or Swingtrader? Curious to know if they really work. At this market it can be a bit tricky to find good swingtrades. Liked to give it a try since I normally buy and hold from 1-5 years.
The Official r/StockMarket Discord Live Chat Room Posted: 02 Dec 2018 12:50 PM PST
| ||
CONGRATULATIONS to the r/StockMarket December 2018 Stock Picking Contest WINNER -- toxic-loner! Posted: 01 Jan 2019 02:40 PM PST
| ||
5 Dogs of the Dow Stocks for 2019 Posted: 01 Jan 2019 09:39 AM PST IBM 5.56% dividend yield Exxon Mobil 4.81% Verizon Communications 4.36% Chevron 4.12% The Coca Cola Company 3.31% https://www.zacks.com/stock/news/345153/5-dogs-of-the-dow-stocks-for-2019 Just remember: Buy/invest at your own risk. Happy New Year to you guys. [link] [comments] | ||
Posted: 01 Jan 2019 05:32 PM PST | ||
Posted: 01 Jan 2019 04:55 PM PST Jack Bogle, founder of index fund giant Vanguard Group, is warning investors to prepare for 2019 by decreasing exposure to stocks and increasing investment in defensive strategies, such as fixed income securities like bonds. "Trees don't grow to the sky, and I see clouds on the horizon. I don't know if and when they'll arrive. A little extra caution should be the watchword," Bogle said, speaking in an interview with Barron's published this weekend. "If you were comfortable at a 70 percent to 30 percent [allocation to stocks and fixed income], under these circumstances you'd like to go back to 60 percent to 40 percent, or something like that." Read more in the link provided below AND for some added info. Vanguard is the world's second largest asset manager with $5.3 trillion in global assets under management, as of September 30, 2018. https://www.cnbc.com/2018/12/31/jack-bogles-warning-invest-in-2019-with-a-little-extra-caution.html [link] [comments] | ||
With Trumps latest tweets about Oil, y’all think it’s a safe bet to load up on $USO puts? Posted: 01 Jan 2019 06:17 PM PST I've bought puts on Oil and stopped once it hit $50 a barrel. It's currently at $45 which is where some analyst said the bottom would be around ($40-$45) now with his tweets I have reason to believe the market will overreact and start panic selling. https://twitter.com/realdonaldtrump/status/1080233215615557632?s=21 [link] [comments] | ||
Experiment to discover importance's of indicators - results Posted: 01 Jan 2019 05:12 PM PST Here I conducted a test using machine learning to uncover the hidden importance's of different technical indicators. For those of you who do not understand code, the results are that MOVING AVERAGES, and BOLLINGER BANDS are the most significant indicators. For any questions, feel free to comment under this post. Follow my account of new updates on more Studies Like this one. [link] [comments] | ||
Is Zack’s List a good resource? Posted: 31 Dec 2018 11:05 PM PST | ||
Posted: 01 Jan 2019 09:13 AM PST Anybody on here done the CSC (Canadian securities course) or something similar? I'm thinking about taking it but I'm not sure what to expect, any insight would be appreciated. [link] [comments] | ||
Posted: 31 Dec 2018 11:04 PM PST |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment