Stock Market - Most Anticipated Earnings Releases for the week beginning November 5th, 2018 |
- Most Anticipated Earnings Releases for the week beginning November 5th, 2018
- r/StockMarket November 2018 Stock Picking Contest Update as of Week Ending 11/2
- Top Rising/Falling Stocks Today (and Why)
- Don't be like this guy
- Healthcare Stocks Trending Higher
- Stocks look good in pre-market
- r/StockMarket Daily Discussion - Friday, Nov. 2nd, 2018 (Stock Movers & News)
- What happened to GoPro (GPRO) today?! (-23%)
- BABA Released it’s earnings report today. Think it will be a good day for BABA.
- How accurate is BV for liquidation?
- A noob's Question about stocks
- Can anyone give context for what is going on in the shipping industry?
- China’s central bank has pledged to control money-supply growth in order to prevent financial risks.
- ETF feedback loop
- I’m not feeling the bear market with this narrow range trade strategy
- Free S&P Oscillator?
- How much money do u have to buy stocks for if u wanna daytrade/ swingtrade?
- Why does Lehman Brother's stock still listed on the market? And weirdly volatile in it's worth of pennies?
- As of October 26th, the S&P 500’s forward PE multiple fell to 15.2 which is below the average since 1980 and the average since 1950.
Most Anticipated Earnings Releases for the week beginning November 5th, 2018 Posted: 02 Nov 2018 04:24 AM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||
r/StockMarket November 2018 Stock Picking Contest Update as of Week Ending 11/2 Posted: 02 Nov 2018 01:33 PM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||
Top Rising/Falling Stocks Today (and Why) Posted: 02 Nov 2018 08:35 AM PDT Quick roundup of the top rising and falling stocks today (2 November 2018), as of mid-morning. This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 01 Nov 2018 08:19 PM PDT https://medium.com/@boweber/how-i-made-1-000-overnight-and-so-can-you-6d2063043f3d Fun fact, the stock he mentioned is trading at .17 today and dreamers on it's stocktwits page are still pumping and waiting for that 800% return since they dropped from .3 earlier this year while shares are being diluted each quarter. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Healthcare Stocks Trending Higher Posted: 02 Nov 2018 07:51 AM PDT full article: https://stockwatchers.finance.blog/2018/11/02/todays-trending-healthcare-biotech-stocks/ "Healthcare has fared well over the past year, benefiting from increased investor attention as well as strong earnings. Over the last week, prices of the iShares Nasdaq Biotech ETF (IBB) as well as the SPDR Healthcare ETF (XLV) have begun to trend higher, up 7.4% and $5, respectively. While, the SPDR S&P Biotech (XBI) is up nearly 10% on the week. " [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Stocks look good in pre-market Posted: 02 Nov 2018 04:44 AM PDT Looks like stocks are heading higher in pre-market due to hopes that a full-blown trade war with China might get averted. This optimism is tempered by Apple's earnings. The earnings were decent but the company told investors they won't report unit sales on a quarterly basis going forward. Apple's shares are down quite a bit in pre-market trading. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
r/StockMarket Daily Discussion - Friday, Nov. 2nd, 2018 (Stock Movers & News) Posted: 02 Nov 2018 06:54 AM PDT Good morning traders of the r/StockMarket sub! Welcome to Friday! Here are your pre-market stock movers & news this AM-(CLICK HERE TO VIEW THE FULL SOURCE!)Frontrunning: November 2nd
STOCK FUTURES NOW:(CLICK HERE FOR STOCK FUTURES CHARTS!)THIS WEEK'S MARKET HEAT MAP:(CLICK HERE FOR THIS WEEK'S MARKET HEAT MAP!)TODAY'S MARKET HEAT MAP:(CLICK HERE FOR TODAY'S MARKET HEAT MAP!)THIS WEEK'S S&P SECTORS:(CLICK HERE FOR THIS WEEK'S S&P SECTORS CHART!)TODAY'S S&P SECTORS:(CLICK HERE FOR TODAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)NEXT WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR NEXT WEEK'S ECONOMIC CALENDAR!)NEXT WEEK'S UPCOMING IPO'S:(CLICK HERE FOR NEXT WEEK'S UPCOMING IPO'S!)NEXT WEEK'S EARNINGS CALENDAR:(CLICK HERE FOR NEXT WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:($BABA $XOM $CVX $ABBV $STX $NWL $BTE $ENB $DUK $AXL $CBOE $EXTR $IMGN $CCJ $ABR $VST $RUTH $TDS $VG $TEX $BPL $DOC$TRTN $CNK $BIP $ASIX $HMSY $WPC $PETX $IMO $FTS $NPTN $OBLN $ITT $ES $USM $TYPE $RLGY $HRC $HYGS $CIVB $EAF) (CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!)THIS AFTERNOON'S POST-MARKET EARNINGS CALENDAR:([CLICK HERE FOR THIS AFTERNOON'S EARNINGS CALENDAR!]())NONE. EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #2!)EARNINGS RELEASES AFTER THE CLOSE TODAY:NONE. THIS MORNING'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR THIS MORNING'S UPGRADES/DOWNGRADES!)THIS MORNING'S INSIDER TRADING FILINGS:(CLICK HERE FOR THIS MORNING'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #1!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #2!)THIS MORNING'S MOST ACTIVE TRENDING DISCUSSIONS:
THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What is on everyone's radar for today's trading day ahead here at r/StockMarket? I hope you all have an excellent trading day ahead today on this Friday, November 2nd, 2018! :)[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
What happened to GoPro (GPRO) today?! (-23%) Posted: 02 Nov 2018 12:02 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||
BABA Released it’s earnings report today. Think it will be a good day for BABA. Posted: 02 Nov 2018 05:53 AM PDT I have call options at $135 and $139. Baba is at $153. Hold maybe. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
How accurate is BV for liquidation? Posted: 02 Nov 2018 11:41 AM PDT Searched a screener for stocks that are selling below BV for fun to see if I could find anything interesting. I found quite a few with financials that are all over the map, not stable companies whatsoever, I'm just wondering if these companies were to liquidate tomorrow how much of the BV/share would be handed out to shareholders? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
A noob's Question about stocks Posted: 02 Nov 2018 10:56 AM PDT I've been studding and practicing programming for many Years. After finishing my university , a website that helped me massively to learn a few different languages that I was interested in, as well as practice my skills was codeacademy. Now that I'm swifting my interest to the Stock Market, I was wondering if there is a Website / a place of a similar style or something that can help me clear some stuff out. I believe you all know , starting out is hard, and it feels overwhelming when you are not sure what should you be reading. Any help on that would be appreciated [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Can anyone give context for what is going on in the shipping industry? Posted: 02 Nov 2018 08:44 AM PDT All these stocks that used to be so high, some were in the millions! Now they are a dollar or two. But theyve been going up more this last week than they have in years! What the hell is going on? I cant find much clear info about it on the internet at first glance but that seems like such a huge situation, like "did i miss the death of world trade like 4 years ago?" Yes I am still a little new to trading. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
China’s central bank has pledged to control money-supply growth in order to prevent financial risks. Posted: 02 Nov 2018 07:56 AM PDT China central bank warns of excessive money growth, in remarks that appeared to be an indirect warning against resorting to heavy-handed stimulus in response to trade war and a slowing domestic economy. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 01 Nov 2018 08:33 PM PDT I apologize right off the bat if this sounds stupid, but my question relates to how ETF's balance themselves and if their buying/selling of shares to rebalance can cause a feedback loop. Let's talk about SPY. Say Apple is 10% of the holding. And Apple had a horrible quarter, causing the stock to sink 10%. Now investors are selling and the markets close. When the manager's SPY come to balance, they also have to sell a proportionate amount of shares to rebalance their holdings. Now wouldn't this cause a feedback loop? SPY dumps their shares to rebalance which causes others to think that the market will go even lower and basically we have a run on Apple. How exactly do ETF's balance their holdings to resemble the index and is such a feedback loop possible? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
I’m not feeling the bear market with this narrow range trade strategy Posted: 02 Nov 2018 11:27 AM PDT In short I used coins with daily average price variances of 8% +/- any coin that stays within that target range for more than 7 days in a row is a target. I used OptiToken which is a great token for volatility and price action and it was quite profitable, you find the moving averages and use that as price. Then you need the average variance variables for your period of time I used 1 week most successfully. You then make the market between these numbers essentially. Buys st the lower end and sells just under the upper end. Stop loss should be placed 3% under the lower MA for safety and if it falls thru the first time than abort. The more profit you have the more you an risk to the down side but you should just leave that 3% stop loss in play ideally. Any questions? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 02 Nov 2018 05:29 AM PDT Where can we get access to the S&P Oscillator? Preferably for free. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
How much money do u have to buy stocks for if u wanna daytrade/ swingtrade? Posted: 02 Nov 2018 11:06 AM PDT To actually make a good amount of money, would I have to buy stocks for like 10 k? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 01 Nov 2018 08:09 PM PDT I searched for Lehman's stock out of curiosity and was curious if someone had any insight as to why it still exists? It's worth a whole 11¢, but it's been up and down a few pennies every month or so. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 01 Nov 2018 08:23 PM PDT Stock multiples have fallen because earnings growth is strong and stocks have been largely flat in 2018. Surprisingly, the 2019 earnings estimates haven't cratered with stocks. It's up to investors to determine if stocks deserve low multiples and if the steady 2019 estimates accurately reflect the outlook for the economy and profits. [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment