Stocks - r/Stocks Daily Discussion Thursday - Jun 28, 2018 |
- r/Stocks Daily Discussion Thursday - Jun 28, 2018
- $CVS- AMZN buys online pharmacy
- Data Analysis of the DOW Jones about days of the week
- U.S. First-Quarter GDP Growth Revised Down to 2% on Services
- $UPS - Buying Opportunity
- Best defense company to buy right now?
- Visa-MA Settlement
- Net income higher than revenue - how could this be?
- Is Micron a value stock now?
- what does the pop at open mean?
- Microsoft, Visa or nvidea?
- Undervalued chinese stocks?
- Random walk down Wall Street book ?
- Time to short WWE?
- ESPP - help with selling and tax questions
- Should I just sell my Celgene stock?
- How long did you follow stocks before buying in?
- Respectively different length of upper and lower candlestick shadow? Slight difference
- Opinions on $HEAR?
- $CWEB & $KWEB ETFs are at 12 month lows... jump in now for low-risk gains?
- I got a job overseas and my Canadian bank wants me to close my trading account. What are my options?
- How do you all feel about Efficent Market Hypothesis?
- Book suggestions for beginners?
- Is starbucks (SBUX) an attractive buy right now for the long term?
- Thoughts on BSX? Possible takeover?
r/Stocks Daily Discussion Thursday - Jun 28, 2018 Posted: 28 Jun 2018 04:07 AM PDT These daily discussions run from Monday to Friday and Friday's will stay up till Monday. Some helpful links:
If you have a basic question, for example "what is EPS," then google "investopedia EPS" and click the investopedia article on it; do this for everything until you have a more in depth question or just want to share what you learned. Please discuss your portfolios in the Rate My Portfolio sticky. or see past portfolio discussions with this link. See past daily discussions here. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$CVS- AMZN buys online pharmacy Posted: 28 Jun 2018 06:40 AM PDT CVS starts the day off way red after Amazon bought an online pharmacy. I sold some shares I bought around $62 for $70 the other day, but have a good chunk left at a small profit. Where do you guys think CVS goes in the near term? I have a sell order at $71 but with the recent news it may take a while to go back up. Thinking of waiting to mid or end of day and selling and hoping it's still above the mark I bought at. Anyone else making any plays on this? A lot of time the morning drops even out after the initial news and fears. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Analysis of the DOW Jones about days of the week Posted: 28 Jun 2018 09:38 AM PDT I saw an OP get vilified yesterday about his thinking that Thursdays and Fridays dip more than Mondays-Wednesdays. So I decided to do some completely useless data analysis for the Dow Jones over the past year. I grabbed my data of the DJI from Yahoo Finance from June 28th 2017 to June 27th 2018 for all 252 trading days. Number of Days in Positive or negative:
Total points gained or lost over the past year:
Of the 10 Worst Days of the past year
Of the 10 Best Days of the past year
Best Day Tuesday February 6th 2018 827.60 points Worst Day Thursday February 8th 2018 -1041.84 points [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. First-Quarter GDP Growth Revised Down to 2% on Services Posted: 28 Jun 2018 05:44 AM PDT Looks like DOW is down 113 points as of this post. Get ready boys. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Jun 2018 11:32 AM PDT I understand for UPS that losing AMZN as a customer stinks. But they make ~$68Billion in profits, and the AMZN Shipments make up only about $1B of their profits. I know $1B is a lot of money to lose, but it only makes up 1.5% of UPS profits. The next point is that AMZN will only be handling their own shipments through these "independent" comapnies... so these claims that "AMZN is going after UPS, FDX, Etc." are off base. There is a lot of panic selling going on right now. and this is actually good for potential investors in my opinion which is going to lead into my next point.... Not to be corny but "Winter is coming". Ok yes that was corny, but the point is still valid. What do we all know about delivery companies? Their best quarter is the 4th quarter of every year. Christmas...Black Friday immediately come to mind. These companies always have strong revenues at the end of the year....and with a lot of panic selling going on right now there is definitely a good chance to get in early when people start to realize that AMZN doesn't make up a large portion of UPS profits. How far will they fall? This I cannot answer for you. My best advice here is to wait for resistances and right now there are none at the moment. What if you don't like UPS? FDX is also down significantly. They are also looking attractive right now with these threats of AMZN dominating the delivery market. I don't usually do posts like this, a friend of mine asked me for me insight on to when I pull the trigger on investments and then said I should share with others too... so here's me sharing! I love good companies that get unfairly beat up, and this definitely is something I usually pull the trigger on (I will definitely add some to my position in the near future). Full Disclosure: I do own shares in UPS and plan to purchase more. I plan to hold longer than 12 months. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best defense company to buy right now? Posted: 28 Jun 2018 11:25 AM PDT Im looking to slowly dollar cost average my way back into investing. Defense is a sector that I didnt have in my old portfolio because I felt BA was sufficent enough. Now im looking into them and having a bery tough time deciding what the best option is. Northrup has always been at the top of my radar and favortie company for their investments in drone tech. However after some research General Dynamics looks like a better buy. Also Raython has perkee my interest some, and of course we cannot forget lockheed martin. Even after looking at all of these companies financials, I still cannot decide. Its a very tough choice. I havent had time to listen to their latest earnings calls, but I am going to start off with very small investments so that amouny of effort is almost is almost not worth the time, right now. Ill have more time in a week or so. None the less Id like some opinions right now if I could. Helpe me with this choice please! Its one of the sectors I know the least about. Again I will start with a very small investment so I will take time to study more before I decide if I want to continue with more, and I will 100% listen to their next 10Q [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Jun 2018 07:42 AM PDT https://www.wsj.com/articles/visa-mastercard-near-settlement-over-card-swipe-fees-1530193694 Hey guys, currently an investor in VISA. I was if any of you have a better understanding of how this could affect Visa's ER in the short run and also it's long term affect. Could the $6.5 billion settlement amount affect the EPS number to be expected or since this case started back in the 2005, has this amount just been sitting in escrow for this many years and Visa/analysts have already accounted for it in their estimates? Any insight is appreciated [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income higher than revenue - how could this be? Posted: 27 Jun 2018 11:21 PM PDT Stock in question is BTI. Total revenue is circa 12B and net revenue is 35B. Is there a one off transaction here which may have led to this? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 27 Jun 2018 08:31 PM PDT Hey guys, I can't help but feel that Micron is now in the phase of a growth stock that is slowing down at the end of it's growth cycle, hence the big sell off and downturn. With a P/E of 5, is Micron a value play now for long term? It's future prospects aren't what it once was but it's still a really profitable company with a great balance sheet. What're your thoughts? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
what does the pop at open mean? Posted: 28 Jun 2018 06:41 AM PDT There is this pop at open that is turning to a red day why does it open green like that? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Jun 2018 02:07 PM PDT Hey guys! Since I do not usually invest in US stocks, i hope you guys could help with which og those 3 stocks i should buy for now? I plan to use ca 3 k USD. I do plan to get the other stocks later:) Any other stocks would also be Nice, sadly i cant buy etf's since or taxes for that is stupid. Greetings from Sofus [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Jun 2018 07:40 AM PDT What are the best chinese stocks that has huge potential? I think most of them are on sale. Already have a few shares in IQ. I'm thinking of buying shares of JD, BABA, BZUN. Any thoughts or recommendations? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Random walk down Wall Street book ? Posted: 28 Jun 2018 01:03 PM PDT As a curious and potential new investor, I recently asked for some books to read regarding investing. "A Random Walk Down Wall Street" by R. Malkiel was suggested by a couple people. However, this book seems way, way out of my league as a new investor. Which is the problem I have with investing in general. It seems to be overly complicated in a way that is set up so I lose or am taken advantage of by huge investing firms or "those in the know". Chapter 3 starts talking about conglomerates getting multiples of 10 or some getting multiples of 20. What the heck is a multiple? An earlier chapter talks about options and buying nothing but a part to sell as a whole to get a profit something like that? I didn't understand at all what people were doing, except that it eventually failed. Anyways, this book seems to assume the reader has a very in depth understanding of every investing mode or trick. I don't have this background. So is there a beginner's guide out there? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Jun 2018 01:00 PM PDT This is speaking from a technical analysis perspective. No fundamentals: 15% short float/ Monthly and weekly RSI almost 100/ Monthly and weekly charts look like 90 degree angles [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESPP - help with selling and tax questions Posted: 28 Jun 2018 12:32 PM PDT Hello! I am hoping that someone can help me out. I have been putting 1% of my paychecks into my company's ESPP for the last five years. I currently have about 70 shares of stock. I'm considering moving to a new state soon and could use the extra cash. According to E-Trade, if I sold all my shares today, I would make about $2,300. How would this affect my taxes? Most of the shares are long-term and only a few of the shares (purchased at the beginning when prices were higher) would be sold at a loss. My income is about 29k and I claim 0 in withholding on my taxes. Is it possible to know exactly how much the taxes would be so I can set it aside? I'm just not sure what my best strategy is here so any advice would be appreciated. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should I just sell my Celgene stock? Posted: 28 Jun 2018 12:06 PM PDT Hey guys! I bought Celgene at 134. Its been on a huge loss trend since then. My stock strategy is MEGA long term. I plan to hold on to any stocks I buy for more than 10 years+. Should I stick to my strategy even for my losing stock or sell this one off? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How long did you follow stocks before buying in? Posted: 28 Jun 2018 11:05 AM PDT Just what the title says -- I'm just getting into following stock-related news and think that I'll probably sit out for a decent amount of time, just learning and listening to the news. How long did you follow the stock market and the news before you actually started getting into trading? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respectively different length of upper and lower candlestick shadow? Slight difference Posted: 28 Jun 2018 10:47 AM PDT For some reason reddit don't allow me to post pictures so I'm just gonna try my best to explain it on text. I get that there are patterns in candlesticks and I'm aware of some of them (e.g. doji, hammer, shooting star,...). But I run into question where I cannot distinguish if the upper shadow is slightly longer than the lower or the lower shadow being slightly longer than the upper one. I'll illustrate. | Of course on text it is clear that the one in the left has longer upper shadow and the one in the right has longer lower shadow. But when it comes to the actual candlesticks, it is so hard for me to distinguish if one of them is slightly longer or shorter. Like I need ruler or something to measure that slight difference. So my question is, does it really matter when there's a slight, very little slight difference in the upper and lower shadow? And how do I tell if there IS a difference? (I'm not talking about the hammer pattern or its reversal, which the illustration might seem like.) I really need to know because I cannot find any information about this on the web. Please help, skilled redditors! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Jun 2018 10:36 AM PDT May place some short calls on this, want to hear both sides. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$CWEB & $KWEB ETFs are at 12 month lows... jump in now for low-risk gains? Posted: 28 Jun 2018 10:31 AM PDT These are both Chinese ETFs. CWEB is 2x leveraged at $47 has been as high as $68. Dangling candy in front of us? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I got a job overseas and my Canadian bank wants me to close my trading account. What are my options? Posted: 28 Jun 2018 10:20 AM PDT I am currently in Canada as a worker and I've opened my trading account late 2016. I got a corporate job overseas and my Canadian bank tells me that I will not be able to maintain my trading account due to tax purposes. Other than opening a trading account where I'll be working, are there international banks that allow maintaining an investment account while traveling? I can't imagine everyone who is value investor can't maintain their accounts when traveling for more than a year! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How do you all feel about Efficent Market Hypothesis? Posted: 28 Jun 2018 10:18 AM PDT I just can't seem to swallow the idea that its impossible that educated investments in the equity market have the potential to out earn the market on a consistent basis. I'm struggling to figure out if my own bias and ego says I can keep beating the market. I've beat the market 2 years in a row with my current strategy but what if it's all random chance and I'll lose equally as bad in the long term? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book suggestions for beginners? Posted: 28 Jun 2018 09:49 AM PDT Hey, I just opened an account with quest trade account. I have next to no knowledge on the market. I am as beginner as you can get. I only put in 1000$ to start with..but I want to get a good sense of everything before I move any money. Can anyone give me some suggestions for complete beginners in stocks? Thanks so much. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is starbucks (SBUX) an attractive buy right now for the long term? Posted: 28 Jun 2018 09:33 AM PDT 2.1% dividend, under 50 for the first time since 2015, P/E at 15.66 (Dunkin brand at 30 P/e). The only thing I hold off on is the market cap of 55 billion, making each starbucks worth approximately 2.3 million. Dunkin locations are each valued at 500k. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thoughts on BSX? Possible takeover? Posted: 28 Jun 2018 09:09 AM PDT Past few weeks there have been rumors on Boston Scientific being taken over. Possible by Stryker. Thoughts on the position? [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment