Stocks - r/Stocks Daily Discussion & Fundamentals Friday Nov 26, 2021 |
- r/Stocks Daily Discussion & Fundamentals Friday Nov 26, 2021
- Be greedy when others are fearful. Be fearful when others are greedy.
- Tesla decides against state aid for German battery plant as Musk opposes subsidies
- Anyone DCA-ing into Disney?
- South African scientists detect new coronavirus variant amid spike in cases. Futures down bad at the moment…
- What are you buying when the market opens??
- What stocks are strong plays with or without COVID?
- Why banks go down heavily on new Covid variant news?
- Thoughts on investing in Airlines during this pandemic?
- Bloody day but added BA,OKE, CVX,UPS,FDX, VZ
- $PSFE Paysafe down 50% recently. Good opportunity for bounce trade?
- Wall Street Week Ahead for the trading week beginning November 29th, 2021
- QQQ vs. SPY?
- Costco (COST) - Why does it just keep running?
- Is the impact of Intel returning to the GPU market on Nvidia being underestimated?
- Retail Stocks Sink Amid Strong Black Friday Sales. Blame Covid Variant Fears
- China Asks Didi to Delist From U.S. On Security Fears
- What accounts for the huge price difference between $VIAC and $NFLX?
- I got a big book of words from a company I have stocks in what do?
- Stock “Suggestion”Services
- Asian markets sink as investors weigh latest global virus concerns
- $NVAX new variant
- Cathie Wood updates price target for ARKK in latest CNBC interview to ~440
- Latin America Fintech companies STNE vs PAGS?
- $BGFV (Big 5 Sporting Goods)
r/Stocks Daily Discussion & Fundamentals Friday Nov 26, 2021 Posted: 26 Nov 2021 02:30 AM PST This is the daily discussion, so anything stocks related is fine, but the theme for today is on fundamentals, but if fundamentals aren't your thing then just ignore the theme and/or post your arguments against fundamentals here and not in the current post. Some helpful day to day links, including news:
Most fundamentals are updated every 3 months due to the fact that corporations release earnings reports every quarter, so traders are always speculating at what those earnings will say, and investors may change the size of their holdings based on those reports. Expect a lot of volatility around earnings, but it usually doesn't matter if you're holding long term, but keep in mind the importance of earnings reports because a trend of declining earnings or a decline in some other fundamental will drive the stock down over the long term as well. See the following word cloud and click through for the wiki: If you have a basic question, for example "what is EBITDA," then google "investopedia EBITDA" and click the Investopedia article on it; do this for everything until you have a more in depth question or just want to share what you learned. Useful links:
See our past daily discussions here. Also links for: Technicals Tuesday, Options Trading Thursday, and Fundamentals Friday. [link] [comments] | |||||||||||||||||||||
Be greedy when others are fearful. Be fearful when others are greedy. Posted: 26 Nov 2021 04:07 AM PST Looks like all of the markets are going to take a shit on the news of the new Covid variant. Funny thing about the news on that, it is simply the new strain is heavily mutated and we don't know if that's bad. We should see this as an opportunity to buy more stocks at a discount. This happened earlier in the year and most stocks have recovered since then. Just like the Warren Buffett quote in the title. Sure everyone's portfolio is red at the moment. Some people see the red and panic, I see a green opportunity on the horizon. Someone else once said, "scared money don't make money". [link] [comments] | |||||||||||||||||||||
Tesla decides against state aid for German battery plant as Musk opposes subsidies Posted: 26 Nov 2021 01:38 PM PST
BERLIN, Nov 26 (Reuters) - Tesla (TSLA.O) said on Friday it has withdrawn its application for state aid for its planned battery factory near Berlin as CEO Elon Musk declared the electric vehicle maker opposed all subsidies. The European Union in January approved a plan that included giving state aid to Tesla, BMW (BMWG.DE) and others to support production of electric vehicle batteries and help the bloc to reduce imports from industry leader China. Tesla was expected to receive 1.14 billion euros ($1.28 billion) in EU funding for its battery plant in Gruenheide, Brandenburg under the plan, with a final decision likely by the end of the year. "Tesla has informed the Federal Ministry of Economics and the Brandenburg Ministry of Economics... it is withdrawing its IPCEI application for state funding for the battery factory in Grünheide," a Tesla spokesperson said, referring to European subsidies allocated to so-called 'Important Projects of Common European Interest'. Construction plans for the plant would not be affected by the decision, the spokesperson said. "It has always been Tesla's view that all subsidies should be eliminated," Musk posted on Twitter in response to a tweet by another user after Tesla said it had withdrawn its funding application. "But that must include the massive subsidies for oil & gas. For some reason, governments don't want to do that...," Musk added, deviating from the subject of the factory grant. Tesla itself is investing 5 billion euros in the battery plant, according to German economy ministry estimates. Meanwhile, construction of a car production site alongside the battery plant, which Tesla has begun building under pre-approval permits while it awaits final approval from the regional government, has made good progress in the last few weeks, a spokesperson for the federal economy ministry said. The electric vehicle maker also applied in November 2020 for regional funding from Brandenburg, according to the regional government's website. A Brandenburg economy ministry spokesperson said this application had not been withdrawn. The amount Tesla applied for is undisclosed, but investments worth over 100 million euros are generally given 6.8% of their value, the website says. The latest round of online consultations for the public to express environmental and other concerns about the car factory and battery plant closed last week and Tesla CEO Elon Musk has said he hopes to formally begin production by the end of the year and then ramp up as quickly as possible. Musk has made his irritation for German laws and processes known, saying in a letter to authorities in April that the country's complex planning requirements were at odds with the urgency needed to fight climate change. [link] [comments] | |||||||||||||||||||||
Posted: 26 Nov 2021 08:19 AM PST Disney is official well below my average cost of $154. It was at $200 at one point and now has crashed down to $148. I've been steadily buying more shares but don't want to fall into the falling knife thing. Anyone else buying more of Disney? Anything I should be aware of or is this just a covid scare? [link] [comments] | |||||||||||||||||||||
Posted: 25 Nov 2021 08:22 PM PST What are your thoughts? I couldn't link any articles due to mods and rules, but do a quick search online. Will retails lose their cold blood? I think a lot of people on margin will eat their socks in the next days… [link] [comments] | |||||||||||||||||||||
What are you buying when the market opens?? Posted: 26 Nov 2021 12:48 AM PST As everyone knows, futures are bloody red right now on fears of a new variant. There are really two things you should do when things open and that is nothing, or buy. Do not sell in these conditions because I guarantee you will regret it. With that being said…if you are in the buy group, what are you looking at when the markets open? I'm looking at tech: APPLE, AMAZON and MSFT. [link] [comments] | |||||||||||||||||||||
What stocks are strong plays with or without COVID? Posted: 26 Nov 2021 09:36 PM PST At this point, I just anticipate new variants popping up every few months so airlines and some sectors like cruise liens are just too risky for me to gamble on for very little reward. On the other hand, what stocks are good plays to get with or without COVID news? I personally like Costco which is defensive but also a trade that has sailed from earnings even post "delta", Roblox which is another great stock in case of shutdowns but also had phenomenal earnings despite things reopening and kids going back to school. What else? [link] [comments] | |||||||||||||||||||||
Why banks go down heavily on new Covid variant news? Posted: 26 Nov 2021 07:42 AM PST Title is self-explanatory, but what's the reasoning behind the heavy downtrend of banks and the new covid variant? The way I see it banks will benefit from the most than likely interest hike if inflation persists. Anyone can shed some light on this? [link] [comments] | |||||||||||||||||||||
Thoughts on investing in Airlines during this pandemic? Posted: 26 Nov 2021 01:09 PM PST Hey all, and thanks for reading. [link] [comments] | |||||||||||||||||||||
Bloody day but added BA,OKE, CVX,UPS,FDX, VZ Posted: 26 Nov 2021 10:48 AM PST Looking long-term but use today's selloff opportunities to buy some quality companies. Boeing. $197.45. (Already has a position at $238 😕) Oneok $61.00 Chevron $112.50 United parcel system $204.85 Federal Express. $237.50 Verizon $51.60 For better or worse we will see what happens. If you purchased some shares today what did you buy? What did you want to buy that you did not buy? [link] [comments] | |||||||||||||||||||||
$PSFE Paysafe down 50% recently. Good opportunity for bounce trade? Posted: 26 Nov 2021 08:36 AM PST Down so dramatically seemingly because of their adjusted guidance? Seems like an extreme drop and it's below the lower band of analyst price targets. It's putting in a bullish rsi divergence on the daily chart too. Can someone fill me in on what's going on with the stock price here? Looks like a good buying opportunity to me but I haven't done much research yet. Hoping one of you has been looking into this and can shed some light. Thanks! [link] [comments] | |||||||||||||||||||||
Wall Street Week Ahead for the trading week beginning November 29th, 2021 Posted: 26 Nov 2021 01:14 PM PST Good Friday afternoon to all of you here on r/stocks. I hope everyone on this sub made out pretty nicely in the market this past week, and are ready for the new trading week ahead. Here is everything you need to know to get you ready for the trading week beginning November 29th, 2021. Covid developments to rule the market once again in the week ahead after Friday's rout - (Source)
This past week saw the following moves in the S&P:(CLICK HERE FOR THE FULL S&P TREE MAP FOR THE PAST WEEK!)S&P Sectors for this past week:(CLICK HERE FOR THE S&P SECTORS FOR THE PAST WEEK!)Major Indices for this past week:(CLICK HERE FOR THE MAJOR INDICES FOR THE PAST WEEK!)Major Futures Markets as of Friday's close:(CLICK HERE FOR THE MAJOR FUTURES INDICES AS OF FRIDAY!)Economic Calendar for the Week Ahead:(CLICK HERE FOR THE FULL ECONOMIC CALENDAR FOR THE WEEK AHEAD!)Percentage Changes for the Major Indices, WTD, MTD, QTD, YTD as of Friday's close:(CLICK HERE FOR THE CHART!)S&P Sectors for the Past Week:(CLICK HERE FOR THE CHART!)Major Indices Pullback/Correction Levels as of Friday's close:(CLICK HERE FOR THE CHART!)Major Indices Rally Levels as of Friday's close:(CLICK HERE FOR THE CHART!)Most Anticipated Earnings Releases for this week:(CLICK HERE FOR THE CHART!)Here are the upcoming IPO's for this week:(CLICK HERE FOR THE CHART!)Friday's Stock Analyst Upgrades & Downgrades:(CLICK HERE FOR THE CHART!)
STOCK MARKET VIDEO: Stock Market Analysis Video for Week Ending November 26th, 2021([CLICK HERE FOR THE YOUTUBE VIDEO!]())(VIDEO NOT YET POSTED.) STOCK MARKET VIDEO: ShadowTrader Video Weekly 11.28.21([CLICK HERE FOR THE YOUTUBE VIDEO!]())(VIDEO NOT YET POSTED.) Here are the most notable companies reporting earnings in this upcoming trading week ahead- (CLICK HERE FOR NEXT WEEK'S MOST NOTABLE EARNINGS RELEASES!)(CLICK HERE FOR NEXT WEEK'S HIGHEST VOLATILITY EARNINGS RELEASES!)(CLICK HERE FOR THE MOST NOTABLE EARNINGS RELEASES BEFORE MONDAY'S OPEN!)Below are some of the notable companies coming out with earnings releases this upcoming trading week ahead which includes the date/time of release & consensus estimates courtesy of Earnings Whispers:
DISCUSS!What are you all watching for in this upcoming trading week? I hope you all have a wonderful weekend and a great trading week ahead r/stocks. :) [link] [comments] | |||||||||||||||||||||
Posted: 26 Nov 2021 09:43 AM PST Considering investing in either QQQ or SPY but can't determine which is the right one. Or should I invest in both? My DD shows: — QQQ tracks the NASDAQ 100 Index, while SPY tracks the S&P 500 Index — QQQ is 100 stocks in a handful of sectors, largely concentrated in tech. SPY is 500 stocks spread across all sectors — looks like QQQ is already inside SPY while SPY is over 1/4 tech.l — expense fees for QQQ is higher (at 0.20%) meanwhile SPY is cheaper (at 0.09%) — NASDAQ 100 has beaten the S&P 500 over the past 10 years, generating an average annual return of 20.27% vs 14.26% — QQQ assets has $201.39B while SPY has $417.28B What is everyone else's thoughts. EDIT: leaning towards VOO (due to low expense ratio) and QQQ. Since SPY and VOO are so similar I think lower expense ratio is the deciding factor. [link] [comments] | |||||||||||||||||||||
Costco (COST) - Why does it just keep running? Posted: 25 Nov 2021 04:22 PM PST COST has gone on a ridiculous run this year, breaking out of the 300s and leaping now well into the 500s. I grabbed 10 shares when I started investing in April because I knew it was a profitable company that's well-run with a solid loyal customer base, but never in my wildest dreams did I expect it to go on this kind of run. Anyone find any reasons that COST is climbing like this? Seemingly not even the September correction could slow it down (unlike in March). [link] [comments] | |||||||||||||||||||||
Is the impact of Intel returning to the GPU market on Nvidia being underestimated? Posted: 26 Nov 2021 03:37 AM PST I have noticed that most people on here are very bullish towards Nvidia even at its current valuation but I haven't seen much talk about how Intel's return to the GPU market will affect Nvidia's valuation and future growth. Intel has the money and talent especially with Raja Koduri leading the Graphics department to become highly competitive with Nvidia if not a leader in the market. Intel will also have the advantage of using their new fabs in the future to produce their GPU's whereas Nvidia will be reliant on TSMC/Samsung. With AMD also becoming more competitive and both Intel and AMD not being as limited to just the GPU market unlike Nvidia, should people be worried that Nvidia may have to lower profit margins and suffer from lower growth that could make their current price look extremely high? For disclosure I do own some INTC and would be interested in NVDA if the valuation was more reasonable. [link] [comments] | |||||||||||||||||||||
Retail Stocks Sink Amid Strong Black Friday Sales. Blame Covid Variant Fears Posted: 26 Nov 2021 09:25 AM PST Retail stocks, along with the broader market, were down Friday morning as fears of a new Covid-19 variant hammered the market amid potentially strong Black Friday sales. Shares of Dollar Tree (DLTR), which sells the majority of its products—including toys, home decor, kitchenware, and seasonal goods—was down nearly 4% to $140.81. Nordstrom (JWN) was down 7% at $21.04. Macy's (M) was off 7.2%. Retailers that struggled to keep up with supply-chain crunches—as noted in their third-quarter earnings—including Kohls (KSS) and Gap (GPS) were down 2.1% to $54.09, and 3.4% to $17.25, respectively. Shares of Abercrombie & Fitch (ANF) were down 3.3% to $37.98. For the most part though, retail stocks have been gaining amid high demand this year. The SPDR S&P Retail exchange-traded fund (XRT) is up 50.05% this year as of Friday morning, still on pace for its best year since 2009, when it rose 74.8%. The ETF is down 2.8% in Friday trading. The Invesco S&P 500 Equal Weight Consumer Discretionary ETF (RCD) is up nearly 25% this year, a sign that despite the previous Delta variant, shoppers are ready to spend their cash and investors recognize the demand. Data from Friday morning showed U.S. consumers are expected to spend $12.9 billion in online sales and have already spent $6.9 billion online during Thanksgiving Day, up 1.1% from last year, according to data from Salesforce. The National Retail Federation estimates 58.1 million people will shop on Small Business Saturday, and 62.8 million will shop online on Cyber Monday. The trade organization projects consumers will spend an average of $997.73, with total spending up as much as 10.5% to $859 billion this season. U.S. online sales for the first three weeks of November are up 10% year-over-year, $74 billion already spent, as consumers continue to fit in holiday shopping as early as possible over concerns regarding shipping delays and supply chain issues, according to Salesforce. The Dow was on track for its worst Black Friday on record, with the S&P 500 and Nasdaq on pace for their worst Black Friday since 2009. [link] [comments] | |||||||||||||||||||||
China Asks Didi to Delist From U.S. On Security Fears Posted: 25 Nov 2021 06:51 PM PST (Bloomberg) -- Chinese regulators have asked Didi Global Inc.'s top executives to devise a plan to delist from U.S. bourses, people familiar with the matter said, an unprecedented request that's likely to revive fears about Beijing's intentions for its giant tech industry. The country's tech watchdog wants management to take the company off the New York Stock Exchange because of concerns about leakage of sensitive data, the people said, asking not to be identified discussing a sensitive matter. The Cyberspace Administration of China, the agency responsible for data security in the country, has directed Didi to work out precise details, subject to government approval, they said. Proposals under consideration include a straight-up privatization or a share float in Hong Kong followed by a delisting from the U.S., the people added. If the privatization proceeds, the proposal will likely be at least the $14 IPO price since a lower offer so soon after the June initial public offering could prompt lawsuits or shareholder resistance, the people said. If there is a secondary listing in Hong Kong, the IPO price would probably be a discount to the share price in the U.S., $8.11 as of Wednesday's close. Shares in SoftBank Group Corp., Didi's biggest minority shareholder, slid more than 5% in Tokyo. Deliberations continue and it's possible regulators will backtrack on their request, the people said. Either option would deal a severe blow to a ride-hailing giant that pulled off the largest U.S. IPO by a Chinese firm since Alibaba Group Holding Ltd.'s in 2014. Representatives for Didi and the CAC didn't respond to requests for comment. Didi sparked the ire of Beijing when it proceeded with its New York stock offering this summer, despite regulatory requests that it ensure the security of its data before the IPO. Chinese regulators quickly launched multiple investigations into the company and have considered a range of unprecedented penalties, Bloomberg News reported in July. It's possible that the delisting would be part of a package of punishments for Didi. Beijing's municipal government has proposed an investment in the company that would give state-run firms effective control, Bloomberg News reported in September. Such an investment could help Didi finance the repurchase of its U.S.-traded shares. Didi is currently controlled by the management team of co-founder Cheng Wei and President Jean Liu, which received aggregate voting power of 58% after the company's U.S. initial public offering. SoftBank and Uber Technologies Inc. are Didi's biggest minority shareholders. Even if Didi shifts its listing to Hong Kong, it will have to address the data security concerns that have drawn regulatory scrutiny. The company may have to give up control of its data to a third-party -- again undercutting its price tag. Regulators have weighed a delisting for Didi since the summer, after the world's largest ride-hailing company infuriated officials by ploughing ahead with its U.S. IPO, Bloomberg News has reported. A withdrawal from U.S. bourses could stoke fears of an exodus of Chinese firms as Washington and Beijing quarrel about access to listed firms' books. On Thursday, a senior Chinese regulatory official said such delistings would be a setback for relations with the U.S., while offering broad support for Hong Kong as an alternative venue. Didi -- once feted for defeating Uber in China -- has now become a test case for a broader Chinese government effort to curb the power of internet titans. Xi Jinping's administration, keen to promote his vision of sharing the wealth or "common prosperity," has targeted an internet sector that's accumulated vast wealth by operating on the periphery of the law, minted an unprecedented number of billionaires and enriched local and foreign investors in the process. A state-directed privatization would be unprecedented for a private firm of Didi's stature, affirming that the Chinese government remains bent on curtailing the power of the country's internet firms and unlocking the data and wealth hoarded during a decade of heady expansion. It would send a chilling signal to American investors, long accustomed to investing freely in China's largest corporations from Alibaba to Baidu Inc. and JD.com Inc. Beijing's moves against Didi have been particularly harsh, even after a crackdown that has penalized giants like Alibaba and Tencent Holdings Ltd. The Cyberspace Administration of China saw Didi's IPO decision as a challenge to the central government's authority, which led to the CAC, the Ministry of Public Security, the Ministry of State Security and several other agencies initiating on-site inspections at Didi's offices in July. It's since been ensnared by probes into data security and the way it treats its millions of drivers. Many of the options Beijing is weighing involve re-asserting state control over a company that's traditionally operated in a legal gray zone, Bloomberg News has reported. https://www.bnnbloomberg.ca/china-asks-didi-to-delist-from-u-s-on-security-fears-1.1687281 [link] [comments] | |||||||||||||||||||||
What accounts for the huge price difference between $VIAC and $NFLX? Posted: 26 Nov 2021 10:32 AM PST 6.6B in revenues for VIAC vs 7.4B for NFLX in q3, PE under 10 for VIAC vs over 60 for NFLX and 10x the market cap. Look at IMDB and VIAC has 4 shows in the top 10 vs 3 shows for NFLX. This is after a year where VIAC had to delay all their theatre releases to 2022. Top Gun, Transformers, and Mission Impossible are all set to release early in 2022 which can potentially bring in lots of money, along with major Paramount+ releases like Yellowstone:1883, Halo, more Southpark movies, and a new Star Trek series that aims to fix the flaws with Discovery. Halo Infinite just released as well and getting extremely popular and Paramount's Halo series release is perfectly set to take advantage of the sudden popularity increase of Halo. Look at what happened with League of Legends and Netflix's release of Arcane. Excellent potential there. In addition PlutoTV is quickly cementing its lead as the most watched AVOD service in the world, with AVOD cagr of over 20% by 2025 this segment of streaming is going to be huge internationally which will continue to pull in advertising money. Just take a look at how fast its growing, +30% traffic in 6 months with a positive growth curve Paramount+ was one of the fastest growing SVOD services in Q3, adding 4.3 million subscribers and growing faster than even Netflix (which had similar account adds). They added over 1 million subscribers in under a week just recently in November, and they have over 48 million subscribers worldwide and undergoing further international expansion. The release of Star Trek internationally (it was previously restricted to US) is guaranteed to accelerate subscriber adds even faster. Q4 is going to be a monster quarter for Paramount+ with Yellowstone, Southpark, Star Trek, Dexter, and Mayor of Kingstown all releasing Q4. And broadcast? It's NOT dead yet. Yellowstone pulled in over 12 million viewers, higher than Game of Thrones ever did. Adele's special pulled in over 9 million viewers as well. 2 smash hits in a row that both broke records. Also new data revealed that Broadcast pulled even with Streaming in October with 28% share each (while all other forms of viewing shrank). Don't get me wrong - I'm not trying to bash NFLX I like the stock too. But the valuation difference between these two is insane when both have so much international growth. I see so much turnaround potential and yet this stock seems to get zero interest from buyers. What's the deal? Is everyone just afraid of how much long-term debt they have (that they've been quickly paying down with no issues every quarter)? [link] [comments] | |||||||||||||||||||||
I got a big book of words from a company I have stocks in what do? Posted: 26 Nov 2021 04:42 PM PST So I have approx. 100 stocks in a company that are worth around $6. I just got something in the mail from them outlining a plan to have all of the companies shares purchased by another company for $6.50. It sounds like they're expecting everyone to vote for this and the alternative sounds like the company going to shit, but as far as I can tell this means that at some point I'm set to have my stocks forcibly cashed out for a fixed amount. Does that mean I should buy some ASAP until it gets close to that $6.50 mark? [link] [comments] | |||||||||||||||||||||
Posted: 26 Nov 2021 09:22 PM PST If this is the wrong forum please delete and suggest another. Have any of you found any of the pay services useful, example being Swing Trader from IBD. I trade options with about 90% of my money. I'll still do my own DD, but would love to have a service that narrows it down to 10-12 maybe. I have a full time job and don't have as much time as I'd like to research. [link] [comments] | |||||||||||||||||||||
Asian markets sink as investors weigh latest global virus concerns Posted: 25 Nov 2021 09:57 PM PST Asian stock markets sank Friday after some European countries tightened curbs on travel and business following a surge in coronavirus infections and South Africa reported a new variant. Shanghai, Tokyo, Hong Kong and Sydney declined. U.S. markets were closed Thursday for the Thanksgiving holiday. Austria imposed a nationwide 10-day lockdown after its daily virus deaths tripled, while Italy imposed curbs on activity by unvaccinated people. The U.S. government advised Americans to avoid travel to Germany and Denmark. Scientists in South Africa said a new variant was spreading among young people in its most populous province. "Investors are likely to shoot first and ask questions later until more is known," Jeffrey Halley of Oanda said in a report. The Shanghai Composite Index CN:SHCOMP lost 0.6% to 3,560.15 and the Nikkei 225 JP:NIK NIY00 in Tokyo plunged by an unusually wide 2.8% margin to 28,656.17. The Hang Seng HK:HSI in Hong Kong tumbled 2.3% to 24,161.55. The Kospi KR:180721 in Seoul lost 1.4% to 2,938.09 and Sydney's S&P-ASX 200 AU:XJO fell 1.7% to 7,279. New Zealand and Southeast Asian markets also declined. Wall Street's benchmark S&P 500 SPX closed up 0.2% on Wednesday. U.S. markets are due to reopen Friday for a shortened post-Thanksgiving trading session. [link] [comments] | |||||||||||||||||||||
Posted: 26 Nov 2021 04:37 AM PST So the markets are tanking on new variant news. $NVAX just might save the day with protein based, long lasting, more efficient vax that doesn't require esoteric storage and logistical conditions. So what's next? Well.. $NVAX EU EMA Presentation 11/25/21 - EMA chief said the Final assessment of the Novavax Rolling review was completed on 11/17/21 The EU APPROVAL is imminent. The EU EMA Head Marco Calveri presented to the ECDC/EU Commission at 49:40 of the video ".. AND YOU KNOW NOVAVAX .. WE ARE NOW IN THE FINAL PHASE AND WE OUGHT TO CONCLUDE FOR AN AUTHORIZATION AS SOON AS POSSIBLE. " $NVAX Expecting UK Approval anytime - The Guardian today: WHO certifying vaccine produced by SII. $NVAX Novavax pending approvals: Approval news could hit anytime: India UK Australia Canada EU New Zealand WHO Singapore APPROVED: Philippines Indonesia Moreover, current price $200.07 sits on 200 SMA, rocket is on the launch pad and has begun the count down. Currently 11% of the float is shorted which will proved additional thrust when approvals start flooding in. Im Long since August and I have experienced a blizzard of dickslaps from the stepmarket, but the payday has arrived. [link] [comments] | |||||||||||||||||||||
Cathie Wood updates price target for ARKK in latest CNBC interview to ~440 Posted: 25 Nov 2021 10:31 PM PST Previous target, ~310, 15% per year for 5 years New Target, ~440, 4x in 5 years or 33% per year for 5 years Or in table format
[link] [comments] | |||||||||||||||||||||
Latin America Fintech companies STNE vs PAGS? Posted: 26 Nov 2021 07:34 AM PST Can someone please explain the differences between these two companies? They seem to be extremely similar and I'm trying to figure out which has the better valuation at the current moment. It seems that PAGS has less debt and is more overall diversified than STNE. Would love to hear some insight from folks who are invested in these companies or if you live in Brazil/Latin America and have any experience using their services. Thanks [link] [comments] | |||||||||||||||||||||
Posted: 26 Nov 2021 09:21 AM PST Big 5 Sport Goods ($BGFV) seems to be an undervalued stock. In the past 2 weeks, the CEO has sold $8 million worth of shares. Why do you think this is happening? Is $BGFV a good buy because of the supply chain lines? Do you think their stock will perform post pandemic? Your input is appreciated. [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment