Stocks - Rate My Portfolio - r/Stocks Quarterly Thread September 2021 |
- Rate My Portfolio - r/Stocks Quarterly Thread September 2021
- r/Stocks Daily Discussion & Options Trading Thursday - Oct 28, 2021
- Facebook changes company name to Meta
- Is Palantir still worth it?
- Lucid Stock Soars As CEO Says His Company And Tesla Are Only Two EV Makers To Do This
- Target looks poised to succeed this holiday season
- Amazon badly misses on earnings and revenue, gives disappointing fourth-quarter guidance
- Apple’s Q3 earnings report misses revenue, matches EPS estimates
- How can a stock have a greater Float than Shares Outstanding?
- Why i am bullish on INTC
- What do you think is currently undervalued in the market?
- PsychoMarket Recap - Thursday, October 28, 2021
- I scraped r/stocks for the top ticker mentions in the last 24H. Here are the results (Thursday October 28, 2021)
- Is it even worth it to buy or or two shares of anything?
- GlobalFoundries prices IPO at $47 a share, for $25 billion valuation
- IBM can’t keep going down, right?
- (10/28) Thursday's Pre-Market Stock Movers & News
- When Stripe eventually IPOs, what related companies could see a spike (as more retail investors learn about Stripe)
- Your honesty is needed
- Why does Berkshire Hathaway go up so much in after hours?
- Why Are the Quotes on Apple’s Stocks App and the TDAmeritrade App so different?
- $TEAM Atlassian Corporation Plc Earnings Beat - Stock is up 6% After Hours
- What would you do with $10,000?
- China’s Latest Comment on Chinese Online Brokerages
- Looking for advice on buying my first stocks.
- Sweetgreen files S-1, plans to IPO
Rate My Portfolio - r/Stocks Quarterly Thread September 2021 Posted: 01 Sep 2021 02:00 AM PDT Please use this thread to discuss your portfolio, learn of other stock tickers, and help out users by giving constructive criticism. Why quarterly? Public companies report earnings quarterly; many investors take this as an opportunity to rebalance their portfolios. We highly recommend you do some reading: A list of relevant posts & book recommendations. You can find stocks on your own by using a scanner like your broker's or Finviz. To help further, here's a list of relevant websites. If you don't have a broker yet, see our list of brokers or search old posts. If you haven't started investing or trading yet, then setup your paper trading. Be aware of Business Cycle Investing which Fidelity issues updates to the state of global business cycles every 1 to 3 months (note: Fidelity changes their links often, so search for it since their take on it is enlightening). Investopedia's take on the Business Cycle and their video. If you need help with a falling stock price, check out Investopedia's The Art of Selling A Losing Position and their list of biases. Here's a list of all the previous portfolio stickies. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r/Stocks Daily Discussion & Options Trading Thursday - Oct 28, 2021 Posted: 28 Oct 2021 02:30 AM PDT This is the daily discussion, so anything stocks related is fine, but the theme for today is on stock options, but if options aren't your thing then just ignore the theme and/or post your arguments against options here and not in the current post. Some helpful day to day links, including news:
Required info to start understanding options:
See the following word cloud and click through for the wiki: If you have a basic question, for example "what is delta," then google "investopedia delta" and click the investopedia article on it; do this for everything until you have a more in depth question or just want to share what you learned. See our past daily discussions here. Also links for: Technicals Tuesday, Options Trading Thursday, and Fundamentals Friday. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook changes company name to Meta Posted: 28 Oct 2021 11:20 AM PDT Facebook on Thursday announced that it will change its company name. The name change, which was announced at the Facebook Connect augmented and virtual reality conference, reflects the company's growing ambitions beyond social media. Over the past few years, the company has ramped up its efforts in hardware, introducing a line of Portal video-calling devices, launching the Ray-Ban Stories glasses and rolling out various versions of the Oculus virtual-reality headsets. The company has indicated that augmented and virtual reality will be a key part of its strategy in the coming years. In July, Facebook announced the formation of a team that would work on the metaverse, a classic sci-fi term Facebook has adopted to describe its vision for working and playing in a virtual world. Two months later, the company said it would elevate Andrew "Boz" Bosworth, who is currently the head of Facebook's hardware division, to the role of chief technology officer in 2022. And in its third-quarter earnings results on Monday, the company announced that it break out Facebook Reality Labs, its hardware division, into its own reporting segment, starting in the fourth quarter. Facebook also said this week it'd spend about $10 billion over the next year developing the technologies required for building the metaverse. Zuckerberg on Thursday also provided a demonstration of the company's ambitions for the metaverse. The demo was a Pixar-like animation of software the company hopes to build some day. The demo included users hanging out in space as cartoon-like versions of themselves or fantastical characters, like a robot, that represent their virtual selves. Facebook changes company name to Meta https://www.cnbc.com/2021/10/28/facebook-changes-company-name-to-meta.html?__source=iosappshare%7Ccom.apple.UIKit.activity.CopyToPasteboard [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Oct 2021 07:05 AM PDT He guys, I'm wondering if I should keep my palantir stocks. I bought them in December 2020 at around 25$. Since that there hasn't been much movement and I'm thinking if I could invest the money in sth else. Do you think it's a good long term stock or not? Thanks in advance [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucid Stock Soars As CEO Says His Company And Tesla Are Only Two EV Makers To Do This Posted: 28 Oct 2021 10:06 AM PDT Lucid stock rocketed above a buy point a day after the EV startup confirmed initial deliveries of its first electric cars that will beat Tesla (TSLA) on range. Also on Thursday, Lucid CEO Peter Rawlinson said that to his knowledge, Lucid and Tesla are the "only two EV companies in the world today" that design, develop and make their own electric vehicles, from battery packs to motors, inverters, software and even the transmission. Rawlinson made those comments at FII 5, an event held in Riyadh by a Saudi Arabian sustainability nonprofit, a YouTube video shows. He also presented a slide showing that Lucid EVs are the top six longest-range, EPA-rated electric vehicles in the U.S. "Lucid holds the crown for range," he said. A day earlier, Lucid Motors (LCID) announced the first deliveries to customers of the Dream launch edition of its Air electric sedan will begin Oct. 30. The Lucid Air "is the world's first 500-mile electric vehicle," built with proprietary EV technology, the release said. The company will hold a delivery event in California Oct. 30, which will be streamed on various social media channels. https://www.investors.com/news/lucid-pops-tesla-beating-air-ev-hits-road-oct-30/ [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target looks poised to succeed this holiday season Posted: 28 Oct 2021 06:57 AM PDT I am a huge Target supporter and long holder. While supply chain concerns are a big issue this holiday season, the largest retailers look like they are best prepared to navigate around these challenges and benefit over other retailers. Target has taken a number of steps to try and ensure a successful holiday shopping season and I am bullish they will come out of December looking great. While the stock just rebounded from recent lows, I think now is a great time to consider an entry or even holiday option as I feel they will deliver very strongly. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon badly misses on earnings and revenue, gives disappointing fourth-quarter guidance Posted: 28 Oct 2021 01:10 PM PDT https://www.cnbc.com/2021/10/28/amazon-amzn-earnings-q3-2021.html Earnings: $6.12 vs $8.92 per share expected, according to analysts surveyed by Refinitiv Revenue: $110.81 billion vs $111.6 billion expected, according to analysts surveyed by Refinitiv Revenue from Amazon Web Services totaled $16.11 billion in the quarter, up almost 39% from a year ago, according to a statement. Analysts polled by StreetAccount had expected $15.48 billion. Revenue had grown 37% in the second quarter. The stock is dropping almost 5% after the earning release. The EPS miss is due to the tough comparison from last year 3rd quarter when Amazon enjoyed the pandemic e-commerce advantage. The miss on revenue also disappointed investors. The stock will still benefit going forward as it is dominating in cloud and e-commerce penetration is still in early stage. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple’s Q3 earnings report misses revenue, matches EPS estimates Posted: 28 Oct 2021 01:31 PM PDT Apple reported earnings after the bell. Here are the results. Earnings: $1.24 per share vs $1.24 per share expected, per Refinitiv Revenue: $83.36 billion vs $84.85 billion expected, per Refinitiv iPhone revenue: $38.87 billion vs. $41.51 billion estimated, up 47% year-over-year Services revenue: $18.28 billion vs. $17.64 billion estimated, up 25.6% year-over-year Other Products revenue: $8.79 billion vs. $9.33 billion estimated, up 11.5% year-over-year Mac revenue: $9.18 billion vs. $9.23 billion estimated, up 1.6% year-over-year iPad revenue: $8.25 billion vs. $7.23 billion estimated, up 21.4% year-over-year Gross margin: 42.2% vs. 42.0% estimated iPhone sales were up 47% year-over-year, but still came in under Wall Street estimates. "We had a very strong performance despite larger than expected supply constraints, which we estimate to be around $6 billion," Cook told CNBC's Josh Lipton. "The supply constraints were driven by the industry wide chip shortages that have been talked about a lot, and COVID-related manufacturing disruptions in Southeast Asia." Apple earnings are out – here are the numbers https://www.cnbc.com/2021/10/28/apple-aapl-q4-2021-earnings.html?__source=iosappshare%7Ccom.apple.UIKit.activity.CopyToPasteboard [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How can a stock have a greater Float than Shares Outstanding? Posted: 28 Oct 2021 03:27 AM PDT Shares Outstanding includes the float I thought? I tried googling it, but couldn't find concise information besides "Info must be wrong".
https://www.marketwatch.com/investing/stock/cei?mod=mw_quote_recentlyviewed Position: 300 shares CEI [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Oct 2021 08:45 AM PDT BOUGHT 5 INTC Jan20'23 30 CALL @ 18.15 BOUGHT 5 INTC Jan21'22 40 CALL @ 8.05 Intel currently about $48 Intel Positive catalysts: Release of Alder lake (12th gen, Intel finally leaving 14nm that its used for 6 gens, and moving to 10nm) on Nov 4. Leaked reports, if true will be able to beat AMD at their respective price points. (Of course AMD can always just play price cuts. Additionally, AMD has already showed their new tech V Cache which can supposedly improve peformance by up to 15% over their existing 5k Ryzen series but those will come ETA 1st half 2022.) Intel is also going to release GPUs (which will probably be buggy since its the first time Intel is selling GPUs), but they *claim* they can fight with Nvidia's RTX 3070. New CEO May be good for intel. He was the ex VMWARE CEO and used to be an Intel employee before. Was mentored by Intel's founder. He tripled VMWare's revenue while he was their CEO from 2012-2021. Intel is also investing heavily into R&D and making new foundries, which is in line with USA's national interest in not being overly reliant on an endangered Taiwan SMC in case China takes over it. Importantly, Intel just failed their Q3 earnings HORRIBLY (AS EXPECTED from SHITEL) and cut guidance. Their stock crashed from $56 last week to $48 today. The stock is partially beat down (though imo, i think it still could bleed out further. Will pick up more INTC if it drops more.) Expectations for this company has been reduced due to their poor performance. Why buy these calls instead of the stock? Because there is almost no theta for these calls. $30 strike + $18.15 = $48.15 for a 2023 LEAP. And $40+$8.05 = $48.05 for a 3mths call. Stock is at $48.05 at time of posting. There is a half decent chance that Intel can do a partial AMD. AMD was a loser that made inferior cpus for 10 years. Intel has been a loser for 2 years. Even being competitive with AMD is an upgrade from being a loser. TLDR: Intel has positive catalysts in new, competitive CPUs launching on Nov 4. CEO has changed and expectations for the company are reduced, which means it's easier to surprise people. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What do you think is currently undervalued in the market? Posted: 27 Oct 2021 06:08 PM PDT Pretty simple question. What stocks, commodities, or other tradable assets do you think are currently mis-priced on the low end relative to the rest of the market? Please explain your reasoning as well. Please stick to things that are not totally obscure. Bonus points for dividend picks. It seems to me that right now most things are on the high end of the valuation scale. Lots of money out there chasing everything it can buy. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PsychoMarket Recap - Thursday, October 28, 2021 Posted: 28 Oct 2021 01:01 PM PDT Stocks continued their remarkable rally, with all three major indexes rising and the tech-heavy Nasdaq (QQQ) reaching a fresh intraday high amid continued strength by mega-cap tech stocks during earnings. This is despite new economic data that showed US GDP slowdown to its slowest expansion rate in over a year and new weekly unemployment claims. The Russell 2000 (IWM), which tracks the performance of small-caps, outperformed the major indexes on the day. Looking ahead, market participants continue to digest the ongoing corporate earning season. The GDP report showed the economy decelerated to expand at the slowest rate in over one year for the July through September quarter, with the Delta variant and supply-side constraints capping economic activity. GDP rose at a 2.0% annualized rate, missing estimates for the 2.6% pace consensus economists anticipated. However, despite this report and other recent tepid economic data, market participants have remained remarkably resilient and kept buying up any dips. Earlier in the week, the Conference Board, a non-profit business research organization, released their October monthly consumer confidence index, which showed confidence rising as coronavirus cases in the US continued to retreat from the latest spike. Cases in the US retreated from a high in the previous spike of 285,058 to 105,561 in between September 13 and October 25. The Conference Board's consumer confidence index rose to 113.8 in October from 109.8 in September. This came in higher than the 108.0 consensus economists were looking for, according to Bloomberg data. It also marked the first monthly increase in confidence since June. The latest batch of earnings results helped affirm to Wall Street that many companies will be able to work through rising price pressures to continue delivering estimates-topping sales and profits. Though the expectation is that inflationary pressures and supply chain disruptions could last for longer than previously anticipated, the impacts will be surmountable to most companies. Lori Calvasina, Chief Equity Strategist at RBC Capital Markets, said "What we've got from these supply chain issues is a near-term earnings problem. I think it's something we do have to monitor in the first half of the year. Earnings growth is only tracking at 4% or 6% in the first two quarters of next year. So companies do have to keep managing through for the market to continue to move up. But the reality is that the underlying economic backdrop simply is not stagnant. I really just don't buy into that stagflation argument at all." HIGHLIGHTS
'The future belongs to those who believe in the beauty of their dreams' Eleanor Roosevelt [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Oct 2021 08:10 AM PDT
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it even worth it to buy or or two shares of anything? Posted: 28 Oct 2021 01:38 PM PDT Is it even worth it to buy one or two shares of anything? Hi all, noob trader here, joined with the GME rush and have stayed in and learned some things in my time. In my time I've tried to diversify and get shares in multiple stocks and sectors. I even had a few shares of Fun before the launch and I made a small profit off that; keyword small. I'm still learning and trying to up my strategy and actually have an exit strategy. & obviously each share isn't a million dollar play, most of the time. But should I be doing diversifying as much? For example I have 1 share of Ford, and I'm even up like 34% which is great but it's like 16 dollars now, maybe 4 profit. Should I have put more into it when I bought the one share because I believed in it to try to maximize profits? I've heard of day trading but not really my speed I think. Any responses or discussions appreciated! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GlobalFoundries prices IPO at $47 a share, for $25 billion valuation Posted: 27 Oct 2021 11:52 PM PDT GlobalFoundries Inc. priced its initial public offering at $47 a share late Wednesday, at the top of its forecast range. Last week, GlobalFoundries priced its expected range at between $42 and $47 a share. The company's pricing Wednesday values the company at $25.1 billion based on 534.7 million shares outstanding. Shares will be listed under the ticker "GFS" and are scheduled to start trading on the Nasdaq on Thursday. The Malta, N.Y.-headquartered silicon wafer foundry — known as a fabrication plant or "fab" in industry parlance — is launching its IPO at a time when the world is still working its way through a global chip shortage, and fabs still have long backorders from customers. Third-party fabs like GlobalFoundries make silicon wafers for the majority of chip makers that do not have their own fabs — companies like Advanced Micro Devices Inc. AMD, -0.53%, Apple Inc. AAPL, -0.31% and Nvidia Corp. NVDA, -1.08% In fact, GlobalFoundries was a spin-off of AMD when the company wanted to get out of the fab business. While 2021 shaping up to be the biggest IPO market ever in terms of proceeds, the Renaissance IPO ETF IPO, -2.18% is up about 4% year-to-date, compared with a 21% gain on the S&P 500 index SPX, -0.51%, and an 18% gain on the tech-heavy Nasdaq Composite Index COMP, +0.00%. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBM can’t keep going down, right? Posted: 27 Oct 2021 04:38 PM PDT The 5 year chart is horrific (down about 18%). It dropped from $141/share to $128 in ONE day last week. It's now at $125. Today it was announced that IBM and Mcdonald's are partnering up on an AI centric system for drive-thrus. There's constantly news about IBM doing some really innovative things and getting into really groundbreaking technology like quantum computing. I think this stock more closely competes with other big tech stocks in the next 10 years, sue me. I know it's not a popular opinion on here but I'm going to make it about 5% of my portfolio. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10/28) Thursday's Pre-Market Stock Movers & News Posted: 28 Oct 2021 05:14 AM PDT Good morning traders and investors of the r/stocks sub! Welcome to Thursday! Here are your pre-market stock movers & news on this Thursday, October 28th, 2021-Stock futures push higher on strong earnings and ahead of big economic news
STOCK FUTURES CURRENTLY:(CLICK HERE FOR STOCK FUTURES CHARTS!)YESTERDAY'S MARKET MAP:(CLICK HERE FOR YESTERDAY'S MARKET MAP!)TODAY'S MARKET MAP:(CLICK HERE FOR TODAY'S MARKET MAP!)YESTERDAY'S S&P SECTORS:(CLICK HERE FOR YESTERDAY'S S&P SECTORS CHART!)TODAY'S S&P SECTORS:(CLICK HERE FOR TODAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)THIS WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR THIS WEEK'S ECONOMIC CALENDAR!)THIS WEEK'S UPCOMING IPO'S:(CLICK HERE FOR THIS WEEK'S UPCOMING IPO'S!)THIS WEEK'S EARNINGS CALENDAR:(CLICK HERE FOR THIS WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:(CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!)EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #3!)EARNINGS RELEASES AFTER THE CLOSE TODAY:(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #3!)YESTERDAY'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR YESTERDAY'S ANALYST UPGRADES/DOWNGRADES LINK #1!)(CLICK HERE FOR YESTERDAY'S ANALYST UPGRADES/DOWNGRADES LINK #2!)(CLICK HERE FOR YESTERDAY'S ANALYST UPGRADES/DOWNGRADES LINK #3!)(CLICK HERE FOR YESTERDAY'S ANALYST UPGRADES/DOWNGRADES LINK #4!)(CLICK HERE FOR YESTERDAY'S ANALYST UPGRADES/DOWNGRADES LINK #5!)YESTERDAY'S INSIDER TRADING FILINGS:(CLICK HERE FOR YESTERDAY'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #1!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #2!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #3!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #4!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #5!)THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What's on everyone's radar for today's trading day ahead here at r/stocks? I hope you all have an excellent trading day ahead today on this Thursday, October 28th, 2021! :)[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Oct 2021 08:25 AM PDT Stripe has made initial preparations for IPO. I believe it will eventually IPO (it's main competitors Square and Paypal are both public as well). Stripe is a little more under the radar than other payment platforms. When it IPOs, a flood of retail investors will hear about it for the first time. What companies / currencies could see growth as a result of Stripe's increase in popularity. My first thought is XLM (Stellar Lumens). However, Stripe seemed to have sold a large portion of its Stellar Lumens earlier this year, leading me to believe they don't have confidence in this cryptocurrency. Any other ideas? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Oct 2021 05:13 AM PDT I'm interested, how confident are you with financial metrics like P/E, ROE, D/E etc? (1-10, 10 being expert) Do you predominately invest in company's with good financial metrics or with recommendations from youtube, TikTok, right here etc. Or a mixture of both? Just interested… thanks 😊😊 [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why does Berkshire Hathaway go up so much in after hours? Posted: 27 Oct 2021 02:08 PM PDT I'm no expert so I'm prob missing something, but yesterday Berkshire Hathaway increased by 200k in after hours then by 8:30 the next day it was back down to 400k. Then today it's up 70k in after hours, why does this happen? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why Are the Quotes on Apple’s Stocks App and the TDAmeritrade App so different? Posted: 28 Oct 2021 10:14 AM PDT I invest with TDAmeritrade but I use the Apple stock app to quickly see how the market is trending. However, I've noticed that the two apps have completely different quotes at times. Apple will say that a stock went down and TDAmeritrade will say it went up. It's not even close at times. I at first assumed that one had a lag but I've noticed even after trading is closed for the day, the numbers won't match up. This doesn't affect me much, but I cannot fathom how/why this is. Any insight? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$TEAM Atlassian Corporation Plc Earnings Beat - Stock is up 6% After Hours Posted: 28 Oct 2021 01:50 PM PDT $TEAM Atlassian Corporation Plc Beats Q1 EPS $0.46 Beats $0.40 Estimate, Sales $614.00M Beat $582.32M Estimate Quarterly revenue of $614 million, up 34% year-over-year Quarterly subscription revenue of $435 million, up 57% year-over-year The company raised guidance and the stock is up 6% and hit all-time highs despite Amazon and Apple dragging tech down. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What would you do with $10,000? Posted: 28 Oct 2021 12:14 PM PDT I am about to receive $10,000 and want to invest it in one of the companies below. I may pull the money out in the next 6 months but hopefully not. Giving that I'm looking to invest and make a decent return. I understand there is no guarantee and I could theoretically lose it all so please don't respond with negativity. I have a good chunk of money already invested in index funds such as, VFV and VEQT. I am considering investing in one of the companies below what would you do? AAPL TSLA TSM AMD MSFT I and personal leading towards Tesla just because the growth can be insane at times... [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China’s Latest Comment on Chinese Online Brokerages Posted: 28 Oct 2021 02:55 AM PDT
There are several things I would like to understand more :
I can't seem to find a good answer aside from china being china. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Looking for advice on buying my first stocks. Posted: 28 Oct 2021 04:45 AM PDT Hi, I'm a 15 year old Australian looking for advice on my first stocks. I am looking for stocks to sell in approximately 10 years. I've got 1000 dollars to invest, and I will constantly be adding to this amount. I have already decided on a few (fang and Nab(when it dips)), and I am looking for a few more. I have access to both Australian and US stocks, and have family that can help me, but I am looking for more options and opinions on the matter. Thank you in advance. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweetgreen files S-1, plans to IPO Posted: 28 Oct 2021 10:21 AM PDT TBD on IPO date, but the company just filed its S-1 this past Monday. Through quick research, pulled together a few pros and cons...curious everyone's thoughts on investing in Sweetgreen. Some recent upscale fast-food companies have recently come to market in September and October and are performing well (like Dutch Bros and Portillos). Pros: -It's most recent valuation put the company's worth at $1.8 billion (source: Axios) -It has been steadily expanding, including opening up 21 new locations during COVID (source: S-1 prospectus) -Acquired Spyce, a company researching automated food preparation (source: Spyce) -Celebrity endorsement with tennis start Naomi Osaka (source: Sweetgreen) -Revenue has rapidly grown to decrease debts (source: Reuters) -Ethical business model of locally sourcing food, providing their employees with good benefits, becoming carbon neutral before the end of the decade (source: Sweetgreen; Sweetgreen; S-1) -Sweetgreen serves delicious food (source: me) Cons: -The company has not turned a profit and posted a $36.9 million deficit this most recent quarter (source: Reuters) -Sweetgreen laid off 10% (35 employees) of its corporate staff during COVID (source: dot.LA) -Sweetgreen founder gained bad publicity during COVID for statements on obesity (source: Vice) -The company has a lot of competition from other similar restaurants, like Chipotle and others (source: S-1, risks) -Business model of sourcing food locally presents scaling issues and is vulnerable to supply chain issues (source: Supply Chain Dive) I'm sure I missed others, so feel free to add to it or correct any mistakes I made! Really interested in hearing your thoughts! (Disclosure: I obviously do not own the stock, but currently plan on investing when available) [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment