Stocks - r/Stocks Daily Discussion & Fundamentals Friday Jun 04, 2021 |
- r/Stocks Daily Discussion & Fundamentals Friday Jun 04, 2021
- Anti-Solar bill AB 1139 was defeated today, rooftop solar stocks to rebound (RUN, CSIQ, FSLR)
- The "new" market is exhausting.
- Any good books for better understanding a company's financials?
- U.S. Job Growth Picked Up Steam in May After Disappointing April
- What happened with corsair?
- When do you sell (or do you even) a good stock like Google?
- Here is a Market Recap for today Friday, June 4, 2021
- Amzn PT changed to 4240.77 with ~32% upside in TOS
- [$Wish: Contextlogic] : DD for an undervalued company with huge upside potential
- Barkbox potential?
- Switching Platforms and Need a little help
- Pager Duty (PD)?
- Are there any people out there who cant believe the housing market growth? Or am i the few who still cant afford to buy a house?
- Favorite Small or Micro Cap Growth Indexes/Stocks?
- Growth Stock Portfolio - Ideas?
- Frontier Markets like Vietnam
- Green rush question..
- I'm a video editor with a lot of financial clients and their best advice can be summed up with one word...
- Noticed an uptick in stock prices for SiriusXM. Might it last, or false hope?
- Partial transfer of stocks between Brokers but shares are still showing up in both?
- AMD's Xilinx aquisition
- r/Stocks Daily Thread on Meme Stocks Friday - Jun 04, 2021
r/Stocks Daily Discussion & Fundamentals Friday Jun 04, 2021 Posted: 04 Jun 2021 02:30 AM PDT This is the daily discussion, so anything stocks related is fine, but the theme for today is on fundamentals, but if fundamentals aren't your thing then just ignore the theme and/or post your arguments against fundamentals here and not in the current post. Some helpful day to day links, including news:
Most fundamentals are updated every 3 months due to the fact that corporations release earnings reports every quarter, so traders are always speculating at what those earnings will say, and investors may change the size of their holdings based on those reports. Expect a lot of volatility around earnings, but it usually doesn't matter if you're holding long term, but keep in mind the importance of earnings reports because a trend of declining earnings or a decline in some other fundamental will drive the stock down over the long term as well. See the following word cloud and click through for the wiki: If you have a basic question, for example "what is EBITDA," then google "investopedia EBITDA" and click the Investopedia article on it; do this for everything until you have a more in depth question or just want to share what you learned. Useful links:
See our past daily discussions here. Also links for: Technicals Tuesday, Options Trading Thursday, and Fundamentals Friday. [link] [comments] | ||||||||||||||
Anti-Solar bill AB 1139 was defeated today, rooftop solar stocks to rebound (RUN, CSIQ, FSLR) Posted: 04 Jun 2021 07:45 AM PDT Anti-Solar bill AB 1139 was defeated today, rooftop solar stocks to rebound. The bill was introduced on Feb 18th and defeated on June 4th. In this time period, solar stocks have seen dramatic shorted, over 20% of float being short. I expect a huge jump in share price back to late Feb Early Mar highs. [link] [comments] | ||||||||||||||
The "new" market is exhausting. Posted: 03 Jun 2021 03:31 PM PDT The GameStop drama got me to Reddit. It made me rethink the investing strategies I had for years. I started following too many subs. Too many opinions were circulating in my brain at all hours. The potential to make 20% returns tomorrow left me in a manic high. FOMO was eating me alive. I eventually dropped individual stocks and sat on index funds and ETFs. Shut it down for a couple of weeks. Felt freeing. Then the meme storm happened this week and all the noise in my head came back again. In summary: "Everyone is making tons of money except you." Trying to keep up with the next "Short Squeeze" or the recovery flavor of the week is truly exhausting. Which again, is why I fell back to index funds. I never thought I'd be wishing for a chance to just get a CD with 3% yield again to get through all this post covid volatility. [link] [comments] | ||||||||||||||
Any good books for better understanding a company's financials? Posted: 04 Jun 2021 10:34 AM PDT When I look into a stock, I try to understand the fundamentals to the best of my ability and have found success doing so, but I sometimes feel like I don't necessarily understand the underlying accounting well enough to get a good grasp on some companies. Of course, I stay within my circle of competence and don't invest in those companies, but I know I'm missing out on good opportunities to potentially make some money. I understand the basic stuff like gross and net earnings, profit margins, debt/equity, EV/Ebitda, etc. and was hoping I could get some book recommendations that could help build my knowledge base a little better. [link] [comments] | ||||||||||||||
U.S. Job Growth Picked Up Steam in May After Disappointing April Posted: 04 Jun 2021 06:07 AM PDT U.S. job growth picked up in May and the unemployment rate fell, signaling firms are making some progress filling a record number of openings as the economy powers up. Payrolls increased by 559,000 last month after a revised 278,000 gain in April, according to a Labor Department report Friday. The median estimate in a Bloomberg survey of economists was for a 675,000 rise. The jobless rate dropped to 5.8%, while the labor participation rate was little changed. Long-term Treasury yields are little changed, the dollar declined and U.S. stock futures moved higher. The payrolls gain leaves the U.S. labor market 7.6 million jobs short of pre-pandemic levels. A broader improvement in the labor market requires faster job growth among service providers, like the leisure and hospitality industry, that have suffered a more lengthy disruption from the health crisis. [link] [comments] | ||||||||||||||
Posted: 04 Jun 2021 06:42 AM PDT Corsair just dumped more than 6% at market open. I did my DD some im not worried, just bought a few more even. But i was wondering if I missed some news because it doesnt seem to be market related. Any thoughts? [link] [comments] | ||||||||||||||
When do you sell (or do you even) a good stock like Google? Posted: 04 Jun 2021 01:38 PM PDT I hold Google since this Jan and have made 40% on it so far, which I consider outstanding for half a year. I know, it is not advised to sell but isn't it logical to take unrealistic gains when you have them? Not unrealistic for Google probably, but in general 40% gain in half a year almost always beats the market. Is it sensible to take money out and invest in a beat down stock like Apple? AAPL had hardly moved since a few months and looks set to take off any day now. I'm aware of warnings against timing the market, but I don't feel like waiting for Google to eventually be just a 20% gain at end of year makes sense. [link] [comments] | ||||||||||||||
Here is a Market Recap for today Friday, June 4, 2021 Posted: 04 Jun 2021 01:53 PM PDT PsychoMarket Recap - Friday, June 4, 2021 Stocks rose today as investors digested the May Job Report, which showed non-farm payrolls rise by less than expected for the second straight month. Market participants seem to be interpreting the back-to-back miss in job gains for two consecutive months as meaning the Federal Reserve will keep the current accommodative monetary policy in place until the labor market shows robust signs of improvement. The Labor Department's May Job Report showed the economy gained 559,000 non-farm payrolls, a substantial increase compared to April but still below estimates of 650,000. For months, the Federal Reserve has consistently reiterated it wants to see a "string" of strong labor reports, like the one in March, before policy adjustments are seriously considered. This is why technology and growth stocks, which would be affected the most by potential adjustments in policy, outperformed today. Former Chase Chief Economist Anthony Chan said, "What I see here is somewhat of a 'goldilocks' overall economy. I see that employment is increasing. With regard to the reason why the market is excited, it's because it's telling us that the economy is not blistering hot, that it's actually going to be opening up pretty gradually. I think that's important." Recent economic data has been good overall. A stronger-than-expected ADP private payrolls report and weekly jobless claims report released Thursday each underscored firming rehiring trends across the economy, with a smaller share of individuals becoming newly unemployed for pandemic-related reasons. Another wave of vaccinations has taken place, reopenings have picked up, and businesses have been scrambling to bring back workers to keep pace with surging demand. Federal Reserve Bank of New York President John Williams said that the economy was "still quite a ways off from maintaining the substantial further progress we're really looking for in terms of adjustments to our asset purchase program." Highlights
[link] [comments] | ||||||||||||||
Amzn PT changed to 4240.77 with ~32% upside in TOS Posted: 04 Jun 2021 12:40 PM PDT Was looking around thinkorswim platform noticed they upgraded amzn profile price target to 4240.77 with ~32% upside. I believe it was ~3900 yesterday. Market have not reacted to this change I think. Time to 🚀🚀🚀! [link] [comments] | ||||||||||||||
[$Wish: Contextlogic] : DD for an undervalued company with huge upside potential Posted: 04 Jun 2021 12:54 PM PDT As you may see, this is not a financial advice, it's just some work that I did to justify to my wife why I did what I did. hoping this will not be the main reason for our divorce. Last week, I have shared my ALL IN position in $Wish, and I got a lot of comments and messages saying it's not a good call, and some of them asking me if I really did some DD or just went ALL IN ! This is not a Finantial advice Well, I would be happy to share with you some information that I found before my call, because I think this could be a great opportunity for some of you for the next weeks/months. (Thank me later this year) For the ones who don't have time to read all the Text, This is the key metrics:
Technology: Most people see wish as a simple buy platform. But its way more they have deep learning meaning the company has software that studies the costumers behavior and proposes to them products. This has lead to 70% of sales not being from searches but from the menu. They use a discovery based menu which is very attractive and also focus on personalized browsing just like tik tok does deep learning at its finest. They collect data from more than 100 million users every month to personalize the menu even more giving them a very unique advantage. Using data is the key to success here because they use data to get better and more effective ads to maximiaze returns and conversion . Growth They grew revenue from $1.1 billion in 2017 to $1.9 billion in 2019 at a compound annual growth rate of 31% and from $1.3 billion for the nine months ended September 30, 2019 to $1.7 billion for the nine months ended September 30, 2020, an increase of 32% revenue is diversified and global. In 2019, 93% of our revenue was from marketplace services, 84% of which was from core marketplace revenue and 16% of which was from our native advertising tool, ProductBoost, and 7% was from logistics services. They refer to marketplace revenue, excluding revenue from ProductBoost, as core marketplace revenue. ProductBoost is an advertising feature by which our merchants can promote their listings within user feeds. For the nine months ended September 30, 2020, 82% of revenue was from marketplace services, 90% of which was from core marketplace revenue and 10% of which was from ProductBoost, and 18% was from logistics services. In terms of geographic diversification by users, for the nine months ended September 30, 2020, 43% of core marketplace revenue came from Europe, 42% from North America, 5% from South America, and 10% from the rest of the world growth has been highly capital efficient. They have been able to achieve this massive growth and scale by having net cumulative cash flow from operations of $16 million from January 1, 2017 to September 30, 2020, aided by their positive cash float, where they receive an upfront payment from a user, and remit payment to a merchant a number of weeks later. Merchants They are basically the middle man that connects millions of costumers with merchants. They also provide them with value data to help them do more sales and expand even more. Analytics and data is a key part of their business and it should not be ignored What's is not so great about them They grew to fast and have some problems with logistics There have been some serious delays and even packages missing. They will need to use money from going public to solve this matter and get better at serving costumers. There business model is to expand advertise and get new costumers. But their problems in logistic could cause them problems with visitor retention and i want to see improvements here. Conclusion and My Point of View : I'm not hoping that it will be the next amazon probably will not be,but if the management hundle All the challenges and go profitable, this can have huge upside, and even without that, it have already a great upside potential (That's why average target analysts is about 24$). Still not entered Indian market wich can be huge. Wish Local And wish logistics (logistic as a service) : Great potential. [link] [comments] | ||||||||||||||
Posted: 04 Jun 2021 07:24 AM PDT Hey guys! So I investing in barkbox the other day and wanted to see how you guys feel about its potential since it's such a low stock right now. Should I hold it? Should I buy more?? Kinda new to this. [link] [comments] | ||||||||||||||
Switching Platforms and Need a little help Posted: 04 Jun 2021 02:06 PM PDT Another "I'm new what platform to use question…" sorry guys. Been reading around and just need more opinions. I just started a few months ago using M1. I dumped a few $100s in to learn and get my feet wet. While I'm still learning, I figured I need to use a few more platforms for my needs. I like M1 because of the no fees and fractional share option but I dislike that there's only 1 trading window (2 with M1+). I didn't realize M1 is more for long term use until this week with AMC. Anyways, I'm thinking of starting on another platform for any short-term trades I want to make. I read to stay away from robinhood and webull. I use webull to read charts at the moment but not to trade. I also read Fidelity is more for long term use as well. I'm just looking for a platform I'm able to day trade with no cost (or little) while I learn and also something I'm able to use on my phone. Any recommendations or advice? Thank you! [link] [comments] | ||||||||||||||
Posted: 04 Jun 2021 10:55 AM PDT Shares have slid over 13% after an earnings beat. Is there an underlying reason for this or is it just a symptom of the larger sector rotation away from tech? Obviously this is subjective but PD seems very unique, specialized, and as ripe for growth as any other small-midsized tech firm. Can't figure out why they didn't seem to experience any COVID-era tech hype (perhaps that's for the better). [link] [comments] | ||||||||||||||
Posted: 04 Jun 2021 01:23 PM PDT Everywhere i look, people are purchasing houses/condos/residences, and inventory is running very low, as well as Housing construction costs have gone up- pushing the prices even more…. Am i the only one who is wondering what is going on? Did i miss out( or too poor?) It feels like there is a lot of wealth/purchasing power out there that i underestimated( millennials poor blah blah) Or there is a bubble going on? I graduated during the last housing crisis and very well know the effects of that( and PTSD too) Are loan applications cheap to get?( lower income/credit score) or people actually are much better off than expected? Is there a housing bubble right now? [link] [comments] | ||||||||||||||
Favorite Small or Micro Cap Growth Indexes/Stocks? Posted: 04 Jun 2021 12:09 PM PDT I am looking around at small/micro cap stocks or indexes with decent long term potential growth and I was curious which ones you all had your eyes on? I am already mostly invested in the S&P500, but I would like to get some solid potential future prospects in my portfolio. [link] [comments] | ||||||||||||||
Growth Stock Portfolio - Ideas? Posted: 04 Jun 2021 04:03 AM PDT Hi guys, I wanted to ask about growth stock portfolios and get your opinions on my portfolio and what I can add or remove from it so far. What I am looking for is to add some money every month into my portfolio and let it rest for a few years. After I get some decent profits and a big portfolio, I want to sell most of them and turn into dividend stock portfolio, and spend some of the money into something big like a house (down payment) or so. I am 20yo, about to graduate. My current holdings are; - AMZ -GOOGL - SBX - AAPL - UAL (bought this due to COVID, I know it will raise back again and I will sell it of before the other ones) I am thinking about buying FB, SHOP, but looking for more opinions. What do you think? [link] [comments] | ||||||||||||||
Posted: 04 Jun 2021 02:05 PM PDT Hey, I'd appreciate some EFT and/or stock recommendations for people interested in taking a risk in frontier markets like Vietnam as well as other large frontier Asian markets like Indonesia and more established emerging markets like Russia & China. And for all these places, I'd like focus on tech startups and/or other large technology companies/funds. New, never seen before technologies (of any kind). That's what I want to focus on. Thanks. [link] [comments] | ||||||||||||||
Posted: 04 Jun 2021 10:48 AM PDT What's everyone's opinions on $GRWG, $CURLF, $HYFM, $GTBIF?? Newbie ape here, especially with investing, looking for good long term companies to invest heavily in and to hold for the next 5y. GRWG, HYFM, and Green Thumb are all leading the way for manufacturing hydroponics supplies, a long with nutrients and all the good stuff to grow dank nug. Many people during the gold rush who made a lot of money were merchants selling the supplies. to mine the gold.... I have the feeling about these two US companies with the "green" rush. thank you [link] [comments] | ||||||||||||||
Posted: 04 Jun 2021 11:49 AM PDT Like the title says, I edit videos for a living and have a lot of financial clients, whether they be advisors or analysts. These aren't just YouTube jabronies either, everyone is certified and licensed. They all have a lot of technical understanding and market insight. They have a lot of good advice for both veterans and beginners, but regardless of what the video is about in every. single. one. they offer this advice: Diversify. It's that simple. There are a ton of techniques and the market ebbs and flows, but a diverse portfolio will always set you up for success. I've been trading for only four years but it's advice that I need to constantly be reminded of. I'm hope it's a welcome reminder for you too, not everyone is playing the market like a Casino. There is money to be made out there and this is one of the largest steps to securing some of it for your own. Don't put all of your eggs in one basket, and good luck out there, folks. [link] [comments] | ||||||||||||||
Noticed an uptick in stock prices for SiriusXM. Might it last, or false hope? Posted: 04 Jun 2021 12:13 PM PDT Bought about $60 worth of SiriusXM stock a couple weeks back and though it hasn't gone up that much, the value is up to $65. I'm just wondering if this success will actually last. I know they partnered with TikTok, which is a good move, but I am also wondering whether it's going to keep going up. Thoughts? [link] [comments] | ||||||||||||||
Partial transfer of stocks between Brokers but shares are still showing up in both? Posted: 04 Jun 2021 11:13 AM PDT Completed a partial transfer of shares between two brokers and was surprised to see that the shares are still showing up in both accounts. Anyone experience this and how long does it usually take for this to settle? [link] [comments] | ||||||||||||||
Posted: 04 Jun 2021 07:55 AM PDT Ok so we all know how AMD was set to acquire Xilinx a few months ago. As a shareholder in AMD I'm wondering why I consistently see people blame weak price action in AMD on this acquisition as I don't really see anything wrong with it for the long term. Is it because we get diluted 30% because I thought that was ok because revenue, profit, and free cash flow go up accordingly. Can someone explain. [link] [comments] | ||||||||||||||
r/Stocks Daily Thread on Meme Stocks Friday - Jun 04, 2021 Posted: 04 Jun 2021 04:00 AM PDT The meme stock scheduled posts will run Mon to Fri and won't be a sticky; you're probably seeing this because automod sent you here or you woke up early Wall St time; good morning! Welcome traders who just can't help them selves discuss the same exact stock that's been discussed 100s of times a day. I get it, you want to talk about what's popular, what's hot, and that 1.. single.. stock you like.. well here you go! Some helpful links just for you:
An important message from our mod u/TCGYT regarding meme stocks. Lastly if you need professional help:
[link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment