Bill Miller | January 12 |
Bond Covenants, Bankruptcy Risk & Cost of Debt | January 12 |
Howard Marks Memo - Something of Value | January 12 |
Jeremy Grantham - Waiting for the Last Dance | January 12 |
JPMorgan Guide to the Markets | January 12 |
Newfound Research | January 12 |
Palm Valley | January 12 |
Ruffer | January 12 |
RV Capital | January 12 |
Saber Capital - End of Mean Reversion | January 12 |
Shadowfall Research - Network International Short Thesis | January 12 |
Shawspring Partners - A Framework for Understanding Optionality | January 12 |
Argosy Partners | January 13 |
Headwaters Capital | January 13 |
Vltava Fund | January 13 |
Wedgewood Partners | January 13 |
Culper Research - CleanSpark Short Thesis | January 14 |
Curreen Capital | January 14 |
JCapital Research - Bit Digital Short Thesis | January 14 |
MPE Capital | January 14 |
Pender Fund | January 14 |
Silver Ring Partners | January 14 |
Silver Ring Partners - Freshii Thesis | January 14 |
Upslope Capital | January 14 |
Aikya Funds | January 17 |
Bill Nygren Commentary | January 17 |
Blackstone 10 Surprises | January 17 |
Bronte Capital | January 17 |
Greystone Value | January 17 |
Hoisington Funds | January 17 |
Nomadic Value | January 17 |
Rondure Global Advisors | January 17 |
Spree Capital | January 17 |
Admiral Capital | January 18 |
Hirschmann Capital | January 18 |
Longriver Investments | January 18 |
NZS Capital | January 18 |
Permanent Equity | January 18 |
Cliff Asness | January 19 |
Forager Funds | January 19 |
Hosking Partners | January 19 |
Lindsell Train | January 19 |
Steel City Capital | January 19 |
Avory & Co | January 21 |
Citron Research - STEM | January 21 |
Distillate Capital | January 21 |
Donville Kent | January 21 |
Grizzly Research - DOYU Short Thesis | January 21 |
Tao Value | January 21 |
Viceroy Research - Tyro Short Thesis | January 21 |
Giverny Capital | January 22 |
Greenlight Capital | January 22 |
Massif Capital | January 22 |
Summers Value Partners | January 22 |
Alphyn Capital | January 25 |
Canterbury Tollgate | January 25 |
Cooper Investments | January 25 |
Farview Capital - CDON Presentation | January 25 |
Junto Investments | January 25 |
Kerrisdale Capital - PLUG Short Thesis | January 25 |
Laughing Water Capital | January 25 |
Rowan Street Capital | January 25 |
Sequoia Fund | January 25 |
Anabatic Investment Partners | January 26 |
Arquitos Capital | January 26 |
FAM Funds | January 26 |
JDP Capital | January 26 |
JPM Global Alternatives Outlook | January 26 |
Lyrical Asset Management | January 26 |
Muddy Waters Letter to S30 | January 26 |
Whitebrook Capital | January 26 |
White Oak Capital | January 26 |
Altafox Capital | January 29 |
Ensemble Capital | January 29 |
Horizon Kinetics | January 29 |
Sorfis Capital | January 29 |
1 Main Capital | February 1 |
Andaz | February 1 |
Crescat Capital | February 1 |
Greenhaven Road Capital | February 1 |
Maran Capital | February 1 |
Tollymore Partners | February 1 |
Alluvial Capital | February 4 |
Ark Invest - Big Ideas 2021 | February 4 |
Artko Capital | February 4 |
Bonsai Partners | February 4 |
Fairholme Funds | February 4 |
First Eagle Management | February 4 |
Macquarie Group | February 4 |
Polen Focus Growth | February 4 |
Polen Global Growth | February 4 |
Schroeders | February 4 |
Selcouth Capital | February 4 |
Tweedy Browne | February 4 |
Value Investor Insight | February 4 |
Vulcan Value Partners | February 4 |
Andvari | February 5 |
Avenir Capital | February 5 |
Bluehawk Advisors | February 5 |
Horos Capital | February 5 |
Kinsman Oak | February 5 |
Logica Capital | February 5 |
Longcast Advisors | February 5 |
Merion Road | February 5 |
Miller Funds - Deep Value | February 5 |
Miller Funds - Income Strategy | February 5 |
Miller Funds - Opportunity Equity | February 5 |
Mittleman Brothers | February 5 |
RGA Investment Advisors | February 5 |
Roubaix Capital | February 5 |
Saga Partners | February 5 |
Symmetry Invest | February 5 |
T11 Partners | February 5 |
Arisaig Partners | February 8 |
Bridgewater 2021 Outlook | February 15 |
Choice Equities | February 15 |
Coho Capital | February 15 |
Goehring & Rozencwajg | February 15 |
Greenwood Investors | February 15 |
Rhizome Partners | February 15 |
River Oak Capital | February 15 |
SRK Capital | February 15 |
Third Point Capital | February 15 |
Kerrisdale Capital - Long Thesis UP Fintech Holding | February 16 |
Snowcap Research - Bingo Industries Short Thesis | February 16 |
JCap Research - Nearmap Short Thesis | February 17 |
Wolfpack Research - Ehang Short Thesis | February 17 |
Bonitas Research - Short AgEagle Aerial | February 23 |
Greenhaven Road Partners Fund | February 23 |
Graham & Doddsville | February 23 |
Huffman Prairie | February 23 |
Pershing Square Annual Presentation | February 23 |
Semper Augustus | February 23 |
Worm Capital | February 23 |
Bireme Capital | February 24 |
Bonhoeffer Fund | February 24 |
Broyhill AM | February 24 |
Luca Capital | February 24 |
Altafox Capital on Pollard Banknote | March 1 |
Ashmore | March 1 |
Berkshire Hathaway | March 1 |
Bilgari Holdings | March 1 |
Conestoga Capital Advisors | March 1 |
Crescat Capital | March 1 |
Emeth Value | March 1 |
Goldman Sachs on SPACS | March 1 |
Martin Capital Management | March 1 |
XPEL Case Study | March 1 |
IP Capital | March 4 |
No comments:
Post a Comment