Business Visa Wants to Work with Exchanges, Wallets on ‘Digital Gold’ Bitcoin |
- Visa Wants to Work with Exchanges, Wallets on ‘Digital Gold’ Bitcoin
- McDonald's CEO: Chain will do 'just fine' with higher wages
- planet money has the best explanation of Game stonk
- Nearly a year into the pandemic, employers brace for coronavirus lawsuits, attorneys say
- COVID-19: The pandemic recession may kill more Americans than the COVID virus will | Fortune
- Bond film delays are reportedly causing product placement havoc for brands
- Moderna is seeking FDA approval to increase doses in each COVID-19 vaccine vial, reports say
- Coachella music festival cancelled for second year over COVID-19
- Open principles amplify the transformation towards a sustainability-driven economy
- Huge shoutout to Kevin O'Leary: "Definition of the market is speculation. If you are short you know run a new risk that these effective social media vigilantes are going to come after you and squeeze you and its good because it will make a lot of hedge funds think for a second time before shorting."
- Starting a college club?
- Case Studies & How to Use Them in Your Marketing Funnel
- BECOME A NOTARY PUBLIC!!
- Need data from any business willing to be a part of my graduation project (pls)
- Blockchain cash register
- What is get response? The best tool for your business.
- $CIDM BUY!!!!
- $CTRM HOLD!!!!
- Ok so to everyone reading this who wants to start a business but is 13 or 14 or 15
- Short Squeeze & Short Interest Dynamics -Educational Post
- Question about “sanitary” aspects of management or similarly phrased theory.
- GME Soars 75% After-Hours, Erases Losses After Liquidity-Constrained Rob...
- What Should I Do With My New Digital Marketing Skills?
- No Stupid Question? Is the last one (Business Books) True or False?
Visa Wants to Work with Exchanges, Wallets on ‘Digital Gold’ Bitcoin Posted: 31 Jan 2021 01:20 AM PST | ||||||
McDonald's CEO: Chain will do 'just fine' with higher wages Posted: 30 Jan 2021 10:32 AM PST | ||||||
planet money has the best explanation of Game stonk Posted: 30 Jan 2021 06:47 AM PST | ||||||
Nearly a year into the pandemic, employers brace for coronavirus lawsuits, attorneys say Posted: 30 Jan 2021 09:48 PM PST | ||||||
COVID-19: The pandemic recession may kill more Americans than the COVID virus will | Fortune Posted: 30 Jan 2021 06:50 PM PST | ||||||
Bond film delays are reportedly causing product placement havoc for brands Posted: 30 Jan 2021 10:22 AM PST | ||||||
Moderna is seeking FDA approval to increase doses in each COVID-19 vaccine vial, reports say Posted: 30 Jan 2021 06:23 AM PST | ||||||
Coachella music festival cancelled for second year over COVID-19 Posted: 30 Jan 2021 06:30 AM PST | ||||||
Open principles amplify the transformation towards a sustainability-driven economy Posted: 30 Jan 2021 07:35 AM PST | ||||||
Posted: 30 Jan 2021 02:01 PM PST | ||||||
Posted: 31 Jan 2021 12:14 AM PST Looking to start a college club related to business or marketing. We already have the general marketing/business clubs but I wanna do something different with the same appeal to join them. Any ideas? [link] [comments] | ||||||
Case Studies & How to Use Them in Your Marketing Funnel Posted: 30 Jan 2021 08:00 PM PST | ||||||
Posted: 31 Jan 2021 02:29 AM PST And notarize loan signings!! Some states are allowing virtual notarization, most are doing in-person notaries. Each appointment pays an average of $168 and takes one hour + travel time. Great cash flow and all appointments are booked for you and you get to accept them or decline them based on your schedule :) Essential and in demand with low interest rates... a lot of homeowners are refinancing and there it lots of work from escrow companies for mobile notaries!! Get in! [link] [comments] | ||||||
Need data from any business willing to be a part of my graduation project (pls) Posted: 31 Jan 2021 02:04 AM PST Hi, I'm a graduating senior from Egypt. I am thinking of sending this email to businesses, but I don't know where I can find them:
If anyone has any suggestions to find businesses who would cooperate or if you have your own business and are willing to be a part of my project, please drop a comment below :) [link] [comments] | ||||||
Posted: 31 Jan 2021 02:02 AM PST Idea: Blockchain cash register that collects inventory data of local businesses. Blockchain is important because it will allow a businesses inventory data to remain private. Customer searchs for a product within their own neighborhoods, and can search for further if needed, while also having those products delivered to them. While on vacation, you can search the inventory of local businesses as well, and have those products delivered to your hotel. I'd love to see Amazon come out with a cash register. [link] [comments] | ||||||
What is get response? The best tool for your business. Posted: 31 Jan 2021 01:44 AM PST | ||||||
Posted: 31 Jan 2021 01:30 AM PST | ||||||
Posted: 31 Jan 2021 01:30 AM PST | ||||||
Ok so to everyone reading this who wants to start a business but is 13 or 14 or 15 Posted: 30 Jan 2021 11:39 PM PST I have the secret to success plan it out your I'm thirteen and have a multi billion dollar company planned out like I plan on being the richest person the world has seen [link] [comments] | ||||||
Short Squeeze & Short Interest Dynamics -Educational Post Posted: 30 Jan 2021 08:37 PM PST "Short interest" refers to the number of shares sold short and not covered (bought back). Because they have not been covered, they represent a source of future demand, either at lower prices as shorts lock in profits, or at higher prices as they buy the stock back to limit losses. The number of shares sold short is released by FINRA twice per month. The number reported to the public is never the real time number, in fact it is a minimum of two weeks old. For instance, the total number of shares for stocks as of 1/15 is reported to FINRA by 1/20 and was released as public information on 1/27. That means the stocks trade for a FULL SEVEN DAYS before the information is released to the public. So what value are these numbers? As a stand-alone number, we don't get a lot of value. For instance, in shares of PRTS the number of shares sold short and not covered (bought back) was 13,918,435. At the time of reporting, the average daily volume of PRTS was 2,047,326. When we divide the short interest by the average daily volume, we get the number knows as "Days to Cover" (DTC) This is also known as "Short Interest Ratio" (SIR.) For CPRTS, the DTC, is 6.8. This means that if the shorts wanted to cover their position in full, it would take them just under 7 days to do so if they were the only volume in the market. Of course, it would take a lot longer to buy all that stock back. I generally consider a SIR of 5 or greater to be significant, the higher this number is, the more difficult it is to exit a short position. If we look at the short interest trend, we begin to recognize the value of the information. Here you can see that just 6 months ago there were only 373K shares sold short in PRTS. That means the shorts added 13.6 million shares in 6 months. Now we know WHEN they shorted. Next, we want to know at what price they shorted. If they shorted at higher prices, they would not feel pressure to buy back. As we see in this chart, they shorted the majority of the shrs while the stock was in a range of 10-15/share. The Volume Weighted Average Price from 6/15 to 1/15 was ~12.63. We can make an assumption this is the approximate price the majority of the short position is initiated. When the stock rises rapidly, the shorts lose money and as they try to cover their bearish bet, they compete for supply from new longs (who are often trying to scare the shorts into buying more) Because there is extra competition to buy the stock, the shorts start to feel pressure from mounting losses and they become "squeezed." When PRTS broke higher on Tuesday, how do you think the short sellers felt if their average sale price is 12.63? I have no position in this stock but am watching it for a trade next week. [link] [comments] | ||||||
Question about “sanitary” aspects of management or similarly phrased theory. Posted: 30 Jan 2021 08:02 PM PST Hi all, just a quick question. I took a management class a few years ago and remember learning about something called "sanitary aspects" of management or benefits. It was explained as 'most people aren't happy and won't get excited that their bathroom at work is clean or that there's a drinking fountain in the break room, but they'll be upset or unhappy if the bathrooms are dirty or the water fountain is empty and doesn't get refilled." It came up in relation to aircraft maintenance because if the aircraft are functioning and in good shape, that's just what's expected and no big deal, but if an aircraft is down then everybody gets riled up. If anyone has a link to an article or information on the topic as well as the actual name of it, that would be greatly appreciated. I returned all the relevant books to the school long ago and I tried googling but couldn't find anything actually related to it. I'd like to be able to give more info about it when I talk about it to the guys on Monday. Any help would be greatly appreciated! [link] [comments] | ||||||
GME Soars 75% After-Hours, Erases Losses After Liquidity-Constrained Rob... Posted: 30 Jan 2021 07:53 PM PST | ||||||
What Should I Do With My New Digital Marketing Skills? Posted: 30 Jan 2021 05:36 PM PST So recently I was on the verge of losing my business and ended up buying a digital marketing course in the hopes of saving it. Fast forward a few weeks later and I actually ended up getting my business ranked on the first page of Google and generated 8 more customers. But now that my business isn't struggling month to month I want to apply these newfound skills to other forms of business. So what can I use my new digital marketing skills on? I've heard suggestions such as dropshipping, Amazon selling, and even just selling straight-up leads. What do you guys think? [link] [comments] | ||||||
No Stupid Question? Is the last one (Business Books) True or False? Posted: 30 Jan 2021 04:06 PM PST |
You are subscribed to email updates from business. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment