Stocks - r/Stocks Daily Discussion & Fundamentals Friday Dec 04, 2020 |
- r/Stocks Daily Discussion & Fundamentals Friday Dec 04, 2020
- Airbnb IPO date confirmed Dec. 10
- Elon Musk will love this: Tesla short sellers lost more than the US airline industry this year
- Palantir bulls should take latest sell-off 'as a gift,' trader says
- Make rookie mistake lost 20k on $NIO any advice?
- Interesting outlook on market being at all time highs
- Forbes: How Cloudflare Became The Most Important Internet Company Nobody Has Heard Of
- Sea Limited Awarded Full Digital Banking License In Singapore
- Fastly(NYSE:FSLY) possible acquisition by Cisco
- A round of applause for (fearless) NIO holders
- Please help me understand IPO valuations for DASH and ABNB
- Why invest in TSLA?
- Whats going on with SNOW ?
- Which Cybersecurity company are you most bullish on long-term and why?
- New stock game
- APHA
- Star Peak Energy Transition Corp. (NYSE: STPK).
- Starbucks breaks ath past $100
- What's up with BBY?
- QCOM?!?
- The solution to minimizing losses from delisting Chinese stocks, suggestions?
- SRAC
- Rolls-Royce(RYCEY) is it a good time to load up on stocks?
- AMC & PFIZER NEWS | DOCUSIGN EARNINGS | LMND & DISNEY STOCK | STOCK MARKET NEWS [12-04]
- Nobody talking about DOCU?
r/Stocks Daily Discussion & Fundamentals Friday Dec 04, 2020 Posted: 04 Dec 2020 12:07 AM PST This is the daily discussion, so anything stocks related is fine, but the theme for today is on fundamentals, but if fundamentals aren't your thing then just ignore the theme and/or post your arguments against fundamentals here and not in the current post. Some helpful day to day links, including news:
Most fundamentals are updated every 3 months due to the fact that corporations release earnings reports every quarter, so traders are always speculating at what those earnings will say, and investors may change the size of their holdings based on those reports. Expect a lot of volatility around earnings, but it usually doesn't matter if you're holding long term, but keep in mind the importance of earnings reports because a trend of declining earnings or a decline in some other fundamental will drive the stock down over the long term as well. See the following word cloud and click through for the wiki: If you have a basic question, for example "what is EBITDA," then google "investopedia EBITDA" and click the Investopedia article on it; do this for everything until you have a more in depth question or just want to share what you learned. Useful links:
See our past daily discussions here. Also links for: Technicals Tuesday, Options Trading Thursday, and Fundamentals Friday. [link] [comments] | ||||||||||||||||||||
Airbnb IPO date confirmed Dec. 10 Posted: 04 Dec 2020 03:25 AM PST Airbnb is planning its market debut next week, with its shares scheduled to begin trading Dec. 10. On Tuesday, the company said it plans to sell 50 million new shares at an offering price of $44 to $50 a share. https://www.wsj.com/articles/airbnbs-ipo-everything-you-need-to-know-11605726885 [link] [comments] | ||||||||||||||||||||
Elon Musk will love this: Tesla short sellers lost more than the US airline industry this year Posted: 04 Dec 2020 01:59 PM PST https://www.cnn.com/2020/12/04/investing/tesla-short-sellers-elon-musk/index.html According to analysis by S3 Partners, short investors in Tesla— those who placed bets in the market that its shares would lose value — have lost $35 billion on those positions so far this year. Tesla short sellers lost $8.5 billion in November alone, as the company's shares climbed 46% in the month. That's more than the $6.7 billion Tesla itself lost in the 11 years from when it first reported results in 2008 to the end of last year. Dusaniwsky said many of the shorts have closed out their positions — the number of Tesla shares held by short sellers is down 63% so far this year. But he said many are still unwilling to change their minds, despite the losses. [link] [comments] | ||||||||||||||||||||
Palantir bulls should take latest sell-off 'as a gift,' trader says Posted: 04 Dec 2020 09:21 AM PST "It's a growthy tech company that has a lot of momentum behind it and that pushed the stock higher," he said. "If you like the stock, well, then this sell-off today is a gift. If you don't like the stock, you want to wait for a bigger sell-off." "It's a leader in the data analysis space as well as AI," she said. "And yes, they have government contracts and they've had those contracts for a while, but they're completely ignoring the fact that this company is expanding into the private space and there are so many applications for this software that they haven't even done yet." Investors should buy this pltr dip. The stock will be going back to $30. Investors should ignore this short term volatility and hold for long term. [link] [comments] | ||||||||||||||||||||
Make rookie mistake lost 20k on $NIO any advice? Posted: 04 Dec 2020 11:05 AM PST So I was learning and trading over the course of last year and made profits swing trading. Anyway I came across r/wallstreetbets and after browsing for a few days and keep saying post "how someone made 10k into 2 million" and I honestly just got greedy after looking at people over and over, after doing some research and looking into all the price predictions for $NIO from all the analyst, reading the future plans and looking at the past growth.. I went all in on $55 calls for 24th December and it was looking good for the first few days (I purchased them when price was around $52 and that time it didn't seem like it was impossible to increase by $3 seeing the growth YTD) Now I am watching my savings burn away and holding onto for dear life. Any advice? In your opinion do you think the options will expire worthless? edit 1: I am going to find Santa Claus see if he can bring me the giftz [link] [comments] | ||||||||||||||||||||
Interesting outlook on market being at all time highs Posted: 04 Dec 2020 01:18 PM PST "Dow hits new record" "S&P at a new all time high" A lot of people freak out when the market is at all time highs, and think to themselves it's time to move to cash because all time highs means a bear run is coming. Since 1950 to now, roughly 1 out of every 15 days the market was open, it has closed at a new high level (roughly 6.7% of all trading days). The S&P 500 has spent roughly 32% of its life within 5% of its (up to then) all time high and 24% of its life within 2% of its (up to then) all time high. Of course this doesn't mean we can be rest assured that there's not a bear market on the horizon, but we also can't be sure of how soon that'll be or how far away it will be. "If you think the market's "too high" wait 'til you see it 20 years from now." – Nick Murray Sources: tubofcash.com Stonks go up [link] [comments] | ||||||||||||||||||||
Forbes: How Cloudflare Became The Most Important Internet Company Nobody Has Heard Of Posted: 04 Dec 2020 08:17 AM PST What do you all think about the closing projection of Cloudflare's role in our tech future? [link] [comments] | ||||||||||||||||||||
Sea Limited Awarded Full Digital Banking License In Singapore Posted: 04 Dec 2020 05:25 AM PST https://www.streetinsider.com/dr/news.php?id=17682932&gfv=1 SINGAPORE--(BUSINESS WIRE)-- Sea Limited (NYSE: SE) ("Sea" or the "Company") today announced that it has been selected for the award of a license to operate a digital full bank in Singapore. The Monetary Authority of Singapore announced earlier today that Sea has been selected for the award of a digital full bank license, the first time such a license is being awarded in Singapore. "Sea's mission is to better the lives of consumers and small businesses through technology, and we are honoured to be selected by the Monetary Authority of Singapore for the award of a digital full bank license and to have the opportunity to offer digital banking services addressing the underserved financial needs of young consumers and SMEs in Singapore," said Forrest Li, Chairman and Group Chief Executive Officer of Sea. "We are thankful to the Monetary Authority of Singapore for entrusting Sea with this important responsibility of broadening access to the opportunities of digitalisation. As a proudly homegrown company, we look forward to further contributing to the long-term development of our nation's digital economy, creating more employment opportunities in Singapore, and empowering our whole community to thrive in the digital era." Sea is consistently growing over the years and continues it's upward trend. Long SE. [link] [comments] | ||||||||||||||||||||
Fastly(NYSE:FSLY) possible acquisition by Cisco Posted: 04 Dec 2020 10:40 AM PST The stock price seems to be surging when the rumors out this morning. FSLY peaked at $130+ back in October, but the news of TikTok stopped using FSLY service, has caused a panic selling, which resulted in almost 50% drop from it's ATH. Now the stock has slowly gained momentum. Now that Cisco is trying to buy FSLY, which would be interesting because Cisco has been falling behind throughout the years, compared to the meteoric rise of FSLY. As a FSLY long, I am not sure if selling is a good idea, since FSLY by itself is way more promising than joining Cisco to me. Any thoughts? [link] [comments] | ||||||||||||||||||||
A round of applause for (fearless) NIO holders Posted: 03 Dec 2020 10:28 PM PST Hello all, This is not going to be your usual NIO post. Since the delisting news, we all know that it has been quite a ride and by now everyone knows it so we are not going to reiterate that. With this post, I would like to highly appreciate and applaud those NIO holders who are still holding AND who still believe in this company; which is growing in worlds largest EV manufacturer market and sitting on one of the largest Lithium reserves. YOU GUYS ARE UNDOUDTEDLY FEARLESS! Hats-off to you and you have my respect for still keep believing this company. On Tuesday morning NIO reported that it delivered 5,291 vehicles to customers in November, more than double its year-ago total, on strong demand for all three of its upscale electric SUV models. Demand is so strong, the company said, that it's pulling forward a plan to boost its monthly production output to 7,500 vehicles, hoping to hit that pace by the end of December. Hence, take a deep breath and HOLD HOLD HOLD!! and if possible, buy the dip! It is a long-haul stock and still got 3 years time. Recall the greed/fear quotation from Mr Buffett. [link] [comments] | ||||||||||||||||||||
Please help me understand IPO valuations for DASH and ABNB Posted: 04 Dec 2020 01:10 PM PST According to marketwatch, ABNB is expected to IPO with 51,914,894 shares for a price between $44 and $50. I would expect it's rough valuation to be 52,000,000 shares × $47.50 = $2.47 billion (just below 2.6b on the high end). DASH is expected to offer 33,000,000 shares between $75 and $85. I would expect its rough valuation to be 33,000,000 × $80 = $2.64 billion. However, every article I read mentions that they will IPO with much higher valuations. ABNB $35 billion valuation DASH $25.4 billion valuation I've checked my super simple math over and over and I think I must be missing something but idk what. Can someone tell me what I'm missing? [link] [comments] | ||||||||||||||||||||
Posted: 04 Dec 2020 10:24 AM PST Give me your reasons why you decided to invest into Tesla? Did you do any research? Do you drive the car or at least test drove it? Are you buying it just because it seems like everyone else is? What's so great about Tesla that the stock has gone up over 500% this year. I'm considering buying some Tesla, but it's so overpriced now. I said that in January 2020 too when I was considering buying it, so I'm dumbfounded at what the hype is about. Even its own CEO knows the stock is inflated. Are people buying it for future innovation and future profits? Do they think it's going to be the Apple of cars where we'll say goodbye to gasoline cars for good? Or what else am I missing? [link] [comments] | ||||||||||||||||||||
Posted: 04 Dec 2020 09:22 AM PST IPO was 120 and now 380 in less than 3 months. 110B Mkt cap for annual revenue of 600. The company has never made a single dollar of profit. Yeah growth rate is 100% + but it won't sustain. They are competing with Amazon/Msft/Google This will end well for sure. Forced short covering is going on. Will be below 300 in the next few weeks. [link] [comments] | ||||||||||||||||||||
Which Cybersecurity company are you most bullish on long-term and why? Posted: 04 Dec 2020 08:14 AM PST I'm not ok with my limited exposure to cybersecurity at the moment (I currently only own DT) so I'm in the middle of doing my DD on the below 20 companies. Just curious what the r/stocks hive mind is most bullish on. Worth noting that I know there are ETFs out there but that's not my preference. I prefer to pick stocks or build my own little basket of several companies.
[link] [comments] | ||||||||||||||||||||
Posted: 04 Dec 2020 03:17 PM PST Until you sell, you havent really earned or lost anything right? Lets play a game called "Schroedinger's Stock". Pick a stock and buy 1 share, hold for exactly 1 week from today, then "sell" without looking at the price. (You might have to have someone else do the sale for you so you cant cheat) During that sale, and until you see the price, you have both made and lost money! We can play for funzies (not actual money) and no ETFs, thats too easy. Place your ticker below! [link] [comments] | ||||||||||||||||||||
Posted: 04 Dec 2020 07:05 AM PST I bought at just over 6, just sold this morning mid 8s. I only sold because of the vote today, and I don't expect it to pass. Figured stock would take a hit. With that in mind, what should I reinvest in? What are y'all eyeballing right now, and why? [link] [comments] | ||||||||||||||||||||
Star Peak Energy Transition Corp. (NYSE: STPK). Posted: 04 Dec 2020 09:44 AM PST Star Peak Energy Transition Corp. (NYSE: STPK). Stem, Inc., ("Stem" or "the Company"), a global leader in artificial intelligence (AI)-driven clean energy storage systems, and Star Peak Energy Transition Corp. ("Star Peak") (NYSE: STPK), a publicly-traded special purpose acquisition company, announced today a definitive agreement for a business combination that will result in Stem becoming a public company. Upon closing of the transaction, the combined company will be named Stem and remain listed on the New York Stock Exchange under the new ticker symbol "STEM." The combined company will be led by John Carrington, Chief Executive Officer of Stem.
BUY BUY BUY!!! [link] [comments] | ||||||||||||||||||||
Starbucks breaks ath past $100 Posted: 04 Dec 2020 02:19 PM PST I have a 90c I got lucky on buying at $78. At these levels we are blowing past street targets and the forward pe is not great. Very hard to evaluate where the target is with zero rates, stimulus... Is this still a reopening guarantee? Any thoughts? [link] [comments] | ||||||||||||||||||||
Posted: 04 Dec 2020 09:53 AM PST IIRC, brick and mortar locations saw a ~40% drop in customer store activity. Why is this surprising to the market? We're in the midst of a pandemic, and cases are peaking. I would have expected maybe one red day followed by a correction. Now I'm seeing consecutive red days and people placing puts on BBY. It's ridiculous. I don't buy on fridays, but if I did, I'd double down and expect a very green Monday for BBY, because there's no way this downtrend is sustainable. Best Buy as a whole was prepared for the forecasted dip in Black Friday sales because of the pandemic. The market is overreacting like crazy. [link] [comments] | ||||||||||||||||||||
Posted: 04 Dec 2020 09:50 AM PST Over the past week Qualcomm has shot up over 9%. Its current share price is $157.00 now! Needless to say my Qualcomm shares are extremely happy right now but I have no idea what is causing this insane run up recently. Especially today where they are currently up over 4%. Anybody know what is going on with them or do you have any personal thoughts on the stock? Would love to hear your thoughts. [link] [comments] | ||||||||||||||||||||
The solution to minimizing losses from delisting Chinese stocks, suggestions? Posted: 04 Dec 2020 02:12 PM PST I know it has been a crazy week for Chinese companies on the delisting news. I am sure there are people around there who are also worried about the delisting news in next 3 years. If any of these companies get delisted, we still own the shares in that company except (as per my understanding) it will be transferred to other exchanges where we might need to bear some losses. However, I just got an idea (and please feel free to correct me or put your suggestion): NIO, BABA and several other Chinese giants are also listed in Frankfurt stock exchange as well. If there are people like me who believe in the potential of these companies (like NIO, BABA, Li, XPeng) AND are also worried about it getting delisted - why don't we get shares at discounted prices from the Frankfurt exchange, rather than getting from NYSE? There are a number of apps/interfaces available to buy from there. This way we are:
Suggestions? How stupid does it sound? [link] [comments] | ||||||||||||||||||||
Posted: 04 Dec 2020 11:54 AM PST SRAC next space play? What do you guys think of this stock? Can it be the next space play. Company name is Momentus. Seems like one of the best on the market right now and has secured contracts with NASA. Seems like a good stock that can keep popping off. [link] [comments] | ||||||||||||||||||||
Rolls-Royce(RYCEY) is it a good time to load up on stocks? Posted: 04 Dec 2020 01:24 AM PST So Rolls-Royce went from $3.39 to $1.59 two days again. I bought 200 shares at $1.82 and bought 200 more right now at $1.88. It's the lowest it's been in 5 years. I'm new to the stock game, but I'm pretty sure that this will recover and even go back up back to its 3 dollar range. Before covid hit it was at the 9 dollar range so is it safe to save that this stock was a steal. I was doing some research and didn't see anything too bad with the company. Any thoughts? [link] [comments] | ||||||||||||||||||||
AMC & PFIZER NEWS | DOCUSIGN EARNINGS | LMND & DISNEY STOCK | STOCK MARKET NEWS [12-04] Posted: 04 Dec 2020 05:27 AM PST DocuSign crushes earnings and AMC may go bankrupt. Lemonade spiked yesterday over 20% while Pfizer confirmed delivery numbers, let's talk about this and everything new in the stock market Hey everyone! So, let's start with the recap of yesterday as we saw the DOW leading the way up almost 0,3% with the NASDAQ COMPOSITE close behind up 0,23% and finishing at a new record high while the broader market SP500 finished barely down for the day. All 3 of them were trading a lot higher intraday before the most recent Pfizer news popped up as they are only expected to ship half of the doses that were initially planned, but people spooked at this to much in my opinion. This thing was already known, when they published the candidate data in November, they also announced this number, but people runed away way to fast before going more into the data. Pfizer did not cut supply, they just explained why this happened in this latest headline. It is way better for companies to under-promise and over-deliver than the other way around. The VIX also saw a spike around the Pfizer news and finished higher for the day while 59% of companies were advancing with almost 150 new highs and just 3 new lows on below average volume of 11,5 billion shares compared to 11,7 billion shares in the last 20 trading days. CHART The best gaining sectors yesterday were Energy and Real Estate while Utilities finished more than 1% down for the day with small and mid-cap growth companies leading the way while the large-caps where lagging the market as you can see in this HEAT MAP as all the FAANG stocks were down with Microsoft also joining them. While TESLA continued to be red hot and Alibaba has finally regained some momentum. Here is the most important ECONOMIC DATA that will be released today as we will get nonfarm payrolls and unemployment rates in the early morning alongside the trade deficit, with Factory orders numbers coming in a bit latter. The FUTURES are largely higher today not only in the US but also Europe is gaining momentum after Germany manufacturing orders rose for the sixth straight month in October and Asia as the global retail sector saw an increase of 30% in transactions with the whole Black Friday to Cyber Monday period doing very well this year. While yesterday we got numbers on the NOVEMBER ISM as it continued to a sixth straight month of expansion with employment being the biggest gainer in the index with even greater numbers coming in from the PMI COMPOSITE with the fastest growth since 2015 as employment rose at the fastest pace in the history of the survey. Also, the Jobless claims came in whey lower than expected at 712k more than 60k below estimated with continuing claims dropping for the first time in the last 9 months to under 6 million Meanwhile we also got some sales number for October in the SEMI sector yesterday, as sales had big increases Y/Y and M/M with all regions ramping up sales on a monthly basis. This is great news for companies like Nvidia, QCOM, AVGO and many more. Moving on to the auto sector the US light vehicle sales forecast has seen an improved outlook for next year, up around 10% from 2020 at around 15.6 million with US EV SALES increasing over 70% next year, this could be a huge boost to Tesla and other EV ramping up players like GM and FORD. This is great news for Tesla after a big bear on the company just trimmed his short position on TESLA Lemonade had a big jump yesterday after the Motley Fool published a long pitch for this company. I also own this stock and I believe it can become a very big player in the insurance business in the future. At the moment the company still only has a small market cap but I plan to own this for the long-term(5+years) as I expect great things from them. But don't just rush today in the stock because it spiked 20%, wait for it to cool off, maybe dollar cost average on it. While I am very interested to see what Disney announces next week as they may give new information on how the streaming business is doing and what the plans for the company are looking forward as 30% of the revenues of the company came from parks in the last years. I don't think that parks are ever going to be such a big part of the company as streaming and content production will lead the way. But I still like this company very much as it is one of my biggest portfolio holdings and I can see this stock rising to 170$ in the near future. A couple of companies released earnings yesterday as DocuSign beat the top and bottom line with billings coming in at $440M way over the consensus of $386M due to many more customers using the electronic signature to close contracts. While they also offered guidance for next quarter of around $404M to $408M also better than consensus at $387M as the stock is up 5% pre-market. While Marvell missed on expectations as the company cited supply issues constraints that are limiting the capability to satisfy demand. Bad news also came in for AMC with Warner's decision to send all they're 2021 movies directly to streaming on the same day as the theatrical release. This combined with the fact that AMC is filling to sell around 200M shares, makes me think that this company is going to have the same route as Hertz. The cinema business wasn't doing so great since 2017, and this might be the final blow for the industry. And one final thought, it might be a good opportunity to get long on Dave & Busters, Chewy, Adobe and Lululemon for next week, as I think they are all poised for good quarterly results. So, I will give all of them a small allocation today as I think there might be some good upside here in a few days, as there is a lot of money still on the sidelines with the most recent AAII asset survey showing that investors have more than 18% in cash on hands that can be pumped in the stock market. Thank you everyone for reading! Hope you enjoyed the content! Be sure to leave a comment down below with your opinion on the stock market! Have a great day and see you next time! [link] [comments] | ||||||||||||||||||||
Posted: 04 Dec 2020 07:04 AM PST This was on my shopping list for a while and finally got my opportunity to buy it on sale when it sold off on the initial vaccine news. Hitting all time highs today on another fantastic earnings report. This is not a COVID stock. This is the kind of company that fundamentally changes the way we do business. From a Marketwatch article: "Chief Executive Dan Springer told MarketWatch that he expects the trends driving DocuSign's DOCU, +7.40% strong momentum this year to be long-lasting as customers find that the process of building contracts electronically offers broad benefits in terms of cost and efficiency." [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment