Stock Market - Here is a Market Recap for today Wednesday, December 2, 2020. Please enjoy! |
- Here is a Market Recap for today Wednesday, December 2, 2020. Please enjoy!
- House passes bill that could delist Chinese companies from U.S. stock exchanges
- CRM BUYS SLACK | NIKOLA STOCK CRASH | PFIZER APPROVED IN UK| STOCK MARKET NEWS [12-02]
- 2021 Predictions? Go!
- Blackberry
- Attack of the SPAC
- Thoughts on longterm calls on Pfizer?
- Will Garmin’s Autoland make it the Tesla of aviation? (NASD: GRMN)
- Tesla Speculation
- I want to get into options, but with a very low pre-determined loss. What is this strategy called and would you recommend? I don't want to lose $50k in a matter of seconds, but I'm down to lose like $20 or $100 (predetermined loss)
- NYSE composite & Russell 2K volume
- What about ABNB IPO?
- The First Stock Trading Platform on Indiegogo...
- Apple Stock Lawsuit in EU for 200m
- Tips to young investor to stay calm when loosing some money?
- Watchlist: 12/2 Vaccine Approved
- best stocks long term for a newbie?
- REPAY growth stock
- SPAC (LGVW)
- RYCEY - Can anyone explain what happened today?
- Stock Market Signals and discussions
- What are the best recommended stocks for newbies?
- $AOUT: My Thoughts on the Indicators that Look to Give American Outdoor Brands a Solid Boost before Earnings
Here is a Market Recap for today Wednesday, December 2, 2020. Please enjoy! Posted: 02 Dec 2020 01:18 PM PST PsychoMarket Recap - Wednesday, December 2, 2020 The market rallied throughout the session after opening in the red, with the indexes holding near-record levels, with market participants optimistic that the approval and distribution of a vaccine could come relatively soon. Coronavirus cases in the United States are still on the rise, unfortunately. In recent weeks, investors have been cheering positive vaccine developments from companies like Pfizer (PFE), Moderna (MRNA), and AstraZeneca (AZN), fueling optimism that distribution of an effective medical solution for COVID-19 is coming relatively soon. Moderna and Pfizer have already submitted their vaccines to European and American health administrations for emergency use authorization. According to CBS News, during a conference call, Vice President Mike Pence told state governors that distribution of a vaccine could begin as early as mid-December. According to audio obtained by CBS News, Vice Presiden Pence said, "We strongly believe the vaccine distribution process could begin as soon as the week of December 14. With the news that Moderna is joining Pfizer in submitting for emergency use authorization, we continue to be on pace." Unfortunately, the number of patients hospitalized with COVID set another record, with the Center of Disease Control (CDC) Director warning of difficult times ahead if the curve is not flattened again soon. As of yesterday, there are more than 98,000 people hospitalized, according to the COVID Tracking Project. Hospital systems across the nations are warning they are reaching capacity and are lacking resources. In response, Dr. Robert Redfield, the director of the CDC warned, "The reality is, December and January and February are going to be rough times. I actually believe they're going to be the most difficult time in the public health history of this nation, largely because of the stress that's going to be put on our health care system." Yesterday, a bipartisan group of lawmakers unveiled a new $908 billion targeted stimulus. The lawmakers say their plan aims to find common ground on some of the most pressing issues, and it could be used as a framework for the next stimulus package. The bill includes money for local and state governments, additional business protections, and to fund vaccine research and distribution. House Speaker Pelosi and Senate Minority Leader Chuck Schumer have both supported the bill. It is unlikely any sort of bill will pass through Congress but we will keep you updated surrounding this situation. Highlights
"If your dreams don't scare you, they are too small" -Richard Branson [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
House passes bill that could delist Chinese companies from U.S. stock exchanges Posted: 02 Dec 2020 02:47 PM PST The Democratic-run House of Representatives on Wednesday passed a bill that could bar many Chinese companies from listing shares on U.S. exchanges or otherwise raising money from American investors. The measure, known as the Holding Foreign Companies Accountable Act, could get signed into law quickly by President Donald Trump, as it was approved by the Republican-controlled Senate in May. The bill aims to make foreign companies let the Public Company Accounting Oversight Board oversee the auditing of their financial records if they want to raise money by selling stocks or bonds to the U.S. public. All U.S. companies and most foreign companies already work with the PCAOB in this way, but Chinese ones MCHI, -0.59% What do you think guys? LONG ON TESLA or SHORT on NIO/LI or other names from China [BABA] I think TESLA is still the way to go, with the Model Y just approved for selling in China, numbers will be great next earnings report i think [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
CRM BUYS SLACK | NIKOLA STOCK CRASH | PFIZER APPROVED IN UK| STOCK MARKET NEWS [12-02] Posted: 02 Dec 2020 04:18 AM PST SALESFORCE CRUSHES EARNINGS AND ACQUIRES SLACK, NIKOLA STOCK CONTINUES TO TUMBLE AS WE FINALLY GET THE FIRST VACCINE APPROVAL IN THE UK, LET'S DISCUSS THIS AND MORE ABOUT THE STOCK MARKET Hey everyone! So, let's start with the recap of yesterday as we saw the NASDAQ COMPOSITE leading the way up almost 1,3%, finishing at a new record high, the SP500 also up over 1,1% and finishing at a new record high, while the DOW had smaller gains but was still up to intraday records before finishing over +0,6% for the day. The VIX rose for the day after opening at 20,2 and as you can see in this HEAT MAP big gains were led by the FAANG stocks with Apple, Alphabet, Facebook and Netflix gaining over 2% for the day while Amazon and Microsoft also were up at least 1%. This pulled the big indexes higher as they account for a big part of them. Over 60% of companies were advancing on average volume while companies moving above important moving averages continued to climb as we are going into a very risky market, as to many companies are trading high at the moment and are due for a correction. CHART The biggest gaining SECTORS yesterday were Communications, Financials and Technology with most sectors being in the green, except industrial, as the laggards from yesterday were small cap growth companies and especially those from CHINA, like NIO, Alibaba and others, that have suffered from the recent news that the US is looking to delist some of them if they do not meet new standards. CHART Here are the most interesting economic events and data for TODAY, as we will see how Mortgage Applications and ADP Jobs are going. Afterwards a couple of FED leaders will speak before we can take a look at how the Petroleum Inventories are going. While GREAT NEWS started to pop in the early morning as the UK has become the first country to authorize the Pfizer vaccine for use. This news are already baked in the market in my opinion as investors were already expecting this to happen sooner rather than later, but this are still very good news to hear, as a confirmation is still great to have, rather than just expectations. I expect the US will soon follow in the next 10-14 days to approve both the Pfizer and Moderna vaccine, that might just have a bigger impact on the stock market, but I would be careful until then, as we might get a correction in the stock market after this huge rally before we can move on even higher, as I fully expect this bull market to continue into 2021 and 2022. Well yesterday, as I expected Nikola tumbled again after the insider lockup period expired, as only the possibility of Milton selling his shares has spooked the market after an already bad day with the GM deal disappointing investors. As the original deal is null and void with GM not taking any stake in Nikola or helping with the engineering or manufacturing of the Badger pickup truck. The only good thing in sight for the company is the possible hydrogen fueling station network partnership by year end as announced by the management. I maintain my sell opinion on this stock as I predicted a 15-16$ in the future when the stock was trading over 20, I think it has more room to go down, it might go to single digits in the long run, as the company has become very shady after the fiasco with the misleading tactics and no breaking new fuel cell technology. On the other hand, Salesforce crushed earnings expectations, as they beat the EPS by almost 1$ and had a revenue beat of over 160 million$. They also raised guidance for both revenue and EPS for next year way above the consensus while also maintaining cash and equivalents at over $9B, up 45% for the year. The company also officially announced the acquiring of Slack in a deal worth almost $28B. This will result in the Slack software being incorporated in every aspect of Salesforce cloud offering. This 2 will be the biggest competitors yet for Microsoft. So, I believe after the dust settles, and CRM stock finally gets back on track, we will have a good long term growth opportunity with Salesforce. Slack also reported earnings yesterday after the bell as the company posted a beat of estimates and an increase in paid customers and billings. We also got some numbers from Cyber Monday sales as the spending increase over 15% but, this was not enough to meet all the estimates as holiday shopping has been probably spread through the whole month of November and will continue to go strong in December in my opinion. While on the economic front news were not so great as the November ISM index fell shy of expectations with light vehicles sales dropping by almost 1 million from last month and are way below the year ago period. But we did see some big improvements in construction spending, as the numbers came in about half a % better than consensus and are up 3,7% year over year while the November PMI index saw the biggest improvement in over 6 years. The biggest earnings that will be released today will be from CrowdStrike and Okta, as I expect both of them to turn out a positive EPS, as we might see some momentum in this stocks if they don't disappoint. I greatly expect the IPO of AirBNB, as this could become a company that will benefit a lot from the reopening of the world in the next year or two. Thank you everyone for reading! Hope you enjoyed the content! Be sure to leave a comment down below with your opinion on the stock market! Have a great day and see you next time! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Posted: 02 Dec 2020 05:52 PM PST I just want a nice discussion don't be toxic... we aren't kids from wallstreetbets. Give your opinions on what you believe will happen in 2021! I'm posting this on r/StockMarket & r/Stocks [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Posted: 02 Dec 2020 06:26 AM PST blackberry signed a contract with amazon and has sky rocketed. This is my first options calls. Do you guys feel it bullish or bearish? Also can it reach 10-15 dollars? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Posted: 02 Dec 2020 06:25 PM PST So I've seen a couple of really interesting companies pop up with plans on listing on the NASDAQ through SPAC mergers ranging from Q4 2020 to Q1 2021. The list that I have created include CIIC (Arrival), GMHI (Luminar technologies), SRAC (Momentus Space),TRNE (Desktop metal), and APXT (Avepoint).
Has anyone looked into these companies? I think they all have immense potential upside and growth. Please let me know any of your opinions. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Thoughts on longterm calls on Pfizer? Posted: 02 Dec 2020 01:45 PM PST With the Covid vaccines looking to come out around april, and assuming a surrounding wave of good news, would a longterm call on pfeizer at its current value be a good investment? Ex. 37 strike at $5.93 for 7/16 [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Will Garmin’s Autoland make it the Tesla of aviation? (NASD: GRMN) Posted: 02 Dec 2020 05:15 PM PST Will Garmin's Autoland make it the Tesla of aviation? (NASD: GRMN) Sector and IndustryGarmin Ltd. operates in the technology sector under the scientific & technical instruments industry. The industry has seen appreciated 21.33% in the past year. Garmin has slightly outperformed this growth with 23.61% share price appreciation in the past year. Annual industry earnings growth is at 7.22% for the last five years with Garmin significantly outperforming at 21.60% in the same time period. Garmin is the second largest scientific & technical instruments company by market cap, second only to Fortive Corporation. GRMN's market cap currently sits at $22.78B. Garmin makes up around 14% of the industry's $168.06B total market cap. The CompanyGarmin Ltd. offers products in five main categories: automotive, aviation, marine, outdoor, and fitness. In 2019, revenues were split between the segments as follows:
The COVID-19 pandemic was a positive catalyst in Garmin's marine, outdoor, and fitness categories. Overall, the Company experience a 19% increase in third quarter 2020 revenue, quarter-over-quarter. This is exceptional growth, especially considering Garmin's exposure to aviation. As of the Company's third quarter 2020 earnings call, marine revenues increased 54% quarter-over-quarter on increased consumer interest in boating and fishing. Garmin's fitness segment saw a 35% increase in revenue from its wearable and cycling products. Notable, Garmin recently launched the Venu Sq smartwatch. The Company's outdoor segment saw revenue increases of 30% with strong sales increases for the adventure watches product line. Garmin did see decreased revenues it its automotive and aviation operations due to the affects of COVID-19. Automotive revenues decreased 6% in third quarter 2020, compared with the same quarter in 2019. The Company has introduced several exciting new automotive products, including Garmin Catalyst: "an industry first real-time coaching tool designed to optimize track racing performance." In the same quarter, the Company became a Tier 1 supplier for BMW automobiles. The Company's aviation segment suffered revenue decreases of 19% due to COVID-19. The Company does not manufacture or sell aircraft itself. However, Garmin does expect aviation sales to fall a further 17%. Increases in owner flown aircraft will help to mitigate some losses. One of Garmin's most exciting products in the segment is its Autoland technology. AutolandGarmin's Autoland is "taking the next step towards autonomous flight" by allowing aircraft to be autonomously landed through a single button press. The Autoland system considers environmental factors, chooses a viable airport, communicates with ATC, and then lands the aircraft on an available runway—all while providing updates to passengers. These updates include location, fuel, destination airport, and arrival time. Garmin's research into autonomous landing may remind investors of Tesla, which is developing self-driving capabilities. Garmin's Autoland should not be underestimated—it could become the base for full autonomous flight. Autoland can only currently be used in emergency situations where the pilot is not capable of landing the aircraft. "Autoland directs the aircraft to a suitable airport nearby for landing based upon a variety of conditions, including, but not limited to, weather, terrain, approach, runway and aircraft suitability." In third quarter 2020, the FAA certified Autoland for use on the Cirrus Vision Jet, adding to its previous certifications for the Piper M600 and Daher TBM 940. I spoke with a pilot regarding the Autoland technology. He "expects Garmin's new automatic landing systems will be found in most general aviation TAAs [technically advanced aircraft], in the next decade." Many pilots around the world share that sentiment, especially during a time of great advancements in autonomous vehicles. Valuation
*In thousands of USD; from Yahoo Finance. Garmin has seen consistent revenue growth in the past five years but the earnings growth is even more impressive at 21.60% annual EPS growth. The Company's consistent EPS growth is indicative of its quality management and sustainability. The earnings growth has been priced into the share price at a PEG of 3.23. It should also be noted that free cash flows have fallen year-over-year amidst the COVID-19 pandemic. However, the Company remains fiscally healthy with just $58.42M in debt and cash of $1.65B.
Still, the Company is fundamentally solid and will likely continue to grow. Garmin currently pays a dividend of $2.44 per share, which is 2.04% of its share price. The Company has increased its dividend payout in the past eight consecutive years; this makes it a good candidate for dividend growth investors. Garmin will become a dividend champion in the likely case that its payout increases the next two years. ConclusionGarmin has seen immense growth in its marine, outdoor, and fitness segments. The Company's investments in its Autoland product have put it at the forefront of autonomous flying. Garmin is a clear innovator in its industry and will likely continue to outperform the overall market. I personally believe Garmin's investments in autonomous flight will make it a leader in the industry, much like Tesla has become in automotive self-driving. **Note: The opinions expressed in this passage are for general informational purposes only and are not intended to provide specific advice or recommendations for any individual or on any specific security or investment product. It is only intended to be consumed for educational purposes. At the time of posting, the author holds no financial position in Garmin Ltd. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Posted: 02 Dec 2020 07:50 AM PST As a new investor, I was wondering if some of you vets could give perspective on Tesla going into the S&P 500. I know the stock has gone up significantly since the announcement. My question is will the stock go up significantly again on Dec. 21st when funds have to start buying it? It seems like it should but I have very little experience. Thanks. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Posted: 02 Dec 2020 03:24 PM PST I saw on reddit this guy bought an option contract (call) for $13 and sold for profit of $3000. His total amount he would lose is that initial $13 premium. What is this type of strategy called and would you recommend it? I'm trying to get into options but I want to to mess around with little money as possible. I don't want to buy the contact for $13, and then have an unlimited downside, and end up losing like $50k just because of that 13 bucks. I see people losing $50k in a matter of seconds and that scares me and I avoided options for so long because that's what I assumed the risk is like, but this $13 total loss (premium) is making me look more into options. Also, I don't want to use options as a get rich quick scheme, but rather like a cost for a class, for practice. Sure I want to make gains, but NOT insane 10,000% gains. Thanks for reading. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
NYSE composite & Russell 2K volume Posted: 02 Dec 2020 08:05 PM PST I can't seem to find an answer as to why volume data is not available for these indicies. Is this proprietary data or is there a reason why daily and average volume aren't readily available? Does anyone know where I can find this data? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Posted: 02 Dec 2020 05:08 PM PST I read some opinions both bullish and bearish. I think the stock will hit hard, bump up and settle back close to the IPO price in a day or 2. Obviously just a guess as a pretty green (just over a year) investor. What do you guys think on here? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
The First Stock Trading Platform on Indiegogo... Posted: 02 Dec 2020 07:02 PM PST Hi Everyone I just want to humbly reach out and my new IndieGogo campaign that would be of use to this community - Trade Roomshttps://www.indiegogo.com/projects/the-future-of-stock-trading-chat-rooms/x/22287877#/ I've surveyed friends and strangers and have gotten very positive feedback all around for a product like this so I decided to clean up the design and launch on Indiegogo. I think it really is a first of its kind with what it has to offer and has been a passion of mine for sometime now - reducing all the bulls**t on twitter, stocktwits, etc.I have several years of launching websites and mobile apps and even more experience in the stock market so felt this passion of mine was a good fit. Give it a look and contribute what you can. These reddit communities are great but feel something more organized and catered to stock trading would be the final piece to transparency in the trading world. Much appreciated. Upvote, contribute, and share with friends :) [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Apple Stock Lawsuit in EU for 200m Posted: 02 Dec 2020 07:02 AM PST Today when the market opened, Apple stock when down slightly since people think this lawsuit will hurt them. In my opinion, its a great time to buy. Its at a great price, 200m won't hurt apple, and I think this lawsuit is totally winnable. For instance, Apple is being sued for slowing down their phones because of battery issues. Although I think this is true, Laptops have been doing this for a decade. For example, if you unplug your laptop from its power cord, your computer will start to throttle due to the lack of power it no longer has. Lithium ion batteries decay overtime, this is a given fact and their is nothing we can do about it unless a new battery is invented. So riding on this fact, more processing power requires more battery power. But with these high battery decay rates, its obvious that processing power will be lost. Now if EU really pushes this lawsuit, then I think the hundreds of laptop (and even other phone companies) will have to be sued as well. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Tips to young investor to stay calm when loosing some money? Posted: 02 Dec 2020 03:38 PM PST Hi. I'm 22 year old young and yet stupid "investor".I started investing like 6 months ago, at first it was slowly going up but I was happy. Last 2 months I decided to play more risky with EV stocks and I made nice money. 2 days ago I made one stupid move with QS and lost all profit I made for half year. After this I started to panic and tried to make it back with PLTR or BB. But all I made was going red and now I'm with no profit. I still want to start investing but now I'm scared of loosing more and all I do is panicking when something goes red. Could any of experienced investors give me any tips how to "turn off" emotions when I lose? Or at least what are ur ways of dealing with red days? Thank you. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Watchlist: 12/2 Vaccine Approved Posted: 02 Dec 2020 03:48 AM PST Market Notes:The S&P 500 and the Nasdaq posted record-high closes. The bull run appears intact. News broke overnight that the UK has approved the emergency use of PFE's vaccine. The first round of doses is scheduled to be distributed as early as next week. The FDA in the US is scheduled to vote on approval next week. Doses are already being flown around the country in anticipation of the approval. Futures are down ahead of the open. No reason buying can't continue. I'm bullish especially after that crazy day EARS has yesterday. Watchlist:*Low Float ^SPAC *^THCA has resistance at $11 *^SMMC has resistance at $13.50 *EARS is on watch *EYES has resistance at $2.20 *STRM has resistance at $1.86 *CATB watching for a setup above $2 *MOGO watching for a setup above $3 *CLRB has resistance at $1.75 *HDSN has support at $1.55 *MESA has resistance at $7 CAAP is on watch DRTT watching for a setup above $2.40 RYAM has support at $7 ARLO watching for a setup above $7 TMDI has resistance at $1.75 [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
best stocks long term for a newbie? Posted: 02 Dec 2020 01:08 PM PST Hi everyone, I'm very new to stocks so I'm not sure where to even start. I was wondering if I could get some opinions on the best long term stocks to invest in. I have an Apple stock and a Lululemon stock (but I bought those two pretty impulsively with about 0 knowledge around May if I'm being honest). What stocks would be best for a beginner who just wants to buy stocks for a long term investment? I'm willing to invest about $300 a month. Thank you in advance!:) [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Posted: 02 Dec 2020 08:39 PM PST So I just discovered this relatively new payment processing company. I feel like it's kind of the commercial version of PAYPAL and it looks really promising. And it's extremely cheap for a stock in tech-payment-processing industry, I would definitely recommend it ppl. About $24 per share now. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Posted: 02 Dec 2020 06:28 AM PST Recently it's seems as if some stocks/sectors in the market are kinda doing their own thing in relation to the overall market, EV(NIO), SPACs (LGVW) (SBE), what do you guys think is going on? I wouldn't be that concerned however they just seem to be constantly getting hammered for the last 3 days now despite a Green Day in the market. What are your opinions? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
RYCEY - Can anyone explain what happened today? Posted: 02 Dec 2020 06:46 AM PST Today RYCEY's price tanked out ( 3.30 to 1.60), but I received a massive dividend (for about the exact amount it dropped this morning). I have no clue what happened. Can't seem to find any info on it. Would anyone out there be able to explain? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Stock Market Signals and discussions Posted: 02 Dec 2020 09:12 AM PST I have created a discord for stock signals and suggestions daily. Sometimes it helps to have live chat discussions for stocks and possible entry points and so forth. If interested in becoming a part of the discord feel free to DM me. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
What are the best recommended stocks for newbies? Posted: 02 Dec 2020 06:02 PM PST Hi, I'm totally new to the stocks market. I'm just wondering if there are some good but cheaper stocks you guys recommend? Or maybe some good one you guys think will be in the rise? Maybe some between $10-$25? I know that's a lot cheaper a then most of you buy it like I said I'm just starting. Thanks a lot in advance for any help! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||
Posted: 02 Dec 2020 04:07 PM PST Hunting season is here and American Outdoor Brands is likely to benefit from record gun sales, though $AOUT does not make firearms. How you might ask? See the following American Outdoor Brands. 👉 https://www.caldwellshooting.com 👉 https://www.crimsontrace.com 👉 https://www.frankfordarsenal.com 👉 https://store.smith-wesson.com 👉 https://www.meatyourmaker.com 👉 https://accessories.tcarms.com 👉 https://www.tiptonclean.com 👉 https://www.wheelertools.com While record breaking FBI Gun Background Checks are but an indicator of increased $AOUT revenue, it's an indicator that I am taking to the bank. I bought 325 shares for $13.75. $AOUT reports earnings on 12/15/2020 and last earnings report on 09/03/2020 resulted in the following: Non-GAAP EPS of $0.36 beats by $0.56; GAAP EPS of $0.13 beats by $0.34. Revenue of $50.47M (+51.9% Y/Y) beats by $9.4M. E commerce net sales grew 130%, while traditional channel net sales rose 15%. Shares +6.3% Moreover management has been buying up shares Finally, another great indicator are the record background checks. Last years November gun background checks came in at 2,574,752. This year was significantly higher. Last data was released on October 31st and beat the previous years checks by nearly a million!! This November beat last year by nearly 1.1 million. See the background check data chart HERE Just today $SPWH released their earnings. Sportsman's Warehouse dazzles with 41% comparable sales jump as consumers camp, hunt and fish Note: $SPWH sells a bunch of $AOUT products. Look up the above brands on their website. $AOUT is on a pullback and trading on the cheap (Below Book Value Per Share). Earnings on 12/15 and I'm betting on a solid beat. This stock has a very low float of only 12 million shares. So $AOUT can swing hard on news. Disclaimer: I am long $AOUT with 325 shares at $13.75 [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment