Stocks - Wall Street Week Ahead for the trading week beginning November 30th, 2020 |
- Wall Street Week Ahead for the trading week beginning November 30th, 2020
- Palantir explained
- Preparing for Tesla's inclusion into the S&P 500
- House of Representatives to Vote on Delisting Chinese Stocks Over Audit Concerns
- Additional DD on Tattooed Chef
- Amazon Could Grab 42% Of U.S. Holiday E-Commerce Spending
- Walmart (NYSE: WMT) - A stock quick review/guide - 2nd Place Winner in the Poll
- Best process to minimize capital gains taxes?
- Top Investment Advisors never recommend the same stock
- XPEV - First cars delivered to Norwegian customers 14th December. Sales ahead of NIO in China.
- Why SPCE just popped and likely will continue! Virgin Galactic
- Setting up stop limit to activate if stock abruptly drops in Merrill edge
- Max out retirement/tax-advantaged accounts before personal?
- inflation and Japan
- US oil rig count is rising
- What really happened March 18th, massive profit shift or just normal panic selling for world leading management companies?
- Best way to take notes for DD?
- Curve Ball: Name BORING stocks
- Need some help deciding which Weed stock to punt?
- What will happen when TSLA joins the S&P?
- HSBC considers exit from U.S. retail banking - FT
- Looking at copper stocks that have potential... But need help!
Wall Street Week Ahead for the trading week beginning November 30th, 2020 Posted: 28 Nov 2020 07:29 AM PST Good Saturday morning to all of you here on r/stocks. I hope everyone on this sub made out pretty nicely in the market this past week, and is ready for the new trading week ahead. Here is everything you need to know to get you ready for the trading week beginning November 30th, 2020. Stocks on track to close out month of big gains as jobs data looms - (Source)
This past week saw the following moves in the S&P:(CLICK HERE FOR THE FULL S&P TREE MAP FOR THE PAST WEEK!)Major Indices for this past week:(CLICK HERE FOR THE MAJOR INDICES FOR THE PAST WEEK!)Major Futures Markets as of Friday's close:(CLICK HERE FOR THE MAJOR FUTURES INDICES AS OF FRIDAY!)Economic Calendar for the Week Ahead:(CLICK HERE FOR THE FULL ECONOMIC CALENDAR FOR THE WEEK AHEAD!)Percentage Changes for the Major Indices, WTD, MTD, QTD, YTD as of Friday's close:(CLICK HERE FOR THE CHART!)S&P Sectors for the Past Week:(CLICK HERE FOR THE CHART!)Major Indices Pullback/Correction Levels as of Friday's close:(CLICK HERE FOR THE CHART!Major Indices Rally Levels as of Friday's close:(CLICK HERE FOR THE CHART!)Most Anticipated Earnings Releases for this week:(CLICK HERE FOR THE CHART!)Here are the upcoming IPO's for this week:(CLICK HERE FOR THE CHART!)Friday's Stock Analyst Upgrades & Downgrades:(CLICK HERE FOR THE CHART LINK!)
(CLICK HERE FOR NEXT WEEK'S MOST NOTABLE EARNINGS RELEASES!)(CLICK HERE FOR NEXT WEEK'S HIGHEST VOLATILITY EARNINGS RELEASES!)Below are some of the notable companies coming out with earnings releases this upcoming trading week ahead which includes the date/time of release & consensus estimates courtesy of Earnings Whispers:
DISCUSS!What are you all watching for in this upcoming trading week? I hope you all have a wonderful weekend and a great trading week ahead r/stocks. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Nov 2020 01:52 AM PST The recent days PLTR was and is probably the most anticipated but controversial Stock in a lot of financial subs here. But what are they actually doing? Here's a recent Blog from them, about them: [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preparing for Tesla's inclusion into the S&P 500 Posted: 28 Nov 2020 01:25 PM PST Tesla is slated to be added to the S&P 500 on December 21st. At the moment, Tesla would be 6th largest company by market cap in the index.
Does this surge in fresh money push Tesla into the $800 billion market cap range surpassing Facebook? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House of Representatives to Vote on Delisting Chinese Stocks Over Audit Concerns Posted: 28 Nov 2020 03:59 AM PST From the article: "WASHINGTON—Lawmakers next week are likely to force Chinese companies with shares traded on American exchanges to finally comply with audit-oversight rules—or leave U.S. markets altogether. House leaders plan to consider a measure on Wednesday that would force Chinese firms such as Alibaba Group Holding Ltd. either to make the transition to getting an annual audit that is reviewed by U.S. regulators, or remove the shares from trading in the U.S. The House plans to vote under rules that limit debate and require a two-thirds..." I know for a fact that a significant portion of the people on this subreddit are invested in Chinese companies such as NIO who are audited by PWC Zhong Tian (China). How is this not bigger news? Am I just overreacting to this? Source for NIO audit: https://pcaobus.org/oversight/international/denied-access-to-inspections [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional DD on Tattooed Chef Posted: 28 Nov 2020 05:32 AM PST So, I know you probably saw the title and thought "okay, not this again" or "oh great, another pump post." This is not intended to do such. Full disclosure - I am long TTCF with commons and warrants. I just want to present some information here that many may not know about the company. Had the privilege to view a recent webinar with the company. The webinar is property of the presentor, so you won't able to find it available publicly. Sam Galletti, CEO of the Tattooed Chef, has 35 years of experience in the food industry. He had a hand in the rise of the Pop Chips brand and eventually sold that business. The company that is now Tattooed Chef, Inc. began as a vegetable importer. They began producing private label items and had great success in doing so. The company maintains a private label producer for Trader Joe's and Aldi. Many folks are eating Tattooed Chef products and don't know it: cauliflower crust pizza, riced cauliflower, açai bowls to name a few. The company is now the largest producer of riced cauliflower in all of Europe. But I digress. Recent critics of the company (and stock) have pointed to low gross margins and a lack of marketing/advertising. Private label items have lower margins, while branded sales bring higher profit margins. The Tattooed Chef brand, created by CEO's daughter Sarah Galletti, was launched in 2017. Aside from a one-time $1.5M CostCo promotion in the summer, they have spent nothing on marketing. All marketing efforts have been grassroots. The company is still projecting to be on track to acheive record $149M revenue for 2020, with a $17.2M EBIDTA. Onto the advertising, or currently lack thereof. A 15% off any bundle Black Friday promotion e-mail was blasted to existing Tattooed Chef customers. Not quite mass marketing. However, the company has partnered with the NitroC Group for a marketing "blitsz" that's set to commence in January 2021. According to the CEO, this campaign will penetrate digital/radio and include some television presence. Two billion 6-second impressions will be blasted throughout the first eight months of 2021. As Mr. Gallettii put it, "people will know the Tattooed Chef name." The introduction of the Tattooed Chef name will be strategically kicked off ahead of the company's expansion to traditional grocery retailers. The company's plant-based offerings have been thoroughly vetted via the club channels: Sam's Club and CostCo. To sell in club, a company needs to move 40-50 units per week. Tattooed Chef has been able to meet this standard set by club retailers. It was recently announced that the company has SKU's available in 50% of US Walmart. In June of 2020, they only had a 7% presence. Target has added two SKU's from Tattooed Chef, the smoothie bowls, to roughly 25% of their stores. Mr. Galletti has stated sales at Target are doing "super good" and the company is offering additional products to the retail giant. The expansion to traditional grocery retailers will be done via a partnership with distributor KeHE, whose network includes 30,000 retailers and is contracted with Sprouts Farmers Markets and Albertsons. Let's not forget the products. The company has developed its own plant-based pepperoni and is currently working on products that don't exist in the current market. No more was said of what that may be. However, Galletti has stated plans for ambient products -- shelf-stable snacks, bars, etc. They are expected sometime in 2021. I won't delve into the current offerings, as information and further details about those are already widely available. To me, it appears there is much room for growth here. I continue to add to my position. I realize the bearish short-term downtrend. But, like I said, I just wanted to share this information. TLDR - Company's gross margins expected to increase as branded sales go up with increase in distribution channels. Brand has not been blasted via mass marketing yet. It will be more than just frozen food. Think Amy's Organic. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon Could Grab 42% Of U.S. Holiday E-Commerce Spending Posted: 28 Nov 2020 12:16 PM PST Amazon.com (AMZN) could claim 42 cents of every $1 spent on e-commerce in the U.S. this holiday season, a Wall Street analyst estimates. Its sales are likely to get a boost from a resurgence in Covid-19 infections, which is causing many people to avoid brick-and-mortar stores. Amazon stock rose on Black Friday. Truist Securities analyst Youssef Squali estimates that Amazon will grab 42% in U.S. e-commerce spending this holiday season. That share, measured in gross merchandise value, is up from 36% last year. "We're incrementally positive on AMZN going into what should be a blockbuster holiday season, given the company's outsized growth within U.S. e-commerce," Squali said in a note to clients Wednesday. He reiterated his buy rating on Amazon stock with a price target of 3,650. On the stock market today, Amazon stock rose 0.3% to 3,195.34. Amazon Seen Outpacing Total E-Commerce Growth Squali believes Amazon will grow its e-commerce sales in North America by 42% year over year in the fourth quarter. Meanwhile, Adobe (ADBE) projects that total U.S. online holiday-season spending in November and December will reach $189 billion this year, up 33%. That would be a material acceleration from the same period last year, when sales grew 13.1%. The Covid-19 pandemic is behind much of the growth, Squali said. The health crisis "has forced consumers online and away from brick-and-mortar stores, where high density of traffic fuels the transfer of the virus," he said. "In fact, if the current spike in Covid-19 cases continues, and store capacity is further restricted, we believe it would force even more people to order online." Amazon Stock 'Best Way To Play' E-Commerce Trends Amazon also is benefiting from near-record retail store closings this year, Squali said. Year to date, there have been 8,325 announced store closures in the U.S. In 2019, the industry saw a record 9,300 store closures, he said. Amazon stock is the "best way to play" online holiday shopping trends, he said. Meanwhile, Amazon warehouse workers and activist groups staged protests and strikes against the e-commerce giant in countries worldwide on Black Friday. They were protesting the company's handling of everything from sick pay and Covid-19 precautions to user privacy and environmental concerns. The protests were coordinated under the Make Amazon Pay campaign. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walmart (NYSE: WMT) - A stock quick review/guide - 2nd Place Winner in the Poll Posted: 28 Nov 2020 10:42 AM PST Introduction:Good morning/evening everyone. The poll closed out (on r/dividends) with Walmart placing 2nd and Honeywell placing last, so these two will get stock reviews, starting today with Wal-Mart. Walmart | Save Money - Live Better:Sector: Consumer Defensive Walmart is America's largest retailer by sales, selling a variety of general merchandise and grocery items. It operates 11,300 stores in the US, which account for approx 76% of sales in fiscal 2019, with Mexico and Central America ~6%, the UK ~6%, and Canada ~4% beings its largest external markets. The company operates several e-commerce properties apart from its site, including Flipkart, Jet.com, and shoes.com (it also owns a roughly 10% stake in Chinese online retailer JD.com). As of 2019, e-commerce accounted for only ~5% of fiscal 2019 sales. However the e-sales growth during the pandemic has greatly increased this. Walmart has been smart with its acquisitions and partnerships. Walmart has partnerships with Instacard, ThredUp, Shopify, and even Google. The Instacart partnership, together accounts for nearly half of all online grocery sales. The partnership with Thredup allows Walmart to sell cheaper clothes on its online marketplace, and Shopify allows 3rd party sellers to sell their goods on Walmart's marketplace as well. Lastly, the Google partnership provides customers voice-enabled grocery shopping and likely much more in the future. Walmart's partnerships and acquisitions are taken to further complete with and provide a market alternative to Amazon. If you want to see more of their partnership/acquisitions please look here on page 2. Strengths:
Risks:
Amazon's threat to many of the traditional brick and mortar industries cannot be understated. Amazon's model is nearly the example of a monopsony, the opposite of a monopoly. They aren't interested in dominating one sector, but ingraining themselves into literally everything. This is why Amazon's model is so disruptive. In addition to this, Amazon is often the company that raises the conversation of wage increases to undermine it's competitors. The wage increase to 15$ was much more than them "listening to their critics", it was a move to further pressure any of their competitors whose margins cannot effectively absorb this cost burden. This tactic, along with Walmarts cheap pricing tactics, is what allows Amazon to nab up companies very cheap. (See the whole diapers deal). Financial History:For Walmart we will be looking at the 5 year financials rather than the 10 year due to their push more recently to get into the ecommerce markets.
The revenue is honestly just insane and shows how large Walmart is, plus it is something like 80-90% of the US population lives within 15 miles of a Walmart or something? Anyways, $478 Billion to $523 Billion, about an average increase of 2.2% YoY. Not bad, they are continuing to grow, but just ahead of currently inflation rates. When we look at EBITDA though, their margins are shrinking/lumpy. This, based on the company movement, and from what they say in their 10K, this decrease is largely attributed to them moving into e-commerce. These numbers may be significantly different next year since their ecommerce has been growing pretty significantly during the pandemic, they are estimated at 97% annual growth there. However note that ecommerce, despite this increase is still a very small piece of the company right now, it is going to take awhile for it to have a more significant impact, but the growth is absolutely there. The debt is increasing due to acquisitions as well as investment into the ecommerce segment as well. The 2.3x debt/earnings is a bit higher than their historic levels, but again, they are investing right now, and it is still lower than a 3x where it starts to be a bit more concerning.
Cash flow from operations is definitely in line with the decreasing EBITDA so that makes sense. Their CAPEX been consistent the last few years, nothing to really note there since the e-market stuff has already been mentioned. Now for the Free Cash Flow, in 2019 there is a significant jump, this is because in 2019 they took on ~$12 Billion in debt load, this was added to the FCF/E for whatever reason, we can subtract it and say that is was more likely ~$15/16/17 Billion, which is in line with the decline. In 2018 and 2020 they were making debt payments, appears to be about 1.5 Billion for each of those years, hence the lower FCF/E there. Over the years, in addition to the dividend, they do appear to be using some of their capital to buy back shares, those have decreased from approx 3,200 - 2,850 outstanding over the last 5 years or so. Some would say this is the better way to give back to the shareholders rather than dividends, but others say that it is a way for companies to create synthetic earnings. Take what you will from that. Typically healthy (large) companies will do both dividends and share buybacks, so take what you will from that. Let's Take a Look at the Dividend and Price/Value, and Growth:Walmart (WMT) is a Dividend Aristocrat that has paid and increased its dividend for 46 consecutive years. NOTE: Current for November 2020 and very likely to change.
Strictly from a Dividend Growth perspective, the payout is a bit low and the dividend growth has sharply decreased as the company continues to focus on e-market expansion. In addition to this, the yield on cost is of lower value right now, had the stock been purchased earlier when it's price was closer to 100$, it would have been an excellent buy, at the current price and yield though, there are better prospects. From a value perspective... well Walmart over the years has traded closer to an 8x multiple, it is currently over 20x. Based on this alone it would be considered overvalued based on its financials, however one also needs to consider that higher multiples are typically paid for companies with stronger growth prospects...which leads us to growth. From a growth perspective, Walmart is a market titan, the growth will be gradual over longer periods of time, but there are many factors that need to be considered from this perspective (as well as the others):
There are so many different unknowns that need to be considered. Closing Thoughts:Walmart is an absolute titan of a company that is transitioning to have a significant e-market presence. Compared to Amazon, Walmart is currently the underdog that still needs to be very cognizant of it's other competitors, like Target. However, their recent partnerships and acquisitions have enabled the company to expand significantly online during the pandemic, and unlike Amazon, they have a wider physicals presence, stores that can act as distribution centers amoung other things. Ultimately, Amazon is very likely to continue to dominate, however, Walmart does have the potential to start edging their way into the different market segments and start taking pieces of the pie for itself. Amazon is certainly aware of this, hence the reason it pushes timely wage-increases and other policies to undermine its competitors. Government policy is a significant factor to both due to their sheer size and presence. At the end of it all, you need to ask yourself, do you think Walmart can continue compete, and continue to work its current business model? Or perhaps you'd take more the side of why not both? I hope everyone found this post interesting, please supplement this with your own research. There are always more risks that need to be considered, read opposing views, read up on Target and Amazon. Don't just read whatever will validate a preformed opinion. As always, thanks for reading, and have a good day/night! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best process to minimize capital gains taxes? Posted: 28 Nov 2020 12:08 PM PST First year for me of buying shares in stock and selling in the first year to take profits. Is there a good rule of thumb for how to minimize taxes/ anything you shouldn't do? (Take the profits from a sold stock and re-invest those winnings etc?) or will everything be taxed as to what I should expect for state + federal level? Thank you! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Investment Advisors never recommend the same stock Posted: 28 Nov 2020 05:34 AM PST Have you ever noticed that? After reading through dozens of lists recommending different stocks, made by some of the most recognisable names in the field, I've never seen two list the same stock. Which, I think, is strange isn't it? If those top advisors are going by the numbers, or assessing the future performance of different stocks properly, then shouldn't at least a few of those advisors come to a similar conclusion with their results? Shouldn't at least five advisors from, let's say, one hundred suggest RollsRoyce or Microsoft for a great growth stock (Examples of course). I was thinking about that because, hypothetically, if more than two Advisors recommended the same stock between the three of them, (taking into account each advisor might use separate means of reaching their answer) then shouldn't that be a bonafide investment strategy for anyone to follow? If three or five or ten "share market geniuses" come to the same answer, then surely that's the closest anyone's gonna get to guaranteed money? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPEV - First cars delivered to Norwegian customers 14th December. Sales ahead of NIO in China. Posted: 28 Nov 2020 01:49 PM PST Disclaimer: I own shares in XPEV. First batch of 100 cars to be delivered to Norwegian Customers starting 14th December. Second batch to be en route in January. Still long on XPEV, that said - crazy rallies going on 🚀 Source: (Use Google Translate on it, Swedish to English). https://www.redeye.se/arena/posts/xpeng-det-kinesiska-tesla
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why SPCE just popped and likely will continue! Virgin Galactic Posted: 28 Nov 2020 01:29 PM PST https://www.fool.com/investing/2020/11/27/why-virgin-galactic-stock-jumped-before-next-week/ Everyone expects delays with Virgin Galactic but this delay was different. This time is was caused by the recent New Mexico health directive to restrict and slow the spread of the coronavirus. They actively posted updates right up until the New Mexico government issued the lockdown, so unless the company outright lied to everyone (unlikely as it's a public company and management is pretty solid). They were going to fly on the original flight window of November 19-23. Now that the COVID19 restrictions in New Mexico are about to be lifted on Monday and the company has recently given us updates that they are ready to start preparing for the new flight window, it seems that we will get a flight window announcement in the coming days. In addition the flight window will likely be in December . This test flight will allow them to get a key FAA licence to start commercial operations with Richard Branson being the first one, followed by many Hollywood actors. With Micheal Coliglazer as CEO who was former president of Disney parks international, he plans to scale the business with a fleet of spaceships (currently in development) operating out of multiple spaceports (likely in UAE, Italy and Sweden) on top of the currently space port in Mew Mexico. Each spaceport generating 1 billion in revenue. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Setting up stop limit to activate if stock abruptly drops in Merrill edge Posted: 28 Nov 2020 08:04 AM PST I am using merill edge. Suppose I am investing in stock x and it is $100. It rises 5%, 10%, 4%, and 11% in next four days and becomes $130. On day 5, it rises 10% (now $143) and then abruptly drops due to bad news. How do I set up so that it well sell at 5% drop from whatever price is highest price? I think either trailing stop quote % which has stop trail % or trailing stop quote limit which has stop trail % and limit trail % Not show what is difference between the two. ypes of Stocks/ETFs orders include: Market Order – An immediate order to be executed at the prevailing market price. Limit Order – A conditional order to buy or sell, but only at a certain price, in an attempt to protect a potential profit or minimize a loss. Buy limit orders are entered with instructions to place the trade at or below a certain price. Likewise, sell limit orders contain instructions to execute the trade at or above a specific price. Stop Quote Order –Investors generally use a stop quote order to either limit a loss or protect a gain on a security. A sell stop quote order is placed at a stop price below the current market price and will trigger if the national best bid quote is at or lower than the specified stop price. A buy stop quote order is placed at a stop price above the current market price and will trigger if the national best offer quote is at or higher than the specified stop price. Once triggered, a stop quote order becomes a market order (buy or sell, as applicable), and execution prices can deviate significantly from the specified stop price. Stop Quote Limit Order – Investors generally use a stop quote limit order to either limit a loss or protect a gain on a security. A stop quote limit order combines the features of a stop quote order and a limit order. A sell stop quote limit order is placed at a stop price below the current market price and will trigger if the national best bid quote is at or lower than the specified stop price. A buy stop quote limit order is placed at a stop price above the current market price and will trigger if the national best offer quote is at or higher than the specified stop price. Once triggered, a stop quote limit order becomes a limit order (buy or sell, as applicable) at a specified limit price, and execution may not occur as the market price can move away from the specified limit price. Go to help layer and viewMoredetails about stop quote limit orders Trailing Stop Quote Order – A trailing stop quote order is similar to a traditional stop quote order; however, the stop price will adjust with changes to the national best bid or offer for the security. The trail value can be a fixed dollar amount or a percentage. If the calculated stop price is reached, the order will activate and become a market order. Go to help layer and viewMoredetails about trailing stop quote orders Trailing Stop Quote Limit Order – A trailing stop quote limit order is similar to a traditional stop quote limit order; however, the stop and limit prices will adjust with changes to the national best bid or offer for the security. The trail values can be fixed dollar amounts or percentages. If the calculated stop price is reached, the order will activate and become a limit order using the calculated limit price [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max out retirement/tax-advantaged accounts before personal? Posted: 28 Nov 2020 11:54 AM PST I'm still fairly new to investing and I would like to get a better understanding on the best practice for investing in stocks. I understand there are all these tax-advantaged accounts (401K/IRAs/HSA...). 401K = $19,500 Roth IRA = $6,000 HSA = $3,550 ~ Total Yearly Retirement = $29,050 When people are investing in stocks, are they maxing out their retirement and tax-advantaged accounts before investing in their taxed/own personal brokerage account? I understand the importance of retirement funds, but I would like an account where I can use the money for like a home down payment or even a car (short term) I can do so without losing everything to tax. Is there a best practice? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Nov 2020 02:04 PM PST There is no inflation coming. The Fed desperately wants you to believe inflation is coming, so you act like it is, so it actually comes. But if we look at Japan, unlimited QE and NIRP has failed to produce even 1% inflation consistently. Why has QE and NIRP has failed to produce even 1% inflation consistently? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Nov 2020 09:30 AM PST It's time to revisit oil and gas stocks. Little is said in the news that the US oil rig count is rising. Oil prices are on an uptrend. There's more but I want to keep this post brief. My picks in this space are RES and THR, which could be 2X or higher sometime in 2021. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 Nov 2020 06:50 AM PST Seems like this year people with massive amounts of cash and were tuned into the market could have and maybe did double or triple their last 10 years of earnings, playing with house money. Uber is now 40eurs, on the 18th it was 17eur. A 800 million US dollar Gov contract in in the final stages of being complete. But overall the bounce back happened fast for that majority of stocks. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best way to take notes for DD? Posted: 28 Nov 2020 12:21 PM PST I'm a note taker, but I'm wondering how everyone does long-term DD. It's overwhelming and I easily forget everything after reading so much info. I tried making a Word document to jot down some stuff but it's wildly unorganized. I've also got Notion as that's quicker for snipping online notes. What do most people do in this instance? My idea/goal was to have a Word/Excel file for each company I either invest in or plan to, and update it with any new information that's dated but I honestly have no method of structuring this. I've searched around and haven't found any solid ideas on DD for a large number of companies. There's a million guides on what to look for while conducting DD, but none or very few discuss how to organize it in an easily palatable manner. I look forward to hearing how you keep your notes! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curve Ball: Name BORING stocks Posted: 27 Nov 2020 06:57 PM PST Name companies that work in boring industries but are rock solid and can still offer growth to investors. This sub has it flaws BUT it can also be great for ideas. So talk to me, let's discuss BORING companies that can still offer rewards to an investor. I am talking elevators, waste, funeral services level of boring. GO! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Need some help deciding which Weed stock to punt? Posted: 28 Nov 2020 07:34 AM PST I have some capital gains this year in my overall portfolio, and I'd like to use them to offset some of my weed stocks/funds that I purchased 2-3 years ago. I still like the Weed industry, and I do think some of these will continue their recent gains - and are still good/decent long term holds for me. I currently have 4 positions. Stocks are Aurora (ACB) and Cronos (CRON). ETFs are EFTMG Alternative Harvest (MJ) and Advisors TR Pure Cannibis (YOLO). I've been doing my own research the past few days to try and consider dividend payouts and overall losses for each one. I think YOLO is the one to punt out of the 4. 1) I think I can do better with my money and 2) looking at the primary holdings of it, I noticed 15% of it is sitting in Treasuries. It's safe and all, but if things do pick up I'd imagine this one would have the slowest price appreciation -- going back to point 1. Am I analyzing this correctly? Is there more info I should be looking at/considering? I'll probably have some more gains left over after this, to consider selling out partially of something else, but as of today I think the two stocks are good holders for long term, and MJ could start showing some good/decent returns as well. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What will happen when TSLA joins the S&P? Posted: 27 Nov 2020 08:14 PM PST I know that Vanguard, Blackrock and others usually don't change their portfolios. But on the day that TSLA joins the S&P, will they have to build a position on a company that is larger than Berkshire Hathaway in just one day? I mean, if it's true they are literally delivering money from VIX, SPX and other investors and giving it to TSLA investors. It's too weird to be true. Am I missing something here? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HSBC considers exit from U.S. retail banking - FT Posted: 28 Nov 2020 02:53 PM PST https://finance.yahoo.com/news/hsbc-considers-exit-u-retail-111709788.html (Reuters) - HSBC Holdings Plc is considering a complete exit from retail banking in the United States after narrowing the options for how to improve performance at its struggling North America business, the Financial Times reported on Saturday. The bank also said it would also accelerate the transformation of its U.S. business, where it has long struggled to compete with much bigger players. Going to be more business for other big banks such as jpm and bac. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Looking at copper stocks that have potential... But need help! Posted: 28 Nov 2020 06:07 AM PST I am a noob when it comes to mining stocks! I'll try my best to give good points. With the recent surge in demand for copper to produce electric vehicles, this wouldn't be a bad futures bet, would it? I know that soon after Elon tweeted about the need for copper in EVs, the price of copper jumped to all time highs. Currently it sits at 3.30$ (or so) per pound which is a significant increase. Of course, if you were to look at a chart of the copper price per pound, it is most definitely volatile so there is some risk. I'm not really sure about any other promising copper mining companies or stocks that could take off, but there must be, no? The one company I do know of is the biggest producer of copper in the world, FCX (Freeport-McMoRan). Their 52 week low came back in March at around 5$/share and since has climbed pretty steadily to where it's at now at 23.50$/share. Another thing that's pretty attractive about FCX is their close-to 1% dividend payout. With the new demand for copper and being one of the world's biggest producers of this material, is FCX the best option to put your money into? Are there any others that I should be aware of? Sorry if it's a little messy but I'm really intrigued by a futures bet on copper. Cheers! [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment