Stocks - r/Stocks Daily Discussion Wednesday - Jul 01, 2020 |
- r/Stocks Daily Discussion Wednesday - Jul 01, 2020
- I do not understand how Tesla is worth $1100+ per share right now.
- I love you guys
- Is the fact that there is now countless "tiktok influencers" giving stock advice a concern for anyone else?
- Stock Watch List July 1, 2020
- Shopify 1000
- My Analyst Scores Updated For July 1st - Outperformed The Market In June
- PFE surges after Covid-19 vaccine from Pfizer and BioNTech shows positive results
- NET Cloudflare
- Any hope of INO going back up?
- AMZN takes off on the 1st day of Q3, new
- Honestly, just buy AMZN.
- NKLA Possible Sell OFF
- Why do brokers charge for real time data but Yahoo finance has it for free?
- ATHE!
- What is your favorite "growth" stock?
- The Market Exists to Serve, Not Inform
- Anyone looking at pcg?
- Really just learning here (Stock price bought for, no reflected higher)
- Lazy Portfolio Returns June 2020 Update
- ticker mentions for 1 july timezone utc +8
- What are some good dividend stocks to invest in?
- Aeromexico files for Ch.11 in U.S.
- Stock Website - free to use
- Chesapeake Energy
r/Stocks Daily Discussion Wednesday - Jul 01, 2020 Posted: 01 Jul 2020 01:07 AM PDT These daily discussions run from Monday to Friday including during our themed posts. Some helpful links:
If you have a basic question, for example "what is EPS," then google "investopedia EPS" and click the investopedia article on it; do this for everything until you have a more in depth question or just want to share what you learned. Please discuss your portfolios in the Rate My Portfolio sticky.. See our past daily discussions here. Also links for: Technicals Tuesday, Options Trading Thursday, and Fundamentals Friday. [link] [comments] | |||||||||||||||||||||
I do not understand how Tesla is worth $1100+ per share right now. Posted: 01 Jul 2020 07:32 AM PDT Can someone who is more educated than me enlighten me on why this isn't pulling back? Edit: I won't be buying puts on Elon again. Sitting on $TSLA $990p 7/10 ... hoping for a miracle dip here 😅 I just figured there would be a $80-$120 dip and then a continuation upwards, but she's a beast. [link] [comments] | |||||||||||||||||||||
Posted: 01 Jul 2020 04:10 AM PDT If this kind of post ins't allowed or undesired then im sorry The market can be hard sometimes so I wanted to share non-stock related thoughts to distract you guys from the stress of life for a bit As the title says; I love you guys As a 20 year old new investor the amount of friendliness and help I recieve here really means a lot to me. You guys share your DD and your picks for us to jump in We share thoughts and discuss (and most of the time people are nice) You save people from losing money People with more time in the market than me share their experience and more. Im here to stay and hope that one day i'll be able to give back. considering my age, none of my peers or my GF are interested in stocks and investing, reddit is my only place for investment related talk so.. I just wanted to say thank you [link] [comments] | |||||||||||||||||||||
Posted: 01 Jul 2020 10:25 AM PDT As the saying goes, "be fearful when others are greedy and greedy when others are fearful". Tiktok now contains hundreds of accounts of kids giving advice on trading, really learning towards getting out of the market for a while. This feels like the epitome of the shoeshine boy giving stock advice. [link] [comments] | |||||||||||||||||||||
Posted: 01 Jul 2020 05:45 AM PDT Good morning, here's my watch list Gap Ups: AKRO, AMRC, BYND, FDX, RCL,UPS Gap Downs: NONE Possible Day 2 Plays: KC, TNDM, TSLA (Day 2 means they moved yesterday and could possibly be in play today Momentum watches: NVDA, NVTA, ONEM, ZI SPY forming a wedge on the daily while trying to break back over the 20 day moving average. Daily action a bit choppy yesterday for the most part but as usual still some decent moves in most tech names. Business as usual for active traders. Tomorrow is the last day of trading for this week as Friday the market is closed in observance of Independence Day. Since there is a lack of quality gappers, I'll throw out some ideas off of my main list that I am watching in case they set up. Good luck out there and Happy Canada Day Eh I am not holding any positions in the stocks mentioned above. This list is here for the purposes of "watching" for entries during the trading session to capitalize on short term and intermediate fluctuations in price. *This list is generated and posted before the market opens* [link] [comments] | |||||||||||||||||||||
Posted: 01 Jul 2020 09:07 AM PDT Shopify silently goes to 1000. Glad Ive had this stock.. Wish I put more $ in .but yay [link] [comments] | |||||||||||||||||||||
My Analyst Scores Updated For July 1st - Outperformed The Market In June Posted: 01 Jul 2020 09:55 AM PDT 2020 July Analyst Ratings: Google Sheets Link A couple of weeks back I linked to my analyst ratings here on Reddit, and today I have updated them. I wanted to share, along with some things that I have learned. First: all ratings outperformed (just by having many analysts (>5) covering a stock meant that stock outperformed in the month of June. Second: Ratings rarely change. Even updating one month later there are few changes (see below for some notable ones). Third: A portfolio of the ten stocks with the largest difference between their price on 6/1, and their analyst price target outperformed massively by returning 15% in June. The ten stocks for this month are below (and I will be tracking this strategy going forth). June Score Performance
New A+ Rated July Stocks
New A-Rated July Stocks 22 companies made the jump to an A rating, so here's the five largest:
The Top Ten Portfolio I have decided to throw real money at this. This morning I opened a (broker that shall not be named) account as it supports fractional shares, deposited $1,000 and have divided my investments into 10 equal sizes. Here are the ten companies I bought, and I plan to hold for a period of 1 month:
This portfolio excludes "Health Technology" companies. 2020 July Analyst Ratings: Google Sheets Link [link] [comments] | |||||||||||||||||||||
PFE surges after Covid-19 vaccine from Pfizer and BioNTech shows positive results Posted: 01 Jul 2020 06:09 AM PDT Market rally incoming (?) An experimental Covid-19 vaccine being developed by the drug giant Pfizer and the biotech firm BioNTech spurred immune responses in healthy patients, but also caused fever and other side effects, especially at higher doses. The first clinical data on the vaccine were disclosed Wednesday in a paper released on MedRXiv, a preprint server, meaning it has not yet been peer-reviewed or published in a journal. The Pfizer study randomly assigned 45 patients to get one of three doses of the vaccine or placebo. Twelve receive a 10 microgram dose, 12 a 30 μg dose, 12 a 100 μg dose, and nine a placebo. The 100 μg dose caused fevers in half of patients; a second dose was not given at that level. Following a second injection three weeks later of the other doses, 8.3% of the participants in the 10 μg group and 75% of those in the 30 μg group developed fevers. More than 50% of the patients who received one of those doses reported some kind of adverse event, including fever and sleep disturbances. None of these side effects was deemed serious, meaning they did not result in hospitalization or disability and were not life-threatening. Good writeup here: https://www.cnbc.com/2020/07/01/coronavirus-vaccine-from-pfizer-and-biontech-shows-positive-results-report-says.html [link] [comments] | |||||||||||||||||||||
Posted: 01 Jul 2020 09:12 AM PDT Just curious what are some opinions on Cloudflare. It been hovering between 33-36 for a few weeks now. I see potential but from what I read are not very profitable yet. Any upside to keep on holding. I had 75 shares dropped down to 50. [link] [comments] | |||||||||||||||||||||
Any hope of INO going back up? Posted: 01 Jul 2020 09:14 AM PDT I invested about $500 into Inovio when it was around $28. The latest news on their testing has sent the value pretty low down to about $21 in just the last couple days. I'm fairly new at trading stocks, have only been doing it for a few months. Do you think it will turn back upwards in the future? Or should I cut my losses here before it gets any lower? I am looking for long term gains [link] [comments] | |||||||||||||||||||||
AMZN takes off on the 1st day of Q3, new Posted: 01 Jul 2020 09:45 AM PDT I'm just watching, astonished that one of the most widely owned, heavily traded stocks at the top of its value range, has so much room to run. I bought some yesterday & wish I had bought 3x as much. Chart as AMZN blows past its average target price: https://imgur.com/D6OW0sL Analyst target prices are (average) $2803 to (high) $3409 https://www.wsj.com/market-data/quotes/AMZN/research-ratings [link] [comments] | |||||||||||||||||||||
Posted: 01 Jul 2020 01:09 PM PDT Obviously it's pointless to lament about what could have been but between my account and my wife's account, her's being mostly AMZN that she bought once in April and mine being actively traded, her account kicked my ass by about 35% in the same period up to today. Hindsight is 20/20 and I guess it could have gone either way... but yeah. Yeah AMZN... [link] [comments] | |||||||||||||||||||||
Posted: 01 Jul 2020 11:14 AM PDT Nikola: The S-1 Filing Is A Ticking Time Bomb For Longs Jun. 24, 2020 8:36 AMNikola Corporation (NKLA) Summary PIPE investors are planning to sell nearly all their shares once registration of the S-1 becomes effective. Warrant arbitrage will dissipate by July 3 when warrants become exercisable. I continue to expect the stock price to swiftly drop to $20. Thoughts on this Seeking Alpha article? [link] [comments] | |||||||||||||||||||||
Why do brokers charge for real time data but Yahoo finance has it for free? Posted: 01 Jul 2020 11:12 AM PDT | |||||||||||||||||||||
Posted: 01 Jul 2020 07:24 AM PDT ATHE is the play I think rn put a couple hundred in they where up 800% plus in other countries 300% in Germany its looking good jumped 150% yesterday and still shooting up ive done some research i dont think its changing any time soon anyone know anymore ??? [link] [comments] | |||||||||||||||||||||
What is your favorite "growth" stock? Posted: 01 Jul 2020 02:40 PM PDT If you could pick one "growth" stock under $500 that you see as having enormous potential which would you pick? [link] [comments] | |||||||||||||||||||||
The Market Exists to Serve, Not Inform Posted: 01 Jul 2020 08:27 AM PDT Just wanted to bring this to everyone's attention. I've recently seen a ton of posts around, "Why is [company/market] so high right now?" The market has no intention of staying close to near term reality. It is ideally based upon future earnings, but that isn't always the case. Sometimes - it's just hype trains. But the beauty of it? You don't have to buy if you don't want to. For example, if someone came up to you and wanted to sell you a single orange for $10, would you say, "WHY ARE ORANGES SO HIGH??" Or, would you say, "That is silly, an orange does not provide enough utility to warrant a $10 price tag therefore I choose not to buy." TL;DR - Don't try to make sense of the market, it's not designed to be accurate. It's designed to simply offer you the latest price of the equity. [link] [comments] | |||||||||||||||||||||
Posted: 01 Jul 2020 10:29 AM PDT I was wondering if there would be any reason NOT to buy into it, as the stock price has reached a support level, the rsi is low af, the forecast looks insane with its low being higher than its price right now and it's reorganised to exit bankruptcy. Anyone know any different? [link] [comments] | |||||||||||||||||||||
Really just learning here (Stock price bought for, no reflected higher) Posted: 01 Jul 2020 02:10 PM PDT Really just playing w/ small cash to dip my toes in the market. So I recently bought a few shares of stock for $0.51. The next day looking at my portfolio it shows up that purchase price was $0.65 per share. Even though when i look up my past transactions it still shows that i purchased the stock @ $0.51 Is this possible? Anything to do w/ buying on a margin? Thanks in advance for any help and not being rude to learning. Yes I know I shouldn't be messing w/ buying on a margin if i don't fully understand it. lol. but not playing w/ big money here, more of a learning experience. [link] [comments] | |||||||||||||||||||||
Lazy Portfolio Returns June 2020 Update Posted: 01 Jul 2020 08:09 AM PDT For a lot of us 2020 represents the first major correction and subsequent recovery we have experienced. I have been tracking the returns for the Vanguard lazy portfolio returns for Aggressive (90% Stock / 10% Bond), Balanced (60% Stock / 40% Bond), and Conservative (30% Stock / 70% Bond). I think everyone should pay attention to these and use them as their portfolio benchmarks, especially for those that pick their own stocks. Here are the year to date returns so far for 2020: Aggressive: -6.0% (up from -27% in March) Balanced: -2.4% (up from -19% in March) Conservative: 1.0% (up from -11% in March) S&P 500: -3.3% (up from -25% in March) It's also worth remembering the return / risk profiles of the Aggressive, Balanced, and Conservative portfolios. Expected Return: 7-10% Expected Drawdown (when times are bad): 20-40% Expected Return: 6-9% Expected Drawdown (when times are bad): 10-30% Expected Return: 3-6% Expected Drawdown (when times are bad): 5-15% [link] [comments] | |||||||||||||||||||||
ticker mentions for 1 july timezone utc +8 Posted: 01 Jul 2020 01:45 PM PDT Ticker , Mention in title, Mention in Post text, Mention in comments, Total Mentions TSLA,1,5,69,75 [link] [comments] | |||||||||||||||||||||
What are some good dividend stocks to invest in? Posted: 01 Jul 2020 06:56 AM PDT As far as I'm aware the only dividend stock I have is in BAC and I recently got my first dividend check of $0.32 cents! Now that I know why people praised dividend stocks I was curious if there are any others I should keep my eyes out for. [link] [comments] | |||||||||||||||||||||
Aeromexico files for Ch.11 in U.S. Posted: 01 Jul 2020 09:47 AM PDT https://www.cnn.com/2020/07/01/business/aeromexico-us-bankruptcy-intl-hnk/index.html Another Latin American airline files for bankruptcy. More pain to come in the airline industry. [link] [comments] | |||||||||||||||||||||
Posted: 01 Jul 2020 01:22 PM PDT Hi, for some time I have been creating a website that will present the data of all stock companies in the world with infographics. https://stocktraps.com/?searchValue=pbf (Not ready) What should this site have so that you would like to use it (News Aggreagator, candlestick formation finder, etc.) I want to create something for people, I will be grateful for the answers :) [link] [comments] | |||||||||||||||||||||
Posted: 01 Jul 2020 10:56 AM PDT I bought $487 worth of common shares a couple of days before Chesapeake Energy entered bankruptcy and now they are worth about $5/share for over-the-counter market. Are my common shares still worth anything? Any advice? [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment