Stock Market - Most Anticipated Earnings Releases for the week beginning January 6th, 2020 |
- Most Anticipated Earnings Releases for the week beginning January 6th, 2020
- TD Ameritrade issues at open?
- GE are you ok?!
- I'm in a dip
- Im new to the markets, whats your favorite platform for Canadians to trade on?
- My 2019 Portfolio Review
- https://finance.yahoo.com/news/apple-lands-ex-hbo-head-220048844.html
- Overnight S&P500 Futures Watch
- Should I short the US market due to possible war with Iran?
- Jan. 3, 2020, East Asia business news
- Will UWT go up tomorrow?
- Is holding off buying more of the index, when it's been making all time highs weeks and weeks in a row, committing the sin of timing the market?
- AAPL Stock Ticker
- L2 question
- Where would you put your money?
- Top 10 Potential Surprises of 2020
- r/StockMarket Discord Live Chat January 2020 Stock Picking Contest Spreadsheet is now LIVE!
- Thoughts on EToro?
- Now that vanguard are zero commission on stocks, I want to withdraw the money I have in Schwab. Do I have to pay back 100 dollar bonus I received a month ago from Schwab for opening new account if I withdraw the money I have in Schwab ?
- Join Virtual Congress
- Here is my portfolio, do ypu have any advice?
- Almost everything Wall Street expects in 2020
- Canadian investor
Most Anticipated Earnings Releases for the week beginning January 6th, 2020 Posted: 02 Jan 2020 11:18 AM PST
| ||
Posted: 02 Jan 2020 06:33 AM PST Anyone else having issues? *edit: Looks like Mobile is having issues as well. Not sure about ToS. *edit: Web is back. *edit: nvm, intermittent at best. [link] [comments] | ||
Posted: 02 Jan 2020 06:27 PM PST Does anyone know why GE decided to rally today? There has been bare minimum news on the thing but it decided "welp I think I'll go for a walk today" and ended up taking a nice little jog. Not that I'm complaining but were there any news that I may have overlooked or flat out missed? Anyways s/o to the boomer stock for today's gains ole reliable still got it [link] [comments] | ||
Posted: 02 Jan 2020 06:45 AM PST Hey there, I daytrade gold, and I've made a decent profit over the last couple of months. But it seems like I am not able to secure profits anymore. Has everyon had a period like this? If yes, how can I get out of it. Because I know I'm able to get a profit, but it's just not working out right now. Thanks [link] [comments] | ||
Im new to the markets, whats your favorite platform for Canadians to trade on? Posted: 02 Jan 2020 01:27 PM PST Im new, been paper trading for only about 2 months. I am Canadian, and wanted to hear about where others are trading on the Canadian market, what platform is your favorite? currently paper trading on ThinkorSwim.I trade mostly on American and Canadian Markets [link] [comments] | ||
Posted: 02 Jan 2020 11:55 AM PST Hi guys and happy new year to everyone! Hope you had a great 2019 and wish you an even better 2020 Meanwhile I've just finished my portfolio review for 2019. This includes a total breakdown of my performance for 2019, my best stocks, my worst stocks, total performance and more. As usual any questions or feedback is welcome. If you are interested Here It Is [link] [comments] | ||
https://finance.yahoo.com/news/apple-lands-ex-hbo-head-220048844.html Posted: 02 Jan 2020 04:27 PM PST https://finance.yahoo.com/news/apple-lands-ex-hbo-head-220048844.html (Bloomberg) -- Apple Inc. has landed former HBO chief Richard Plepler, a respected entertainment industry executive, to make TV shows and movies for its new Apple TV+ streaming service. Plepler and his new company, Eden Productions, will develop original programs exclusively for TV+, the Cupertino, California-based company said Thursday. Apple's video service launched in November with a small number of original shows. [link] [comments] | ||
Overnight S&P500 Futures Watch Posted: 02 Jan 2020 07:40 PM PST Futures Chart @ Marketwatch.com [link] [comments] | ||
Should I short the US market due to possible war with Iran? Posted: 02 Jan 2020 07:30 PM PST I just read the news about the US assassinating a major general of Iran, and Iran may retaliate. I am thinking of shorting an index fund of the s&p 500 tonight. The trade won't go in until tomorrow morning, and if the market opens with a loss I may not be able to cover the short unless it continues to go down. Of course nothing is certain and Market may go up tomorrow, but I like to play these games once in a while with a little bit of cash. I never bet on anything like this with money that I can't afford to lose. [link] [comments] | ||
Jan. 3, 2020, East Asia business news Posted: 02 Jan 2020 09:54 AM PST (Japan) The sum of $16 million follows Japan's 2020 budget to boost promotion of sake and other Japanese alcoholic beverages abroad. (source: Kyodo News) *South Korea South Korea's exports of fishery products have reached $2.51 billion in 2019, increased 5.8% year-over-year. South Korea's public investment in future industrial materials and nanotech is expected to surge 136% in 2020 from a year earlier, earmarking $201.2 million. (source: The Korea Herald) *China China's top four real estate developers recorded $78.8 billion of sales in 2019. (source: Xinhua News Agency) @dylanyang0930 theasians.org [link] [comments] | ||
Posted: 02 Jan 2020 06:30 PM PST https://imgur.com/gallery/R7Z1tuB Crude prices spike after report that Iranian general killed in U.S. airstrike Will UWT still go up tomorrow or will it not feel the effects of this news once market opens. I'm confident it will go up in premarket though but I'm not in this position so I'm looking to see if it's still worth entering this position after the bell. [link] [comments] | ||
Posted: 02 Jan 2020 07:31 AM PST | ||
Posted: 02 Jan 2020 05:58 PM PST I'm new to trading and I am familiar with ticker symbols, but why is Apple (AAPL) also known as 908440? What is that number? I've looked at CUSIP et al for an explanation but can't find it. Any guidance is appreciated. [link] [comments] | ||
Posted: 02 Jan 2020 01:19 PM PST Is there a way you can tell what is tutes and what is retail on a l2 or how to identify fake walls [link] [comments] | ||
Where would you put your money? Posted: 02 Jan 2020 12:13 PM PST Hypothetically, using $5000 for long-term investments, where would you put your money? These are what I've been looking at:
[link] [comments] | ||
Top 10 Potential Surprises of 2020 Posted: 02 Jan 2020 02:46 PM PST Stansberry Investor Hour - Dan Ferris Instead of hearing everyone else's "predictions," Extreme Value Editor Dan Ferris goes deeper in our latest podcast. He breaks down where the markets stand now, what's priced in, and the 10 biggest potential surprises for investors in 2020 and beyond. [link] [comments] | ||
r/StockMarket Discord Live Chat January 2020 Stock Picking Contest Spreadsheet is now LIVE! Posted: 02 Jan 2020 10:37 AM PST
| ||
Posted: 02 Jan 2020 06:18 AM PST I currently use EToro and I am relatively new to trading. I know they aren't super reputable, and the main reason I use them is because I am only trading with a pretty small amount of money, and they allow leverage. They let you choose 1x, 2x, 5x, 10x, 20x, 30x, 50x, 100x, 200x and 400x. I only ever use 10x max, but the customisability and being able to switch to even 1x leverage just like any other trading platform is great. I don't care about dividends or CFDs. Anyway, the point of this post is ask if anyone knew of any similar, but more reputable trading platforms? Thanks. [link] [comments] | ||
Posted: 02 Jan 2020 01:46 PM PST Now that vanguard are zero commission on stocks, I want to withdraw the money I have in Schwab. Do I have to pay back 100 dollar bonus I received a month ago from Schwab for opening new account if withdraw the money I have in Schwab ?Now that vanguard are zero commission on stocks, I want to withdraw the money I have in Schwab. Do I have to pay back 100 dollar bonus I received a month ago from Schwab for opening new account if withdraw the money I have in Schwab ? [link] [comments] | ||
Posted: 02 Jan 2020 01:37 PM PST I created a game called "Virtual Congress" on the app called Discord. You start out as a member of Congress that can create and vote on legislation and nominations to the cabinet or supreme court. You also can run for president or try to become a leader in Congress. It's a fun way to debate policy or create policy and see how other members think about it. Also, we have a budget so if your bill passes and it affects the budget, you can see the consequences. https://discord.gg/eZVzzrS is the link, if you have questions, let me know [link] [comments] | ||
Here is my portfolio, do ypu have any advice? Posted: 02 Jan 2020 01:12 PM PST 10% Wirecard 14% SMA Solar Tech 17% McDonalds 46% Tesla 13% Twitter I've started with "investing" with a simulation app (real stock market but the money and the purchases are simulated) I've began with 25k, 2 weeks in I have 25.63k and I wonderd if you have tips for me? [link] [comments] | ||
Almost everything Wall Street expects in 2020 Posted: 02 Jan 2020 01:14 AM PST | ||
Posted: 02 Jan 2020 01:08 PM PST Hello guys I am a Canadian investor looking for toronto based stocks. Every brokerage up here ive noticed charges a crazy percentage for converting cad to usd. I'd like some stock suggestions for companies that trade on the toronto stock exchange. Thank you! [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment