Stock Market - r/StockMarket November 2019 Stock Picking Contest is now OPEN for picks! |
- r/StockMarket November 2019 Stock Picking Contest is now OPEN for picks!
- Most Anticipated Earnings Releases for the week beginning November 4th, 2019
- Alibaba to resume Hong Kong IPO plan as soon as November
- Stop Limit order help
- Am i allowed to share my thoughts here on “hyper-aggressive investing”? Such as using credit cards / 0% interest promos / paypal credit / balance transfers, for investments.
- https://money.yahoo.com/young-adults-financial-independence-205937368.html
- Congratulations to our r/StockMarket October 2019 Stock Picking Contest WINNER -- Frostyfragzz!
- 7+ year $1000 investment
- Netflix has sizable potential to the upside.
- Making an app for stocks
- Financial Freedom Subreddit
- Upside to the market
r/StockMarket November 2019 Stock Picking Contest is now OPEN for picks! Posted: 31 Oct 2019 10:09 AM PDT
| ||
Most Anticipated Earnings Releases for the week beginning November 4th, 2019 Posted: 31 Oct 2019 11:41 AM PDT
| ||
Alibaba to resume Hong Kong IPO plan as soon as November Posted: 31 Oct 2019 08:08 AM PDT | ||
Posted: 31 Oct 2019 10:33 AM PDT I've missed some decent selling opportunities because I haven't followed my stocks that closely. I have been reading about limit and stop limit orders. When I go to place my stop limit order it asks for two values, one stop and one limit. What is the difference between these two values? If I was to purchase at $80 and want to sell at $100 what should I do? [link] [comments] | ||
Posted: 31 Oct 2019 07:57 PM PDT Am i allowed to share my thoughts here on "hyper-aggressive investing"? Such as using credit cards / 0% interest promos / paypal credit / balance transfers, for investments. [link] [comments] | ||
https://money.yahoo.com/young-adults-financial-independence-205937368.html Posted: 31 Oct 2019 05:58 PM PDT https://money.yahoo.com/young-adults-financial-independence-205937368.html Younger Americans are taking longer to be financially independent from their parents versus their counterparts four decades ago, according to a new study. Only 1 in 4 young adults last year were financially on their own by 22 – the age most Americans believe they should reach this milestone – down from 1 in 3 in 1980, the Pew Research Center recently found. Many still receive money from their parents to pay for bills, groceries, rent and tuition, while others live at home. Young adults are considered financially independent if their income is 150% or more of the poverty level for a one-person household. In 2018, that threshold was $19,128. [link] [comments] | ||
Congratulations to our r/StockMarket October 2019 Stock Picking Contest WINNER -- Frostyfragzz! Posted: 31 Oct 2019 01:24 PM PDT
| ||
Posted: 31 Oct 2019 04:21 PM PDT My father left my son (12) just over $1000 in his will. I thought about putting it into a RESP but it's $1000. I don't play the market really at all but my father played the market a lot. I would like to take a risk with it. It is only $1000 and if it's lost, my son, who doesn't even know about the $1000 won't miss it. But, it would be nice to put it into a single stock that has a small chance of paying out well over a good length of time. I am hoping for some suggestions worth looking at further. Thanks [link] [comments] | ||
Netflix has sizable potential to the upside. Posted: 31 Oct 2019 04:47 AM PDT Earnings produced a initial surge after-hours which quickly turned sour. https://www.tradingview.com/chart/NFLX/vazkokJM-Netflix-has-sizeable-potential-to-the-upside/ [link] [comments] | ||
Posted: 31 Oct 2019 02:24 PM PDT I am trying to make an mobile app that can possibly replace the discord channels and this subreddit. I will be an app for investor community. goal of the app is to help investors make wiser decisions. I found Stocktwit is doing pretty similar job. I want to differentiate and want to hear how you guys think and what you need. Any idea and suggestions will be really helpful!! What features do you need? I have thought about giving users virtual money and let them trade based on the market and make their portfolio to share. But do you think it is a good way to differentiate? [link] [comments] | ||
Posted: 31 Oct 2019 12:52 PM PDT Hey everyone, not to take away from this subreddit in any shape or form. I would like to welcome you to the Financial Freedom Subreddit. This forum will be for trading and investing in many assets including stocks, bonds, and real estate. Once again, not to take away from this community, but it will be a little more diverse. There are many ways to achieve financial freedom, stocks are just one avenue! Cheers everyone! [link] [comments] | ||
Posted: 31 Oct 2019 11:22 AM PDT |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment