• Breaking News

    Friday, October 4, 2019

    Ally Invest to follow commission war in dropping fees. Will be announcing new pricing structure. Investing

    Ally Invest to follow commission war in dropping fees. Will be announcing new pricing structure. Investing


    Ally Invest to follow commission war in dropping fees. Will be announcing new pricing structure.

    Posted: 03 Oct 2019 05:15 PM PDT

    I reached out to Ally today to inquire if they are dropping their commissions. They replied "Thank you, xxxx. I can extend $500 worth of credits to the account that are good for 90 days. Within that time we will be announcing our new pricing structure. They are good for stocks, etfs, and options."

    Sounds like they are following suit. If you reach out to them they will be likely to give you account credits for trading immediately.

    submitted by /u/whoooooooooooooosh
    [link] [comments]

    Prepare now for a barrage of articles: What happens if the Fed rate goes to Zero? Could negative rates be untapped potential for success? Why lowering the Fed rate now is a sound policy... etc etc etc.

    Posted: 03 Oct 2019 02:32 PM PDT

    Don't fall for the Kool Aid.

    We are in deep shizzt.

    submitted by /u/chopinrocks
    [link] [comments]

    Now that more of platforms are moving to 0 fees/commissions. Should I move my trading money out of Robinhood? Is there a downside to keeping it there? I only use Robinhood to buy individual securities, my retirement/savings/etc is elsewhere.

    Posted: 03 Oct 2019 02:49 PM PDT

    Interesting (to me) article on business cycle phases / is recession coming

    Posted: 03 Oct 2019 06:22 PM PDT

    HI all,

    Newb here, but I'm really enjoying to learn more as much as I can. I'm reading this one page on Fidelity that suggests the US economy is "firmly in the late cycle" and shows several graphics indicating a long dip is coming. Is everyone agreeing? Are there any other arguments that would suggest continued bull markets for longer?

    I think it's interesting. Would be happy to hear peoples' thoughts on it.

    Article is this one:

    https://www.fidelity.com/viewpoints/investing-ideas/sector-investing-business-cycle

    The image with the "uh oh it's coming" indication is this one:

    https://www.fidelity.com/bin-public/060_www_fidelity_com/images/Viewpoints/II/sector_investing_biz_cycle_2019_chart_2.jpg

    submitted by /u/bodobeers
    [link] [comments]

    How is the US going to solve it’s debt problem?

    Posted: 04 Oct 2019 01:52 AM PDT

    Looking for free resources for how to value REITs.

    Posted: 03 Oct 2019 08:13 PM PDT

    If you have some youtube videos or books for valuing REITs please share.

    Thanks

    submitted by /u/ImPinkSnail
    [link] [comments]

    Need some guidance on where to park some money

    Posted: 03 Oct 2019 02:21 PM PDT

    I want to put some of my savings in either a money market fund or a conservative mutual fund. I've narrowed my choices down to VUSXX for money market and VASIX for mutual fund. I already have an IRA that I've maxed out for the year and the bulk of my savings is in a brokerage account holding some ETFs and individual stocks. This allocation is my emergency fund that I need to remain relatively liquid in case of, well, emergencies. Both the funds mentioned above give me a one day turn around in case I need it. I wanted to see what opinions are between these two funds. Thanks.

    submitted by /u/the_fett_man
    [link] [comments]

    Creating your own index fund

    Posted: 03 Oct 2019 08:40 AM PDT

    With many online brokerages moving towards commission free trading, I thought it would be fun to calculate how much capital would be required to create your own S&P 500 Index portfolio. This is assuming you have to buy at least 1 whole share of the lowest weighted, highest cost component, which ended up being $NVR at $$3,598.71 a share. The total capital required ended up being $7,009,342.13 based on share prices at the time of calculation.

     

    This exercise gave me a new appreciation for the Vanguards and BlackRocks of the world. Even if you don't have any transaction cost, managing and re-balancing something as simple as an S&P 500 index fund can be complicated. What do you all think? Would anyone attempt to do this if they had the capital? It's amazing index funds do all of this for fractions of a percent.

     

    Rank Symbol Price Weight Shares Required Cost
    1 MSFT $133.95 4.2898% 2244.82 $300,693.32
    2 AAPL $215.86 3.8810% 1260.27 $272,042.63
    3 AMZN $1,694.20 2.9702% 122.89 $208,197.04
    4 FB $175.32 1.7530% 700.88 $122,877.92
    5 BRK.B $202.04 1.6621% 576.64 $116,504.54
    6 JPM $110.66 1.5113% 957.29 $105,934.18
    7 GOOG $1,169.42 1.4841% 88.96 $104,027.58
    8 GOOGL $1,171.05 1.4725% 88.14 $103,216.36
    9 JNJ $130.13 1.4539% 783.15 $101,911.74
    10 PG $121.15 1.2646% 731.69 $88,644.81
    11 V $169.42 1.2240% 506.43 $85,799.20
    12 XOM $66.50 1.1858% 1249.87 $83,116.64
    13 T $36.81 1.1308% 2153.29 $79,262.43
    14 HD $223.10 1.0306% 323.82 $72,243.75
    15 VZ $58.56 1.0169% 1217.19 $71,278.39
    16 MA $261.86 0.9854% 263.78 $69,073.89
    17 BAC $27.27 0.9734% 2501.99 $68,229.30
    18 DIS $127.82 0.9709% 532.42 $68,053.57
    19 INTC $48.81 0.9131% 1311.36 $64,007.37
    20 CVX $111.06 0.8895% 561.39 $62,347.72
    21 MRK $81.74 0.8722% 747.92 $61,134.71
    22 UNH $213.64 0.8565% 281.03 $60,039.11
    23 KO $52.95 0.8525% 1128.59 $59,758.87
    24 CMCSA $43.66 0.8338% 1338.69 $58,447.24
    25 CSCO $45.91 0.8249% 1259.50 $57,823.81
    26 BA $364.49 0.8196% 157.62 $57,449.57
    27 WFC $47.66 0.8111% 1192.90 $56,853.55
    28 PFE $34.73 0.8011% 1616.82 $56,152.03
    29 PEP $137.55 0.7813% 398.13 $54,763.22
    30 WMT $115.14 0.6892% 419.57 $48,309.80
    31 MCD $207.73 0.6538% 220.60 $45,826.17
    32 C $65.05 0.6247% 673.16 $43,789.19
    33 MDT $105.61 0.5932% 393.72 $41,580.54
    34 ABT $78.94 0.5866% 520.91 $41,120.43
    35 ADBE $265.62 0.5401% 142.54 $37,860.35
    36 CRM $142.49 0.5279% 259.67 $37,000.70
    37 IBM $139.64 0.5238% 262.96 $36,719.34
    38 COST $282.58 0.5233% 129.81 $36,680.71
    39 PM $76.09 0.4982% 458.92 $34,919.42
    40 TXN $126.55 0.4941% 273.68 $34,634.48
    41 ACN $183.22 0.4906% 187.69 $34,388.16
    42 NFLX $260.13 0.4898% 131.97 $34,330.55
    43 PYPL $98.93 0.4898% 347.01 $34,329.49
    44 ORCL $53.10 0.4884% 644.68 $34,232.69
    45 HON $159.30 0.4837% 212.84 $33,904.86
    46 NKE $90.75 0.4779% 369.12 $33,497.60
    47 AMGN $189.32 0.4736% 175.33 $33,194.23
    48 NEE $228.72 0.4673% 143.23 $32,759.00
    49 TMO $276.16 0.4672% 118.59 $32,750.38
    50 AVGO $268.07 0.4487% 117.32 $31,450.03
    51 UNP $149.66 0.4469% 209.31 $31,324.63
    52 ABBV $72.66 0.4437% 428.04 $31,101.17
    53 UTX $129.23 0.4404% 238.86 $30,868.45
    54 NVDA $173.69 0.4385% 176.98 $30,738.98
    55 SBUX $83.87 0.4212% 352.05 $29,526.33
    56 LIN $182.62 0.4153% 159.39 $29,108.70
    57 AMT $221.34 0.4064% 128.71 $28,489.54
    58 LMT $376.03 0.3922% 73.11 $27,491.80
    59 LLY $106.36 0.3794% 250.03 $26,593.32
    60 QCOM $73.57 0.3743% 356.61 $26,235.97
    61 MMM $152.50 0.3734% 171.61 $26,170.22
    62 DHR $135.65 0.3654% 188.79 $25,609.80
    63 BKNG $1,927.57 0.3445% 12.53 $24,148.73
    64 LOW $104.94 0.3426% 228.82 $24,012.53
    65 UPS $114.76 0.3359% 205.15 $23,543.45
    66 BMY $48.67 0.3350% 482.41 $23,478.97
    67 CVS $60.60 0.3338% 386.10 $23,397.51
    68 FIS $128.18 0.3313% 181.15 $23,219.47
    69 GILD $61.00 0.3260% 374.64 $22,853.08
    70 MDLZ $53.77 0.3249% 423.53 $22,773.38
    71 AXP $111.30 0.3204% 201.76 $22,456.27
    72 USB $52.23 0.3165% 424.72 $22,183.18
    73 MO $40.33 0.3130% 544.07 $21,942.54
    74 CME $208.53 0.3096% 104.07 $21,701.62
    75 GE $8.35 0.3088% 2592.41 $21,646.59
    76 CB $155.83 0.2982% 134.13 $20,901.48
    77 CELG $97.48 0.2887% 207.63 $20,239.98
    78 DUK $94.89 0.2869% 211.95 $20,112.27
    79 ADP $153.87 0.2837% 129.23 $19,883.97
    80 INTU $257.33 0.2827% 77.00 $19,815.06
    81 CAT $117.58 0.2817% 167.91 $19,743.08
    82 SYK $208.33 0.2800% 94.22 $19,628.05
    83 BDX $245.87 0.2782% 79.33 $19,503.70
    84 CHTR $406.70 0.2772% 47.77 $19,427.51
    85 D $79.04 0.2743% 243.27 $19,228.22
    86 TJX $53.40 0.2734% 358.93 $19,166.96
    87 GS $194.56 0.2677% 96.46 $18,767.77
    88 SO $60.91 0.2667% 306.98 $18,697.95
    89 ANTM $236.03 0.2539% 75.41 $17,799.04
    90 PNC $133.73 0.2522% 132.17 $17,675.53
    91 CL $70.65 0.2521% 250.09 $17,669.02
    92 COP $52.49 0.2459% 328.35 $17,235.05
    93 ISRG $503.97 0.2458% 34.18 $17,226.15
    94 ZTS $122.88 0.2429% 138.57 $17,027.08
    95 SPGI $234.67 0.2420% 72.27 $16,959.93
    96 FISV $100.70 0.2392% 166.53 $16,769.34
    97 NOC $361.42 0.2381% 46.18 $16,689.92
    98 CCI $136.76 0.2360% 120.95 $16,540.97
    99 CI $148.22 0.2353% 111.28 $16,494.56
    100 BSX $39.06 0.2266% 406.58 $15,880.95
    101 AGN $165.95 0.2264% 95.64 $15,872.04
    102 TGT $104.67 0.2247% 150.46 $15,748.39
    103 RTN $191.33 0.2215% 81.16 $15,529.21
    104 PLD $84.38 0.2210% 183.57 $15,489.95
    105 CSX $65.69 0.2208% 235.56 $15,473.83
    106 DE $161.16 0.2145% 93.29 $15,033.91
    107 ICE $90.26 0.2115% 164.21 $14,821.73
    108 MS $39.53 0.2109% 373.98 $14,783.32
    109 DD $66.72 0.2096% 220.24 $14,694.16
    110 BLK $413.37 0.2061% 34.94 $14,444.47
    111 MMC $95.31 0.2030% 149.28 $14,227.74
    112 ECL $189.79 0.2004% 74.02 $14,048.92
    113 KMB $139.38 0.2004% 100.79 $14,047.87
    114 EQIX $563.54 0.1988% 24.72 $13,932.99
    115 GPN $155.16 0.1963% 88.68 $13,760.06
    116 MU $42.08 0.1937% 322.70 $13,579.42
    117 AIG $52.83 0.1935% 256.76 $13,564.63
    118 EXC $47.39 0.1928% 285.22 $13,516.76
    119 APD $209.72 0.1927% 64.39 $13,503.93
    120 SPG $148.35 0.1912% 90.33 $13,400.89
    121 AMAT $48.97 0.1907% 272.94 $13,365.77
    122 LHX $203.59 0.1894% 65.22 $13,277.38
    123 AEP $92.10 0.1885% 143.50 $13,216.47
    124 EW $216.18 0.1873% 60.72 $13,125.62
    125 WM $114.29 0.1870% 114.68 $13,107.12
    126 NSC $167.08 0.1865% 78.24 $13,072.84
    127 SHW $537.89 0.1854% 24.16 $12,994.27
    128 PSX $97.10 0.1839% 132.75 $12,890.45
    129 ITW $147.30 0.1832% 87.19 $12,842.93
    130 AON $185.29 0.1831% 69.26 $12,832.83
    131 SLB $31.68 0.1826% 404.06 $12,800.59
    132 GM $34.28 0.1818% 371.84 $12,746.76
    133 PGR $74.93 0.1817% 169.93 $12,732.95
    134 BAX $84.09 0.1795% 149.61 $12,580.56
    135 VRTX $166.75 0.1781% 74.86 $12,482.99
    136 EL $191.79 0.1773% 64.80 $12,427.19
    137 SCHW $35.21 0.1773% 352.91 $12,425.79
    138 ILMN $286.62 0.1758% 42.99 $12,322.82
    139 BIIB $220.28 0.1703% 54.20 $11,938.76
    140 GD $172.91 0.1703% 69.04 $11,938.41
    141 DG $155.99 0.1691% 75.97 $11,850.86
    142 COF $84.16 0.1689% 140.70 $11,841.05
    143 EOG $69.45 0.1685% 170.02 $11,807.62
    144 SYY $77.64 0.1684% 152.04 $11,804.11
    145 ADI $108.42 0.1680% 108.64 $11,778.88
    146 WBA $51.78 0.1673% 226.43 $11,724.76
    147 ATVI $53.60 0.1669% 218.30 $11,700.86
    148 ROST $105.28 0.1636% 108.94 $11,469.54
    149 SRE $143.69 0.1634% 79.72 $11,455.60
    150 BBT $50.20 0.1631% 227.75 $11,433.23
    151 KMI $20.04 0.1629% 569.92 $11,421.11
    152 MPC $58.79 0.1626% 193.88 $11,398.40
    153 EMR $63.14 0.1624% 180.30 $11,383.89
    154 OXY $42.38 0.1598% 264.37 $11,203.88
    155 AFL $50.68 0.1563% 216.11 $10,952.52
    156 TRV $140.96 0.1552% 77.16 $10,876.11
    157 BK $42.21 0.1521% 252.61 $10,662.67
    158 WELL $90.80 0.1516% 117.05 $10,627.84
    159 PSA $242.89 0.1508% 43.53 $10,572.18
    160 MET $43.88 0.1475% 235.56 $10,336.52
    161 ROP $335.28 0.1463% 30.59 $10,255.91
    162 ALL $105.14 0.1451% 96.73 $10,170.11
    163 STZ $192.91 0.1442% 52.39 $10,106.32
    164 HUM $252.81 0.1436% 39.80 $10,062.30
    165 YUM $113.11 0.1432% 88.76 $10,039.10
    166 VLO $81.50 0.1432% 123.13 $10,035.39
    167 PRU $83.67 0.1427% 119.56 $10,003.28
    168 F $8.49 0.1407% 1161.71 $9,862.95
    169 FDX $139.44 0.1402% 70.48 $9,828.18
    170 DOW $44.74 0.1393% 218.29 $9,766.50
    171 JCI $41.42 0.1389% 235.09 $9,737.48
    172 XEL $62.98 0.1386% 154.28 $9,716.24
    173 CTSH $59.82 0.1382% 161.89 $9,684.35
    174 LRCX $226.51 0.1375% 42.56 $9,640.54
    175 MAR $118.79 0.1373% 80.99 $9,620.91
    176 ETN $76.83 0.1363% 124.33 $9,552.08
    177 MCO $197.02 0.1336% 47.54 $9,365.76
    178 GIS $52.91 0.1321% 175.05 $9,261.74
    179 DAL $52.06 0.1313% 176.74 $9,201.04
    180 ADSK $140.80 0.1309% 65.14 $9,172.16
    181 NEM $38.67 0.1290% 233.92 $9,045.57
    182 PEG $60.91 0.1285% 147.91 $9,009.47
    183 ED $92.53 0.1285% 97.32 $9,005.19
    184 AMD $27.67 0.1283% 324.91 $8,990.33
    185 TWTR $39.21 0.1281% 228.96 $8,977.64
    186 HCA $114.78 0.1274% 77.82 $8,932.36
    187 EBAY $37.65 0.1256% 233.84 $8,804.23
    188 EQR $86.20 0.1253% 101.86 $8,780.25
    189 TEL $88.40 0.1250% 99.15 $8,764.48
    190 AVB $215.75 0.1250% 40.62 $8,763.57
    191 ORLY $387.12 0.1247% 22.58 $8,739.67
    192 WEC $94.32 0.1234% 91.70 $8,649.60
    193 OKE $70.80 0.1229% 121.69 $8,615.53
    194 STI $64.77 0.1211% 131.01 $8,485.64
    195 WMB $23.15 0.1174% 355.51 $8,230.00
    196 VFC $85.62 0.1174% 96.11 $8,229.02
    197 IR $115.36 0.1173% 71.30 $8,224.68
    198 APH $93.01 0.1163% 87.67 $8,154.58
    199 EA $93.74 0.1159% 86.66 $8,123.81
    200 HPQ $18.19 0.1150% 443.04 $8,058.97
    201 ES $84.08 0.1131% 94.25 $7,924.95
    202 MSI $162.71 0.1130% 48.68 $7,920.18
    203 PPG $112.69 0.1126% 70.07 $7,895.86
    204 VTR $73.63 0.1123% 106.94 $7,874.27
    205 ZBH $131.21 0.1119% 59.79 $7,844.62
    206 DLTR $111.22 0.1116% 70.36 $7,825.90
    207 EIX $73.66 0.1113% 105.92 $7,802.28
    208 PAYX $80.08 0.1107% 96.87 $7,757.42
    209 DLR $128.49 0.1101% 60.05 $7,715.92
    210 SBAC $235.20 0.1100% 32.79 $7,711.22
    211 INFO $65.08 0.1099% 118.37 $7,703.23
    212 IQV $142.34 0.1089% 53.63 $7,633.77
    213 HLT $90.84 0.1088% 83.99 $7,629.70
    214 AZO $1,042.40 0.1077% 7.24 $7,551.34
    215 TROW $107.87 0.1075% 69.88 $7,537.60
    216 FE $47.25 0.1066% 158.17 $7,473.39
    217 LUV $51.58 0.1050% 142.75 $7,363.20
    218 VRSK $152.29 0.1043% 48.02 $7,312.73
    219 TDG $499.11 0.1035% 14.54 $7,258.06
    220 KLAC $154.36 0.1030% 46.79 $7,221.75
    221 DFS $75.22 0.1020% 95.06 $7,150.74
    222 CMI $151.95 0.1015% 46.82 $7,114.08
    223 TSN $82.22 0.1013% 86.34 $7,099.15
    224 MCK $129.66 0.1012% 54.69 $7,090.81
    225 O $76.89 0.1008% 91.85 $7,062.70
    226 TMUS $76.16 0.1004% 92.41 $7,038.24
    227 FLT $276.79 0.1002% 25.37 $7,022.46
    228 DTE $130.62 0.0999% 53.64 $7,005.92
    229 WLTW $183.10 0.0987% 37.77 $6,915.36
    230 BLL $70.93 0.0981% 96.95 $6,876.88
    231 XLNX $91.24 0.0976% 74.97 $6,840.64
    232 ETR $116.20 0.0966% 58.29 $6,773.20
    233 IDXX $266.08 0.0961% 25.31 $6,733.53
    234 HSY $154.38 0.0955% 43.34 $6,691.05
    235 PCAR $65.51 0.0951% 101.71 $6,662.94
    236 A $72.67 0.0947% 91.38 $6,640.44
    237 AWK $123.09 0.0925% 52.66 $6,482.52
    238 ADM $39.16 0.0924% 165.42 $6,477.96
    239 PPL $30.31 0.0920% 212.86 $6,451.75
    240 PH $168.05 0.0916% 38.22 $6,423.29
    241 REGN $273.43 0.0914% 23.44 $6,407.87
    242 LYB $83.42 0.0909% 76.41 $6,374.43
    243 ALXN $97.55 0.0909% 65.30 $6,369.66
    244 CTAS $254.96 0.0897% 24.66 $6,287.23
    245 GLW $26.89 0.0892% 232.43 $6,249.94
    246 MCHP $89.80 0.0890% 69.49 $6,240.20
    247 MNST $55.22 0.0890% 112.94 $6,236.76
    248 ESS $325.83 0.0890% 19.14 $6,235.08
    249 CERN $65.78 0.0884% 94.20 $6,196.39
    250 APTV $81.90 0.0879% 75.22 $6,160.71
    251 HIG $57.69 0.0873% 106.03 $6,117.04
    252 STT $54.43 0.0865% 111.40 $6,063.42
    253 CMG $810.61 0.0862% 7.46 $6,043.23
    254 SWK $134.28 0.0859% 44.82 $6,018.06
    255 PXD $119.85 0.0847% 49.54 $5,937.38
    256 CTVA $26.63 0.0840% 221.09 $5,887.69
    257 MKC $167.00 0.0838% 35.18 $5,874.65
    258 MTB $147.36 0.0835% 39.74 $5,856.00
    259 KR $24.66 0.0835% 237.32 $5,852.36
    260 SNPS $132.39 0.0828% 43.82 $5,801.33
    261 WY $26.51 0.0826% 218.40 $5,789.69
    262 SYF $31.73 0.0819% 181.03 $5,744.20
    263 AME $85.43 0.0815% 66.88 $5,713.36
    264 LVS $55.46 0.0808% 102.07 $5,660.93
    265 VMC $144.72 0.0801% 38.82 $5,617.40
    266 AEE $78.43 0.0799% 71.43 $5,602.54
    267 FTV $63.90 0.0792% 86.93 $5,554.73
    268 HPE $14.10 0.0787% 391.14 $5,515.13
    269 FITB $25.58 0.0787% 215.56 $5,514.01
    270 CLX $146.58 0.0784% 37.47 $5,492.14
    271 NTRS $86.10 0.0782% 63.66 $5,481.13
    272 VRSN $178.33 0.0777% 30.52 $5,443.35
    273 UAL $81.61 0.0771% 66.25 $5,406.97
    274 RMD $128.02 0.0766% 41.95 $5,369.89
    275 EXPE $131.80 0.0765% 40.70 $5,364.00
    276 CHD $74.86 0.0764% 71.51 $5,353.14
    277 ROK $154.06 0.0761% 34.62 $5,333.09
    278 ANSS $214.50 0.0756% 24.71 $5,301.27
    279 BXP $125.90 0.0753% 41.90 $5,274.70
    280 CMS $63.59 0.0752% 82.93 $5,273.37
    281 RSG $84.49 0.0752% 62.35 $5,267.90
    282 CDNS $63.59 0.0750% 82.71 $5,259.56
    283 MSCI $211.37 0.0744% 24.67 $5,215.12
    284 KEYS $93.72 0.0739% 55.30 $5,182.80
    285 AMP $131.52 0.0739% 39.39 $5,180.98
    286 FAST $30.60 0.0736% 168.60 $5,159.25
    287 HCP $35.98 0.0735% 143.27 $5,154.84
    288 RCL $102.00 0.0734% 50.43 $5,143.76
    289 CNC $42.57 0.0733% 120.62 $5,134.72
    290 CDW $118.04 0.0724% 42.97 $5,072.54
    291 DHI $50.79 0.0720% 99.39 $5,048.15
    292 CINF $113.19 0.0715% 44.28 $5,011.84
    293 KEY $16.69 0.0713% 299.64 $5,001.05
    294 ARE $152.04 0.0711% 32.76 $4,981.42
    295 OMC $76.27 0.0700% 64.37 $4,909.43
    296 WDC $55.83 0.0694% 87.17 $4,866.53
    297 CBRE $48.79 0.0694% 99.72 $4,865.48
    298 CCL $40.73 0.0687% 118.20 $4,814.24
    299 LEN $58.40 0.0686% 82.35 $4,809.40
    300 KHC $26.08 0.0686% 184.36 $4,808.00
    301 MTD $658.30 0.0684% 7.29 $4,797.56
    302 MLM $257.23 0.0678% 18.48 $4,754.10
    303 EFX $134.03 0.0674% 35.25 $4,724.87
    304 LH $161.99 0.0670% 29.00 $4,698.37
    305 AJG $85.72 0.0665% 54.37 $4,660.80
    306 HAL $18.15 0.0656% 253.37 $4,598.70
    307 CPRT $76.64 0.0649% 59.36 $4,549.42
    308 IP $38.86 0.0647% 116.67 $4,533.65
    309 ULTA $255.32 0.0645% 17.72 $4,523.48
    310 FRC $90.70 0.0644% 49.76 $4,513.11
    311 K $61.84 0.0644% 72.95 $4,511.01
    312 EVRG $65.39 0.0642% 68.85 $4,502.10
    313 HES $59.26 0.0641% 75.79 $4,491.10
    314 AMCR $9.29 0.0638% 481.12 $4,469.58
    315 MXIM $55.35 0.0634% 80.27 $4,443.08
    316 RF $14.86 0.0631% 297.71 $4,424.02
    317 BBY $64.14 0.0629% 68.69 $4,405.72
    318 NUE $48.48 0.0627% 90.62 $4,393.11
    319 TFX $324.35 0.0626% 13.53 $4,389.11
    320 CFG $32.68 0.0625% 134.08 $4,381.61
    321 WAT $219.35 0.0619% 19.77 $4,335.63
    322 MAA $130.66 0.0618% 33.14 $4,329.88
    323 AKAM $88.92 0.0613% 48.33 $4,297.57
    324 CE $117.26 0.0610% 36.45 $4,274.43
    325 EXR $115.68 0.0609% 36.92 $4,270.72
    326 CNP $28.64 0.0605% 148.18 $4,243.73
    327 BHGE $22.13 0.0600% 190.17 $4,208.47
    328 KMX $83.99 0.0593% 49.52 $4,159.13
    329 HBAN $13.45 0.0592% 308.50 $4,149.38
    330 COO $288.33 0.0591% 14.37 $4,143.21
    331 MGM $26.57 0.0590% 155.64 $4,135.29
    332 DRI $114.29 0.0589% 36.13 $4,129.69
    333 UDR $48.30 0.0589% 85.44 $4,126.60
    334 DGX $102.31 0.0584% 40.01 $4,092.96
    335 BR $119.78 0.0580% 33.94 $4,065.27
    336 PFG $52.55 0.0579% 77.23 $4,058.33
    337 GPC $93.27 0.0572% 43.01 $4,011.44
    338 CAG $27.67 0.0572% 144.87 $4,008.63
    339 DOV $92.44 0.0570% 43.23 $3,996.08
    340 FANG $83.61 0.0566% 47.42 $3,964.61
    341 CAH $44.97 0.0563% 87.75 $3,946.04
    342 TTWO $119.06 0.0558% 32.86 $3,912.88
    343 XYL $73.31 0.0557% 53.21 $3,901.10
    344 HAS $114.18 0.0553% 33.95 $3,876.36
    345 SYMC $23.28 0.0553% 166.42 $3,874.19
    346 ALGN $177.50 0.0544% 21.49 $3,814.47
    347 SWKS $74.92 0.0543% 50.82 $3,807.46
    348 WCG $257.96 0.0542% 14.73 $3,799.54
    349 ATO $110.98 0.0541% 34.17 $3,791.83
    350 HOLX $48.18 0.0539% 78.35 $3,774.93
    351 INCY $73.14 0.0538% 51.59 $3,773.60
    352 FCX $8.66 0.0537% 434.29 $3,760.91
    353 L $48.47 0.0530% 76.70 $3,717.73
    354 GWW $283.22 0.0530% 13.11 $3,711.99
    355 KSU $124.85 0.0529% 29.73 $3,711.36
    356 CBS $38.12 0.0526% 96.74 $3,687.73
    357 CXO $63.55 0.0526% 57.99 $3,685.42
    358 CBOE $114.77 0.0524% 32.00 $3,672.17
    359 LNT $53.20 0.0523% 68.90 $3,665.37
    360 IFF $115.29 0.0521% 31.70 $3,654.30
    361 ANET $216.72 0.0519% 16.77 $3,634.95
    362 STX $51.90 0.0516% 69.73 $3,618.76
    363 IT $137.54 0.0514% 26.21 $3,605.09
    364 ABC $80.25 0.0514% 44.88 $3,602.01
    365 NVR $3,598.71 0.0513% 1.00 $3,598.71
    366 NTAP $50.41 0.0510% 70.94 $3,575.86
    367 EXPD $69.89 0.0507% 50.86 $3,554.69
    368 HST $16.40 0.0505% 215.95 $3,541.65
    369 SJM $106.18 0.0505% 33.32 $3,538.29
    370 DRE $33.78 0.0504% 104.61 $3,533.87
    371 WAB $63.79 0.0502% 55.19 $3,520.41
    372 MKTX $333.11 0.0501% 10.54 $3,511.37
    373 GRMN $82.50 0.0500% 42.47 $3,503.80
    374 JEC $86.54 0.0497% 40.26 $3,483.68
    375 UHS $145.18 0.0496% 23.93 $3,473.87
    376 MAS $40.21 0.0494% 86.13 $3,463.29
    377 IEX $155.23 0.0489% 22.07 $3,426.63
    378 CTXS $94.72 0.0489% 36.16 $3,425.15
    379 AAP $159.16 0.0486% 21.42 $3,409.59
    380 XRAY $51.49 0.0484% 65.90 $3,393.12
    381 HRL $43.27 0.0484% 78.38 $3,391.44
    382 REG $68.04 0.0476% 49.08 $3,339.36
    383 BF.B $61.40 0.0470% 53.66 $3,294.92
    384 LDOS $82.34 0.0468% 39.84 $3,280.69
    385 CHRW $81.52 0.0468% 40.24 $3,280.48
    386 LNC $54.40 0.0467% 60.13 $3,271.29
    387 NDAQ $95.81 0.0463% 33.89 $3,247.18
    388 CTL $11.44 0.0461% 282.75 $3,234.63
    389 JKHY $143.44 0.0460% 22.46 $3,221.46
    390 FMC $82.13 0.0457% 38.97 $3,200.71
    391 NI $29.23 0.0455% 109.00 $3,186.06
    392 TSCO $91.22 0.0451% 34.64 $3,159.49
    393 TXT $45.89 0.0448% 68.49 $3,143.16
    394 FTNT $75.90 0.0448% 41.37 $3,140.22
    395 PNW $95.48 0.0448% 32.85 $3,136.92
    396 WYNN $107.98 0.0447% 28.99 $3,130.12
    397 LW $74.71 0.0447% 41.89 $3,129.91
    398 FOXA $29.95 0.0445% 104.22 $3,121.29
    399 TAP $55.47 0.0443% 55.95 $3,103.70
    400 NCLH $47.97 0.0443% 64.70 $3,103.70
    401 CF $47.95 0.0440% 64.29 $3,082.88
    402 RE $257.35 0.0435% 11.84 $3,045.87
    403 AES $15.63 0.0432% 193.72 $3,027.78
    404 VAR $112.34 0.0428% 26.73 $3,002.55
    405 SIVB $189.82 0.0422% 15.60 $2,960.77
    406 AAL $24.75 0.0418% 118.37 $2,929.58
    407 VNO $62.63 0.0415% 46.42 $2,907.29
    408 NBL $20.31 0.0414% 142.95 $2,903.29
    409 EMN $69.42 0.0405% 40.92 $2,840.70
    410 NRG $37.92 0.0403% 74.57 $2,827.87
    411 RJF $76.04 0.0403% 37.17 $2,826.40
    412 WU $22.65 0.0403% 124.63 $2,822.89
    413 PKG $100.80 0.0402% 27.97 $2,818.90
    414 FTI $22.62 0.0401% 124.20 $2,809.50
    415 WHR $150.08 0.0400% 18.67 $2,802.64
    416 MYL $18.33 0.0397% 151.85 $2,783.50
    417 TIF $87.11 0.0396% 31.90 $2,778.66
    418 CMA $61.77 0.0394% 44.72 $2,762.05
    419 FRT $134.72 0.0394% 20.49 $2,761.00
    420 ARNC $23.93 0.0391% 114.57 $2,741.65
    421 ALLE $98.75 0.0391% 27.74 $2,739.55
    422 PHM $36.10 0.0388% 75.36 $2,720.48
    423 LKQ $29.51 0.0387% 92.04 $2,716.00
    424 GL $91.27 0.0387% 29.75 $2,715.44
    425 HSIC $61.09 0.0387% 44.39 $2,711.65
    426 AVY $107.59 0.0384% 25.04 $2,693.92
    427 PKI $82.65 0.0384% 32.59 $2,693.64
    428 IRM $32.24 0.0382% 83.03 $2,676.81
    429 JBHT $105.83 0.0380% 25.18 $2,665.32
    430 MRO $11.20 0.0379% 237.26 $2,657.26
    431 URI $113.15 0.0373% 23.13 $2,617.65
    432 DVN $21.57 0.0372% 120.74 $2,604.26
    433 WRK $32.97 0.0363% 77.09 $2,541.60
    434 APA $22.69 0.0362% 111.80 $2,536.76
