Stock Market - SoftBank's Masayoshi Son got caught up in the bitcoin frenzy and reportedly lost $130 million |
- SoftBank's Masayoshi Son got caught up in the bitcoin frenzy and reportedly lost $130 million
- Coca Cola, P&G and Verizon beat estimates.
- How has pre-market and after-hours benefitted or hurt your trading strategies?
- Rite Aid reverse split. What does it mean?
- Hargreaves and Landsdown ISA Vs Degiro. How will the long term fees/tax affect my portfolio?
- Thoughts on $USO And oil prices in general?
- I'm thinking of investing in Brookfield Asset Management. Any thoughts on do or don't?
- Thoughts on Zoom
- The Six Wonderful Publicly Traded Companies
- Is anyone pulling out, or has pulled out, and is waiting for a big decline?
- China's New Nasdaq Is for Traders Who Want to Experiment
- Stocks to Watch With an Eye on the Russell 2000
- Sooo iam just lost
- Aphria being bought out?
- Day trading strategies.
- What’s next $ZOOM type of opportunity this year?
- InnerScope Hearing Technologies (OTCQB: INND)To Launch Direct Response TV Campaigns with Kevin Harrington, an Original "Shark" from Shark Tank
- Coca-Cola to beat highs
- Pullback
SoftBank's Masayoshi Son got caught up in the bitcoin frenzy and reportedly lost $130 million Posted: 23 Apr 2019 06:52 AM PDT Billionaire Masayoshi Son reportedly made a massive bet on bitcoin near the peak of the digital currency's frenze in 2017. The founder of Japanese conglomerate SoftBank personally lost over $130 million when he sold his position, the Wall Street Journal reported on Tuesday. Son has a reputation for making big, risky bets but has had a successful track record with many such investments. [link] [comments] | ||
Coca Cola, P&G and Verizon beat estimates. Posted: 23 Apr 2019 04:34 AM PDT | ||
How has pre-market and after-hours benefitted or hurt your trading strategies? Posted: 23 Apr 2019 06:47 PM PDT Trading is perhaps one of the best careers to follow. Yet I find myself questioning if the ground rules are fair or unfair. I personally don't like the idea of having pre-market and after-hours trading. Even though some of my profits and losses were because of them, I feel it puts retail traders at a disadvantage. Imagine a soccer/football game where few of the players start playing earlier than others and few continue playing even after the final whistle. What do you guys think? [link] [comments] | ||
Rite Aid reverse split. What does it mean? Posted: 23 Apr 2019 05:41 PM PDT Hey Reddit, can someone please explain simply what this means for the current Rite Aid stockholders. I'm not really understanding based on the articles I Googled, what happens to my shares from before the split and what happens to the money that was tied to those shares? Thanks [link] [comments] | ||
Hargreaves and Landsdown ISA Vs Degiro. How will the long term fees/tax affect my portfolio? Posted: 23 Apr 2019 03:47 AM PDT | ||
Thoughts on $USO And oil prices in general? Posted: 23 Apr 2019 07:35 PM PDT
| ||
I'm thinking of investing in Brookfield Asset Management. Any thoughts on do or don't? Posted: 23 Apr 2019 09:15 AM PDT | ||
Posted: 23 Apr 2019 06:39 PM PDT | ||
The Six Wonderful Publicly Traded Companies Posted: 23 Apr 2019 05:41 PM PDT Here the six publicly traded companies that everyone cannot do without today. There are all based in the United States, and they have leading position in their core business(es) and are mega cap. As of April 2019: 1 Apple Inc.revenue- $265 billion market cap- $978 billion core businesses- consumer hardware and electronics, application software, and services https://en.m.wikipedia.org/wiki/Apple_Inc. https://finance.yahoo.com/quote/AAPL?p=AAPL&.tsrc=fin-srch 2 Microsoft Corporationrevenue- $110 billion market cap- $965 billion core businesses- software (app and os), hardware, gaming, cloud computing, and others https://en.m.wikipedia.org/wiki/Microsoft https://finance.yahoo.com/quote/MSFT?p=MSFT&.tsrc=fin-srch 3 Amazon.com, Inc.revenue- $232 billion market cap- $946 billion core businesses- e-commerce, cloud computing, and others https://en.m.wikipedia.org/wiki/Amazon_(company) https://finance.yahoo.com/quote/AMZN?p=AMZN&.tsrc=fin-srch 4 Google LLC a subsidiary of publicly traded Alphabet Inc.revenue- $136 billion market cap- $881 billion core businesses- online advertising, search engine, operating system (os), and many others https://en.m.wikipedia.org/wiki/Google https://finance.yahoo.com/quote/GOOGL?p=GOOGL&.tsrc=fin-srch 5 Facebook, Inc.revenue- $55 billion market cap- $524 billion core businesses- social media and social networking service https://en.m.wikipedia.org/wiki/Facebook https://finance.yahoo.com/quote/FB?p=FB&.tsrc=fin-srch 6 Netflix, Inc.revenue- $15 billion market cap- $166 billion core businesses- streaming service, media and entertainment (film and television producer and distributor), dvd brick-and-mortal rental (legacy business) https://en.m.wikipedia.org/wiki/Netflix https://finance.yahoo.com/quote/NFLX?p=NFLX&.tsrc=fin-srch [link] [comments] | ||
Is anyone pulling out, or has pulled out, and is waiting for a big decline? Posted: 23 Apr 2019 08:44 AM PDT Right now I am down a little under 3%. I was thinking of taking it all out when I get my money back and then waiting for some big dip to happen again. At one point I had lost almost 30% of my porfolio. [link] [comments] | ||
China's New Nasdaq Is for Traders Who Want to Experiment Posted: 23 Apr 2019 01:10 AM PDT China's newest stock-trading venue is more than just an effort to keep start-ups at home. It's a laboratory for rules that could eventually ripple across the nation's $7.6 trillion equity market. Regulators waived restrictions on how companies are priced when they list and eased reviews for applicants seeking to go public on the so-called technology board, while introducing curbs on retail investors that dominate China's broader markets. Nearly 100 firms, from state-owned China Railway Signal & Communication Corp. to cloud storage provider UCloud Technology Co., have applied to list through instruments including what could be the first ever China depositary receipt. The tech board's rules, based on concepts found in the U.S. and Hong Kong, are seen as a tacit acknowledgement that Chinese authorities' hands-on approach to governing stocks has limits. While wider adoption of the regulations would align Chinese bourses closer with their global peers, the magnitude of swings once the venue starts operating could be a key determinant in how fast the regulations are replicated. "The Sci-Tech board is the breeding ground for major listing reforms," said Alexious Lee, head of China capital access at CLSA Ltd. "We will see the Chinese market's mechanisms get closer to global standards." Stocks may start trading on the new venue as early as June as officials say they will limit the review period for IPO applications to three months. Li Chao, vice chairman of the China Securities Regulatory Commission, said on March 29 that there may be disagreements over the qualification of potential IPOs in the initial phase when the registration system is being tested, and early trading may be volatile. Existing Marketplaces Some previous attempts at creating new trading venues, such as the strategic emerging industries board, haven't yet seen fruition. The ones that reached completion, such as the ChiNext in Shenzhen, imposes a narrower band within which a stock can swing. They also include rigid regulatory vetting and keep out pre-profit companies. Shanghai's Nasdaq-style marketplace will have no such restrictions. The stock exchange this year clarified that companies will be free to "price according to the market," in contrast to informal guidance that has kept Chinese IPO valuations at or below 23 times earnings. Regulators also allowed for shares with unequal voting rights, a controversial step that grants founders greater control, and will only permit investors with half a million yuan worth of assets in their trading account and two years of experience, which is outside the reach of most retail clients. China Asset Management and ICBC Credit Suisse Asset Management Co. are among firms who have been permitted to create a first batch of seven mutual fund-type products, where underlying assets are shares on the tech board, the official China Securities Journal reported on Tuesday. China Galaxy Securities Co. predicts that more than 200 funds will be set up to allow access for retail investors, according to the report. The preference for institutional investors will probably ensure that early trading isn't as volatile as when the ChiNext started operating, though there will be some speculation, according to Gang Zhang, a Shanghai-based strategist at Central China Securities Co. Luo Huizhou, an analyst at Pacific Securities Co., eventually sees the tech board competing with the ChiNext. The CSRC didn't reply to a fax seeking comment on whether the tech board's rules will be replicated across Chinese exchanges. "It is better able to test reforms given its lack of historical burdens," Zhang said. "The tech board is the biggest move in China's capital market in the last 20 years." https://www.bloomberg.com/news/articles/2019-04-22/china-s-new-nasdaq-is-for-traders-who-want-to-experiment?srnd=markets-vp [link] [comments] | ||
Stocks to Watch With an Eye on the Russell 2000 Posted: 23 Apr 2019 03:57 PM PDT Market BackdropLarge cap stocks continue to move higher, and we still believe it is a good time to add more risk to our portfolios. However, we are still watching the Russell 2000. The small cap indie has yet to break 1,600, and it could pose a problem. Read the analysis here: The Russell 2000 Continues to Lag Behind Large Cap Stocks. Read the blog and checkout the charts here: https://www.brtechnicals.com/fr-stocks-to-watch-april-15-2019/ Eastman Chemical Company (EMN)From peak to trough, EMN fell nearly 40% between June and December 2018. The stock has now moved into an inverse head and shoulders pattern. This is a classic technical analysis pattern, and is usually the first one taught in most technical analysis books. EMN is currently testing the neckline and 200-day moving average. In addition, the MACD and RSI indicators are showing bullish divergences, which means there is an increase in momentum. Plus, volume has also behaved like a proper pattern should. We are looking for the stock to break the neckline resistance, where a buy order should be placed. Walmart Inc. (WMT)Walmart has never fully recovered from the drop in January 2018. The stock is moving in a symmetrical triangle pattern, which means it has higher lows, and lower highs. Like a spring, we are waiting for the stock to gain enough pressure that finally the bulls or bears jump out of the pattern. Right now the stock is testing the top, or resistance. If the stock jumps out here, it would be a great time to buy, and it would signal the uptrend is likely to continue. FMC Corp. (FMC)FMC has been in a rectangle pattern for more than two years now, but it is currently testing the top resistance line. Unfortunately, the MACD and RSI indicators are pointing to a reversal, and because of it, our bias is to the downside. This would make a good shorting opportunity with a target of $70, and possibly $60. However, if the stock were to break out of the rectangle, it would be a good time to buy. Because the indicators show more bearishness, we would want to see a breakout with lots of volume. This would tell us that many investors believe the stock will go higher. PNC Financial Services (PNC)PNC is starting to breakout of a minor downtrend within a long-term uptrend. The stock bottomed in December after reaching the long-term uptrend support, and we were waiting for a clear signal the stock will continue higher. The gap above the downtrend line and the 200-day moving average was that sign, and even better, the stock had plenty of volume that day. Newell Brands Inc. (NWL)The last stock we are watching is for the risk takers. The stock has found a potential bottom near $15. However, there aren't any clear signs whether the stock has bottomed, or simply taken a breather from its 71% decline. A good signal to watch for whether the stock is at a bottom or not is to watch the downtrend line, the 50-day moving average, and the 200-day moving average. If the stock can clear these three hurdles, then the stock has likely found a bottom. Checkout the charts here: https://www.brtechnicals.com/fr-stocks-to-watch-april-15-2019/ [link] [comments] | ||
Posted: 23 Apr 2019 09:54 AM PDT I've been going college for about a few months studying mechanical engineering and first off I picked this course for no reason except the fact that engineers are in demand and a good pay. I don't really have a dream to BE SOMEBODY so I don't really care that much about what I do for a living/money. The first few months of the course I bunked a lot of my lessons and at this point I dnt think I'll pass and tbh care I mean I'll try my best and it isn't that I can't I could if I banged everything out but I Dk BUT the point is that is it worth it looking into stock market and trying to educate myself to get into it or am I stupid. I don't know what I'll do in life but I sure know I'll try to make the best off it 🤪. [link] [comments] | ||
Posted: 23 Apr 2019 06:33 AM PDT Got a letter from Schwab yesterday. Looks like Aphria may be bought out by green growth but when I googled it all seems months old and was rejected. Anyone know if they are still wheeling and dealing or is Schwab just behind the ball? [link] [comments] | ||
Posted: 23 Apr 2019 08:31 AM PDT So the 3 elements of trading are 1.strategy 2.risk management 3.trading psychology. Now everywhere I go I see everyone talking about risk management and trading psychology but I don't see anyone talking about strategies not even in the sidebar. I know my fundamental's and technical's but I don't know how to form a strategy with them. If there is main strategies that day traders follow (or the anatomy of day trading in general) or if you know a source that teaches you how to form your personal strategy please inform us in the comments. Thank you. [link] [comments] | ||
What’s next $ZOOM type of opportunity this year? Posted: 23 Apr 2019 08:22 AM PDT | ||
Posted: 23 Apr 2019 06:25 AM PDT | ||
Posted: 23 Apr 2019 05:10 AM PDT | ||
Posted: 23 Apr 2019 11:07 AM PDT Anyone else expecting a major pullback? Today's run up has been absolutely insane. [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment