Daily advice thread. All questions about your personal situation should be asked here Investing |
- Daily advice thread. All questions about your personal situation should be asked here
- Bears of Reddit. What is your reasoning to believe in an upcoming bear market?
- Can ETFs be too expensive?
- Different investing options other than stocks and bonds.
- Curious: Would you guys ever want to invest other people’s money?
- Nervous about entering the market
- What dollar amount did your company contribute in your 401K?
- Helping my old father with his annuity’s
- What's your process for picking stocks?
- Tool: List of index of a particular stock
- "Stealing Profits from Spammers - DEFCON 17 Video about Pump n' Dumps
- Share your opinion: 10 year hold (follow format)
- Something something FOMO
- Wanting to start investing in the stock market but know very little. Anybody have any resources, tips or book recommendations to learn more?
- Can brokerage firms demand their stock back anytime ?
- Possible to download all S-1 filings within a certain timeframe?
- Recently divorced, 29M, what to do with $50,000 of fuck you money
- What are your thoughts about investing on the top 10 list of the best simple brands?
- High yield tax exempt bonds or savings account before a recession?
- S&P 500 Market Cap weighted: the sweet spot of factors?
- Anyone here using Google Finance with Google Sheets for tracking and analysis of stocks?
- Are E-Bikes the future?
- Can anyone recommend books on pharmaceutical stocks?
- Tax Question - Tax Loss Carryforward
- Disney vs Netflix
Daily advice thread. All questions about your personal situation should be asked here Posted: 07 Apr 2019 05:15 AM PDT If your question is "I have $10,000, what do I do?" or other "advice for my personal situation" questions. If you are going to ask how to invest you should include relevant information, such as the following:
Be aware that these answers are just opinions of Redditors and should be used as a starting point for your research. You should strongly consider seeing a registered financial rep before making any financial decisions! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bears of Reddit. What is your reasoning to believe in an upcoming bear market? Posted: 07 Apr 2019 03:12 PM PDT I'm trying to stay open minded and I am certainly not trying to time the market. I am trying to comprehend the market better. I see reasons why this market can keep proceeding upwards but I can't find logical reasons for it to go downwards. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Apr 2019 09:41 AM PDT Stupid question, but can the price of an ETF be too expensive? To the point the retail investor would be unable to purchase 1 share? For example: VTI reaches a price of $1k. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Different investing options other than stocks and bonds. Posted: 08 Apr 2019 03:27 AM PDT So recently I've started a little bit of research on less normal paths than most people take when it comes to investing. My first is into established websites that are already earning money. Tbh I like it, I'm learning new skills to increase my growth but it gets a bit overwhelming at times and I've spent many many hours learning and still only partially scraped the dust off the the iceberg. So anyways, my question to everyone is, what less than normal methods for investing are you investing in? Do you enjoy it? What are the risks involved? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curious: Would you guys ever want to invest other people’s money? Posted: 08 Apr 2019 01:36 AM PDT There have been some pretty smart ideas here and was wondering if anyone ever thought about investing in other people's money. If so, what stops you from doing so? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nervous about entering the market Posted: 08 Apr 2019 01:13 AM PDT Hello guys, Just a little intro. I'm a 22 y/o single, male enlisted in the US military. I've been sitting on about 15k for the past year that been gaining interest in an AMEX 2.1% savings account as well as about 3k in a TD brokerage account thats not doing anything. However, I'd like to see potentially a little more return off of that money. I've done a fair amount of research and read a few books for beginners (Intelligent Investor, Beating the Street, & Random Walk Down Wall Street). I'm not looking to beat the market, and I'm primarily just interested in index funds & ETFs. I'm having a bit of trouble finding the right time to get in. I know that you shouldn't try to time the market, but this recent volatility and fear of an upcoming bear market has got me a little hesitant. What should I do? Just go for it and buy up some shares. Dollar cost average and purchase slowly? I'd hate to buy in right at the top of a bull market. Thanks guys. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What dollar amount did your company contribute in your 401K? Posted: 07 Apr 2019 06:41 PM PDT I've noticed much conversation about how the 401K match that this sub's users' employers pay. My company does a partial match up to $1,750 per year, but it also does a contribution based on years of service, position, and company performance. This amount is sort of like a bonus. Both figures are fully vested after six years. My first year my company contributed $1,100. This year it was $2,000. This was in addition to the $1,750 match. So, I'd like to hear what others received in their retirement account in totality. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helping my old father with his annuity’s Posted: 08 Apr 2019 12:12 AM PDT My father is coming up in age and has told me about his annuity's he's had for years. He's mentioned moving over the beneficiary but he can't seem to remember where he wrote down his passwords and info as a lot of it is accessed online and over the phone. He told me about a form but he just wants to know the process we need to go through to complete this. Google really wasn't any help. Any advice would be great [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's your process for picking stocks? Posted: 08 Apr 2019 03:06 AM PDT I want to invest in growth stocks but I'm not sure how to decide which companies to invest in. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tool: List of index of a particular stock Posted: 07 Apr 2019 09:12 AM PDT Looking for a tool that would give me a list of indexes a given stock belongs to. Is there a tool? I couldn't find any of this info on Yahoo nor WSJ profile pages. EDIT: folks, after a few more goggling, I came across the following sites: [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Stealing Profits from Spammers - DEFCON 17 Video about Pump n' Dumps Posted: 07 Apr 2019 09:57 AM PDT I found this video today, and I thought it was interesting - https://www.youtube.com/watch?v=VwIufSEcRx4 (DEFCON 17: Stealing Profits from Stock Market Spammers) In short, it's a talk from a speaker at DEFCON talking about how he learned to identify email pump and dump spam that looked like it was going to be "successful" (based on factors like botnet size, which spammer is doing it, the format of the email, and so on). He then hypothesized that he could buy in before the "crowds" bought in on the hype, and then dump it for an easy opportunity. He unfortunately never seemed to have got around to it (because the spammers stopped) - but he did test the hypothesis. I have one question - is what he did illegal in any way? Or is there any regulation regarding what he did? To me it seems not illegal - I cannot imagine a lack of malicious intent, and making money off identifying a scam, is illegal. He's not damaging the people who held on too long. But just wondering. It seems like something you could do with any pump n dump if you could figure out how to early identify a "successful scam". [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share your opinion: 10 year hold (follow format) Posted: 07 Apr 2019 02:10 PM PDT What two stocks would you bet on if you had to hold them for 10 years? Pick one that is a safe bet. Pick another that may be a bit riskier but might have a great return. Please follow this format! Example Safe bet = Procter and Gamble Riskier bet = Tesla Feel free to include and an explanation/justification for your picks but no pressure. Wishing everyone an extraordinary Sunday, appreciate the responses! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 08 Apr 2019 02:08 AM PDT Ive been looking at AT&T for months waiting for my money to come in. It was juicy at 29.XX I SAW IT WAS GOING TO RISE. Finally my money comes in so I can place a god damn order. Boom it's now 32.XX and climbing. I placed a 20day order at 31.5 Any one else feel this frustration of inefficient systems making you miss good investment opportunities? I want to just throw in the towel and buy it at whatever price it is today cause I'm in it for far more future growth and dividend but I know that's bad emotional control. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Apr 2019 09:38 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can brokerage firms demand their stock back anytime ? Posted: 07 Apr 2019 08:57 AM PDT If you short-sell , can the brokerage firms demand you to return the stocks to them anytime ? And if they can, do they? Like do they maybe automatically demand the stock back if the price goes up ? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible to download all S-1 filings within a certain timeframe? Posted: 08 Apr 2019 12:07 AM PDT For master thesis, I am studying investor communications via IPO prospectus and need to download a very large sample of IPO prospectuses; preferably ALL within a given timeframe (e.g. 2010 - present). I've seen other posts to suggest using tq_get() f from Tidyquant or the Quandl package using R, but these don't exactly seem suited to my purposes. Does anyone have suggestions for this type of thing with Python or other simple languages. I'm not a tech person, so all guidance here is welcomed. Thanks in advance! Edit: Because I need the full text (preferably .pdf file) of the document to evaluate the language of the IPO prospectus (not just the financials), tools that only retrieve key metrics don't work for me. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recently divorced, 29M, what to do with $50,000 of fuck you money Posted: 07 Apr 2019 11:59 PM PDT Awarded 50,000 from divorce. Single no kids no debt. I have mortgages on one primary and one rental property. It's basically high risk investment money. Invest in google/amazon/Tencent? Down payment on another rental? Buy a boat? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What are your thoughts about investing on the top 10 list of the best simple brands? Posted: 07 Apr 2019 11:53 PM PDT I read this Forbes article where the author proposes that the top simple brands outperform the market as a whole. Article: https://www.forbes.com/sites/shephyken/2019/04/07/how-to-outperform-the-stock-market-by-679/ I thought it was intriguing and wanted to see what others thought. Too good to be true? A fluke? Maybe fun for gambling money? Hindsight is 20/20? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High yield tax exempt bonds or savings account before a recession? Posted: 07 Apr 2019 05:51 PM PDT Playing with the idea of taking my savings and investing in something like VWALX which is a high yield municipal bond tax exempt fund. Wondering what the wise people of /r/investing think about that as a strategy for those of you who believe like me that an impending recession is upon us in the next year? What I'm mostly worried about is the value of the fund dropping over the next year. What do you think? what am I missing? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S&P 500 Market Cap weighted: the sweet spot of factors? Posted: 07 Apr 2019 11:20 PM PDT This is more of an open question rather than a true assertion given I have not done any extensive research but rather took a quick look as to how SPY (or any S&P 500 market cap weighted) correlates on a monthly basis to well known factor based ETFs. My motivation was two fold:
Notice-1: I have mixed factors defined by industry standard and academia since those tend to differ in implementation. Notice-2: This is not an exhaustive research Factors I have used:
Results Period: 01/01/2016 - 03/31/2019
What stands out to me is the following:
What do you guys/gals make of it? is S&P 500 Market Cap simply the golden spot of indexes that in many ways seems to have exposure to many of those factors? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anyone here using Google Finance with Google Sheets for tracking and analysis of stocks? Posted: 07 Apr 2019 11:17 PM PDT Last weekend, I was experimenting and playing around with Google Sheets using the =GOOGLEFINANCE formula to fetch real time data for various scripts. I fetched all the data I required and have been structuring it. Though quite some data is unavailable, so how do you get around with that? What more can I do with the data I have? Also, what are some additional tips/tricks/hacks you would like to share for better (and maximum) utilisation of Google Finance for the best analysis of the stocks? Looking for ideas. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Apr 2019 07:56 AM PDT Living in Belgium i see E-bikes become really populair, i personaly have one and love it, i feel like this may be getting bigger since cars take up allot of space and energy etc. it's easy to get to work and stuff, only problem i see is you cannot really carry allot of stuff, like groceries, but since home delivery groceries are becoming populair and everything else basicly already is home delivered, why not get an E-Bike instead of a car? it's cheaper , NO TRAFFIC JAMS and its still decently fast at 45Km/h What are your opinions? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can anyone recommend books on pharmaceutical stocks? Posted: 07 Apr 2019 04:56 PM PDT I'd like to long the companies behind ADHD medication and the abortion pill but I really have no knowledge about such businesses, so I want to prevent losing all of my money because of some standardized report in the pharmaceutical sphere that I should have known about [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Question - Tax Loss Carryforward Posted: 07 Apr 2019 08:40 PM PDT Hello - my accountant did not include my historical losses from an investing account in the first year i filed with him 2015 (losses were from 2014). Can I carryforward these losses to offset gains in 2019? I don't think the losses were ever used for tax purposes? I started my first full time job in 2015 and this was the first year I remember filing taxes. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Apr 2019 06:32 PM PDT What do you think about Disney+ that the company announced and is supposed to be launched later this year? It is rivaling Netflix and DIS really seem confident it will. Personally I think it will have a hard time doing so, and whilst a lot of people have a netflix account, I don't see a lot of persons adding a second subscription to their monthly expenses. That being said, if it had a good success, enough to rival NFLX sould I expect the stock to go much higher? Right now DIS is trading ~3% shy of its all time high that has proven to be a strong resistance for the stock. I think it would really have to deliver to break that level, don't you? [link] [comments] |
You are subscribed to email updates from Lose money with friends!. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment