Stock Market - r/StockMarket November 2018 Stock Picking Contest |
- r/StockMarket November 2018 Stock Picking Contest
- Cannabis company Aphria to the NYSE Nov. 2nd!
- Top Rising/Falling Stocks Today (and Why)
- r/StockMarket Daily Discussion - Tuesday, Oct. 30th, 2018 [Pre-Market Movers & News]
- Dividend Growth Calculator
- Worth buying AMZN around $1500?
- Why do journalists/columnists with no education in any particular industry/field, act as trusted stock pickers for the lay public?
- Is investing in Cannabis Stocks right now a good idea in the long run? (10+ Years)
- Why are bond Prices falling?
- Stock vs real estate growth
- Earning release trading?
- Pyramidion Technology Group, Inc. (OTC: PYTG) Showcases Leafywell's CBD Products in Las Vegas Wellness Trade Show
- Fund managers on where we are in the economic cycle
- Is trading stocks anywhere near what my government teacher made it seem like?
- New to E*Trade
- Switch
- Thoughts on Inverse ETFs
r/StockMarket November 2018 Stock Picking Contest Posted: 30 Oct 2018 04:36 AM PDT
| ||||||||||||||||||||||||||||||||||||
Cannabis company Aphria to the NYSE Nov. 2nd! Posted: 30 Oct 2018 02:03 PM PDT | ||||||||||||||||||||||||||||||||||||
Top Rising/Falling Stocks Today (and Why) Posted: 30 Oct 2018 09:53 AM PDT Quick roundup of the top rising and falling stocks today (30 October 2018), as of mid-morning. This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.
[link] [comments] | ||||||||||||||||||||||||||||||||||||
r/StockMarket Daily Discussion - Tuesday, Oct. 30th, 2018 [Pre-Market Movers & News] Posted: 30 Oct 2018 05:43 AM PDT Good morning traders of the r/StockMarket sub! Welcome to Tuesday! Here are your pre-market stock movers & news this AM-(CLICK HERE TO VIEW THE FULL SOURCE!)Frontrunning: October 30th
STOCK FUTURES NOW:(CLICK HERE FOR STOCK FUTURES CHARTS!)YESTERDAY'S MARKET HEAT MAP:(CLICK HERE FOR YESTERDAY'S MARKET HEAT MAP!)YESTERDAY'S S&P SECTORS:(CLICK HERE FOR YESTERDAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)THIS WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR THIS WEEK'S ECONOMIC CALENDAR!)THIS WEEK'S UPCOMING IPO'S:(CLICK HERE FOR THIS WEEK'S UPCOMING IPO'S!)THIS WEEK'S EARNINGS CALENDAR:($FB $AAPL $BABA $GE $IQ $MA $BIDU $EBAY $CHK $XOM $EA $TEVA $GM $UAA $TNDM $BP $SPOT $ON $FDC $ADP $CVX $KO $AMRN$SBUX $X $ABBV $PFE $FIT $PAYC $YNDX $OLED $ABMD $WTW $ANET $WLL $LL $FEYE $DDD $RIG $SNE $KEM $NWL $STX $BAH $FTNT) (CLICK HERE FOR THIS WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:($GE $MA $UAA $BP $KO $PFE $LL $SNE $KEM $CMI $BHGE $AGN $FCAU $AET $INCY $AMT $ARNC $HCA $I $TPR $IPGP $HUN $CTSH $ESV$ARRY $VMC $AOS $HMC $FLIR $MSM $VSH $WCG $GPN $FUN $KBR $CVLT $RGS $PES $EAT $IRMD $LYB $MAS) (CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!)THIS AFTERNOON'S POST-MARKET EARNINGS CALENDAR:($FB $IQ $BIDU $EBAY $EA $FEYE $PAYC $WLL $DDD $AMGN $TMUS $MGM $HCLP $NBR $BEAT $SPWR $EXAS $ESIO $APC $MDR $WATT $ZEN $BGFV $CLVS $NANO $HLF $BJRI $DENN $NOA $PSA $SKYW $CXO $CAKE $GNW $CHRW $BAND $NTRI $NUVA $SFLY $SSW $TX) (CLICK HERE FOR THIS AFTERNOON'S EARNINGS CALENDAR!)EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #3!)EARNINGS RELEASES AFTER THE CLOSE TODAY:(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #3!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #4!)THIS MORNING'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR THIS MORNING'S UPGRADES/DOWNGRADES!)THIS MORNING'S INSIDER TRADING FILINGS:(CLICK HERE FOR THIS MORNING'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #1!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #2!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #3!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #4!)THIS MORNING'S MOST ACTIVE TRENDING DISCUSSIONS:
THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What is on everyone's radar for today's trading day ahead here at r/StockMarket? I hope you all have an excellent trading day ahead today on this Tuesday, October 30th, 2018! :)[link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2018 08:11 AM PDT Hi all, I want to compare to similar companies and find out which one has grown there dividend by the highest % and not $ change. What way would I be able to calculate this change? Example Dividends for calculation. 12/11/2015 = .65 09/12/2018 = .755 [link] [comments] | ||||||||||||||||||||||||||||||||||||
Worth buying AMZN around $1500? Posted: 30 Oct 2018 08:07 PM PDT Is the explosive growth really going to get back on track? Only TTWO and MSFT in my portfolio are in that percentage range in terms of what I'd have to put in to it. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2018 07:38 PM PDT | ||||||||||||||||||||||||||||||||||||
Is investing in Cannabis Stocks right now a good idea in the long run? (10+ Years) Posted: 29 Oct 2018 10:49 PM PDT Hello everyone, noobie here. I know Cannabis stocks have been falling as of late but once they start to pick back up should I invest in some of them such as Cronos, Canopy Growth, or Tilray? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2018 09:57 AM PDT So I've been in the stock market for about a year mostly trading equities (no options). I'm a longer term, fundamentals investment type. My quest is about bond prices. Excuse the ignorance, I never payed much attention to bonds. With the sell off of equities and the increase in interest rates I would have thought that bond prices would have increased. I have a small portion of my portfolio in bonds (~15%). However with the sell off in the stock market this position (Fidelity Total Bond Fund - FTBFX) hasn't done much. It hasn't gone down much but it hasn't increased much either. I would have thought that as the sell off continues in equities people would be moving their money to safer places (ie. bonds) and that my bond fund would have been worth more. What am I missing here? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2018 12:45 AM PDT Anyone knows a rough average 10-year growth for S&P vs real estate (rents)? I want data to help make up my mind on S&P vs. real estate...roughly i think stocks have much higher growth potential.. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2018 03:38 PM PDT Goodevening all! How do you girls/guys feel about earning release trading, seeing the pretty helpful earning releases provided by u/bigbear0083, and the Under Armour stock rising by 27% in 1 day ! However, probably not a lot of stocks do these kinds of percentages. Is this type of trading worth to look into or a waste of time? Thanks in advance! [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2018 07:22 AM PDT News: $PYTG Pyramidion Technology Group, Inc. (OTC: PYTG) Showcases Leafywell's CBD Products in Las Vegas Wellness Trade Show WESTON, Florida, October 30, 2018 /PRNewswire/ -- Pyramidion Technology Group, Inc. (OTC: PYTG), displaying Leafywell (Leafywell.com) products, will appear at CBD.io "The Future of Wellness" (CBD.io) trade show at the Las Vegas Convention Center dedicated to the latest in CBD brands and innovations including expert speakers discussing current trends, regulations, and markets, and much more. Leafywell (Leafywell.com) brand products include hemp-based CBD oils, tinctures, creams and lotions, edible candies, among a variety of other goods. Attendees and presenters at the conference may have the opportunity to visit with the representatives of Leafywell to discuss the product lines and potentially sample select products. CEO of PYTG, Carlos Hurtado, when asked to share his thoughts on the event in Las Vegas, responded by saying, "We are ecstatic to have the opportunity to exhibit our products at our convention center booth and expose so many people to our wide range of product lines. We view this expo as an opportunity to meet with our existing clients and shareholders as well as introduce our products to new potential clients, consumers, retailers, distributors and wholesalers as well as gain the exposure to potential future shareholders. This is also a chance for colleagues in industry related businesses to first-hand see our products and discuss potential avenues of collaboration." Leafywell representatives, information, and products can be viewed at Booth Q6 at the CBD.io "The Future of Wellness" trade show and exhibition in Las Vegas, Nevada on November 9th and 10th, 2018. See event information and updates at the website CBD.io. For information on Leafywell products, visit them on the web at Leafywell.com. About Pyramidion Technology Group, Inc Pyramidion Technology Group, Inc. ("PYTG" or the "Company") is best described as a business incubator. The purpose of our business model is to leverage equity, to acquire, merge and or joint venture with early stage companies in emerging sectors, to facilitate growth and cash flow utilizing a diverse distribution method. Our intention is to develop and acquire fast growing companies in up-trending industries and positioning technology for economic growth. This platform will combine natural relationships, marketing synergies and distribution methods that enable combined companies to provide a wide variety of unique and complete solutions, services and necessities to consumers. We believe our overall business model could effectively create a company of unlimited opportunities for our growing shareholder base. For more information on PYTG, please visit the Company's website at https://www.pytgcorp.com.com/. To be added to the Company investor email list, please email info@pytg.com with PYTG in the subject line. FORWARD-LOOKING STATEMENTS This press release contains forward-looking statements as defined within Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. These statements relate to future events, including our ability to raise capital, or to our future financial performance, and involve known and unknown risks, uncertainties and other factors that may cause our actual results, levels of activity, performance, or achievements to be materially different from any future results, levels of activity, performance or achievements expressed or implied by these forward-looking statements. You should not place undue reliance on forward-looking statements since they involve known and unknown risks, uncertainties and other factors which are, in some cases, beyond our control and which could, and likely will, materially affect actual results, levels of activity, performance or achievements. Any forward-looking statement reflects our current views with respect to future events and is subject to these and other risks, uncertainties and assumptions relating to our operations, results of operations, growth strategy and liquidity. We assume no obligation to publicly update or revise these forward-looking statements for any reason, or to update the reasons actual results could differ materially from those anticipated in these forward-looking statements, even if new information becomes available in the future. For a discussion of these risks and uncertainties, please see our filings with the OTC Markets Group Inc. Our public filings with the OTC Markets Group Inc are available from commercial document retrieval services and at the website maintained by the OTC Markets at https://www.otcmarkets.com/stock/PYTG/filings. Contact: info@pytgcorp.com Phone: +1-954-329-2205 SOURCE Pyramidion Technology Group, Inc. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Fund managers on where we are in the economic cycle Posted: 30 Oct 2018 01:10 PM PDT Graph of this issue: https://pbs.twimg.com/media/DqmUt2YX4AApk7W.jpg According to @MerrillLynch Fund Manager Survey, a record 85% of respondents think that the global economy is at a late cycle. The reading is 11% higher than the December 2007 peak. $SPY $EFA $EEM Do you agree with this sentiment? Do you think we are not late in the economic cycle? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Is trading stocks anywhere near what my government teacher made it seem like? Posted: 29 Oct 2018 09:26 PM PDT Back when i was in highschool, in one of my classes we did a "mock stock trading" assignment for about 6-ish months. We had a fictional 10k to spend on stocks. We would check the stock prices every month and at the end of 6 months, figure out how much money we'd actually made. We were able to sell and trade stocks at anytime. We used google for everything and kept everything written down on a sheet of paper. We did this around the holiday season, and as you'd suspect everyone chose popular everyday brands that high school students knew about. ( vans, jansport, toys r us, nike, apple, ETC.) Even though i was always interested in stocks and actually took this assignment seriously, i was just as dumb as all the other students, picking the same everyday brands, but also taking into consideration the upcoming holidays, and not just picking my favorite shoe/clothing brands like everyone else. In the last couple of months i upped my knowledge slightly and sold/bought bigger company stocks, things like GM, pharmaceutical stocks, and even "purchased" a stock my teacher hadn't even heard about. At the end of the assignment, all the students in all the classes did some math and figured out how much they had earned (or lost) in addition to the initial 10k we started with. I ended up in 2nd place with a profit of about 20-30-ish thousand. The teacher was in 1st place making a profit of i believe 40-50-ish thousand. Is it really that simple? If i had 10k or more to invest in stocks, and played it right, would it really be that simple? Or is there a lot more to it then simply just buying/selling stocks, and watching the market? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2018 11:16 AM PDT And have no idea how to work this shit. I do know that my money is still not available for use, even after 3 days. I got this account primarily for options, as RH really fucked me lol junk lol. Should I download "Option House"? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2018 08:59 AM PDT I have an account with Capital One for stocks. They were bought out by E*trade. I would like to hear people who have or had accounts with E*trade. Are they good, bad, horrible? I'm curious if it's worth staying with them or if moving to another trading firm would be better. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2018 06:18 AM PDT I'm wondering why buying something such as SPXU or SPXS is not talked about more during downtrends in the overall market. Is it just safer to short a single stock than the entire market? Are leveraged ETFs just too much risk for most?? I understand that you're betting against some solid companies but a bear market is bound to happen at some point. [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment