Value Investing Q4 2017 Letters and Reports |
- Q4 2017 Letters and Reports
- Am I still viable for equity research? Humanities undergrad; 3 years buyside experience; energy policy masters.
- Jeremy Grantham Memo
- Acceleration Clause Help
- Parking cash
- Portfolio Management Dashboard
- Does anyone have the latest DB research report on inequality?
- Value Investor Insight - December 2017
- Adelphi Capital
Posted: 05 Jan 2018 03:11 AM PST
[link] [comments] | ||||||||||||||||
Posted: 05 Jan 2018 01:11 AM PST Apologies for the essay. I graduated from a small US liberal arts college in 2013 with a humanities background. Got my start by interning for an alum at a small growth-investing buyside firm in NYC. I had no financial background, but learned the ropes and converted the internship after a couple months into a research associate position. Stayed on for 3.5 years. To resolve long-distance with my partner, I decided to leave NYC in fall 2016 to join her in Europe, enrolling in a MS in energy policy. I selected this program mainly because a) I did very well in political science courses in undergrad; b) enjoyed my policy research internships during undergrad, which were in energy policies/politics and renewables; c) wanted to test out other career paths; d) figured I couldn't get into a finance masters or MBA due to my lack of academic credentials. Perhaps I was wrong, but still, applying with magna cum laude in history and only 3 years of non-BB equities experience didn't seem like a good use of my time. Finished my MS policy degree in late summer earlier this year with high honors. Started immediately as a policy researcher (1-yr contract) at a small think tank in an East Asian city (think Singapore or Hong Kong or Shenzhen) as my partner moved here. Don't like my job, and thinking of equity research positions/careers again. Is there any hope/point in trying for (energy) equity research positions? They would primarily be sellside (since those are the only orgs hiring now in my city). But when I put myself in a hiring manager's shoes, all I see is a candidate who got lucky once and got a backdoor into investing, then via his MS signals that he wants to pursue policy, not finance. Why should I hire him again? Shouldn't he just go to D.C. and work in energy policy, or join an academic institute and conduct policy research? I still enjoy investment research, still read up (Grants; Bronte Capital blog; Seeking Alpha etc.), still listen to finance podcasts etc. Just stuck as to how I can position my next move. Thank you for reading! PS: Would getting a CFA help? Obviously I don't underestimate the time and stress commitment to this, but I'd like to entertain all options here. [link] [comments] | ||||||||||||||||
Posted: 04 Jan 2018 08:26 AM PST | ||||||||||||||||
Posted: 04 Jan 2018 12:39 PM PST Hi. I'm am looking for a some help on understanding the implication of the Acceleration Clause of a Loan or Security (In my case an MBS). I'm basing my definition of Acceleration off of this, [https://www.law.cornell.edu/wex/acceleration_clause] and I am seeing an instance of it occurring here, [https://www.rns-pdf.londonstockexchange.com/rns/8949W_-2017-11-17.pdf]. My basic understanding of this, is that this (MBS) has an occurance of default, this Acceleration Clause can be triggered, which would "declare the principal, together with all accrued and unpaid interest, of all of the Notes to be immediately due and payable." Holy crap - does this mean all the underlying debtors are required to pay off the entirety of their loan? If my mortgage loan was rolled into this deal, would I need to pay of my house immediately? That sounds absurd and I am hoping I am drastically mis-understanding this. But I don't quite understand how the controlling class can declare all the principal (and interes/accrued) to be due immediately. Any help on this would be greatly appreciated. Thank you. [link] [comments] | ||||||||||||||||
Posted: 04 Jan 2018 08:48 PM PST Where do you park your cash in-between purchases? Short-term bonds, CDs, money market account... [link] [comments] | ||||||||||||||||
Portfolio Management Dashboard Posted: 04 Jan 2018 12:31 PM PST Can anyone suggest a useful excel template or free / low-cost software to manage my personal brokerage account? I am looking to track basic metrics such as asset allocation; industry exposure; daily, weekly, and monthly returns and risk metrics; as well as potentially pulling in useful news / filings, consensus estimates, and historical and upcoming events (dividend dates, earnings releases, etc.). [link] [comments] | ||||||||||||||||
Does anyone have the latest DB research report on inequality? Posted: 04 Jan 2018 12:31 PM PST | ||||||||||||||||
Value Investor Insight - December 2017 Posted: 04 Jan 2018 08:26 AM PST | ||||||||||||||||
Posted: 04 Jan 2018 07:16 AM PST Anyone familiar with the shop, strategy, track record and culture? Thanks [link] [comments] |
You are subscribed to email updates from Value Investing. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment