Stocks - Thoughts on AMD? |
- Thoughts on AMD?
- Only 1k to invest, how to be smart about it?
- The Sad Downward Spiral of UnderArmor (UA)
- Share your long term portfolio!
- Thoughts on $BAND
- Tesla Valuation Model
- Steel
- Ran the numbers on $AM and they are a very healthy company. What are your thoughts?
- Safe dividend search - PFF??
- Questions about dividends.
- Inverse Correlation to the S&P
- Does anyone know how much Endo Pharmaceuticals makes from their product Nascobal? Or where I can find that info? Thanks.
- The Chinese Bull Market
- I have a question about binary options.
- Stocks likely to benefit from Syrian rebuild
- What do you think of Shake Shak?
- Any thoughts on MRK?
Posted: 09 Dec 2017 11:15 AM PST AMD has been down 11.5% in the past month mostly due to slow product releases. I was thinking of buying the dip and hold for a month. Any of you thinking about buying AMD stock? Any of you shorting it? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only 1k to invest, how to be smart about it? Posted: 09 Dec 2017 01:52 PM PST I don't have a lot to start with but I'd like to try my hand at stocks. I'm not expecting miracles, but it would be nice to see my money doing something instead of just sitting there. Since this is extra money I've put aside specifically for this, I'm not necessarily looking for the safest option. My goal is to invest in something small now so that if I do end up making a profit I will have more to invest with later into longer term, safer stocks. Any recommendations would be appreciated! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sad Downward Spiral of UnderArmor (UA) Posted: 09 Dec 2017 10:24 AM PST Where will it all end for UnderArmor? The shocking downward spiral of the stock has been nothing short of breathtaking - in this BULL Market! From over $44.00 per share to just over $10.00 per share in a couple of years - the last year it's chart has continued to slide while its peers have all been riding the boom. Compared with its peers, the company looks to be on the ropes with horrible fundamentals and a scary technical chart. Millenials and the Twittersphere have made merciless jokes about Curry shoes - just google curry shoes meme and see that the brand has not only lost value, but has lost the all-important coolness factor. But that's okay, they still have outdoorsy wear... right? Well, some hamfisted entries into the political fray will always alienate half of your potential clientele and UA continues to do that by getting involved in politics and now by Lindsey Vonn speaking out vociferously against President Trump. Will they never learn?
[link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share your long term portfolio! Posted: 08 Dec 2017 03:00 PM PST I created a video today on my long term portfolio and the different stocks I have in there: https://www.youtube.com/watch?v=Dm5sU7x_ob8 For those of those who won't want to watch the video (I know, it's a bit long, but I wanted to get my reasoning for each position across!) here is my breakdown:
Here's a quick 1 sentence on the reasoning for each:
So those are my positions. Please share yours (don't post swing trades, but rather companies that you are holding for the long term and believe in - and let us know why). I will be adding another stock or two this month to my portfolio so take a guess as to what you think it is. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 09 Dec 2017 07:14 AM PST I'm fairly new and curious to hear other peoples' thoughts on $BAND. I know rule #1 is do my own DD and don't take advice from the internet, and I've done by own research and now I'm wondering what others think. This is a pretty new IPO so it seems like it could see some fairly quick movement (hopefully upwards). The company works with VoIP and provides API access, so it's kind of a unique VoIP service and offers things that their bigger competitors don't. It's also part tech and part telecommunications, which is a plus. It has some big customers like Google Voice, Cisco WebEx, ZipRecruiter, and others. As far as technicals, there isn't much to go on since it's a newer IPO but it has a P/E ratio of 13.85, it's rated between a Buy and Strong Buy, and has an average price target of 29.80 (current price is 21.15). They also will report earnings after-hours on 12/13. I have to main questions:
Any help/advice would be greatly appreciated :) [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 09 Dec 2017 01:51 PM PST Hey everyone, Built this TSLA valuation model over the past few days and figured I'd share it for anyone interested google doc. Couple of notes:
Cheers! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 09 Dec 2017 01:33 PM PST What do you guys think of the future of steel? Is it worth investing? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ran the numbers on $AM and they are a very healthy company. What are your thoughts? Posted: 09 Dec 2017 01:20 PM PST They're a midstream company for the Appalachian area and they have the best profit margin in the industry. They also have great EPS growth as well as cash flow. I'm surprised it isn't as praised by analysts. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 09 Dec 2017 01:18 PM PST Hey everyone - I am interested in high dividend yielding stocks as I think the market is getting a little shaky. I like preferred stock ETF PFF- it yields 5.75%. It has been very steady for me. I am debating just adding to my holding of this... does anyone know about PFF? Do you like it? Are there any other big dividends you like?? Does anyone know of any preferred stock for sale?? Would love any feedback! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 09 Dec 2017 09:27 AM PST How viable is a strategy of rotating dividend paying stocks based on their ex-dividend date? In other words, buying up shares just before said ex-dividend date, receiving the dividend, then selling and moving to buy another stock just before it's ex-dividend date, especially with a no-commission app. Is this viable or am I missing something? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inverse Correlation to the S&P Posted: 09 Dec 2017 11:34 AM PST Wanted to hear what sectors, ETFs, and stocks you guys think is inversely correlated to the S&P. I know utlities and XLU is one, but what else do you guys have? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 09 Dec 2017 11:05 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 08 Dec 2017 09:03 PM PST In the last year, the Chinese stock market has risen by 24%. Despite this great increase in the Shanghai Composite Index, many of the stocks in the index actually declined in value. Every bull market is unique, but this latest Chinese bull market has many investors scratching their heads. Over the last year the Shanghai Composite Index is up an impressive 24%. However, about half of stocks in the index have declined in value within the same time. Meanwhile, in the United States, approximately 85% of the stocks in the S&P 500 have risen in value in the last year. So what is wrong with the Chinese stock market? To make it short, a handful of very large stocks are propping up their entire market. As a handful of large cap companies dramatically outperform their peers, the overall market is brought along. 724 of 1427 members of the Shanghai Composite Index have declined in value in the last year. Analysts warn that this lack of market inclusion is a very bearish signal for the Chinese stock market. There are also reasons to be bullish on the Chinese market. There are analysts who argue that the Chinese economic expansion is just getting warmed up. And that over the next few year Chinese large caps will continue to shine while the rest of the market comes to life as well. The chinese market is undervalued compared to the American market. My feeling is that things are just getting warmed up in China. The global economic expansion is still in progress and undervalued Chinese securities will soon be in high demand. Jeremy McDonald [www.shiftsignals.com](www.shiftsignals.com) [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I have a question about binary options. Posted: 09 Dec 2017 06:40 AM PST Hello everyone! So, a few days ago, I found out about a website called Binatex, you probably know what it is already - if you are able to correctly predict whether the stock value will increase or drop, you will earn a profit. Now, I researched a bit and I found out that Binatex isn't as strictly regulated as those types of sites need to be, so I switched to IQoption, currently the safest and most regulated website as far as I know. Now, as I researched further, some people claim that it's very similar to gambling, so my question is, if I dedicate the next few months to learning as much as I can about the stock market and stocks in general, implement the right strategies and techniques - can IQoption be profitable? It seems a lot of people operate on pure instinct when trying to predict the stock prices, and it's obvious that's not the right way to go. If I have enough knowledge, could binary options be less of a guessing game, and more of a skill, so to speak? Thank you for your help! [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks likely to benefit from Syrian rebuild Posted: 09 Dec 2017 06:40 AM PST Which companies/stocks are most likely to benefit from the rebuild of the country? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What do you think of Shake Shak? Posted: 08 Dec 2017 02:52 PM PST Disclosure: I have a put position on SHAK. I have been following the stock since its IPO, and its valuation does not make much sense to me. Looking at technicals, SHAK is clearly at a very pivotal point. Was wondering what others thought of the stock and current price movement. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 08 Dec 2017 06:29 PM PST Wanting to expand my portfolio and was wondering what you guys thought of MRK on a long hold. Thanks [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment