Stocks - Purchased all these stocks in feb at all time highs, they are all down still while the markets are hitting all time highs. Cut losses now? |
- Purchased all these stocks in feb at all time highs, they are all down still while the markets are hitting all time highs. Cut losses now?
- Amazon employees in 20 countries will strike on Black Friday for better working conditions
- Should my portfolio be at least as good as S&P 500?
- The Future of AMD?
- Who is loading up on paypal?
- Can't stop trading Stock/Options? You may be addicted
- The Top 10 Stocks Owned by Hedge Funds Right Now
- Is CLOV a good buy right now?
- What is going on with Goldman Sachs stock?
- With EVs take over within the next years what stocks are you looking at and why?
- Should I put most of my cash into an inflation-protected bond?
- Soxx semiconductor etf
- I have RIVN stocks, should I keep them?
- Diversification Question for a Novice Investor
- Help me see what's wrong with the following strategy.
- Why do US publicly traded companies have different suffixes?
- How to Refactor A Portfolio when Adding Monthly Investments?
- Question on investing for someone else
- Looking for an app like ThinkOrSwim
- Does the S&P 500 perform better on the 15th and 30th (or 31st) of the month?
- Should I use a different broker?
Posted: 21 Nov 2021 07:23 AM PST I know the saying time in the market beats timing the market, which is why I bought during all time highs. But when the nasdaq and s&p keep going up every other day it's tough to want to average down when these stocks keep trading sideways/ down. How does one get over the mindset of not wanting to sell for a loss? Arkf -16% Arkg -37% Arkw -17% Moon -32% Expi -40% Prnt -24% [link] [comments] | |||||||||||||||||||||||||||||||||
Amazon employees in 20 countries will strike on Black Friday for better working conditions Posted: 21 Nov 2021 06:16 PM PST
This seems like a one more strike that is going to have no effect on working conditions, stock or anything really. Share what you think. [link] [comments] | |||||||||||||||||||||||||||||||||
Should my portfolio be at least as good as S&P 500? Posted: 21 Nov 2021 02:13 PM PST Hey guys, I recently got a job and this year I managed to both get 6000 in a ROTH IRA and start a 401k. The S&P 500 is up 20% since September (when I started my positions). But my returns are much less. Should I just be investing in the S&P 500? Sorry i am noob investor [link] [comments] | |||||||||||||||||||||||||||||||||
Posted: 21 Nov 2021 10:13 AM PST I have a small position in AMD. 50 Shares. I've made a little bit of money on them but I'm wondering what exactly the future holds for the company? I know they have an upcoming merger with xilinx and they've partnered with Meta, but is more growth for the stock possible? I can't exactly see Semiconductors going anywhere, so I feel like the sky's the limit. What are everyone's thoughts? [link] [comments] | |||||||||||||||||||||||||||||||||
Posted: 21 Nov 2021 04:47 PM PST Hey Everyone, I recently bought some paypal as it dropped over the last few days with 100 shares at a total cost basis of 198. Now i a plan on selling some covered calls to lower my cost basis. Is anyone else bullish on paypal? the whole sector seems to be crapping the bucket [link] [comments] | |||||||||||||||||||||||||||||||||
Can't stop trading Stock/Options? You may be addicted Posted: 20 Nov 2021 08:12 PM PST
Very much the same happens to people who trade. Can we define trading addiction as a crossing a line between being passionate about investing and losing the ability to stop trading.
Here are some signs of addiction
Sounds like many people that I know are addicted... [link] [comments] | |||||||||||||||||||||||||||||||||
The Top 10 Stocks Owned by Hedge Funds Right Now Posted: 21 Nov 2021 10:49 AM PST Hedge funds are beating the broader market right now and their combined buying power can easily drive stocks higher. Citi just put out a list of the top 10 stocks held by the biggest 50 hedge funds as of the end of Q3. I can't say the list is surprising, but it is interesting to see.
It's noteworthy that just because hedge funds own these stock, that doesn't mean they are completely bullish on them in the near term. It's very possible they are running shorts in the various forms (covered calls, puts, etc) against their own holdings to hedge themselves. The only thing that stuck out to me here is BKNG, which seems overvalued, given it is trading at a price that is well above pre-pandemic levels and a P/E for this year over 55. Earnings are projected to grow at 130% next year. That means the company would have about $100 per share in earnings. BKNG has traded very richly for some time, so applying a healthy 25X multiple on earnings, that would project a stock price of $2500 next year. In this market, a p/e of 25 looks pretty low, especially if the company continues to grow revenues quickly. Sales for Q3 came in just under $4.7B, which puts it on pace to exceed 2019 revenues of $15B in 2022 IF the trajectory continues. BKNG sold off big after its last earnings report, despite the fact they delivered a healthy beat of expectations. The drop is presumably because expectations had grown too high in advance of earnings, on concerns that COVID would impact travel, and on profit taking. It's now down over 300 points from its high. It's interesting to see the trend reversal that just occurred in the travel sector. AirBnB, BKNG, and Expedia, were all up double digits from mid-August and in the past 10 days, all 3 are down. Attractive entry point for BKNG? It could be, but I'm betting the stock will retreat further as COVID cases rise due to holiday travels. I'll be looking to buy the stock if it dips back to 2,100 again. [link] [comments] | |||||||||||||||||||||||||||||||||
Posted: 21 Nov 2021 05:35 PM PST I know this ticket was meme'd to heck by WSB through the year. I was originally intrigued by the company when IPOC was announced to merge with them. The involvement of Chamath Palihapititya was a factor for me, but the concept made sense also. I had considered buying in at around 8 bucks because it was below the initial IPOC values but ultimately decided to stay away. Kicked myself as it went up, watched it drop back down, go back up, and drop back down. Recently they just did an offering, and Chamath sold some of his SOFI stake to buy more CLOV. So what is the general consensus? Is this posturing to try and bolster a failing investment? Or does Chamath see value here and buying at these levels is a steal? [link] [comments] | |||||||||||||||||||||||||||||||||
What is going on with Goldman Sachs stock? Posted: 21 Nov 2021 05:01 PM PST I bought 71 shares of GS at approx. $406 in August this year. At the time most places I go to for info on potential high returns mid/long term said GS was due for a breakout. No breakout happened. In fact it is trading sideways/down. If anyone is curious I use finviz as my main tool for predicting stocks (especially mid term)… Is it time to sell GS and look elsewhere for gains? Normally financials do well in high inflation, not sure what to do?.. [link] [comments] | |||||||||||||||||||||||||||||||||
With EVs take over within the next years what stocks are you looking at and why? Posted: 21 Nov 2021 09:33 AM PST Didn't want to jam pack the title... But with EV companies like Tesla, Lucid, Fisker, Rivian, and others like Ford, GM etc moving towards EVs.. what complimenting stocks that are maybe Lithium companies or such are you looking at that should be growing as EVs grow? And why? What's your case for them? [link] [comments] | |||||||||||||||||||||||||||||||||
Should I put most of my cash into an inflation-protected bond? Posted: 21 Nov 2021 01:20 PM PST Hello all; Portfolio: 25% Cash, 54% AAPL (128 avg), 12 % EPR, 7% DAL Since inflation rates will probably continue to rise for the next couple of years, can I put most of my cash that's in my brokerage (~20%) into an inflation-protected bond right now such as TIPS, and only sell some of it to put it into new stocks? This would effectively keep my money safe and not slowly depreciate in value. It seems reasonable in my head lol but there is probably some downside to doing this, so I'm kinda curious about it. [link] [comments] | |||||||||||||||||||||||||||||||||
Posted: 21 Nov 2021 11:08 AM PST Was looking to get in on nvidia, came across this etf. It holds mainly nvidia but also other top players in the industry. Would this be a safer play than purchasing for example nvidia and qualcomm separately? And is it safe to buy this etf after the recent run up? I've only been investing since January so bit of a noob still 😊 Thanks! [link] [comments] | |||||||||||||||||||||||||||||||||
I have RIVN stocks, should I keep them? Posted: 21 Nov 2021 12:58 PM PST You probably heard that Ford scrapped a deal with Rivian to make an EV together. Word has it that the Rivian stocks will drop because of this. However I do still have faith in Rivian and I think they will see succes with their electric trucks. Problem is that the stock is already very high without a lot of sales. I am 18 years old and just beginning so I am not all that experienced [link] [comments] | |||||||||||||||||||||||||||||||||
Diversification Question for a Novice Investor Posted: 21 Nov 2021 09:17 AM PST Hey there, I'm a novice investor who saved a decent amount during the pandemic but had it just wasting away in my chequing account, so I started to put it into the market. Currently I have about 85% of it with a robo-investor, and about 15% of it in my own choices. About half of that 15% is in the S&P, and my main question is if there's any reason to not have close to all of it there. It's outperforming my robo-investor, and my other stocks (mix of blue-chip and lower quality personal interest stuff). Looking at the 5-year trends, this seems consistent except for that massive COVID hit, but that would've affected anything else I would've been investing in as well. I know diversification is a good thing, but does the S&P provide enough diversification just by containing so many individual companies? Thanks in advance for any help! [link] [comments] | |||||||||||||||||||||||||||||||||
Help me see what's wrong with the following strategy. Posted: 21 Nov 2021 10:48 AM PST What's wrong with placing limit sell orders at say, 1% above an asset's price, and then, when that's filled, placing a limit buy at 2% below the asset's price, and doing that forever? Like, for example, take the SPY: I know, on a long enough basis, holding SPY will probably go up. So if I put a SPY limit sell at 473, I know that will eventually fill. Then, if I put a limit buy at 463, I'm almost certain that eventually the S&P will have a red day where it goes down to that level. Then I would just rinse and repeat. What am I missing here? How would I get burnt? [link] [comments] | |||||||||||||||||||||||||||||||||
Why do US publicly traded companies have different suffixes? Posted: 21 Nov 2021 10:46 AM PST For example, Apple Inc. Microsoft Corporation Coca Cola Company and some just don't have one, like Morgan Stanley If they're the same type of company (publicly traded) based in the same country (US), shouldn't they have the same naming system? [link] [comments] | |||||||||||||||||||||||||||||||||
How to Refactor A Portfolio when Adding Monthly Investments? Posted: 21 Nov 2021 05:01 AM PST Hello Everyone, I recently bought into individual stocks on 1.10.2021 (around 2 months ago) and my results of the percentage gains and number of holding with priority (higher investments) are as follows: AAPL : +15.7% MSFT : +24% NVDA : +64% TSLA : +52% AMD : +56% PYPL : -14.5% MCD : +6.5% FSLY : -30% PLTR : -12% NET : +90% V : -6% COIN : +50% INTC : -4% TWLO : -10.5% O : +12.5% SQ : -4.8% I am up 20% on my whole portfolio. QQQ at this time rose 12% which is quite insane as well. I usually invest monthly around 1000$ and right now my portfolio is worth around 10k$. I wanted some opinions from the people here.
[link] [comments] | |||||||||||||||||||||||||||||||||
Question on investing for someone else Posted: 20 Nov 2021 09:29 PM PST A family member of my wife wants us to invest his money under our name into Facebook. He lives in China and according to him he is unable to buy Facebook stock because of that. He is a Chinese citizen. This is not legal, right? [link] [comments] | |||||||||||||||||||||||||||||||||
Looking for an app like ThinkOrSwim Posted: 21 Nov 2021 06:03 AM PST I'm looking to start trading but wanted to practice first. Is there any free apps of websites like ThinkOrSwim where I could practice trading on a real market with artificial money? As far as I know, ThinkOrSwim requires you to have a TD Ameritrade account [link] [comments] | |||||||||||||||||||||||||||||||||
Does the S&P 500 perform better on the 15th and 30th (or 31st) of the month? Posted: 21 Nov 2021 02:51 PM PST Two reasons I think this could be true but both are payday related. Many people get paid twice monthly so their 401k contributions would hit on the 15th and 30th/31st, meaning large inflows on those days. Second, many people invest their money on payday in their regular brokerage account. I would imagine this would play a role in helping the S&P perform better on these days but wondering if there's any truth there. [link] [comments] | |||||||||||||||||||||||||||||||||
Should I use a different broker? Posted: 20 Nov 2021 11:34 PM PST Good Morning Everyone, I'm primarily using eToro and I've found a couple of times when researching, that they don't list a company I'm interested in. Am I correct in saying that not every broker list every company or product? How can I find out where companies are listed? Why do you use your particular broker? (Please excuse my ignorance) thank you [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment