Stock Market - What stocks are catching your eye for next week? |
- What stocks are catching your eye for next week?
- BEEM +407% since Congressman bought it in September
- Daily Market Recap - Wednesday, December 30, 2020
- College Student with $1000, brand new to investing. Any advice?
- Updated Portfolio
- Any recommendations on a good trading platform?
- Choosing Vangaurd EFTs (vmo, veqt, vfv, vic400)
- Filters for Stocks with High Activity?
- My 2020 Trade Review
- My Watchlist For 12/31/2020
- Why can't I sell on TD Ameritrade after hours?
- Intro Level DD on $SSPK, $VSPR, $GHIV, $AESE
- Which marketing tool impressed you the most this year, 2020?
- Hello all.
- Trading in Europe
- Stock Market News for Today | INTC, PTON, AAPL, HD, LULU, AMC & other stock market updates [12-30]
- Georgia vote will affect the market
- How to understand a Form 4 for stock trading!
- A solid Buy
- My Orders/Stock Choices That Will Be Bought Tomorrow
- Hold to goal
- Post from a complete newbie!
- 6 Stocks Set To Soar In 2021
What stocks are catching your eye for next week? Posted: 30 Dec 2020 04:35 AM PST
| ||||||||||||||||||||||||||||||||||||||||||
BEEM +407% since Congressman bought it in September Posted: 30 Dec 2020 09:25 AM PST
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Daily Market Recap - Wednesday, December 30, 2020 Posted: 30 Dec 2020 01:30 PM PST PsychoMarket Recap - Wednesday, December 30, 2020 The three major indices opened higher Wednesday morning before paring gains throughout the session. Market participants are encouraged by the approval of Astra Zeneca's (AZN) coronavirus vaccine in the UK Late Monday, the Democratically-controlled House of Representatives voted to pass a bill increasing the amount in the stimulus checks from $600 to $2000, the same amount President Trump demanded last week when he threatened to not sign the new $900 billion stimulus package. However, when the bill was due to reach the Senate floor, Mitch McConnell blocked considerations for the bill and suggested the Senate would only consider the larger payments if Democrats agreed to other demands made by the President, including investigating the security of the 2020 election and removing liability shields for social media companies. Neither demand is likely to garner support among Democrats. Still, on a positive note, the new $900 billion stimulus package - which includes the $600 stimulus payments, replenished funding for loans through the Paycheck Protection Program, enhanced unemployment benefits, and funds for vaccine distribution, among other measures – was signed into law late Sunday. Treasury Secretary Steve Mnuchin announced that the $600 stimulus checks have started going out today. The United Kingdom became the first country to grant emergency use authorization to Astra Zeneca's coronavirus vaccine candidate. According to the New York Times, the AstraZeneca shot is poised to become the world's dominant form of inoculation. At $3 to $4 a dose, it is a fraction of the cost of some other vaccines and it can be shipped and stored in normal refrigerators for six months, rather than in the ultracold freezers required by its rivals, making it easier to administer to people in harder-to-reach areas. Today, the United Kingdom outlined plans to impose stricter coronavirus restrictions across the country, affecting millions. Health Secretary Matt Hancock announced more regions would be placed into the Tier 4 category, the strictest in England, starting Thursday. He said, "This new variant is now spreading across most of England and cases are doubling fast. It is therefore necessary to apply Tier 4 measures to a wider area, including the remaining parts of the southeast, as well as large parts of the midlands, the northwest, the northeast and the southwest." The move affects around three-quarters of the UK population. Highlights
"When you reach the end of your rope, tie a knot in it and hang on." - Franklin Roosevelt [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
College Student with $1000, brand new to investing. Any advice? Posted: 30 Dec 2020 07:04 PM PST I'm a 2nd year undergrad student with hopes of going to med school. I want a head start on the inevitable, massive med-school loans. Yes, $1000 isn't a lot but it's better than nothing - I'll add more to it every month. I downloaded Robinhood and have been learning basic terminology. I'm thinking of putting $800 into VOO and $200 into individual stocks. As a student I don't have time to look at my money daily, which is why I'm stowing away most of it into VOO. But I think putting $200 into individual companies will make the experience more engaging; keeping up with news and constantly applying myself to companies I'm interested in is, from what I read, invaluable. My Questions:
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Dec 2020 05:15 PM PST After going through all your guys comments from my last portfolio post I have decided to remove some as well as find an etf that has a high percentage of what I was looking for, as well as safer. This is what I will aim for in the year of 2021 as I sell my current holdings and take some gains and losses. What do you guys think? Is there too little risk, I am looking for some risk but not too much where my portfolio jumps 10% daily. I have done some research for PG, MNST, PepsiCo and BNS and RY, I feel these companies are all good but do you guys have any reasoning why one would be better than the others BNS vs RY and PG vs MNST vs PepsiCo. Vgro.to - 15% Arkk, tec, arkq - 15% VDC - 20% RIOCAN (real estate) - 10% PG or MNST or PepsiCo - 5% RY or BNS - 10% Dis - 10% FDX - 5% Aqn or NPI (renewable) - 10% Annual dividend ~ 2.5% [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Any recommendations on a good trading platform? Posted: 30 Dec 2020 04:02 PM PST Greetings, I'm looking forward to invest into multiple stocks such as Tesla for example. Unfortunately, I consider myself to be an amateur/beginning trader. I haven't done much trading nor do I have much experience, I only used to train myself and learn more about the stockmarket world using demo accounts. I've been looking for a good trading platform for a while. I unfortunately only stumbled upon fishy platforms with often mixed reviews and high commissions or deposit costs. I was wondering what the people of this Reddit community are using to buy & sell their stocks? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Choosing Vangaurd EFTs (vmo, veqt, vfv, vic400) Posted: 30 Dec 2020 08:06 PM PST Hi guys... I'm a newer/younger investor looking to plop some funds into lower cost EFTs. I've nailed it down to 5 different options and I'm looking to choose 1 or 2. I would be investing 600/month and holding it till retirement. I'm quite young and secure, so I am interested in a bit of risk. See the highlighted ETFs here: Screenshot Essentially:
Questions:
Thank you all so much <3 [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Filters for Stocks with High Activity? Posted: 30 Dec 2020 07:03 PM PST Hi, does anyone have a suggestion on what kind of filter or indicator I could use to help focus on tickers with lots of movement? I'm using a filter for volume over 1 million. I've read a little that something shows stocks with a beta over 1.00 could also help? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Dec 2020 02:02 PM PST I started 2020 with moderate experience in the market with a strong fundamental background for capital markets through the "formal" method of education by licensing. from january to february 28th, I experienced immense gains via$Beyond Meat Inc(BYND.US)$ $Tesla, Inc.(TSLA.US)$ $Virgin Galactic Holdings Inc(SPCE.US)$ and oil etfs. Then the crash started happening. I went from 12k to 2k in 3 trades. Took a break (really ran away from my losses) for a bit and jumped back into leverage weighted etfs like $Proshares Trust Ii Ultra Vix Sht Trm Futr Etf 2017(Post Spt(UVXY.US)$ and $VelocityShares Daily 2x VIX Short Term ETN(TVIX.US)$ . Out of pure luck, I turned that 2k into 8k in a week. This part of the story shows what happens when a trader ignores risk management and relies on luck. then march 3rd and 4th comes around and Robinhood has "technical difficulties" that locked all traders out of the platform. i watch as my 8k turned into 1750 throughout the day. Months later, robinhood graciously offered me 75$ for the inconvenience. However, now its march 8th and the markets are bleeding. I am able to turn my then 1750 into 21k buy trading puts on $Boeing Co(BA.US)$ from its price of $354 all the way down to 88$. This is the part of the story where the trader feels he cant lose. Its the end of march and I'm sitting at a comfortable balance of around 50k with margin. I have all this money, I've been winning so far (by throwing random darts), don't fix what isn't broken right? I proceed to lose 15k in the span of 5minutes on 1 UVXY call. this effectively brought my balance down not just 15k but also an additional 10k due to robinhood margin rules which also flagged me as a pattern day trader. this was a hard pill to swallow as I was a financial advisor and that pride had crippled my ability to actively learn about what I was doing. This trade crushed me and happened at the end of march. Throughout april-late may, I slowly built-up my account with pre market biotech runners and bankruptcy plays until building my account back up to a healthy 5.5k. Then $Sorrento Therapeutics Inc(SRNE.US)$ happened. I initially made about 3k on the first rally and the next day i hopped back in with the majority of my portfolio only to watch my entire portfolio drop as srne fell from 21$ to 11$ in half a day. This is where the trader learned its best not to fight the trend and especially short seller reports. Fast forward to december, I know longer trade on my own emotion, have a 96% win rate over the last 2 months for options and stocks, and have learned enough about myself through the trials and tribulations of 2020 to sum the year up in one phrase; Do Not Be Greedy. Lets make 2021 the year if the retail trader!! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Dec 2020 05:05 PM PST My Plays for 12/31/2020: What every line means. I also use RSI, Stoch, Vortex Indicator, 10-50-200EMA Lines. I also trade off of the 180D/4H Chart $ENBL: Possible triangle, but certainly a value here. Support, 200EMA, trendline, awesome. RSI and Stoch just curled and Vortex says fair price. $ETON: Ascending Triangle and channel play here, right above the POC. RSI is fair, but Stoch is low and so is Vortex which is good. Riding 200EMA lines as well! $EYE: Support, channel support, 50EMA all lined up? Gorgeous; and showing Stoch Divergence. RSI fair and Vortex is a fair price too. Great setup. $FITB: Great channel up. This is a great value for this type of play. Perfect 50EMA bounce as well. Vortex low and Stoch low with a divergence, love it! $KPTI: What a beautiful channel. Showed life todat after I called it yesterday. RSI oversold, Vortex super low, and Stoch just curled, beautiful. $RF: Channel up again, beautiful rise up with the 50EMA bounce. Indicators are fair at best, so this isn't AS strong as others, but a great deal. $ROK: Triangle play, Stoch is oversold, and Vortex is consolidating. Has big move written all over it. $SPLK: Fantastic deal right here. 50EMA and support play. RSI fair, Stoch and Vortex very low, which means we should see a reversal very soon. $SPT: Called before, calling again. Right above the 200EMA where it reverses at - with all indicators super low? Looooove it. $UMH: Channel up and forming a new one, so we want to get in now. RSI, Stoch and Vortex low which is great. IF it shows life tomorrow, go long for sure. $VERI: 50EMA, ascending triangle, and support area -- great play. Stoch is oversold, other 2 are fair value. $WMT: Beautiful channel up. If it dies more here, then wait till about $141. But Indicators say it will be reversing soon, but a great channel. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Why can't I sell on TD Ameritrade after hours? Posted: 30 Dec 2020 03:54 PM PST As title says, one of the bags I'm holding is only at a 20% loss right now, but I'll take it. However I can't sell for some reason (assuming its because its after hours), I've tried a limit and market sell changing the expiration time, but neither resulted in a completed sale, researching it maybe I don't have a brokerage account which is required? I'm a noob, just using the app on my phone. Thanks in advance [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Intro Level DD on $SSPK, $VSPR, $GHIV, $AESE Posted: 30 Dec 2020 09:52 AM PST SSPK DD Thread: https://twitter.com/rocketmanguyman/status/1343631096777326592?s=21 VSPR Mini DD Thread: https://twitter.com/rocketmanguyman/status/1344310713376903170?s=21 GHIV DD Thread: https://twitter.com/rocketmanguyman/status/1344313540136431616?s=21 Bonus: AESE DD Thread: https://twitter.com/rocketmanguyman/status/1339265981294645249?s=21 (not a Spac) Called out GHIV, IPOC, PIC(now XL) and AESE over a week ago on other subs and much earlier on my Twitter. If you're interested check out the DD. I'm still in GHIV and AESE. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Which marketing tool impressed you the most this year, 2020? Posted: 30 Dec 2020 07:30 PM PST I am curious as to which stock/marketing/financial advice tool that you started using or impressed you the most this year in 2020. I am looking into signing up for one of the tools next year. Some of the ones in my mind are The motley fool, TipRanks, Fizviz, and Zacks. Also, I want to learn to use Tradingview for charts. Appreciate your thoughts and suggestions. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Dec 2020 05:59 PM PST I am a complete novice trader, only just decided to give it a try. I've got £100 I can invest. What would be best for me to do? I would like to grow this £100 to something a bit more substantial and then invest that amount (£1,000ish) into something more long term. Where would be good to start? I'm not completely risk averse I get paid every month so am comfortable potentially losing it. Also what platform would be good to use? Any advice would be appreciated [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Dec 2020 11:59 AM PST Hey guys i have a question about the best app to use for trading in Europe. Right now i am using Trading 212 but i seem to have some problems with it like not being able to sell at the price it shows on the chart and stuggles with the stop loss. A couple of people have told me that 212 is probably the worst app to use for trading. Could anyone on here maybe give me suggestions on what the best trading app is for a European (Im Dutch). Can't seem to find good information about this on google. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Stock Market News for Today | INTC, PTON, AAPL, HD, LULU, AMC & other stock market updates [12-30] Posted: 30 Dec 2020 05:54 AM PST Should you get into stocks that benefit from the booming housing market? Is the workout at home trade done? Intel stops the bleeding while Apple loses lawsuit. Let's talk about this and other stock market news Hello everyone and Good Morning! So, let's start with the recap of yesterday, as we saw all 3 big indexes closing the day in the red despite hitting intraday records, with the NASDAQ COMPOSITE losing .38%, while both the broad market SP500 and the DOW JONES Industrial finished the day down just over .2% as we also saw the VIX rising by more than 4% yesterday as the $2000 stimulus was BLOCKED in the Senate by McConnell and the Georgia Senate runoff election is just a week away. Almost 70% of the COMPANIES were declining yesterday on below average volume as the number of companies that were trading above the 50-day moving average fell under 70% for the first time in quite a while. We saw 9 of the 11 SECTORS closing in the red yesterday, with only the Health Care and Consumer Discretionary sectors having small gains as almost all the types of companies were losing ground YESTERDAY, especially the small-caps with the small-cap growth group losing more than 2%. Here is the HEAT MAP from yesterday, it's mostly red, with only a couple of companies that were gaining big like the Chinese companies alongside Amazon and Intel.HEAT We also got some economic data yesterday, as a review of the 2020 aviation and air travel ESTIMATED that traffic will be down 67% since last year, dropping to levels not seen since 1999, as air travel is still struggling to come back after the march bottoms. This has affected most of the COMPANIES worldwide but it seems that China airlines is doing somewhat better with the biggest percentage of the total number of flights completed compared to last year. The SP Home price INDICES also came in better than expected with the National Index increasing by 1.4% M/M, as this is a leading measure of real estate prices, gaining 8.4% nationwide over year ago. These moves can also be seen in the latest Redfin report, as home sales PRICES are up 14% year/year to over $320K with a great increase in pending SALES which are also up more than 34% since last year, as the number of active LISTINGS of home sales is down more than 30%, as buyers can't snatch them up quick enough with such low YIELDS, as this has led for the AVERAGE sale price to list value to rise to 99.4% which Is up 1.5% since 2019. This should be good news for companies like Toll Brothers, Lennar, HD and LOW. This was also accompanied by the great numbers in the us chain store sales NUMBERS, which rose by almost 9% y/y with December sales expected to rise almost 5% since last year and a .2% increase since last month. While TODAY we start the day with MBA Mortgage applications, home sales and the Chicago PMI alongside advance reads on many other data points. In some other stock market NEWS, we saw Apple cool of a little yesterday, losing more than 1% for the day while they also lost a lawsuit aimed of stopping Corellium using virtual iPhone for security researching in the operating system, while INTEL finally got a breather and recovered some of the recent loses, after an activist hedge fund manager pushed for strategic changes in the company as Intel is losing market share and top designers, with the company also ISSUING a statement that lifted spirits around the stock. We also saw the FAA introduce new rules for drones, this may have a big impact on companies like UPS, Walmart and Amazon, as all of them have started trials for drone-delivery, as this could lead to better margins for the companies. The Fed also EXTENDED the main street lending programs until Jan. 8 with the approval of Mnuchin as they try to process a bunch of applications this month, this means we can get even more money put into the economy and eventually the stock markets which is good news. And meanwhile, AstraZeneca's vaccine was APPROVED for emergency use in the UK, this is another weapon to find this freaking illness, while JNJ will give us some results in early 2021 and Novavax just started their trial in the US. Also, one last piece of data that I found recently shows that there was indeed a huge spike this YEAR in the move to live streaming video and pre-recorded videos this year, as this has boosted companies like Peloton, Lululemon and others. But this trend is seen slowing down in the next years with just a 4% CAGR in the equipment market, but that the exercise apps will see a big GROWTH in the next years, so there are 2 different POV. I wouldn't stay invested in companies like PTON right now, I'd rather take profits and move to other areas in the stock market. But don't rush into companies like AMC which have diluted their stock a lot or have lots of debt… this will not recover so fast, with AMC filling to share up to 50M shares. Let's hope for a good day in the market as US FUTURES seem to be pointing at a good open, with all 3 big indexes in the green as the Nasdaq is leading the way. Thank you everyone for reading! Hope you enjoyed the content! Be sure to leave a comment down below with your opinion on the stock market! Have a great day and see you next time! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Georgia vote will affect the market Posted: 30 Dec 2020 08:30 PM PST I'm not in politics at all and I just want some opinion on what the market will do if dems win Georgia (Please keep politics out of this and keep it strictly affect on market). I think if dems win the checks and balances will be affected drastically in Washington and so the tax bracket will definitely change next 4 years. Big money will with draw from market. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
How to understand a Form 4 for stock trading! Posted: 30 Dec 2020 03:57 PM PST Heres an a blog post on how to understand a form 4 stock trading [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Dec 2020 03:57 PM PST GILD $Gilead Sciences Morningstar rating 5 of 6 Fair Market value $75 Current PE Good 58 Future PE Fantastic 8.6 Has a high return on Capital Is currently at a 52 week low Over 70% Bullish Great dividend payouts Fantastic buy and hold for 1 year. Great swing hold till feb earning. Buying in at $60 or less is a deal. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
My Orders/Stock Choices That Will Be Bought Tomorrow Posted: 30 Dec 2020 03:23 PM PST I have invested in 10 Stocks for $1828; here's my list. They are qued to buy when the stock market opens tomorrow. I decided to buy 10 Stocks to keep it safe and diverse. This way, if I make a bad call, I won't pay for it too dearly. The prices may change; the prices I list are the estimates my brokerage account gives me. They should be purchased by tomorrow at 9:30 am EST.
If you think there's anything, I should cancel before tomorrow, or any stocks you think are better, please tell me. I am adamant about having 8-10 stocks. This is so I don't lose too much with any one stock. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Dec 2020 02:02 PM PST Owned MGM since april. It's up 91.26%. Was up today 1.37% Goal is 100% gain. I'm holding through the new year and the start of the new administration. Hold your goals! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Dec 2020 05:04 AM PST Hi folks, I hesitated to post in here as I am a complete beginner but I guess you never learn if you don't ask! I have some extra cash that I would like to invest and some extra time on my hands thanks to COVID 19. Any advice on where to begin? Should I sign up with a stock advisory app or do people regularly post in here with their tips? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Dec 2020 12:07 AM PST It's crystal ball time. Technology and environmental stocks have been the big winners of 2020, but which stocks will skyrocket next year? The enforced digitisation of the world during the pandemic drove the likes of Amazon, Apple, Google and Netflix to new highs, while making household names of companies such as Zoom. [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment