Stock Market - Uber just bought Postmates for $2.65B |
- Uber just bought Postmates for $2.65B
- Should I invest in tech now, or wait until things settle or a crash happens (if at all)?
- What makes options more profitable than just buying the stock?
- How to read an SEC Schedule 13-D filing?
- How do I get into stock trading?
- Use a ETF to guide buying stocks directly?
- Discovered Hyliion and Tortoise Acquisition Corp
- 7/5/2020: Weekly Wrap-up and What to Expect
- Why Average Down is still a viable strategy
- Should I invest into QCLN or ICLN?
- IMPORTHTML “Top 10 Holdings” for U.S. ETFs/Funds ?
- Predicitions for Amazon this week?
- When To buy
- Any stocks worth buying with 25 bucks?
- 19 year old wanting to invest my money
- Why don’t rich people do this??
Uber just bought Postmates for $2.65B Posted: 05 Jul 2020 08:20 PM PDT Looks like Postmates won't be going public and Uber is still very much in the food delivery war. Here is the article. [link] [comments] | ||
Should I invest in tech now, or wait until things settle or a crash happens (if at all)? Posted: 05 Jul 2020 04:30 AM PDT So, the title says it. I am looking for opinions. Should I invest in tech companies such as MSFT, APPL, GOOGL etc.. now? or should I wait as things currently seem to be unstable while prices are high (looking at the current economic situation). If I wait, prices may go higher, and I may end up buying at a high price, but if I buy now, a crah may come, and prices may drop, in that case I would have less money to put in the market to avrege down the cost. In 5-10 years I see the stock of these companies up atleast $100 - $200 a share, as these are solid companies, with great balance sheets. So what do you think? [link] [comments] | ||
What makes options more profitable than just buying the stock? Posted: 05 Jul 2020 07:08 PM PDT I can buy some $15 call options for Jan 2022 for $1,900 (5 contracts) for a stock that's $9.66 right now. Let's say the stock hits it big and is worth $50 per share in Jan 2022... What's the benefit of buying the call option versus just buying the stock? I've been reading around and I'm just trying to figure out how the options traders are making so much money when they make good plays. Thanks for tolerating my ignorance. [link] [comments] | ||
How to read an SEC Schedule 13-D filing? Posted: 05 Jul 2020 05:28 PM PDT I'm reading this article regarding $TURN and Potbelly, the SEC 13-D Filing and trying to understand what is happening. Long story short, it appears TURN is the largest holder of Potbelly, and in the last 60 days TURN directed the repurchase of an additional 8.6% of the available market shares of Potbelly? Please correct me if this is incorrect or I'm reading this wrong. Thanks! [link] [comments] | ||
How do I get into stock trading? Posted: 05 Jul 2020 01:25 PM PDT So I will be able to put some money aside soon and I'm interested in short term stock trading. I went on Investopedia and although it's a great site I felt overwhelmed with the vast amount of information. Where do I start? [link] [comments] | ||
Use a ETF to guide buying stocks directly? Posted: 05 Jul 2020 03:20 PM PDT I'm newer to investing. I realize the best thing to do is to do the research yourself. I like the low maintenance and the diversification of ETFs. Why not just look at an ETF's holdings to buy your own stocks in similar allocations? I get that things like Amazon could be difficult to manage if you weren't using a broker that allows partial shares, but that doesn't seem to be an issue for more platforms now. I also understand you would lose out on someone else keeping the portfolio up to date. Why not just set a date to analyse your portfolio and update it every 3-6 months or so? This idea would be primarily for my retirement account and I hate the idea of paying the expense ratio... thoughts? What am I missing? edit: also, if I recall my finance class correctly, diversification past 15-20 companies is usually enough diversification, meaning I wouldn't buy all holdings in a ETF with like 100 companies. [link] [comments] | ||
Discovered Hyliion and Tortoise Acquisition Corp Posted: 05 Jul 2020 06:42 PM PDT I think they have a great idea and it looks lile theyre merging then going public, it appears you can buy now under shll, and post merger theyre trading under a new ticker. I think their business has a ton of potential but I cant figure out what I'd need to buy inorder to invest. I think its SHLL. I've also seen SHLL.U but I'm confused. Here's a basic rund down https://www.fool.com/investing/2020/06/28/why-investors-are-talking-about-hyliion-and-tortoi.aspx [link] [comments] | ||
7/5/2020: Weekly Wrap-up and What to Expect Posted: 05 Jul 2020 06:01 PM PDT Market Movers The S&P 500 increased by 3.6% this week as the U.S. added 4.8M jobs in June, reducing unemployment to 11.1%. However, daily COVID cases continue to hit all-time highs and hospitalizations are beginning to trend up. Deaths, on the other hand, have not seen a parallel spike, but will likely tick up at a slower rate. How should we interpret this information? Here are the details:
WX Capital maintains our view that the stock market will be volatile in the near future. Rising COVID cases and hospitalization levels drag down positive news around state reopenings and reduced unemployment levels. This push and pull will continue for the near future, but positive developments around COVID will likely outweigh negative drawbacks over the long-term. We have added new biotech positions as a natural hedge against the volatility seen in the market due to COVID. Please don't hesitate to reach out with questions! [link] [comments] | ||
Why Average Down is still a viable strategy Posted: 05 Jul 2020 10:19 AM PDT
| ||
Should I invest into QCLN or ICLN? Posted: 05 Jul 2020 01:54 PM PDT I was looking into starting a holding in a clean energy ETF because I truly believe that clean is the future.ICLN would allow me to buy more due to their low price but I think QCLN has a larger range and future in the market with companies like Tesla. What would you do, open discussion? [link] [comments] | ||
IMPORTHTML “Top 10 Holdings” for U.S. ETFs/Funds ? Posted: 05 Jul 2020 10:39 AM PDT Hi, I'm trying to build a GoogleSheet to =importhtml() ETF Holdings data from various sites. I want to be able to type a symbol in a cell e.g. SPY or QQQ, and the importhtml command reference that cell and then pull back Top10 Holdings data for that ETF. I've had success with morningstar.co.uk with UK funds but not mornginstar.com (site is not html). Has anyone had any success doing this with any ETF sites? Thanks in advance... [link] [comments] | ||
Predicitions for Amazon this week? Posted: 05 Jul 2020 12:15 PM PDT I have strong feeling it will hit $3k this week. We saw the explosive growth last week that was basically consolidated on Friday. The rally will continue is my guess. What do you guys think? Predictions** for the title [link] [comments] | ||
Posted: 05 Jul 2020 02:49 PM PDT I'm looking to get into stocks as I am a recent college grad. I have about 30k cash In hand. I plan to invest in some blue chips, some dividend stocks and some growth stocks I like. My question is do I just buy now or wait a month to two as potential pitfalls loom in the near future that could negatively impact the market [link] [comments] | ||
Any stocks worth buying with 25 bucks? Posted: 05 Jul 2020 12:50 AM PDT I'm a beginner investor and I'm pretty clueless as to what stocks would be the best choice to go for, especially with my cap being at $25.00 max. I've been looking at RUTH heavily but still, with the money I have I'm not sure if it would be worth putting a substantial amount in just this stock alone. Any advice on what I should go for? Any lows that're worth looking into? [link] [comments] | ||
19 year old wanting to invest my money Posted: 05 Jul 2020 08:28 AM PDT Hello all. I'm 19 years old, and am wanting to get involved with the stock market. I'm in college, but I have some spare change, so I'm looking to start investing. Where should I start? Any advice for me as I start this journey? Thanks everyone! [link] [comments] | ||
Why don’t rich people do this?? Posted: 05 Jul 2020 12:14 AM PDT Ok im sure this question has been asked before and I'd like to preface that I have zero experience in the stock market whatsoever. Let's say that a rich person has one million dollars to invest that they don't care about. Why don't they invest in a highly volatile stock that has a reputation to fluctuate on a normalish basis. if they invest at a point they think is low, and even if the stock climbs let's say .5%, they would have increased by about $5000. Why don't they just repeat this process over and over again? Are there certain laws against this or is this scenario just completely fiction? [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment