Bridgewater's Pure Alpha Fund Returned 14.6% Last Year Investing |
- Bridgewater's Pure Alpha Fund Returned 14.6% Last Year
- Goldman Sachs Cuts Amazon Price Target to $2,000
- Resources that helped you learn?! Feeling overwhelmed
- F.D.A. Accuses Juul and Altria of Backing Off Plan to Stop Youth Vaping
- Crescat Capital's Global Macro Fund returned 40.5% last year
- Bank stocks a good buy right now?
- The world's investment banks earned $103bn in 2018!
- Aerial view of a volatile equity market
- What should I read daily?
- Are banks available at a discount?
- So many people in their 20's rent instead of own a home. Should I be looking for a home to buy instead of renting?
- Appl Recommendation as of 07.01.2019
- Friday’s jobs report propelled stock indexes into positive territory. Is it a sign the worst is over or another head fake in what may soon turn into the century’s third bear market?
- Daily advice thread. All questions about your personal situation should be asked here
- It's moronic Monday, your chance to ask any of those lingering questions without fear of harassment.
- Dip Buyers Beware, the S&P 500 Bottoming Process Can Take Time
- Self Employed Retirement Accounts
- The Economist vs Barron’s
- Sanity check: planning to buy the Vanguard Balanced ETF Portfolio (VBAL), is it a reasonable time in the global economy to do so?
- Investing Turkish Eurobonds
- GE and reinvesting dividends
- REITS constantly dilute nonstop.... what's the appeal of these things?
- Rent vs Buy argument
- Generally how many different stock companies do you have in your portfolio (for long term growth) other than investing in index funds?
- Is FTBFX a good choice for a 3-fund portfolio?
Bridgewater's Pure Alpha Fund Returned 14.6% Last Year Posted: 06 Jan 2019 04:29 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goldman Sachs Cuts Amazon Price Target to $2,000 Posted: 06 Jan 2019 03:29 PM PST 2:25 PM ET, 01/04/2019 - MT Newswires02:25 PM EST, 01/04/2019 (MT Newswires) -- Goldman Sachs (GS) on Friday cut its price target for Amazon (AMZN) to $2,000, from $2,200, based on its sum-of-the-parts implying 25x 2019E EV/EBITDA. The new price target still represents a 33% upside from the stock's previous close of $1,500.28, consistent with the thesis that internet stocks will outperform this year. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources that helped you learn?! Feeling overwhelmed Posted: 06 Jan 2019 05:46 AM PST Hey guys, I'm a new investor, what are some MUST HAVE, software programs, websites, courses,videos I should look at?! What do you utilize when you are trading? I'm basically trying to get as much infomation and study the hell out of of it, I downloaded a trading simulator on my phone, I have financial news apps as well, I have investopedia bookmarked and binance app installed as well, anyone know where to find information reguarding beginner investing and trading? Like the basics of TA, how to research stocks etc. I'm debating on buying a shitty course on udemy to try and learn I'm also reading the intelligent investor I feel very overwhelmed as of now, too many places to start.. I want to know what resource has helped you grow and learn and where might a beginner start their journey on learning all their is about finance and the stock markets Thanks. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.D.A. Accuses Juul and Altria of Backing Off Plan to Stop Youth Vaping Posted: 06 Jan 2019 06:43 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crescat Capital's Global Macro Fund returned 40.5% last year Posted: 06 Jan 2019 07:22 PM PST https://www.crescat.net/crescat-capital-quarterly-investor-letter-q4-2018/ In fact all 3 of their funds are doing pretty well. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank stocks a good buy right now? Posted: 06 Jan 2019 05:27 PM PST Recently banks have been taking a beating in the market but with the Fed continuing to raise interest rates is now a good time to start building a position? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The world's investment banks earned $103bn in 2018! Posted: 07 Jan 2019 01:04 AM PST See the analysis from Reuters here:
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial view of a volatile equity market Posted: 07 Jan 2019 03:00 AM PST Following one of the worst December performances in global equity market since the 1930s, the roller coaster ride continues in equity markets since the start of the new year. Meanwhile we have seen the VIX index reached the highest level since late 2011, and the elevated volatility is likely to carry on well into 2019 given several issues/trends the global market is facing: i.e. slowing global economic growth, central banks are stepping away from accommodative monetary policies, as well as political uncertainties particularly in the US, China and Europe. So how does all these affect investor's behaviour and strategies? A sharp rise in volatility may lead to violent technical adjustments made by investors with the aim to purely reduce the volatility of their portfolios, which means many companies with sound balance sheet, strong cash-generating capabilities and solid business models will be sold during this de-risking process together with the "bad stocks", creating a security selection environment across the board for investor to hunt for bargains. And to discover these attractive opportunities, we have created an "aerial view" of global equity market by applying a multi-factor quantitative analysis on a board range of listed companies across the globe and consolidated the results of individual stocks to form views on generic trends between different countries and sectors. The table below illustrates the results of our study of over 10,000 stocks across major stocks indices where some interesting observations can be made:
Utilities, Real Estate and Health Care stocks appears to be the sectors with the strongest momentum at the moment. Indeed, these sectors are typically regarded as safe heaven assets in a volatile market due to their stable cash flow and high dividend yield. Shares in Financials and Energy sectors have the most attractive valuation relative to other sectors, which is reflective of the dramatic declines in their asset prices (especially in oil price) over the past year. Moreover, despite the significant declines in value technology stocks have recently suffered (particularly by FAANG), they are still by far the sector with the strongest fundamentals. The most useful conclusion we can draw from this analysis is perhaps not just that Financial and Info Tech sectors appears to be the most rewarding hunting ground for investors who look for bargains during this time of uncertainty, but more importantly how these scores and ranking changes over time and how we can interpret these change to understand the development in global market and investor's sentiments, which ultimately help us to form the most sensible investment strategy. Any thoughts/ideas are welcome. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jan 2019 11:28 AM PST Have been getting into investing since my 18th birthday a week ago and was wondering what i should read as an investor daily. I have already read the big 2 investing books and have done my research but just to hear the news what should to get the most information [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are banks available at a discount? Posted: 06 Jan 2019 06:54 PM PST JPM, BAC, WFC, USB, GS, C, BK all have P/E's of less than 15. To add to that, they have P/BV of less than 2. Am I missing something or are banks a good position to get into? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jan 2019 06:50 PM PST Bout done with a grad degree and will be making 60-ish out of school and am wondering if i should buy a house instead of rent. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appl Recommendation as of 07.01.2019 Posted: 07 Jan 2019 01:30 AM PST What do you guys think? Is the AAPL stock at it's worst now or will it decrease more in the next few days. I saw multiple analysts (https://www.nasdaq.com/symbol/aapl/recommendations) putting it at a "Buy", but I am not so sure atm. Any help would be appreciated.. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jan 2019 04:54 AM PST There are reasons to be both optimistic and pessimistic, and that has led to the one constant of recent weeks: There will be volatility. https://stockmarketnews.today/2019/01/06/fridays-jobs-report-propelled-stock-indexes-into-positive-territory-is-it-a-sign-the-worst-is-over-or-another-head-fake-in-what-may-soon-turn-into-the-centurys-third-bear-market/ [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily advice thread. All questions about your personal situation should be asked here Posted: 07 Jan 2019 04:04 AM PST If your question is "I have $10,000, what do I do?" or anything similar. There is no single answer to this question, but we will also need A LOT MORE information if we are to give some sort of answer
Be aware that these answers are just opinions of Redditors and should be used as a starting point for your research. You should strongly consider seeing a registered financial rep before making any financial decisions! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's moronic Monday, your chance to ask any of those lingering questions without fear of harassment. Posted: 07 Jan 2019 04:04 AM PST We encourage all our visitors to ask those investing related questions they were always too afraid to ask. The members of /r/investing are here to answer and educate! NOTE If your question is "I have $10,000, what do I do?" or anything similar. There is no single answer to this question, but we will also need A LOT MORE information if we are to give some sort of answer
Be aware that these answers are just opinions of Redditors and should be used as a starting point for your research. You should strongly consider seeing a registered financial rep before making any financial decisions! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dip Buyers Beware, the S&P 500 Bottoming Process Can Take Time Posted: 06 Jan 2019 02:19 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Employed Retirement Accounts Posted: 06 Jan 2019 09:48 PM PST I'm self employed with the business being an LLC. What are my retirement account options? Thanks [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Jan 2019 03:26 AM PST I am trying to pick a good weekly magazine or paper. What is better? and are they both worth it or could I chose one? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jan 2019 06:40 PM PST I know that you don't want to buy assets when they're at a peak, or on their way down (e.g. buying Bitcoin before the bear market of last year). Is there particular reason to think the global economy (as covered by Vanguard's balanced portfolio) is in such a state? Here's the breakdown of this portfolio (it's from Vanguard Canada): Vanguard US Total Market Index ETF 24.1% Vanguard Canadian Aggregate Bond Index ETF 23.7% Vanguard FTSE Canada All Cap Index ETF 17.6% Vanguard Ftse Developed All Cap EX North America Index Etf 13.8% Vanguard Global ex-US Aggregate Bond Index ETF CAD-hedged 9.5% Vanguard US Aggregate Bond Index ETF CAD-hedged 7.2% Vanguard FTSE Emerging Markets All Cap Index ETF 4.1% Bonus question: In general, is there a way for an individual investor like me to learn the conventional wisdom on such questions to avoid rookie mistakes? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jan 2019 05:30 PM PST I am looking for a long term bonds for my savings. Should I consider to invest Turkish 30 years eurobonds. 30 Years USD Turkish treasury eurobonds giving %3.67 yield every 6 month. Its an hell of an interest. PS Moody's Rating for Turkey BA2(Junk bonds) right now but Turkish Treasury always payed its debt never declared bankruptcy since its foundation. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jan 2019 05:00 PM PST Hello, I am a semi-new investor so I have knowledge, but I still have so much that I don't know so I would appreciate any feedback/comments GE may be down, but from my research they seem to just be going through a rough patch, however they are up 18% in the last month alone, are they worth a long term (multi-year) buy, it wait until they drop again? Also if you get a dividend from a stock you invest in, should you ever reinvest 100% in that stock, it is it better to keep it as cash? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REITS constantly dilute nonstop.... what's the appeal of these things? Posted: 06 Jan 2019 02:44 PM PST Wouldn't you rather have a dividend stock that never dilute? Or even better reduce share count? Every single quarter or whatever Your ownership % goes down yay i guess? Any REIT buyers wanna explain this stuff plz? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jan 2019 12:38 PM PST 1 argument i always hear against paying cash for a home is the missed opportunity cost of investing the cash in the market for a better return. If this is true why don't you hear people refinance their homes to take equity out to invest in the market? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Jan 2019 10:47 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is FTBFX a good choice for a 3-fund portfolio? Posted: 06 Jan 2019 10:19 PM PST I rebalanced my portfolio in Jan 2018 to be more along the lines of a 3-fund portfolio with FTBFX as the bond part of it. My understanding is that the bonds return rate either stays stable or increases if stocks go down. But FTBFX is also down ~2.5% for the year. Is this a normal scenario? Should I have invested in US Treasury Bonds instead for the bond portion? [link] [comments] |
You are subscribed to email updates from Lose money with friends!. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment