Stock Market - What stocks are you all eyeballing this weekend and why? |
- What stocks are you all eyeballing this weekend and why?
- Bitcoin new lows again, back to pre-euphoric rally levels
- Stocks that are Rising/Falling And Why (7 December 2018)
- Me After Checking My Portfolio
- The Stock, $PSIQ owns Cheech & Chong and they growing their OWN Cannabis crops in Africa and making their own Weed BEER. Selling it in USA, Israel, Mexico, and Argentina.
- Cognitive Assessment/Gaming Stocks
- Someone convince me Ford is a good buy.
- r/StockMarket December 2018 Stock Picking Contest Update as of Week Ending Dec. 7th, 2018
- Here are the S&P 500’s best and worst stock performers of 2018
- Stock Investing For Beginners
- Most Anticipated Earnings Releases for the week beginning December 10th, 2018
- In 3 years from today, Will the S&P 500 be higher or lower than its all time high of 2930?
- Monday gonna be a pop
- (12/7) - Friday's Pre-Market Stock Movers & News
- This is a real question
- Earth Science Tech, Inc. (ETST) Announces Final Formulation of CBD/Propovit Throat Spray Product
- 17 days ago, I posted "my account has hit the red. FML. Was doing so well in my second year of part time trading, until Red October and this months' continuation of it. Oh well. Lesson Learnt. Gonna take a break until the New Year, barring any unforeseen bombshells which tank/spur global markets."
- Correction vs Crash
- Shorting the market?
- Whats your pick of markets today? Feels like it will go lower.
- Aggressive Development of Newest CBD Based Medicinal Products Occupying Large Share of Cannabis Industry
- How to get in SPY as EU citizen?
- Behavioural Bias in a Large stock Market vs Small Stock Market
- Is E*TRADE any good?
- Choosing an EU ETF
What stocks are you all eyeballing this weekend and why? Posted: 07 Dec 2018 04:30 PM PST
| |||||||||||||||||||||||||||||||||||||||
Bitcoin new lows again, back to pre-euphoric rally levels Posted: 07 Dec 2018 10:22 AM PST
| |||||||||||||||||||||||||||||||||||||||
Stocks that are Rising/Falling And Why (7 December 2018) Posted: 07 Dec 2018 08:45 AM PST Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging! Below are my notes from 7 December 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
[link] [comments] | |||||||||||||||||||||||||||||||||||||||
Me After Checking My Portfolio Posted: 07 Dec 2018 01:27 PM PST | |||||||||||||||||||||||||||||||||||||||
Posted: 07 Dec 2018 07:13 AM PST Source for Africa growing op: https://globenewswire.com/news-release/2018/10/10/1619212/0/en/PSIQ-Receives-Preliminary-Approval-From-the-Kingdom-of-eSwatini-Ministry-of-Economic-Planning-and-Development-to-Receive-License-as-the-Exclusive-Growing-Farm-and-Processing-Plant-.html Source for Cheech and Chong now: I didn't know they grew there own lol. [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Cognitive Assessment/Gaming Stocks Posted: 07 Dec 2018 10:10 AM PST "Research and Markets forecasts the cognitive assessment and training market size will grow from USD 1.98 Billion in 2016 to USD 8.06 Billion by 2021, at a CAGR of 32.3% during that time period. Advancements in technology as well as increased awareness for brain fitness are major factors that will contribute to the growth of the market. " Looking to diversify my tech portfolio, thoughts on this avenue? full article: https://matt-the-trader.whotrades.com/blog/43622522646 [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Someone convince me Ford is a good buy. Posted: 07 Dec 2018 10:01 AM PST Maybe it's the people around me, but it seems that people are taking a bullish outlook on Ford. The company has been underperforming and falling in price steadily for 5 years. Yet for some reason they only have a little less than %3 short of float. I understand that they have a high dividend and a very low P/E but if the price keeps plummeting how will anyone make any money? If someone invested 5 years ago with how much the price has dropped would they still have made a profit from dividends? I wouldn't think so. As usual please excuse my inexperience if this is a dumb question I am an amateur, but if any of you Ford bulls could help me understand this that would be great. [link] [comments] | |||||||||||||||||||||||||||||||||||||||
r/StockMarket December 2018 Stock Picking Contest Update as of Week Ending Dec. 7th, 2018 Posted: 07 Dec 2018 01:16 PM PST
| |||||||||||||||||||||||||||||||||||||||
Here are the S&P 500’s best and worst stock performers of 2018 Posted: 07 Dec 2018 01:48 PM PST 75% of S&P 500 stocks are now in correction or worse. Thanks a lot, Tariff Man [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Posted: 07 Dec 2018 01:46 PM PST If you've never invested in the stock market before it can be extremely intimidating. Where do you start? How do you get over the fear of losing money? To be honest with you, this is how everyone feels when they first try something new. This video, "Stock Market for Beginners" goes over a checklist of 6 important tips everyone must follow before buying a stock. [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Most Anticipated Earnings Releases for the week beginning December 10th, 2018 Posted: 07 Dec 2018 04:27 AM PST
| |||||||||||||||||||||||||||||||||||||||
In 3 years from today, Will the S&P 500 be higher or lower than its all time high of 2930? Posted: 07 Dec 2018 12:34 PM PST Interested to hear this sub's thoughts and analysis. [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Posted: 07 Dec 2018 07:50 PM PST Friday is just people fear over holding over the weekend. Monday gonna have a pop. The market is not really that bad, it's just fear of that idiot Trump's trade wars and fed rate hikes, which should at this point been priced in quite a bit, further downside is likely, however, there will mostly likely be pops here and then. In general the market gonna go sideways for a while. This is a dead market. Call and put holders are just gambling at this point, paying for overpriced options. In a sideways market, there will either be a rally or a crash at the end, like what happened with cryptos since Nov. This will depend on the news and sentiment. [link] [comments] | |||||||||||||||||||||||||||||||||||||||
(12/7) - Friday's Pre-Market Stock Movers & News Posted: 07 Dec 2018 05:29 AM PST Good morning traders of the r/StockMarket sub! Welcome to the final trading day of the week! Here are your pre-market stock movers & news this AM-(CLICK HERE TO VIEW THE FULL SOURCE!)Frontrunning: December 7th
STOCK FUTURES NOW:(CLICK HERE FOR STOCK FUTURES CHARTS!)YESTERDAY'S MARKET HEAT MAP:(CLICK HERE FOR YESTERDAY'S MARKET HEAT MAP!)TODAY'S MARKET HEAT MAP:(CLICK HERE FOR TODAY'S MARKET HEAT MAP!)YESTERDAY'S S&P SECTORS:(CLICK HERE FOR YESTERDAY'S S&P SECTORS CHART!)TODAY'S S&P SECTORS:(CLICK HERE FOR TODAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)NEXT WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR NEXT WEEK'S ECONOMIC CALENDAR!)NEXT WEEK'S UPCOMING IPO'S:(CLICK HERE FOR NEXT WEEK'S UPCOMING IPO'S!)NEXT WEEK'S EARNINGS CALENDAR:(CLICK HERE FOR NEXT WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:() ([CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!]())N/A. THIS AFTERNOON'S POST-MARKET EARNINGS CALENDAR:([CLICK HERE FOR THIS AFTERNOON'S EARNINGS CALENDAR!]())NONE. EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES!)EARNINGS RELEASES AFTER THE CLOSE TODAY:([CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES!]())NONE. THIS MORNING'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR THIS MORNING'S UPGRADES/DOWNGRADES!)THIS MORNING'S INSIDER TRADING FILINGS:(CLICK HERE FOR THIS MORNING'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #1!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #2!)THIS MORNING'S MOST ACTIVE TRENDING DISCUSSIONS:
THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What is on everyone's radar for today's trading day ahead here at r/StockMarket? I hope you all have an excellent trading day ahead today on this Friday, December 7th, 2018! :)[link] [comments] | |||||||||||||||||||||||||||||||||||||||
Posted: 07 Dec 2018 08:01 AM PST Are the "feds" the same as the "sec" with the stock market? And what do the two do for dummies? Also, I hear people getting mad at the feds or the sec, why do they do things that upset people? Why wouldn't they try to help the market? [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Earth Science Tech, Inc. (ETST) Announces Final Formulation of CBD/Propovit Throat Spray Product Posted: 07 Dec 2018 05:40 AM PST News: $ETST Earth Science Tech, Inc. (ETST) Announces Final Formulation of CBD/Propovit Throat Spray Product DORAL, Florida, Dec. 07, 2018 (GLOBE NEWSWIRE) -- Earth Science Tech, Inc. (OTCQB: ETST) ("ETST" or the "Company"), an innovative biotech company focused on the cannabidiol (CBD), nutraceutical and pharmaceutical fields, medical devices, and research and development, today announces that the new genuine CBD/Propovit throat spray formula developed through a strategic partnership with Bionatus is nearly market-ready. As previously announced, ETST collaborated with Bionatus to improve the Propovit throat spray. The result is a new strawberry-flavored formulation enriched with ETST full-spectrum cannabinoids derived from industrial hemp. Dr. Michel Aube, ETST's CEO and chief science officer states, "We are very excited to see this project in the final stage. We have developed a product that we believe will have properties not found in any other product on the market, and we thank our team and our partner Bionatus for their diligence and innovation on this formulation. " The main active ingredient in Propovit is propolis, a compound derived from the Brazilian green bee and packed with strong antioxidants as well as potent anti-bacterial, anti-viral, anti-fungal and anti-inflammatory properties. The new formulation combines the effect of Propovit and ETST's cannabinoids to help diminish the symptoms of throat infections via fine drops that spread the hemp oil widely onto the oromucosal part of the mouth. ETST also plans to conduct clinical trials on the genuine CBD/Propovit formula to measure the combined effects of these two powerful components on throat infections. "The focus and patience of this project are rewarding. The determination of our team to continuously propel ETST is what fuels our success. We are united in our goal to deliver to people the best products to help them to have a better and healthier life," states ETST president, director and Chairman Nickolas S. Tabraue. About Earth Science Tech, Inc. (ETST) Earth Science Tech, Inc. ("ETST") offers the highest purity and quality high-grade full spectrum cannabinoid oil on the market. There are positive results in studies on breast cancer and immune cells through the University of Central Oklahoma, in addition to studies through DV Biologics that prove the Company's CBD oil formulation lowers cortisol and functions as a neuro-protectant, with positive result case studies through key health organizations. ETST formulates, markets and distributes the CBD oil used for its studies to the public, offering the most effective quality of CBD on the market. To learn more, please visit: www.EarthScienceTech.com ETST currently has four wholly owned subsidiaries focused on developing its role as a world leader in the CBD space and expanding its work in the pharmaceutical and medical device sectors: Earth Science Pharmaceutical, Inc. Earth Science Pharmaceutical ("ESP") is a wholly-owned subsidiary of Earth Science Tech, committed to the development of low cost, non-invasive diagnostic tools, medical devices, testing processes and vaccines for sexually transmitted infections and/or diseases. ESP's CEO and chief science officer, Dr. Michel Aubé, is leading the Company's research and development efforts. The Company's first medical device, Hygee™, is a home kit designed for the detection of STIs, such as chlamydia, from a self-obtained gynecological specimen. ESP is working to develop and bring to market medical devices and vaccines that meet the specific needs of women. To learn more please visit: www.EarthSciencePharmaceutical.com Cannabis Therapeutics, Inc. Cannabis Therapeutics ("CTI") is a wholly-owned subsidiary of Earth Science Tech, Inc. poised to take a leadership role in the development of new, leading-edge cannabinoid-based pharmaceutical and nutraceutical products. CTI is invested in research and development to explore and harness the medicinal power of cannabidiol. The company holds three provisional application patents for a CBD product that is focused on developing treatments for breast and ovarian cancers, as well as two generic CBD based pharmaceutical drugs. To learn more please visit: www.CannabisThera.com KannaBidioiD, Inc. KannaBidioiD ("KBD") is a wholly-owned subsidiary of Earth Science Tech, Inc. that provides a wide variety of products geared toward the recreational space of cannabis. KBD's unique Kanna and CBD formulation is sold and distributed in CBD-infused vapes/e-liquids products. Kanna and CBD synergistically enhance one another, providing optimal relaxation, an uplifting sensation, enhanced focus and the added benefit of assisting with nicotine reduction therapy. To learn more please visit: www.KannaBidioiDInc.com Earth Science Foundation, Inc. Earth Science Foundation ("ESF") is a wholly-owned subsidiary of Earth Science Tech, Inc. ESF is in the process of becoming a non-profit organization to accept grants and donations to conduct further studies and help donate Earth Science Tech's effective CBD products to those in need. To learn more please visit: www.ETSTFoundtion.org SAFE HARBOR ACT: Forward-Looking Statements are included within the meaning of Section 27A of the Securities Act of 1933, and Section 21E of the Securities Exchange Act of 1934, as amended. All statements regarding our expected future financial position, results of operations, cash flows, financing plans, business strategy, products and services, competitive positions, growth opportunities, plans and objectives of management for future operations, listing on the CSE, including words such as "anticipate," "if," "believe," "plan," "estimate," "expect," "intend," "may," "could," "should," "will," and other similar expressions are forward-looking statements and involve risks, uncertainties and contingencies, many of which are beyond our control, which may cause actual results, performance, or achievements to differ materially from anticipated results, performance, or achievements. We are under no obligation to (and expressly disclaim any such obligation to) update or alter our forward-looking statements, whether as a result of new information, future events or otherwise. Company Contact: www.EarthScienceTech.com Nickolas S. Tabraue President, Director & Chairman 305.615.2118 Office Corporate Communications Contact: NetworkNewsWire (NNW) New York, New York www.NetworkNewsWire.com 212.418.1217 Office Editor@NetworkNewsWire.com logo.jpg [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Posted: 07 Dec 2018 01:32 PM PST Well since then, the Orange guy and the guy people say looks like Winnie the Pooh even tho I honestly don't see it managed to come to a trade war armistice of sorts and the markets still managed to tank. Who knew arresting the CEO of China's largest phone company could destroy any gains a bootleg armistice could foster. Anyway, Tldr: event happened. Market tanked. I'm back 😂😂😂. Let's lose some money [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Posted: 07 Dec 2018 09:17 AM PST Is a correction the same as the stock market crash? Or what's the difference? And what would you call the last few months? [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Posted: 07 Dec 2018 01:00 PM PST I read some people make good money shorting the market, but my broker doesn't appear to allow it. E.g. I placed some buys on DOG and it was rejected. However they appear to allow mutual funds that short. Should I get one? They appear to run inverse of the market. [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Whats your pick of markets today? Feels like it will go lower. Posted: 07 Dec 2018 02:17 AM PST Yesterdays crazy selloff and then buy back after some positive news came. This is no healty market at all. What do you think people? [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Posted: 07 Dec 2018 06:36 AM PST News: $ETST Aggressive Development of Newest CBD Based Medicinal Products Occupying Large Share of Cannabis Industry December 7, 2018 Palm Beach, FL – (December 7, 2018) – The medicinal market within the overarching and extremely active cannabis industry has long been dominated by medicinal products based in cannabidiol, or CBD. CBD medicines have leveraged a compound from cannabis that does not create a high, but it is believed to have a wide variety of health benefits, including fighting inflammation and other everyday ailments. Greenwave Advisors estimates the CBD market as a whole could reach $3 billion in the United States within three years. Industry specialists believe that CBD could outstrip the rest of the cannabis sector in size in the next few years as a wide variety of end-use product potential is helping CBD based products gain mainstream use and global acceptance. Active cannabis companies in the markets this week include Earth Science Tech, Inc. (OTC:ETST), Canopy Growth Corporation (NYSE:CGC) (TSX:WEED), Tilray Inc. (NASDAQ:TLRY), Aurora Cannabis Inc. (NYSE:ACB) (TSX:ACB), MedMen Enterprises Inc. (CSE:MMEN) (OTC:MMNFF). Earth Science Tech, Inc. (OTCQB: ETST) BREAKING NEWS: Earth Science Tech, an innovative biotech company focused on the cannabidiol (CBD), nutraceutical and pharmaceutical fields, medical devices, and research and development, today announces that the new genuine CBD/Propovit throat spray formula developed through a strategic partnership with Bionatus is nearly market-ready. As previously announced, ETST collaborated with Bionatus to improve the Propovit throat spray. The result is a new strawberry-flavored formulation enriched with ETST full-spectrum cannabinoids derived from industrial hemp. Dr. Michel Aube, ETST's CEO and chief science officer states, "We are very excited to see this project in the final stage. We have developed a product that we believe will have properties not found in any other product on the market, and we thank our team and our partner Bionatus for their diligence and innovation on this formulation. " The main active ingredient in Propovit is propolis, a compound derived from the Brazilian green bee and packed with strong antioxidants as well as potent anti-bacterial, anti-viral, anti-fungal and anti-inflammatory properties. The new formulation combines the effect of Propovit and ETST's cannabinoids to help diminish the symptoms of throat infections via fine drops that spread the hemp oil widely onto the oromucosal part of the mouth. ETST also plans to conduct clinical trials on the genuine CBD/Propovit formula to measure the combined effects of these two powerful components on throat infections. Read this and more news for ETST at https://www.financialnewsmedia.com/news-etst Other recent developments in the cannabis industry include: Canopy Growth Corporation (NYSE:CGC) (TSX:WEED) on Thursday announced it has finalized an all-cash transaction to acquire Storz & Bickel GmbH & Co. KG, related entities, and IP (collectively, "Storz & Bickel" or "S&B") for a purchase price of up to approximately €145 million. With a 22-year track record of breakthrough innovations, Storz & Bickel is widely recognized as the global leader in vaporizer design and manufacturing. Based in Tuttlingen, Germany, Storz & Bickel are designers and manufacturers of medically approved vaporizers, most notably the Volcano® Medic and the Mighty® Medic. Storz & Bickel has spent the last two decades developing an automated and internationally certified factory, achieving ISO 13485 certification in 2009. The company has exported devices to 50 markets around the world. Tilray Inc. (NASDAQ:TLRY) earlier this week announced it partnered with researchers at the Lambert Initiative for Cannabinoid Therapeutics at the University of Sydney to complete a study examining the effects of cannabis on driving and cognitive function. "The Effects of Medicinal Cannabinoids on Driving" study was a double blind, placebo-controlled study that compared the effects of two varieties of cannabis – a variety containing high levels of THC and a variety containing a 1:1 balanced ratio of THC:CBD – to a placebo, which contained neither THC nor CBD. Tilray supplied the cannabis varieties for the study from its Good Manufacturing Practices (GMP) certified facility in Nanaimo, British Columbia. "We studied the extent to which cannabis affects driving and specifically, whether CBD moderates the effects of THC," says Thomas Arkell, a Lambert Initiative researcher, who oversaw the trial. "The two main objectives of the six-month study were to characterise and understand how vaporized cannabis effects people's driving and to establish whether there are differences in the effects of cannabis containing either high THC and very little CBD or a 1:1 balanced ratio of THC and CBD". Aurora Cannabis Inc. (NYSE:ACB) (TSX:ACB) on Thursday announced that the company, through its wholly owned subsidiary Aurora Europe GmbH, has been selected by the Luxembourg Health Ministry for the supply of medical cannabis to that country and an initial purchase order for approximately 20 kilograms has been received. The Company has received all required authorizations (import and export licenses) and has commenced its first shipment of high-grade medical cannabis to Luxembourg's Division de la Pharmacie et des Medicaments, representing the second time the Company has received an order directly from a European government. "To our knowledge, Aurora is the first medical cannabis producer selected by the Luxembourg Health Ministry to supply dried cannabis flower," said Neil Belot, Chief Global Business Development Officer. MedMen Enterprises Inc. (CSE:MMEN.CN) (OTCQX:MMNFF) recently announced it has closed the acquisition process of Omaha Management Services, LLC's Monarch Dispensary. Omaha Management Services, a subsidiary of WhiteStar Solutions LLC, operated the Monarch Dispensary which happened to be the first cannabis dispensary of its kind in Scottsdale, Arizona. According to the terms of the agreement, MedMen will assume possession of Whitestar's co-manufacturing and licensing agreement with "Kiva, Mirth Provisions and HUXTON for the state of Arizona." The Monarch Dispensary which held a cannabis license issued by the state of Arizona and operated a cannabis cultivation and processing facility will be instrumental in introducing MedMen into the lucrative cannabis market. The acquisition deal was settled in 80% equity and 20% cash. DISCLAIMER: FN Media Group LLC (FNM), which owns and operates Financialnewsmedia.com and MarketNewsUpdates.com, is a third party publisher and news dissemination service provider, which disseminates electronic information through multiple online media channels. FNM is NOT affiliated in any manner with any company mentioned herein. FNM and its affiliated companies are a news dissemination solutions provider and are NOT a registered broker/dealer/analyst/adviser, holds no investment licenses and may NOT sell, offer to sell or offer to buy any security. FNM's market updates, news alerts and corporate profiles are NOT a solicitation or recommendation to buy, sell or hold securities. The material in this release is intended to be strictly informational and is NEVER to be construed or interpreted as research material. All readers are strongly urged to perform research and due diligence on their own and consult a licensed financial professional before considering any level of investing in stocks. All material included herein is republished content and details which were previously disseminated by the companies mentioned in this release. FNM is not liable for any investment decisions by its readers or subscribers. Investors are cautioned that they may lose all or a portion of their investment when investing in stocks.. For current services performed FNM has been compensated twenty six hundred dollars for news coverage of the current press releases issued by Earth Science Tech, Inc. by the company. FNM HOLDS NO SHARES OF ANY COMPANY NAMED IN THIS RELEASE. This release contains "forward-looking statements" within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E the Securities Exchange Act of 1934, as amended and such forward-looking statements are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. "Forward-looking statements" describe future expectations, plans, results, or strategies and are generally preceded by words such as "may", "future", "plan" or "planned", "will" or "should", "expected," "anticipates", "draft", "eventually" or "projected". You are cautioned that such statements are subject to a multitude of risks and uncertainties that could cause future circumstances, events, or results to differ materially from those projected in the forward-looking statements, including the risks that actual results may differ materially from those projected in the forward-looking statements as a result of various factors, and other risks identified in a company's annual report on Form 10-K or 10-KSB and other filings made by such company with the Securities and Exchange Commission. You should consider these factors in evaluating the forward-looking statements included herein, and not place undue reliance on such statements. The forward-looking statements in this release are made as of the date hereof and FNM undertakes no obligation to update such statements. Contact Information: Media Contact email: editor@financialnewsmedia.com – +1(561)325-8757 SOURCE Financialnewsmedia.com [link] [comments] | |||||||||||||||||||||||||||||||||||||||
How to get in SPY as EU citizen? Posted: 07 Dec 2018 12:54 AM PST I live in South-Eastern Europe...how can i invest in S&P 500 and receive dividends? Can a USA company legally accept me or do i need a local broker? There is only one here that lets noobs enter USA ETF's and i'd rather deal with a solid USA firm... [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Behavioural Bias in a Large stock Market vs Small Stock Market Posted: 07 Dec 2018 04:12 AM PST Which would you feel would be more prone to behavioral bias, and why? A large stock market such as NASDAQ vs A small stock market such as the local stock market of a small country. [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Posted: 07 Dec 2018 07:44 AM PST I am a beginner in trading and am looking to invest anywhere between $500 and $1k, I would not be a daily trader. Is E*TRADE right for me, if not, can anyone suggest any other brokers that would better suit my needs, thanks. [link] [comments] | |||||||||||||||||||||||||||||||||||||||
Posted: 07 Dec 2018 01:35 AM PST I want an EU ETF because they allow accumulation (dividend reinvestment..don't have to pay taxes locally) and because US ETF's have a lot of tax-traps (including 40% estate tax). Where do i begin my search for a EU ETF? I would like something safe and big like akin to the S&P 500 for USA.. [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment