Stock Market - Stocks that are Rising/Fallling And Why (5 Nov 2018) |
- Stocks that are Rising/Fallling And Why (5 Nov 2018)
- For over 160,000 subscribers this Subreddit is dead.
- Funds that use AI?
- Stock Market Audiobooks for Free
- Is now a good time to buy soybean?
- (11/5) - Monday's Pre-Market Stock Movers & News
- What's your move for elections day?
- Best free live charts program?
- Looking for Investment Tips
- Stock Market Training | How To Trade Stocks Online For Beginners
- Have Stocks Found a Bottom?
- Question about Q4
- Aside from tech stocks, what stocks do you think are on sail right now?
- Need help with Amazon
- Your thoughts on AI trading/investing
- Markets continue to decline as fears grow that Republicans may retain control of Congress.
- Margin on td Ameritrade
- Trading Penny Stocks Safely In The Current Stock Market (2018)
Stocks that are Rising/Fallling And Why (5 Nov 2018) Posted: 05 Nov 2018 09:01 AM PST Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging! Below are my notes from 5 November 2018 as of mid-morning. (This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
For over 160,000 subscribers this Subreddit is dead. Posted: 05 Nov 2018 08:03 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 05 Nov 2018 06:14 AM PST Are there any funds that use AI completely to bet the market that I can invest in? I use fidelity as my broker if that makes any difference. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock Market Audiobooks for Free Posted: 05 Nov 2018 08:00 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||
Is now a good time to buy soybean? Posted: 05 Nov 2018 05:38 PM PST What with the whole trade war going on, soybeans are cheap - maybe this is a good thing for people looking to trade soybean futures? I'd be interested to hear some opinions! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
(11/5) - Monday's Pre-Market Stock Movers & News Posted: 05 Nov 2018 06:37 AM PST Good morning traders of the r/StockMarket sub! Welcome to Monday! Here are your pre-market stock movers & news this AM-(CLICK HERE TO VIEW THE FULL SOURCE!)Frontrunning: November 5th
STOCK FUTURES NOW:(CLICK HERE FOR STOCK FUTURES CHARTS!)MONDAY'S MARKET HEAT MAP:(CLICK HERE FOR MONDAY'S MARKET HEAT MAP!)TODAY'S MARKET HEAT MAP:(CLICK HERE FOR TODAY'S MARKET HEAT MAP!)MONDAY'S S&P SECTORS:(CLICK HERE FOR MONDAY'S S&P SECTORS CHART!)TODAY'S S&P SECTORS:(CLICK HERE FOR TODAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)THIS WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR THIS WEEK'S ECONOMIC CALENDAR!)THIS WEEK'S UPCOMING IPO'S:(CLICK HERE FOR THIS WEEK'S UPCOMING IPO'S!)THIS WEEK'S EARNINGS CALENDAR:($SQ $ROKU $WYNN $HEAR $DBX $DIS $ATVI $TTD $TWLO $CVS $BKNG $TRXC $QCOM $ETSY $RACE $SYY $SOGO $TTWO $BHC $MTCH$SWKS $SEAS $LLY $NIO $PLUG $L $GRPN $FNKO $MYL $KORS $AAOI $ATHN $REGN $OXY $FOLD $ONVO $SRE $TEUM $CTL $AMC $RL) (CLICK HERE FOR THIS WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:($SOGO $RACE $SYY $SEAS $MYL $L $PCG $FOLD $WRK $DO $TA $DFRG $KOS $GLMD $OHI $SOHU $CNA $CRNT $ADL $KMPR $PEGI $NS$NERV $TIER $RBC $HAIR $HUD $INVH $CYOU $QTNT $DXPE $WBT $BRG $SRC $XENT $XHR $DEA $SHO $PGRE $ASC $EPRT $OXLC) (CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!)THIS AFTERNOON'S POST-MARKET EARNINGS CALENDAR:(T.B.A.) (CLICK HERE FOR THIS AFTERNOON'S EARNINGS CALENDAR!)EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES!)EARNINGS RELEASES AFTER THE CLOSE TODAY:(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #3!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #4!)THIS MORNING'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR THIS MORNING'S UPGRADES/DOWNGRADES!)THIS MORNING'S INSIDER TRADING FILINGS:(CLICK HERE FOR THIS MORNING'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR!)THIS MORNING'S MOST ACTIVE TRENDING DISCUSSIONS:
THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What is on everyone's radar for today's trading day ahead here at r/StockMarket? I hope you all have an excellent trading day ahead today on this Monday, November 5th, 2018! :)[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
What's your move for elections day? Posted: 05 Nov 2018 04:43 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||
Best free live charts program? Posted: 05 Nov 2018 04:39 PM PST Best free software(not limited trial free) to show live / real time candlestick charts / price? I like yahoo finance but it doesn't update candlesticks in real time. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 05 Nov 2018 03:23 PM PST Hello everyone, I'm a student (and will be for a long time yet), and I just started investing. My investing "strategy" was going to be safe, long term companies. I decided to just start with $500 and slowly add more as I go since I don't make much money. I use Robinhood. I had a couple questions: I feel slightly overwhelmed with how many companies can be invested in. And I feel it's impossible to read about every single one, even when categories are narrowed down (technology, pharm, etc). How do you guys narrow down what companies may be good to invest in? Or do you only invest in very well-known companies? To go along with this strategy, I was thinking about Apple since it's low right now. I also read an article about one of the men from Shark Tank saying he sold all of his Apple stocks as they will no longer be sharing sales of iPads, AirPods, etc. In my eyes, this guy seems like a pro investor and I'm not. So how do you guys gauge huge red flags for companies? Any other helpful tips or websites you guys use would be greatly appreciated. I understand there's always a risk, I'm just trying to be as safe and informed as possible. Thank you! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock Market Training | How To Trade Stocks Online For Beginners Posted: 04 Nov 2018 09:52 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 05 Nov 2018 02:05 PM PST Key Points
Read the blog, with charts, here: https://www.brtechnicals.com/have-stocks-found-a-bottom-november-2018-market-environment-blog/ A Rough OctoberIt was a rough October for stocks. The four major stock indices – S&P 500, Nasdaq Composite, Russell 2000, and Dow Jones Industrial Average – all corrected in the month. October was the worst performing month for stocks since October 2008. During the correction, a lot of key technical levels were broken. The 200 day moving averages were broken on all four indices, and breadth analysis showed that more than 60% of stocks in the S&P 500 and Nasdaq-100 were below their own 200-day moving averages. During the correction in February, only 50% of the stocks were below their moving average. This is a sign that this correction is worse than the one earlier this year. Enough of the major supports were broken to make me believe the S&P 500 and Nasdaq Composite were likely to hit retest the February lows. However, it seems that these indices have rebounded before reaching these levels. At first, the I thought this was a dead cat bounce, but I am not so sure anymore. The Russell 2000The Russell 2000 found a support at its February low, before the S&P 500 and Nasdaq Composite could reach theirs. The index has grown about 6% since reaching the support. The small cap index is usually seen as a leading indicator for the large cap stocks, so it could be a signal that stocks have come back into favor. To confirm this support, I analyzed other sectors and industry ETFs to determine how far away they are from their own supports. This is another type of breadth check. My analysis shows 14 of the 21 ETFs analyzed found a support at the same time as the Russell 2000. Granted, some supports are not necessarily the strongest, but it is still a strong signal that stocks may have found a bottom in this correction. Moreover, the S&P 500 seems to have reversed since dropping 10%. It is possible investors jumped back into stocks after breaching the 10% mark, providing a support. However, it is not known how strong of a support it really is. ConclusionWhile this is compelling evidence of a possible bottom in stocks, I am not calling a bottom yet. There are still a number of factors weighing on stocks, and the technical damage that has occurred during the correction is extensive. I would like to see the Russell 2000 and industry ETFs fall back to the support, test it, then bounce back. Or, it would be nice to see stocks move back above their 200-day moving averages. I believe a bottom would be confirmed if more than 50% of the S&P 500 moves back above their 200-day moving average. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 05 Nov 2018 01:21 PM PST So if Q4 earnings are October, November, December, how does Apple already report those numbers? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Aside from tech stocks, what stocks do you think are on sail right now? Posted: 05 Nov 2018 06:33 AM PST I'm looking at home Depot. Steady constant growth for years, currently in the biggest drop in 5 years. Only thing holding me off is that they have around the same amount total liabilities as they do assets. Earnings are coming up on the 13th, I'm going to wait. Also on a side note, what the fuck is going on with Budweiser? They are in tremendous debt. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 05 Nov 2018 08:47 AM PST First of all, it's an online competition. Not real money, so cash in hand is about $82k and $18k is invested into Amazon. You can buy any number of stocks from a stock list provided which has 400 stocks. And the only option/feature that exists is call where you can call at what prices to sell/buy stocks. So, now let's talk Amazon, we purchased 6 stocks of Amazon at $1698 each and 5 stocks at $1681 each. So that's about $18k invested into these. We have another month till this competition ends, we currently have $82k in hand which can be invested anywhere and currently we would like to minimize the loss that is being incurred on Amazon. Amazon currently is at $1,604. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Your thoughts on AI trading/investing Posted: 05 Nov 2018 07:28 AM PST Hey guys we are looking for your sentiment and thoughts on a tool that could leverage the power of AI. I have a few questions, that would love to have your thoughts on:
or
Looking forward to your feedback! Looking to build something great for you guys. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Markets continue to decline as fears grow that Republicans may retain control of Congress. Posted: 05 Nov 2018 04:28 PM PST Continued Republican control would be continued harmful trade wars as Congressional Republicans will not stand up to Trump on his illegal tariffs. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 04 Nov 2018 09:32 PM PST So this is possibly dumb question, how ever I cant find any info on it. If I buy 2 stocks at $100 each equaling a $100 issued debt to the broker. I then add $200 to my account as a deposit. Do I still owe the broker or, do I need to sell my stocks in order to be out their $100 debt? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Trading Penny Stocks Safely In The Current Stock Market (2018) Posted: 04 Nov 2018 09:28 PM PST |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment