Stock Market - r/StockMarket November 2018 Stock Picking Contest is now Live on Google Sheets! |
- r/StockMarket November 2018 Stock Picking Contest is now Live on Google Sheets!
- Stocks that are Rising/Fallling And Why (6 Nov 2018)
- r/StockMarket Daily Discussion - Tuesday, Nov. 6th, 2018 [Pre-Market Movers & News]
- Pyramidion Technology Group, Inc. (OTC: PYTG) Exhibits LeafyWell's CBD Products at Continuing Medical Education Program
- I’m a newbie & I been reading “THE LITTLE BOOK ON COMMON SENSE INVESTING”. I’m looking to invest in an index fund to start off pretty soon, & over time rely on compound interest, by adding an amount every month. The only problem is that the dividend yield on the s & p 500 is very low, suggestions
- As of October 31st, the PE multiple compression in 2018 has been the 3rd largest in the past 40 years.
- Chinese Stocks Looking Good
- Found a Great Beginners Article
- Just completed the 3k to 20k Challenge
- The Right Dope Stocks
- I'm a beginner, please help!
r/StockMarket November 2018 Stock Picking Contest is now Live on Google Sheets! Posted: 01 Nov 2018 07:12 AM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stocks that are Rising/Fallling And Why (6 Nov 2018) Posted: 06 Nov 2018 08:33 AM PST Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging! Below are my notes from 5 November 2018 as of mid-morning. (This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
r/StockMarket Daily Discussion - Tuesday, Nov. 6th, 2018 [Pre-Market Movers & News] Posted: 06 Nov 2018 06:14 AM PST Good morning traders of the r/StockMarket sub! Welcome to Tuesday! Happy Midterm Election Day! Here are your pre-market stock movers & news this AM-(CLICK HERE TO VIEW THE FULL SOURCE!)Frontrunning: November 6th
STOCK FUTURES NOW:(CLICK HERE FOR STOCK FUTURES CHARTS!)YESTERDAY'S MARKET HEAT MAP:(CLICK HERE FOR YESTERDAY'S MARKET HEAT MAP!)TODAY'S MARKET HEAT MAP:(CLICK HERE FOR TODAY'S MARKET HEAT MAP!)YESTERDAY'S S&P SECTORS:(CLICK HERE FOR YESTERDAY'S S&P SECTORS CHART!)TODAY'S S&P SECTORS:(CLICK HERE FOR TODAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)THIS WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR THIS WEEK'S ECONOMIC CALENDAR!)THIS WEEK'S UPCOMING IPO'S:(CLICK HERE FOR THIS WEEK'S UPCOMING IPO'S!)THIS WEEK'S EARNINGS CALENDAR:($SQ $ROKU $WYNN $HEAR $DBX $DIS $ATVI $TTD $TWLO $CVS $BKNG $TRXC $QCOM $ETSY $RACE $SYY $SOGO $TTWO $BHC $MTCH$SWKS $SEAS $LLY $NIO $PLUG $L $GRPN $FNKO $MYL $KORS $AAOI $ATHN $REGN $OXY $FOLD $ONVO $SRE $TEUM $CTL $AMC $RL) (CLICK HERE FOR THIS WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:($CVS $BHC $LLY $NIO $RL $REGN $MBUU $ADM $IONS $ONCE $GOGO $MNK $BDX $CTLT $EMR $JLL $ZBRA $SERV $GSKY $ABC $EMES$HSIC $LONE $LPX $APD $VCEL $MLM $ATRS $BCC $BCRX $LGIH $GTN $CHFS $EYPT $ETM $GFN $HAE $EXPD $BIOS $TRI $USAC) (CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!)THIS AFTERNOON'S POST-MARKET EARNINGS CALENDAR:(T.B.A.) ([CLICK HERE FOR THIS AFTERNOON'S EARNINGS CALENDAR!]())EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #3!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #4!)EARNINGS RELEASES AFTER THE CLOSE TODAY:(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #3!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #4!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #5!)THIS MORNING'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR THIS MORNING'S UPGRADES/DOWNGRADES!)THIS MORNING'S INSIDER TRADING FILINGS:(CLICK HERE FOR THIS MORNING'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR!)THIS MORNING'S MOST ACTIVE TRENDING DISCUSSIONS:
THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What is on everyone's radar for today's trading day ahead here at r/StockMarket? I hope you all have an excellent trading day ahead today on this Tuesday, November 6th, 2018! :)[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Nov 2018 05:58 AM PST News: $PYTG Pyramidion Technology Group, Inc. (OTC: PYTG) Exhibits LeafyWell's CBD Products at Continuing Medical Education Program WESTON, Florida, November 6, 2018 /PRNewswire/ -- Pyramidion Technology Group, Inc. (OTC: PYTG), will exhibit select Cannabidiol-containing (CBD) products from the LeafyWell (LeafyWell.com) product lines at the Continuing Medical Education (CME) program sponsored by the University of Miami Leonard M. Miller School of Medicine. LeafyWell (LeafyWell.com) is slated to showcase products containing CBD oil at the event dedicated to addressing new advancements in clinical and molecular research in sleep medicine. The three-day affair will house multiple conference sessions dealing with diagnosing and treating the link between diseases such as congestive heart failure (CHF) and Arrhythmia and Sleep Apnea. Some of the topics of the informational conference-style sessions include "Therapeutic Approach for Clinical Sleep Disorders", "Clinical Recognition and Management of Common Sleep Disorders", and "Novel Markers in Sleep Physiology (Cardiorespiratory Coupling, Heart Rate Variability, Augmentation Index", among many more throughout the three-day event. Serving actively as members of PYTG's advisory board are medical practitioners such as Dr. Mark Sabbota, board-certified in cardiology and internal medicine, Dr. Michael Mckenzie, board-certified in family practice, Dr. David M. Feldbaum, FACS who is certified in vascular surgery by the American Board of Surgery, and medical professional Antonio Sama, a board certified neurophysiologic interoperative monitor (CNIM). Attendees of the Continuing Medical Education (CME) event may have the opportunity to interact one-on-one, and in groups, with some members of the advisory board, as well as view, first-hand, the product lines that LeafyWell is manufacturing, distributing to retailers, wholesalers, and dispensing directly from Doctors offices extra. One of the advisory board members, Dr. Michael Mckenzie, has recently been quoted as saying, "I am truly honored to be a part of the Advisory Board for PYTG and I can foresee making contributions to the direction of product formulation based on my experience in medicine and my experience treating patients. We have something special here with LeafyWell products and I look forward to the great things to come out of our future interactions with the highly-respected and widely-recognized board members." Carlos Hurtado, CEO of PYTG, intimated, "We are pleased to be attending the conference filled with medical professionals and expose many top-notch practitioners to LeafyWell's products. We are also looking forward to the opportunity for our advisory board medical expert members to interact with their colleagues and peers and to potentially explore future relationships between CBD-containing products and some of the topics addressed at the conference that may have not been previously explored. We feel that much can be gained by having our products around such top-quality active medical experts who may be treating patients interested in including CBD into their whole-health care regimen or ailment-specific regimen." LeafyWell (LeafyWell.com) produces a variety of CBD-containing products, among which are CBD oils, tinctures, creams, edible gummy candies, capsules, and bath bombs. LeafyWell also produces Cannabigerol-containing (CBG) oils, which is perhaps a lesser-known cannabinoid with suggested similar effects as CBD, and additionally having been said to reduce intraocular pressure (Glaucoma), reduce inflammation in the digestive system as in Crohn's disease, ulcerative colitis, and bowl inflammation, relieve pain and anxiety, as well as provide antibiotic, antibacterial, and antiseptic effects. The Continuing Medical Education (CME) program sponsored by the University of Miami Leonard M. Miller School of Medicine, titled "New Advancements in Clinical and Molecular Research in Sleep Medicine," will take place at the Diplomat Resort and Spa in Hollywood, FL from November, 15th to November, 18th, 2018. For event details visit http://bm.med.miami.edu/continuing-medical-education About Pyramidion Technology Group, Inc. Pyramidion Technology Group, Inc. ("PYTG" or the "Company") is best described as a business incubator. The purpose of our business model is to leverage equity, to acquire, merge and or joint venture with early stage companies in emerging sectors, to facilitate growth and cash flow utilizing a diverse distribution method. Our intention is to develop and acquire fast growing companies in up-trending industries and positioning technology for economic growth. This platform will combine natural relationships, marketing synergies and distribution methods that enable combined companies to provide a wide variety of unique and complete solutions, services and necessities to consumers. We believe our overall business model could effectively create a company of unlimited opportunities for our growing shareholder base. For more information on PYTG, please visit the Company's website at https://pytgcorp.com/. To be added to the Company investor email list, please email info@pytgcorp.com with PYTG in the subject line. FORWARD-LOOKING STATEMENTS This press release contains forward-looking statements as defined within Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. These statements relate to future events, including our ability to raise capital, or to our future financial performance, and involve known and unknown risks, uncertainties and other factors that may cause our actual results, levels of activity, performance, or achievements to be materially different from any future results, levels of activity, performance or achievements expressed or implied by these forward-looking statements. You should not place undue reliance on forward-looking statements since they involve known and unknown risks, uncertainties and other factors which are, in some cases, beyond our control and which could, and likely will, materially affect actual results, levels of activity, performance or achievements. Any forward-looking statement reflects our current views with respect to future events and is subject to these and other risks, uncertainties and assumptions relating to our operations, results of operations, growth strategy and liquidity. We assume no obligation to publicly update or revise these forward-looking statements for any reason, or to update the reasons actual results could differ materially from those anticipated in these forward-looking statements, even if new information becomes available in the future. For a discussion of these risks and uncertainties, please see our filings with the OTC Markets Group Inc. Our public filings with the OTC Markets Group Inc are available from commercial document retrieval services and at the website maintained by the OTC Markets at https://www.otcmarkets.com/stock/PYTG/filings. Contact: info@pytgcorp.com Phone: +1-954-329-2205 SOURCE Pyramidion Technology Group, Inc. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Nov 2018 05:10 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Nov 2018 07:43 PM PST When you combine +20% earnings growth with a flat market, the multiple compresses. The problem is earnings fall in slowdowns. If those potential negative catalysts end up coming true, stocks will falter because they trade on future estimates, not trailing earnings. The bad news: The determining factor for how stocks do in the next year is how much estimates fall. In the past few days, the answer is a lot. From November 1st to November 5th Q4 estimates fell from 14.29% growth to 12.95% growth and Q1 estimates fell from 8.39% growth to 7.81% growth. 3rd Greatest PE Decline & How S&P 500 Free Cash Flows Are Spent… [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Nov 2018 11:55 AM PST Is anyone looking closely at the Chinese markets? I am loving the prices of Jd.com, IQIYI, and Tencent right now. Any others come to mind? https://marketbrothersmedia.com/are-jd-com-iqiyi-and-tencent-buys-right-now/ [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Found a Great Beginners Article Posted: 06 Nov 2018 01:07 PM PST Hi everyone, I found this great article that I wanted to share to help out anyone else that may be struggling like I was with stock markets and investing. But has anyone ever heard of The Motley Fool? The article sings its praises but just wondering if anyone has any real life experience with it. Thanks so much! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Just completed the 3k to 20k Challenge Posted: 06 Nov 2018 01:16 PM PST I started this challenge two months ago and I am surprised how quickly the challenge was completed. I openly share all my trades and thoughts so don't think for a second this is fake. I have real proof of these huge gains. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Nov 2018 10:42 AM PST The best way to play the marijuana movement is not with speculative stocks, such as many of these beverage stocks, but with a couple of weed stocks that aren't very expensive and can actually make you money are. ACB and CRON are two of these. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 06 Nov 2018 10:21 AM PST I've been interested in the stocks for awhile now but, I haven't got a clue on how to start, how to invest and how to actualy make money from it. Could someone please (if you have time) explain everything? And in detail if possible. I just wanna start earning lol. Alot of people said use sites that let you use test money to practice with but I still haven't got a clue. [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment