Stock Market - Medicinal MJ Continues Strong Growth Behind Advanced CBD Applications and Uses |
- Medicinal MJ Continues Strong Growth Behind Advanced CBD Applications and Uses
- activision blizzard stocks
- Petition to ban book and podcast recommendations posts.
- Opinions on Coca-Cola moves?
- Stocks that are Rising/Fallling And Why (8 Nov 2018)
- Help choosing a book
- What’s A Bull Market And How Did We End Up In The Longest One Ever?
- 91% Bullish Sentiment..Lows came with 5% and 3% consecutive bullish sentiment reading in October
- I need some advice,I want to Start Investing, but where or how?
- Baby boomers exiting market
- r/StockMarket Daily Discussion - Thursday, Nov. 8th, 2018
- SERIOUS What are some trading related problems that you have?
- How do dividend stocks work?
- Why align stock price is being continuously slump?
- Stocks have one quarter left and then we're going to hit a wall
- Study: the stock market's gap up is medium term bullish
Medicinal MJ Continues Strong Growth Behind Advanced CBD Applications and Uses Posted: 08 Nov 2018 07:24 AM PST News: $PYTG Medicinal Marijuana Continues Strong Growth Behind Advanced CBD Applications and Uses November 8, 2018 Palm Beach, FL – (November 8, 2018) – The cannabis sector as a whole is currently in the midst of a boom with the recent positive news of full legalization in Canada, but the medicinal sector of the market is also doing exceptionally well as companies develop new products leveraging CBD. The healthcare market has seen an uptick in consumers searching for alternative medicines, and cannabis has positioned itself very well to take advantage of this new demand. Leaders in the industry are expanding their market reach with new products and effective marketing campaigns in various states where medicinal cannabis is legal. Additionally, the loophole of CBD's ambiguity when it comes to legality has allowed companies to tap into markets where Cannabis is otherwise unavailable. The global medical cannabis market is expected to top $20 billion by 2025, according to data from Coherent Market Insights. Active Companies from around the market with current developments this week include: Pyramidion Technology Group, Inc. (OTC:PYTG), MariMed Inc. (OTC:MRMD), Aphria Inc. (NYSE:APHA) (TSX:APHA), Aurora Cannabis Inc. (NYSE:ACB) (TSX:ACB), India Globalization Capial Inc. (OTC:IGCC). Pyramidion Technology Group, Inc. (OTCPK:PYTG) BREAKING NEWS: Pyramidion Technology Group today announces that Dr. Canasi, practicing internal medicine physician, advocate of medical marijuana, Cannabidiol (CBD), and other alternative medicines, is the latest addition to the specialist-comprised PYTG, Leafywell (Leafywell.com), Board of Advisors. Leafywell (Leafywell.com), a subsidiary of PYTG (OTC: "PYTG"), handles the production, manufacturing, and distribution of hemp-based Cannabidiol (CBD) products such as tinctures, creams, lotions, edible candies, at both the wholesale and retail level. In the retail market, products are found at Leafywell.com, and both select retail outlets and medical offices. The current advisory board composition of PYTG consists of multiple currently-practicing medical professionals including board-certified cardiologist and board-certified internal medicine physician, Dr. Mark Sabbota, family medicine specialist, Dr. Michael McKenzie, MD, Dr. David M. Feldbaum MD, FACS, certified in vascular surgery by the American Board of Surgery, and board-certified Surgical Neurophysiologist, Antonio A. Sama, in addition to other industry-specific board members. The latest board addition, Dr. Javier J. Canasi, is an internal medicine physician with an active patient-treating medical practice. Dr. Canasi is an advocate of alternative medicine including the both hemp-based CBD products, marijuana-based CBD, and medicinal marijuana, when appropriate for the particular medical condition. Dr. Canasi, when asked, "How do you view the role of CBD in medical treatment plans?", Dr. Canasi responded candidly, "I appreciate all types of medicine that help patients achieve their treatment goals and we are fortunate to live in a world in which we have options, healthy options. I am a strong advocate of incorporating CBD into a treatment, when appropriate, and in some cases, it is used as a stand-alone treatment and in others I suggest to my patients a mix of CBD along with a regimen of medicinal marijuana or other medicines. CBD can be incorporated to manage a selection of types of pain, including chronic pain." Dr. Canasi's medical practice offers for purchase a selection of Leafywell (Leafywell.com) products. The wide range of Leafywell products available at Dr. Canasi's office include tinctures ranging from low-concentration compositions to high-concentration compositions, edible gummy candies, lotions, creams, and others. Read this and more news for PYTG at http://www.financialnewsmedia.com/news-pytg In the industry developments and happenings in the market this week include: MariMed Inc. (OTCQB:MRMD) recently announced it has finalized the acquisition of BSC Group, a highly respected cannabis firm headquartered in New Jersey that over the last three years has been engaged in competitive licensing, consulting and operations management across the country. BSC founders and managing partners, Brian Staffa and Amber Staffa, will join the MariMed leadership team, bringing under the MariMed umbrella their extensive cannabis expertise, resources, intellectual property and a vast network of highly specialized affiliates spanning regulated fields of commercial cannabis, food and beverage, commercial agriculture, pharmaceuticals, regulatory compliance, consumer psychology, and the applied sciences. Brian and Amber will help guide MariMed's strategy for new markets like New Jersey, where lawmakers inch closer to consensus on adult use legislation. New Jersey represents just one of the markets being eyed by MariMed as they aggressively pursue new opportunities across the U.S. and abroad with their added bandwidth. Aphria Inc. (NYSE:APHA) (TSX:APHA) and Perennial Inc. ("Perennial"), a subsidiary of DATA Communications Management Corp. ("DCM") (TSX: DCM) announced they have closed the transaction announced on August 14 to establish a joint venture (the "JV") devoted to creating original, consumer-driven brands and products for the adult-use cannabis market. The JV will leverage Aphria's expertise as a leading global cannabis producer and Perennial's experience with international brand development and strategy to introduce new, cannabis-infused products to the Canadian and legal international markets. The JV will look beyond just edibles and beverages to a range of products designed to meet consumer demand in the cannabis and wellness space. Perennial has a successful track record of creating go-to-market strategies for major CPG and retail clients throughout North America and around the world. Aurora Cannabis Inc. (NYSE:ACB) (TSX:ACB) earlier this week announced the official opening of its latest elite, high-tech cannabis production facility in Lachute, Quebec , known to the world as Aurora "Eau." At 48,000 square feet, with 11 purpose-built grow rooms, Aurora Eau will produce up to 4,500 kg of high quality cannabis per year, all in a facility with some of the lowest electricity costs in North America . It is designed to grow niche varieties of cannabis for the premium medical and adult consumer use markets in Quebec, Canada and around the world. Eau becomes Aurora's second production facility in Quebec , the first being Aurora Vie, a 40,000 square foot indoor grow facility in Pointe Claire, Quebec. "We're thrilled to officially open our latest technologically advanced facility in the Lachute Region and proud to continue to invest in Quebec ," said Terry Booth , CEO of Aurora. "There is incredible potential at Aurora Eau. It's designed to be a place where our expert cannabis cultivators have the flexibility and control to produce some very special high-end varieties that few commercial growers are prepared to tackle. We intend to make some very rare and exciting products there." India Globalization Capial Inc. (OTCPK:IGCC) came to a close up 22.37% on Wednesday after more than 2.3 million shares were traded on the day. India Globalization Capital was awarded a U.S. patent Tuesday on a cannabis-based composition for treating pain. The treatment includes cannabidiol, tetrahydrocannabiol and cobalamin. The substance can be used with a topical carrier such as shea butter and is 63 percent THC, 27 percent CBD and 10 percent cobalamin, also known as vitamin B-12. The patent was authored by Dr. Ramachandra Mukundra and Ranga Chelva Kirshna. DISCLAIMER: FN Media Group LLC (FNM), which owns and operates Financialnewsmedia.com and MarketNewsUpdates.com, is a third party publisher and news dissemination service provider, which disseminates electronic information through multiple online media channels. FNM is NOT affiliated in any manner with any company mentioned herein. FNM and its affiliated companies are a news dissemination solutions provider and are NOT a registered broker/dealer/analyst/adviser, holds no investment licenses and may NOT sell, offer to sell or offer to buy any security. FNM's market updates, news alerts and corporate profiles are NOT a solicitation or recommendation to buy, sell or hold securities. The material in this release is intended to be strictly informational and is NEVER to be construed or interpreted as research material. All readers are strongly urged to perform research and due diligence on their own and consult a licensed financial professional before considering any level of investing in stocks. All material included herein is republished content and details which were previously disseminated by the companies mentioned in this release. FNM is not liable for any investment decisions by its readers or subscribers. Investors are cautioned that they may lose all or a portion of their investment when investing in stocks. For current services performed FNM has been compensated twenty five hundred dollars for news coverage of the current press release issued by Pyramidion Technology Group, Inc. by a non-affiliated third party. FNM HOLDS NO SHARES OF ANY COMPANY NAMED IN THIS RELEASE. This release contains "forward-looking statements" within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E the Securities Exchange Act of 1934, as amended and such forward-looking statements are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. "Forward-looking statements" describe future expectations, plans, results, or strategies and are generally preceded by words such as "may", "future", "plan" or "planned", "will" or "should", "expected," "anticipates", "draft", "eventually" or "projected". You are cautioned that such statements are subject to a multitude of risks and uncertainties that could cause future circumstances, events, or results to differ materially from those projected in the forward-looking statements, including the risks that actual results may differ materially from those projected in the forward-looking statements as a result of various factors, and other risks identified in a company's annual report on Form 10-K or 10-KSB and other filings made by such company with the Securities and Exchange Commission. You should consider these factors in evaluating the forward-looking statements included herein, and not place undue reliance on such statements. The forward-looking statements in this release are made as of the date hereof and FNM undertakes no obligation to update such statements. Contact Information: Media Contact email: editor@financialnewsmedia.com – +1(561)325-8757 SOURCE Financialnewsmedia.com [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 08 Nov 2018 07:47 PM PST with activision blizzard stocks dropping 13%, could someone do the math and tell me how much money they have lost? I am not sure how to do the math. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Petition to ban book and podcast recommendations posts. Posted: 08 Nov 2018 07:01 PM PST It's utterly ridiculous how often these posts get posted. Every. Single. Day. 1-3 posts about books and another 1-2 about god damn podcasts. Use the search bar. There are literally thousands of these posts between here and /r/investing. Examples of threads in the past 24 hours: "Noobie just starting out, what are some good books to read?" "I have an hour long commute. What are some good finance related podcasts?" Please stop and just spend 2 seconds searching. Not everything has to be spoon fed. Especially when these threads are a daily occurrence. Mods, please do some quality control. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 08 Nov 2018 07:41 AM PST Coke just announced and new line of energy drinks similar to red bull and monster. Here's the thing. Coke is the top shareholder of Monster beverage... My question to those smarter than me is; why would a company release a competing product to another company that it is the top shareholder for? Secondly, could this be a signal that Coke wants to buyout or takeover Monster and run it as it's own brand under the Coke family? It's a very confusing move. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Stocks that are Rising/Fallling And Why (8 Nov 2018) Posted: 08 Nov 2018 08:31 AM PST Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging! Below are my notes from 8 November 2018 as of mid-morning. (This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
[link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 08 Nov 2018 04:09 PM PST Hello, I have a basic knowledge in stocks, etfs, options, etc, and i would like to know more about technical analysis . Wich book do you reccomend for a begginer? I dont mind if the book is "Hard to Read" for someone without much knowledge, i Just want some kind of book that doesnt have unnacessary amout of pages, unnacessary or repetitive information. Also, after im done reading that book, any good books about speculation/ short term investing/ volatile market? Sorry for the bad english, and thank you for the help [link] [comments] | ||||||||||||||||||||||||||||||||||||
What’s A Bull Market And How Did We End Up In The Longest One Ever? Posted: 07 Nov 2018 09:40 PM PST A bull market is when stock prices continue increasing by 20 percent from a previous drop of 20 percent, or when the securities market keeps rising. Bull markets can also refer to other markets like housing, investment, or commodities. Even though it is not easy to predict when a bull market will occur, they are too often the outcome of a robust gross domestic product (GDP), high investor confidence, declining unemployment rates, an improved demand for stocks, and corporate and investor profits. The three principal stock indices – Nasdaq (NDAQ), Dow Jones Industrial Average (DOW), and S&P 500 – increase alongside each other during a bull market. Experts believe the stock market is experiencing the longest bull market ever, hitting 3,453 days on August 22nd, 2018, from a low on March 9th, 2009. The S&P 500 has had seven bull markets since 1970, five of them resulted in a market rise of over 100 percent. The most significant bull markets of the past fifty years are: 1970's – In the seventies, assets grew quickly during several periods despite worries of financial turbulence. A protest started in 1974 came after a recession following the post-Second World War expansion. It lasted a little over six years. The S&P 500 grew by 122 percent during that time and the decade also experienced high inflation. 1980's – The Reagan-era bull market was the briefest of the five and the S&P 500 increased more than 100 percent. On an annual basis, however, it was the most well-performing bull market, with the S&P growing 26 percent each year. It was powered by massive tax cuts and job creation, and record revenue creation. It lasted between August of 1982 and August of 1987. 1990's – This bull market occurred during prosperous times, with healthy job growth in the United States and a tax relief act that made several stocks attractive. Tech companies flourished as the internet became accessible and ended in a robust bull market that went to great heights before failing in 2000. This bull market began in October of 1990 and lasted over nine years. The index rise was 417 percent overall. Early 2000's – After the 9/11 attacks and the dot-com bubble, this bull market went on from October of 2002 to October of 2007. Low-priced interest rates and lenient access to credit lines fueled this bull-run, which was mainly invested in the housing market. It stopped when estate prices started to drop due to the subprime mortgage disaster. Today – Today's bull market is the longest ever, starting March of 2009. It has been fueled by record-low interest rates and the easygoing fiscal policies embraced by central banks which has made it inexpensive to borrow capital. President Donald Trump's tax cuts, which decreased taxes paid by American corporations, have extended the current bull-run. src: goldsilverbitcoin.com/whats-bull-market-end-longest-one-ever/ [link] [comments] | ||||||||||||||||||||||||||||||||||||
91% Bullish Sentiment..Lows came with 5% and 3% consecutive bullish sentiment reading in October Posted: 08 Nov 2018 09:56 AM PST Near Term Diagnosis: Sentiment is 91% Bullish today. Investors are more bullishly shell shocked than they are outright optimistic. Such big gains in price and sentiment are usually retraced to some degree. So, expect an obvious regurgitation. Things should get a little sloppy, but uptrend to continue. https://www.sentimenttiming.com/free-premium-members-report/ [link] [comments] | ||||||||||||||||||||||||||||||||||||
I need some advice,I want to Start Investing, but where or how? Posted: 08 Nov 2018 02:25 PM PST I Have opened up a "Individual Brokerage" account on Etrade, but I learned it charges $7 each time to purchase a stock? Any advice on this , or where else to buy stock? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 08 Nov 2018 02:48 PM PST Over the next 5-10 years the rest of the baby boomer generation will retire. This generation has fed the market week after week for 45 years. What effects might we see on the market as that investment stream slows down and eventually starts to sell? [link] [comments] | ||||||||||||||||||||||||||||||||||||
r/StockMarket Daily Discussion - Thursday, Nov. 8th, 2018 Posted: 08 Nov 2018 06:04 AM PST Good morning investors and traders of the r/StockMarket sub! Welcome to Thursday! Here are your pre-market stock movers & news this AM-(CLICK HERE TO VIEW THE FULL SOURCE!)Frontrunning: November 8th
STOCK FUTURES NOW:(CLICK HERE FOR STOCK FUTURES CHARTS!)YESTERDAY'S MARKET HEAT MAP:(CLICK HERE FOR YESTERDAY'S MARKET HEAT MAP!)TODAY'S MARKET HEAT MAP:(CLICK HERE FOR TODAY'S MARKET HEAT MAP!)YESTERDAY'S S&P SECTORS:(CLICK HERE FOR YESTERDAY'S S&P SECTORS CHART!)TODAY'S S&P SECTORS:(CLICK HERE FOR TODAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)THIS WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR THIS WEEK'S ECONOMIC CALENDAR!)THIS WEEK'S UPCOMING IPO'S:(CLICK HERE FOR THIS WEEK'S UPCOMING IPO'S!)THIS WEEK'S EARNINGS CALENDAR:($SQ $ROKU $WYNN $HEAR $DBX $DIS $ATVI $TTD $TWLO $CVS $BKNG $TRXC $QCOM $ETSY $RACE $SYY $SOGO $TTWO $BHC $MTCH$SWKS $SEAS $LLY $NIO $PLUG $L $GRPN $FNKO $MYL $KORS $AAOI $ATHN $REGN $OXY $FOLD $ONVO $SRE $TEUM $CTL $AMC $RL) (CLICK HERE FOR THIS WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:($PLUG $DNR $CAH $DHI $LNG $ENDP $DISCA $HIMX $NCLH $CROX $HAIN $MGA $SGMS $SND $LGND $JCI $HSGX $NRG $GTT $FLY $AZN$WP $PRGO $BLRX $CRCM $NGL $PRTY $NOMD $CRK $AGTC $GDP $LOXO $TRGP $WIN $XRAY $ZEUS $LUNA $PVAC $TGI $KOP) (CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!)THIS AFTERNOON'S POST-MARKET EARNINGS CALENDAR:(T.B.A.) ([CLICK HERE FOR THIS AFTERNOON'S EARNINGS CALENDAR!]())EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #3!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #4!)EARNINGS RELEASES AFTER THE CLOSE TODAY:(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #3!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #4!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #5!)THIS MORNING'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR THIS MORNING'S UPGRADES/DOWNGRADES!)THIS MORNING'S INSIDER TRADING FILINGS:(CLICK HERE FOR THIS MORNING'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #1!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #2!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #3!)THIS MORNING'S MOST ACTIVE TRENDING DISCUSSIONS:
THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What is on everyone's radar for today's trading day ahead here at r/StockMarket? I hope you all have an excellent trading day ahead today on this Thursday, November 8th, 2018! :)[link] [comments] | ||||||||||||||||||||||||||||||||||||
SERIOUS What are some trading related problems that you have? Posted: 08 Nov 2018 08:13 AM PST I wrote (free my nibba) Shkreli a letter asking him for advice. The motherfucker told me to forget about stocks and focus on building a business that solves problems. I don't get a lot of advice from millionaires, but when I do, I listen. I am a CS major concentrating on software engineering and I'll be fucked in the ass before I spend my time trying to impress some HR faggot just to squeeze into a junior dev position making 60k a year. So, what are some problems that you guys have when it comes to trading? What are some problems in the finance industry that you know of? I want to solve some problems. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 08 Nov 2018 07:55 AM PST Do people add dividend stocks simply based on how much they pay out? If so, what should I be looking for when trying to add decent paying dividend stocks? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Why align stock price is being continuously slump? Posted: 08 Nov 2018 06:43 AM PST | ||||||||||||||||||||||||||||||||||||
Stocks have one quarter left and then we're going to hit a wall Posted: 08 Nov 2018 05:58 AM PST I am going to throw out my investment thesis and would love to see what you guys think. Essentially, I think we have one (maybe two) quarter(s) left of relatively smooth sailing. My assumption is that earnings releases will be a net positive in the market until the end of this year (reported in Q1 next year) due to the lingering benefits of the corporate tax cuts. However, once earnings are once again compared on an apples-to-apples basis next year, equity markets will struggle. Moreover, the economy and corporate earnings will face significant headwinds due to rising interest rates. My thoughts are a bit more fleshed out in this article. So, knock my thesis down or let me know if you agree. I am putting money into this investment thesis, so I appreciate anything that challenges my assumptions. Thanks in advance! [link] [comments] | ||||||||||||||||||||||||||||||||||||
Study: the stock market's gap up is medium term bullish Posted: 07 Nov 2018 11:31 PM PST The stock market made a big gap up yesterday. These "gap ups" can be filled in the short term (i.e. short term selling), but is usually a medium term bullish sign [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment