Stock Market - What stocks are you looking at this weekend? |
- What stocks are you looking at this weekend?
- Invest Like Buffett - The Mentality For Picking High Quality Stocks
- Chinese Companies Listed in the USA - A Query
- Investment Mob Vlog on the Robinhood App!!!
- 70$ CAD
- does the NYSE itself have an 18 trillion market cap or is that the value of all the companies' stocks on the NYSE exchange?
- Thoughts on stocks to trade ?
- Study: why the stock market will experience some more short term weakness
- Has anyone used these services?
What stocks are you looking at this weekend? Posted: 06 Oct 2018 06:32 AM PDT
| ||
Invest Like Buffett - The Mentality For Picking High Quality Stocks Posted: 06 Oct 2018 04:18 PM PDT A nice video that explains Warren Buffett's mentality and how he approaches investing. Purchasing high quality holdings at the right valuation is essential! [link] [comments] | ||
Chinese Companies Listed in the USA - A Query Posted: 06 Oct 2018 07:28 PM PDT Hi guys, wanted to ask your opinion on why the stock prices of Chinese companies are dropping on all the recent tariffs when a lot of the current operations/sales are actually NOT in USA? For E.g., Alibaba, JD.com and VIPs and Farfetch are all technology companies with minimal ties to USA. Cna someone explain to me the relationship between a foreign company (listed in another country but with operations in its home country) and its effect of a recession/bad news on price ? I.e. Chinese companies listing in NYSE but with operations outside of USA, and a USA recession ensues. Also why would a company want to list in another country? Why not just do it domestically? Thanks. All help is good! [link] [comments] | ||
Investment Mob Vlog on the Robinhood App!!! Posted: 06 Oct 2018 06:14 PM PDT Check out my latest Vlog on the Robinhood App. Hope you find it helpful!!! [link] [comments] | ||
Posted: 06 Oct 2018 06:10 PM PDT Hello, I have 70$ chilling in my trading account, trying to invest into something a bit volatile OR something not too expensive but has a foreseeable future. Let me know if anyone has any suggestions, I trade TSX [link] [comments] | ||
Posted: 06 Oct 2018 05:21 PM PDT is it the NYSE itself that holds that 18 trillion value or all the companies' combined market cap of their stocks? [link] [comments] | ||
Posted: 06 Oct 2018 05:15 PM PDT My friend has been loving and having a lot of success on stocks to trade yet I not sure on if I should hop on the train? What are you thought ? [link] [comments] | ||
Study: why the stock market will experience some more short term weakness Posted: 05 Oct 2018 10:38 PM PDT The U.S. stock market has broken down a little recently after a very long and steady multi-month rally. Historically, this led to some more short term downside. After that, the long term was bullish r/https://bullmarkets.co/stock-market-breakdown/ [link] [comments] | ||
Has anyone used these services? Posted: 05 Oct 2018 11:50 PM PDT I was considering purchasing a subscription with www.themoneypitt.com and www.darksoulstocks.com . Just wanted some feedback if anyone has used either service? [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment