Facebook earnings beat: $1.76 per share, vs. $1.47 expected EPS Investing |
- Facebook earnings beat: $1.76 per share, vs. $1.47 expected EPS
- JP Morgan strategist: 'We are not panicking,' US is best bet in this environment
- GE plunges 10% to below $10 a share after analysts say dividend cut to a penny may not be enough
- Elon Musk buys $10 million in Tesla shares and plans to purchase $20 million more next week
- The Carnage of 2018, "We're all fine here, how are you?" Edition
- Those around here that have reached the $1M mark, I have a question for you.
- Anyone use Personal Capital for portfolio management?
- "No place to hide" -- Dual breakdown in stock and bond prices has upended investors’ traditional safety tool kit
- Market News - 31/10/18
- MSCI indexes will not restrict stocks that deny shareholders a vote
- Thought on starbucks(SBUX)
- Do You Rely On Earnings Estimates At All?
- World’s Biggest Derivatives Exchange Is Getting a Boost From Trade War
- ELI5: Why isn't the national debt a big problem?
- What % of your portfolio is REITs and which are your favourite ones?
- Is China in "Buy the dip" territory?
- FB going up?
- Cannabis stocks mixed after Coca-Cola says it has no plans for sector
- ? Are WASTE SORTING PLANTS a good investment ?
- After a brutal Sept/October, how will be the rest of year? What does the history say?
Facebook earnings beat: $1.76 per share, vs. $1.47 expected EPS Posted: 30 Oct 2018 01:07 PM PDT | |||||||||||||||||||||||||||||||||
JP Morgan strategist: 'We are not panicking,' US is best bet in this environment Posted: 30 Oct 2018 03:48 PM PDT
https://www.cnbc.com/2018/10/30/jp-morgan-strategist-we-are-not-panicking-us-is-best-bet.html [link] [comments] | |||||||||||||||||||||||||||||||||
GE plunges 10% to below $10 a share after analysts say dividend cut to a penny may not be enough Posted: 30 Oct 2018 10:33 AM PDT | |||||||||||||||||||||||||||||||||
Elon Musk buys $10 million in Tesla shares and plans to purchase $20 million more next week Posted: 30 Oct 2018 01:19 PM PDT | |||||||||||||||||||||||||||||||||
The Carnage of 2018, "We're all fine here, how are you?" Edition Posted: 30 Oct 2018 11:37 PM PDT I've avoided looking at my portfolio results the past week because I wanted to wait until we at least had a bounce. So I looked today, and…it could be worse. I started investing in February 2018, and I'm actually up a bit for the year (5%). Furthermore, I'm happy with every stock I've chosen and have no intention of selling for years. Chart from FT.com showing my equity returns with the S&P500 for comparison: https://i.imgur.com/eE4L8C6.png How are you doing? [link] [comments] | |||||||||||||||||||||||||||||||||
Those around here that have reached the $1M mark, I have a question for you. Posted: 31 Oct 2018 03:20 AM PDT What was more difficult, going from $0 to $100K or from $100K to $1M. [link] [comments] | |||||||||||||||||||||||||||||||||
Anyone use Personal Capital for portfolio management? Posted: 31 Oct 2018 01:06 AM PDT I use the free site as a platform to be a Quicken replacement, had to go through the service call though. Doesn't seem to make sense as a low cost Index type investor as myself to use them. Any opinions or reviews? [link] [comments] | |||||||||||||||||||||||||||||||||
Posted: 31 Oct 2018 04:06 AM PDT WSJ: October's Market Rout Leaves Investors With No Place to Hide
[link] [comments] | |||||||||||||||||||||||||||||||||
Posted: 31 Oct 2018 04:05 AM PDT Equities - Asia indices saw mild recovery, N225 +2% after BOJ holds rates at -0.1% and will continue purchasing JGBs, they also reduced inflation forecast to 0.9% from 1.1% - SHCOMP +1.3% despite Chinese PMI falling to 50.2 (Sep 50.8) - EU will continue to use UK clearing houses in the case of no-deal FICC - Metal prices falling after weak Chinese data - PBOC guides USDCNY at 6.9574 [link] [comments] | |||||||||||||||||||||||||||||||||
MSCI indexes will not restrict stocks that deny shareholders a vote Posted: 31 Oct 2018 12:04 AM PDT Companies that give shareholders unequal voting rights will remain on MSCI's current equity indexes [link] [comments] | |||||||||||||||||||||||||||||||||
Posted: 30 Oct 2018 09:46 PM PDT | |||||||||||||||||||||||||||||||||
Do You Rely On Earnings Estimates At All? Posted: 30 Oct 2018 11:40 AM PDT This is one aspect of investing I fundamentally don't understand. It seems like they're all nonsense, because you see stuff like: "Experts expect so-and-so to beat their earnings estimates." "Then experts should raise their earnings estimates." "The stock dropped despite beating estimates because we'd thought it'd beat them by more." "You mispelled 'I lowballed my estimates to try to trick the rest of you so I could get in at a bargain, but you didn't fall for it.'" [link] [comments] | |||||||||||||||||||||||||||||||||
World’s Biggest Derivatives Exchange Is Getting a Boost From Trade War Posted: 30 Oct 2018 12:06 PM PDT | |||||||||||||||||||||||||||||||||
ELI5: Why isn't the national debt a big problem? Posted: 30 Oct 2018 09:26 AM PDT So I'm aware that: 1) The interest on the debt is barely above inflation, making the money practically "free" 2) The most meaningful measure of the debt is debt/GDP ratio which means that even if the debt remains static, an increasing GDP will make it go 'down' (so no need to actually pay it off) 3) Because of #1 there are a lot of investments that give a legit ROI that's greater than the interest on the debt and are therefore wise to borrow money for 4) The gov can always print money so absolute worst case scenario they can convert their debt into inflation by printing money and paying off the debt with that I hope the above convinces people I'm not a mindless /r/collapse debt hawk EVEN SO.. I have noticed that lately in 'bad times' e.g. 2008 the debt/GDP ratio gets run up massively to get us out of the bad times.. and in 'good times' it does no better than hold steady. Even this ridiculously good economic paradise year the debt/GDP ratio went down.. 0.4% or something. That means that it's now basically policy to never decrease the ratio. What do people imagine as the endgame here? It can't just keep going up and up before.. what? [link] [comments] | |||||||||||||||||||||||||||||||||
What % of your portfolio is REITs and which are your favourite ones? Posted: 31 Oct 2018 02:52 AM PDT I just have... Real Estate Income $0 Farmland Partners $FPI Goverment Properties Incone $GOV [link] [comments] | |||||||||||||||||||||||||||||||||
Is China in "Buy the dip" territory? Posted: 30 Oct 2018 06:21 AM PDT Is this the opportunity that people had in 2008/2009? [link] [comments] | |||||||||||||||||||||||||||||||||
Posted: 30 Oct 2018 10:47 AM PDT The general tone is that FB will beat earnings. Would this necessarily make the stock go up or do we see a drop like AMZN? Edit: Ok just bought 50 shares. Wish me luck! [link] [comments] | |||||||||||||||||||||||||||||||||
Cannabis stocks mixed after Coca-Cola says it has no plans for sector Posted: 30 Oct 2018 01:20 PM PDT | |||||||||||||||||||||||||||||||||
? Are WASTE SORTING PLANTS a good investment ? Posted: 30 Oct 2018 10:55 AM PDT I have a possibility to invest in a Waste Sorting Plant in Central/Eastern Europe. Are such places a good investment? I would be curious to hear about your experiences and opinions. * I would be grateful for an upvote. It is a related topic, I think it's quite important and other people find it interesting. I am not sure why some have downvoted this. [link] [comments] | |||||||||||||||||||||||||||||||||
After a brutal Sept/October, how will be the rest of year? What does the history say? Posted: 30 Oct 2018 08:26 PM PDT We looked at the S&P 500 performance (SPY) from 1996-2018 and specifically looked at the following trades : Trade 1 : Buy : Sept 1 (or next trading day) Sell : Oct 27 (or next trading day) Trade 2 Buy Nov 1 (or next trading day) Sell : Dec 27 (or next trading day) --------------------- Here is the table of Trade 1 and Trade 2 performance where Trade 1 performance was negative). (or Market dropped in Sept/Oct.)
Since the economy is strong now, will the market recover like 1997? The 1997 drop was due to LTCM going down but recovered quickly with technology stocks. Or we are looking at repeat of 2000 where the market continued it drop further? [link] [comments] |
You are subscribed to email updates from Lose money with friends!. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment