Stock Market - Most Anticipated Earnings Releases for the week beginning July 9th, 2018 |
- Most Anticipated Earnings Releases for the week beginning July 9th, 2018
- Apple or Microsoft: Which stock would you buy in 2018 if you had to choose?
- IQ discussion
- AMRN has a major clinical trial release date of Q3. Drug could overtake Lovaza. Thoughts?
- What does Tencent (0700) look like over a medium term
- Where do you get ten year old stock data?
- Thoughts on Motley Fool
- Midday Volatility Report
- Thoughts on AMSWA?
- How is AMD looking in the medium term? Held 350 shares since 2016, wondering how it’s looking in the medium term.
- Thoughts on BBOX
- How Did European Markets Close?
- Even though the big firms in the S&P 500 have done well, the market has actually had broad based improvement. The equal weighted S&P 500 was up 1.67% in the first half.
- Global Morning Highlights
- $103 to invest on Robinhood
- Slightly uninformed. What’s the deal with $HMNY steadily declining?
Most Anticipated Earnings Releases for the week beginning July 9th, 2018 Posted: 06 Jul 2018 07:06 AM PDT
| |||||||||||||||||||||||||||||||||||
Apple or Microsoft: Which stock would you buy in 2018 if you had to choose? Posted: 06 Jul 2018 06:41 AM PDT | |||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2018 11:03 AM PDT IQ has been pretty hyped on this sub and even got up to $44 before this week, but recently it's been on a rough streak and currently sitting around $29. Are you guys getting scared off or using this opportunity to buy more? [link] [comments] | |||||||||||||||||||||||||||||||||||
AMRN has a major clinical trial release date of Q3. Drug could overtake Lovaza. Thoughts? Posted: 06 Jul 2018 01:22 PM PDT This is a phase 4 study looking for CV outcomes in a multicenter study. Other cholesterol drugs look at labs, not outcomes, so if this study comes back with significant results, I see AMRN getting a bump. Thoughts? [link] [comments] | |||||||||||||||||||||||||||||||||||
What does Tencent (0700) look like over a medium term Posted: 06 Jul 2018 03:09 PM PDT Hey all. Bought 546 shares in Feb 2016. They grew rapidly but are really evening out or dropping so am looking for advice. Thanks [link] [comments] | |||||||||||||||||||||||||||||||||||
Where do you get ten year old stock data? Posted: 06 Jul 2018 12:25 PM PDT New investor here, where do you get ten year old stock data? Especially ten year old financials. I've just finished reading Rule #1 by Phil Town and he places value in knowing the financials of a company ten years ago. I'm having trouble finding free websites with more than 5 year old data. I've resorted to learning how to read 10-Ks but its really difficult. [link] [comments] | |||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2018 03:10 PM PDT My brother decided to go to college for finance and wanted to get into the stock market so I was thinking of buying him a subscription to Motley Fool. I've heard some great things about it and it should help him get his feet wet and learn a little. Thoughts? [link] [comments] | |||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2018 10:33 AM PDT
[link] [comments] | |||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2018 12:01 PM PDT The stock has been on a slow and steady incline this year. So far they were slightly behind the EPS for the first quarter, but have been picking up. Is it nothing more than a quick cheap sell or could there be more? [link] [comments] | |||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2018 11:40 AM PDT | |||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2018 10:23 AM PDT So 2 days ago BBOX warned investors about filing for bankruptcy due to the outstanding debt (stock dropped to .75) but today and yesterday the stock has been spiking up (1.56). This is due to the new deal agreement that is said to be partnered with one of the internet giants (the partner company is not identified up to this point). This deal could be a potential of 300m revenue, the largest in BBOX history and rewarded them with 10m as a start up. Also the work on this new deal starts immediately. Is it time to start investing in BBOX? Could this be the tip of the iceberg? [link] [comments] | |||||||||||||||||||||||||||||||||||
How Did European Markets Close? Posted: 06 Jul 2018 10:21 AM PDT
[link] [comments] | |||||||||||||||||||||||||||||||||||
Posted: 05 Jul 2018 08:53 PM PDT Firstly, there are always leaders in the market. It's usually good to have the fastest growing firms leading the market because if the value stocks with low growth are the leaders, it generally means the market is in 'risk off' mode and possibly going lower. Secondly, this is a misleading assumption because there are many stocks in the index which are down. You could add up all the stocks which have increased in the index and it will lead to much more than 122% of the gains. The way you can understand how this is misleading is that the equal weighted S&P 500 was up 1.67% in the first half, while the normal market cap weighted index was up 2.52%. If only the top firms provided the gains, how come an equal weighted index, which isn't bolstered as much by the big cap firms like Amazon, Facebook, Microsoft, and Google, did nearly as well? It's because the gains were broad based. [link] [comments] | |||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2018 04:20 AM PDT
[link] [comments] | |||||||||||||||||||||||||||||||||||
Posted: 06 Jul 2018 10:37 AM PDT Hello everyone! I have $103 to invest in Robinhood and I wanted to see what stocks you all think would be the most advantageous for me to buy. It's mad money so I'm open to risky, speculative bets! [link] [comments] | |||||||||||||||||||||||||||||||||||
Slightly uninformed. What’s the deal with $HMNY steadily declining? Posted: 06 Jul 2018 06:45 AM PDT |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment