Are Vanguard's basic retirement fund packages a good deal for an inexperienced investor? Investing |
- Are Vanguard's basic retirement fund packages a good deal for an inexperienced investor?
- Can’t wrap my head around buying bonds.. 2.75% US 10 yr yield... what’s the point? Is there some strategy to it I’m unaware of?
- Should I study finance and accounting before I study investment and security analysis in depth?
- Would anyone care to explain why buy regular stocks over dividends stocks?
- Fidelity makes it more expensive for some clients to invest in Vanguard funds, while others cut off access altogether
- Emerging markets, 2018. Your two cents?
- What stocks/investments would skyrocket in a recession?
- Automatically transferring money to mutual fund each month?
- Sell or Rent?
- Good ETFs for someone retiring in 2018?
- Pulling money out of my taxable investment account for big purchases is crazy!
- Need advice on setting up four 529s
- why do stock prices actually move?
- Looking for a book to teach me about candlestick charts/moving averages/patterns and investing strategies
- Calculating profits/losses share between partners
- Will Amazon split their stock in the near future?
- What index fund would be best to pair with my VFINX shares?
- ETF Fees - Schwab
- My reading of the Intelligent Investor [1/28/2018]
- What is good hedge against stocks&Bonds?
- Leaked memo indicates that Trump administration is considering nationalizing 5G mobile network. What does this mean for telecom industry?
- Is SDIV a good buy?
- What do you guys think about these two ETF’s, BOTZ and DTEC?
Are Vanguard's basic retirement fund packages a good deal for an inexperienced investor? Posted: 28 Jan 2018 07:30 AM PST I just put a few thousand dollars into a Vanguard account and I'm having trouble figuring out specifically what to invest in. I initially wanted to invest into an S & P 500 index fund but quickly realised how many there were along with ETFs as well. So I decided that ultimately I don't really know what I am doing and took a look at their retirement packages put together for people like me. The one their website suggested after a brief questionnaire was the "Vanguard Target Retirement 2055 Fund (VFFVX)". It has an expense ratio of 0.15% compared to the 0.04% on the S & P 500 ETF that I was looking at. This is more expensive but I have a feeling that the expense may be worth it due to the seemingly thorough management of the Vanguard fund. Would I be correct in this assumption assuming my experience in investing? I really just want something that I can dump money into that I can watch grow until I retire. Are there better options with just as little hasstle? Edit: Forgot to mention that this is all being invested through a Roth IRA if that makes any difference. From the advice here though I think I'll do just a little more research and go with a Vanguard retirement fund and maybe further down the line diversify a little more into that S & P 500. We'll see though. Thank you all for the advice so far. :) [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Posted: 29 Jan 2018 01:10 AM PST Can someone help me understand why on earth you'd buy bonds right now? There are 2 year CD's that yield the same percentage as 10 year bonds... is there an upside to selling them later or something? What if inflation takes off to say 4% are you just losing at that point... someone eli5 why someone with say a million dollars would invest in bonds now. Edit Actually the cd is 2.45% [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Should I study finance and accounting before I study investment and security analysis in depth? Posted: 29 Jan 2018 12:49 AM PST In order to get the most out of financial statements, I feel I need to study finance. But do I also need to study accounting? If I do, how much in depth do I need to study it? Just beginners? Or also intermediate? Also, what is the difference between textbooks on just finance and those on corporate finance? Is corporate finance more intermediate level? Thanks! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Would anyone care to explain why buy regular stocks over dividends stocks? Posted: 28 Jan 2018 09:41 PM PST I understand that all stocks could rise or fall. But is there another reason to buy non-dividend stocks? In other words, if 2 stocks are bound to the same increase over a year, would you buy the one that pays dividends or the other one? (Tax or risk wise) [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Posted: 28 Jan 2018 12:09 PM PST See: Wall Street to Vanguard: We're Not Your Doormat How has this affected y'alls' portfolios? I admit that Vanguard funds looks nice, but as a TDA user, I find myself investing in other, similar products (e.g., SPDR ETFs) simply because they're commission-free on my platform. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Emerging markets, 2018. Your two cents? Posted: 28 Jan 2018 09:25 PM PST Recently sold ZWE for about $4500 of an emerging markets etf (ZEM). What's your two cents for emerging markets in the year ahead? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
What stocks/investments would skyrocket in a recession? Posted: 28 Jan 2018 10:23 AM PST | ||||||||||||||||||||||||||||||||||||||||
Automatically transferring money to mutual fund each month? Posted: 28 Jan 2018 07:05 PM PST I'm in a Charles Schwab mutual fund. I'd like to transfer a certain amount of money from my savings account at my bank to my portfolio at CS each month so that I don't have to do it manually. How would I go about doing this? Is this a totally stupid idea? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Posted: 28 Jan 2018 11:15 PM PST In process of buying a new bigger house for $500k with 20% down @4%..will have to sell stocks for the down payment. Current home purchased in 2013 at $320k with 20% down fixed @3.75. The loan amount remaining = $250k and house will sell for $420k so i will have ~$150k cash in-hand after sell Current mortgage = $1720 (P+I+HOA+tax+insurance)..estimated rental income estimated = $2000... so positive cash flow of $280/month Both properties are close by in same town so not planning to use rental company. My house is 20yrs old and in a decent shape. The only potential expense will be HAVC (~$10k) which is on the last leg. I do have home insurance but not sure how much that will really cover Proceeds from the sale will go into new house or VTSAX. Please advise. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Good ETFs for someone retiring in 2018? Posted: 28 Jan 2018 10:29 PM PST Hi All, I'm looking for some help picking out a few ETF's that would be good for a family member who's retiring later this year. We're looking for something that will hopefully beat inflation while not being super risky. Any help would be appreciated!! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Pulling money out of my taxable investment account for big purchases is crazy! Posted: 29 Jan 2018 03:20 AM PST I would like to buy a new car. The one I am looking at costs about $20,000. To pay for the new car, I could sell $20k worth of investments in my taxable brokerage account and pay for the car in cash. Sounds simple. But now I have $20K less in my brokerage account making money. If I keep the car for ten years and would have got an average 7% annual return on the investment over the 10 years, my new car would actually cost me $40K. That is a lot of repairs on the old car! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Need advice on setting up four 529s Posted: 28 Jan 2018 10:27 PM PST Late start to college savings. We have 4 kids ages 13, 12, 10 and 8. We make $170k per year. We just paid off 24k in debt over the last 10 month's. Working on our emergency fund now and then looking to resume retirement investments and 529s. We will have about $917 per month (11k/year) avail to invest in 529s. Question: if you were in this situation, would you do 529s? If so, how would you start allocating these funds among the four 529s. I live in California so I am not worried about tax deductions so what state's 529s would you suggest I go with and does it matter where I should open the 529s (Vanguard, schwab, etc)? Thx! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
why do stock prices actually move? Posted: 28 Jan 2018 04:39 PM PST In terms of basic supply & demand, if I have a ticket to a beyonce concert I can sell that for more than a ticket to a vanilla ice concert because fundamentally more people want to see beyonce and therefore I can set the price higher What I'm struggling to visualise is something like an online stock broker, or even a website like coinbase when I'm buying bitcoin... Are coinbase themselves ramping up the trade price as they see more and more people trying to buy? I'm certainly not "bidding" for the trade - I'm just paying the price that seems fixed in any one moment in time. Sorry for the newbie question, but I feel like I'm missing something fundamental about why the price actually moves [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Posted: 28 Jan 2018 12:51 PM PST Hi /r/investing Creating this post in hope i would get some advise regarding this. I'm trying to find a book on amazon that would teach me how to read candlestick charts help me understand patterns and moving averages and ultimately help me understand and create my own strategies. Finding such a book is providing more difficulty then i thought since i don't really know what i'm looking for. What can you recommend me? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Calculating profits/losses share between partners Posted: 29 Jan 2018 01:11 AM PST We are two partners say A and B. We plan to invest in a business, which is a bit risky. Because of the risky nature of the business, we have agreed to first achieve ROI, i.e., no profit taking before ROI is reached and all the generated "profit" is accounted only against ROI. Until ROI is not achieve the profit is distributed only on financial investment basis (i.e., if investment is 50/50, each one takes half of the profit). IF everything goes well we expected to achieve ROI in 5-6 months. Once, ROI is achieved, we would like to share the profits between us "fairly". This is where I need the advice, how should we share the profits between us. I personally have no background in finance/budget planning etc. A is the one who came up with the idea and acquired all the knowledge needed to implement the business idea. A and B are both expected to invest equally but to make it generic we can consider A and B are investing x% and y% respectively. A is expected to do most of the work (around 70-80%). B is expected to provide the physical space and facilities like electricity/internet etc. Here are a few questions I would like to ask: Is achieving ROI condition first correct? How is the general business practice (given risky nature of business)? Given these stacks in the company and assuming ROI is achieved and assuming we are generating profit, How much should A and B be getting, given the above contribution and 50/50 financial input? What is the general practice for profit sharing? I have come up with a rather simple approach to calculate the profit sharing based on the above mentioned parameters. Again listing them here: a. Investment b. Idea/knowledge required to build the system c. Routine work d. Physical space/facilities (like electricity etc.) Am I missing any other parameter here? My approach starts by assigning weights to these parameters. The weight varies between 0 and 1 and it basically signifies the importance of a given parameter. Here is how the values of weight can be interpreted: 1 -> Without this the business wouldn't exist OR this requires full attention (e.g., 8 hours a day work etc.) 0 -> This parameter has no worth in this business OR it has zero influence either on establishing or running the business Here is how I have assigned the weights to various parameters:
Without investment the business wouldn't exist, hence 1. Without the idea/knowledge business wouldn't exist, hence 1. The routine work only require a couple of hours for maintenance, hence I have assigned it a weight of 0.5 (don't know how to quantify this exactly - One idea would be to count working hours/day, i.e., 2 hours/8 (normal day hours) = 0.25). Though physical space/facilities are important but are still very easy to acquire and either partner can comfortably provide it, hence I give it a weight of 0.25 signifying that it is not as vital as financial input and the daily work required for maintenance (don't know how to quantify it exactly). Though, I have selected specific values here to simplify the things, but in reality these weights would be negotiated between A and B. Once, we have the weights assigned to various parameters, we can put in the contributions of A and B and calculate the profit shares (we will use A and B instead of partner A and partner B):
If we now sum the weighted share of A and B for these specific value, they turn out to be 0.672 and 0.327 for A and B respective, which should be the profit distribution between the two. A should be taking 67.2% profit and B should be taking 32.7% profit, which I believe reflects the reality pretty well, as A is investing 50%, is the one who came up with the idea and has the knowledge and would be doing most of the work. Here are a few questions that I would like to ask: Is this methodology even correct or a different approach would be better/would give a better estimate? If the basic idea is correct, then Am I missing any other parameters here? How can I figure out the correct weight values or should it be a matter of negotiations between A and B? Given the above weights and contributions, A is getting 67.2% profit share. Is it reflective of general business practices? Is it more/less? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Will Amazon split their stock in the near future? Posted: 28 Jan 2018 04:57 AM PST | ||||||||||||||||||||||||||||||||||||||||
What index fund would be best to pair with my VFINX shares? Posted: 28 Jan 2018 08:42 PM PST I'm thinking maybe a bond index fun? What in your guy's opinions would be the best index fund to pair with VFINX? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Posted: 28 Jan 2018 08:23 AM PST I started buying several Schwab ETFs back in early 2017. I thought I would pay the minuscule fees at the end of the calendar year 12/31/17. Is it a year from when I bought the shares? I know this will only be a few bucks,but was curious when the 0.03 and 0.05 fees kick in? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
My reading of the Intelligent Investor [1/28/2018] Posted: 28 Jan 2018 10:55 AM PST More questions I've encountered reading the Intelligent Investor (revised ed. w/commentary by Buffett & Zweig). (I'm sure many more will come.)
All this commentary, taken together, seems to indicate: (a) that it would behoove the intelligent investor to approach the exercise of valuation without ever looking at the quoted price; and (b) to hold as long as possible relying on market quotations only when they find that the price is right (or as Zweig unhelpfully puts it: "when they need the money"). First off, selling when you "need the money" is sort of a contradiction in my eyes. To me, investing should be done precisely with those funds that an investor does not need. Certainly, times of a distress may call for a withdrawal of those funds, but the intelligent investor budgets for emergencies and allows investment funds to remain investment funds once committed. I fundamentally disagree with Mr. Zweig's quip on p. 219. (But is that disagreement warranted?) This would put me firmly in Graham's camp of paying attention to price quotations for the purpose of determining when to sell and never for the purpose of valuation. In addition, securities should be held long term ignoring the vicissitudes of market fluctuation, external sources of information that seek to distract the intelligent investor from the "inner game" and finally, trusting in the inevitable cyclic rise and decline of the market. However, assuming that I have understood Mr. Graham's principles, it begs the question: If market timing is an art that few investors ever get right and the intelligent investor would be wise only to apply his mental faculties to market pricing, how is it possible to determine the right price at which to sell without crossing into the realm of speculation? Prior questions: [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
What is good hedge against stocks&Bonds? Posted: 28 Jan 2018 04:21 PM PST Hi all, I am fearful that both stocks & bonds might be at all time highs. How should I invest to hedge a 50/50 stock/bond position? Would an option be to go into Gold, or 1-3 year bonds or a deferred annuity with 5 year surrender charge, etc...? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Posted: 28 Jan 2018 08:01 PM PST "The documents say America needs a centralized nationwide 5G network within three years. There'll be a fierce debate inside the Trump administration — and an outcry from the industry — over the next 6-8 months over how such a network is built and paid for. Two options laid out by the documents:
What opportunities or consequences do you see from something like this? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
Posted: 28 Jan 2018 07:55 PM PST I'm thinking about buying some for it's great dividend, it's monthly too. Is there any reason why I shouldn't buy? I'm also thinking about SPHD [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
What do you guys think about these two ETF’s, BOTZ and DTEC? Posted: 28 Jan 2018 12:40 PM PST |
You are subscribed to email updates from Lose money with friends!. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment