Stocks - Google announces privacy changes to Android that will limit user data |
- Google announces privacy changes to Android that will limit user data
- Why did so many people start investing in 2020?
- Paypal down 64 percent compared to 1 year ago.
- Switching to index funds. Market 1 me 0
- (2/16) Wednesday's Pre-Market Stock Movers & News
- Fed’s Harker backs small interest rate hike in March
- CROX is beating estimates, yet stock is beaten heavy!
- Are stocks the only game in town?
- At what price would you buy $SHOP (Shopify)?
- This bear market is a sick joke
- China - strong buy on monetary easing?
- Fair opinion about Streetbeat, LLC
- Form 8949 with Robinhood Statements
- Capitulated and scaled into TQQQ
Google announces privacy changes to Android that will limit user data Posted: 16 Feb 2022 08:00 AM PST https://blog.google/products/android/introducing-privacy-sandbox-android/ Summary:
One very important thing to note is that Google learned from Apple's change that without cross-platform tracking, advertisers bought more search ads instead because the user's intent was more direct. This led to more business for Google. I highlighted it here why Google was salivating at the thought of doing this on Android too, in order to drive more ad business to its search and weaken Facebook. Facebook has been renting the penthouse in the Apple Condo building and the Google Condo building. It was a good life. But now the owners of the buildings, Apple and Google, want to take the penthouses back. Quick overview of how Apple and Google screwed FB: Each user has a unique ID on iOS and one on Android. For example, mine might be 696969. Many apps use Facebook's ad services. In order to use FB's service, they have to add some Facebook code to their app to track conversions. For example, if I saw an ad for Robinhood on Instagram, I go download the app, I open the app, the little Facebook code on Robinhood will send a message to Zuckerberg HQ that user 696969 has downloaded the app. This allowed advertisers to know how effective each Facebook ad was. Now advertisers have no clue. It just so happens that this tiny piece of Facebook code will also know that user 696969 opened this app at 7:02 am. And a finance app at 9:00am. A game at 10am. And so on. Facebook stores this data and starts building a profile of me, even outside of FB, Instagram, and Whatsapp. Besides ads on IG, FB, and Whatsapp, Facebook also had the Audience Network. If I made a free app, I could show ads from Facebook and split the revenue with Facebook. Previously, Facebook knew exactly who you were even on 3rd party apps because my ID 696969 was still visible. This allowed Facebook to continue to show relevant ads to users. Not anymore. On iOS, FB has no real way of knowing who is who anymore because it doesn't see 696969 anymore. FB is left on its own. Well played, Apple. On Android, FB won't see who 696969 is anymore, but FB can request a profile, such as interests, of this anonymous user. But it's now Google that is the one creating a profile of me, and then sharing it anonymously with Facebook. It's a power move by Google. Google is saying to FB, "you eat what I give you son". Well played, Google. [link] [comments] | ||||||||||||||||
Why did so many people start investing in 2020? Posted: 16 Feb 2022 07:49 AM PST It seems like the majority of new retail investors/traders started getting into it around early-2020, after the covid crash, but I still don't really understand why it happened. Personally it was a very difficult time because the market was crashing and the news was getting worse and worse, it was hard to predict what was going to happen. Usually for inexperienced investors that would be a time of extreme fear because prices are rapidly declining, everyone is selling, and the news is bad. So why on earth did a bunch of inexperienced investors decide to suddenly take the risk and buy into the market at the perfect time? [link] [comments] | ||||||||||||||||
Paypal down 64 percent compared to 1 year ago. Posted: 16 Feb 2022 10:15 AM PST What are we thinking about this ongoing massacre. Paypal shares dropped quite a bit again today and I just happened to look at the 1 year chart and saw it peaked nearly a year ago in february and is now down around 64 percent from that peak. With the P/E narrowing quite a bit to around 32 today I am considering opening a small position in a bit (or maybe after the first rate hike). What do you guys think? Paypal might not see growth again like they have in the past but they are still within a growing sector and I don't see them going anywhere in the near future. [link] [comments] | ||||||||||||||||
Switching to index funds. Market 1 me 0 Posted: 16 Feb 2022 05:55 AM PST I have a Roth IRA that I set aside a few hundred dollars a month for. I told myself that if I didn't at least do as good as SPY within 6 months I'd stop pretending to be Jessie Livermore and buy low fee indices like every other failed trader who came to their senses. I began my account 6 months ago. So how did I do? Pretty shitty. SPY broke even from August and I'm at a lousy -9%. So, I'll be buying up VTI and VOT primarily, and VBK when I'm feeling froggy. Wish me luck fellow market tweakers. [link] [comments] | ||||||||||||||||
(2/16) Wednesday's Pre-Market Stock Movers & News Posted: 16 Feb 2022 05:45 AM PST Good morning traders and investors of the r/stocks sub! Welcome to Wednesday! Here are your pre-market stock movers & news on this Wednesday, February the 16th, 2022-Stock futures are down slightly after major averages snap 3-day losing streak
STOCK FUTURES CURRENTLY:(CLICK HERE FOR STOCK FUTURES CHARTS!)YESTERDAY'S MARKET MAP:(CLICK HERE FOR YESTERDAY'S MARKET MAP!)TODAY'S MARKET MAP:(CLICK HERE FOR TODAY'S MARKET MAP!)YESTERDAY'S S&P SECTORS:(CLICK HERE FOR YESTERDAY'S S&P SECTORS CHART!)TODAY'S S&P SECTORS:(CLICK HERE FOR TODAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)THIS WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR THIS WEEK'S ECONOMIC CALENDAR!)THIS WEEK'S UPCOMING IPO'S:(CLICK HERE FOR THIS WEEK'S UPCOMING IPO'S!)THIS WEEK'S EARNINGS CALENDAR:(CLICK HERE FOR THIS WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:(CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!)EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES!)EARNINGS RELEASES AFTER THE CLOSE TODAY:(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #3!)YESTERDAY'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR YESTERDAY'S ANALYST UPGRADES/DOWNGRADES LINK #1!)(CLICK HERE FOR YESTERDAY'S ANALYST UPGRADES/DOWNGRADES LINK #2!)(CLICK HERE FOR YESTERDAY'S ANALYST UPGRADES/DOWNGRADES LINK #3!)YESTERDAY'S INSIDER TRADING FILINGS:(CLICK HERE FOR YESTERDAY'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #1!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #2!)THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What's on everyone's radar for today's trading day ahead here at r/stocks? I hope you all have an excellent trading day ahead today on this Wednesday, February 16th, 2022! :)[link] [comments] | ||||||||||||||||
Fed’s Harker backs small interest rate hike in March Posted: 16 Feb 2022 08:26 AM PST Philadelphia Federal Reserve President Patrick Harker said Wednesday he wants a small interest rate hike in March and then methodical moves that don't upset the economy's strong performance. "I am very supportive of starting a process of raising the Fed funds rate, which is our primary tool of monetary policy, starting to raise that, and I would support as early as March a 25 basis point increase in that rate," Harker said, in an interview with the WHYY radio station program "Radio Times." Many Wall Street economists have been talking about the possibility of a larger half percentage point rate hike in the wake of the strong 7.5% annual rate of consumer price inflation reached in January, the highest rate in 40 years. Investors think that a 50-basis point move is slightly more likely than a quarter-point move, according the CME Group's FedWatch tool. Harker talked about moving Fed policy away from its easy stance in a methodical way without surprises. "We need to walk a fine line at the Fed. We need to do what we need to do to curb inflation but not overreact and possibly dampen an economy that is, in some ways, doing very well," Harker said. "I think it is very clear the path we're on in terms of policy. We will be raising interest rates. We will be reducing the size of our balance sheet. But we want to do that in a very methodical way – that is not surprising anyone," he said. Harker said it will take "a couple of years" to get inflation back to the central bank's 2% target. "We would like to get back down and possibly go a little below that for a while just to try to average 2% over a period of time," Harker said. "It's going to take some time," he added. Inflation is likely to be "north of 3.5%" this year. Harker will be a voting member this year until University of Michigan economist Susan Collins, the incoming president of the Boston Fed, joins the central bank's interest-rate committee in July. [link] [comments] | ||||||||||||||||
CROX is beating estimates, yet stock is beaten heavy! Posted: 16 Feb 2022 07:19 AM PST Hey everyone, just curious what's going on with this ticker. Crocs released its earnings this morning and said it earned $154.9 million, or $2.57 per share, on revenue of $586.6 million. On an adjusted basis, EPS came in at $2.15, ahead of the $1.98 analysts were predicting. Top-line results were also better than the $585 million consensus estimate. For the full year, sales were $2.31 billion, a big leap from $1.39 billion in 2020 and the first time the total has cracked the $2 billion mark. Their forecast estimates 20% YOY growth for 2022. It has a P/E - 8 and P/S - just 2! I don't see anything negative about this stock and yet its being beaten down badly. Any idea what's going on with it? Am I missing something? [link] [comments] | ||||||||||||||||
Are stocks the only game in town? Posted: 16 Feb 2022 05:54 AM PST We've all heard the narrative – stocks are the only game in town. Cash is burning, and Treasury yields are terrible. There is no alternative – TINA. Does this argument hold water? Let's consider the yields on offer. Nominal Yields
I've used YCharts and Multpl to source the P/E values for the S&P 500. To arrive at a yield for the S&P 500, calculate the reciprocal of P/E. In terms of asset allocation, I think stocks deserve to be overweight – but the risk premium isn't great. I think Treasuries and cash have their place right now, given their performance in bad times. Stocks should command a premium, and currently that premium is low. My asset allocation at the time of writing is:
I employ tactical asset allocation, based on the relative yields on offer. My asset allocation will change as yields change. If stocks crash and offer a better risk premium – then I will increase my allocation to stocks (and vice versa). I'm pretty close to moving 5% of Cash into Treasuries, if yields rise a little further. REITs? In a negative real rates environment, leveraged property has a high probability of performing well. I have chosen REIT exposure in reasonably priced UK sectors that I think will stand up to a number of different risks (UK investor). Mainly domestic property and last-mile warehouses. TLDR - I think that stocks are the main game in town, but they're not the only game. None of the options look great. How do you allocate your assets in the current environment? I am not a financial advisor, please make your own judgements. [link] [comments] | ||||||||||||||||
At what price would you buy $SHOP (Shopify)? Posted: 16 Feb 2022 07:47 AM PST Basically, title. I like the company but can't quite wrap my head around its current valuation, even after it dropped ~18% (at the time of writing) post Q4 earnings. At what price would you buy it, and why? [link] [comments] | ||||||||||||||||
This bear market is a sick joke Posted: 16 Feb 2022 10:47 AM PST What does RBLX, WIX, FB and SHOP all have in common? The market is absolutely ravaging them for having actually decent earnings. 3 months ago these stocks would have all mooned, with these earnings. Arbitrary estimation numbers from random financial analysts are apparently the most deciding factor of a company's stock value. What the fuck happened to this market? I get there are interest hikes and all that, but honestly, society will keep going. This market is reacting like it's literally Armageddon. We are reacting faster and more violently than we did during 9/11. This is the most ridiculous market I have ever witnessed, with these types of movements it seems like the market is run by my little sister that is 8 and can't read. Every single company that dropped 25% in the past month had actually really good earnings that indicated growth and rising earnings. Somehow I see people doing the craziest mental gymnastics justifying these batshit prices. "Oh yeah, their 30% yoy growth indicates that the company is slowing down and will be worthless in a year. Definitely. We should short it to oblivion." I'm having a hard time believing this is real. Is this a dream? Am I high? Did i accidentally spike my morning coffee with lsd? I feel like I'm hallucinating. If anyone can actually justify these falls in a way that makes sense to me I will Venmo you 100 dollars, just for clarifying this absolute clown house. I, however, strongly doubt that anyone will be able to do that. I anyway already lost 2000 dollars, thinking that basic economics and financials had any shred of relevance to the real world. Btw I'm literally studying economics and finances, but I guess I should just drop out to pursue my dream of teaching lesbian ballerina dancing, that seems to have more relevance and practical use apparently. Anyway guess I'm holding these now very fat bags, because it seems like the only choice now. Hope the market swallows a xannax and takes a nap. Goodnight, I don't even wanna see the market close. Holding Meta @ 227, Roblox @ 59, Shopify @ 800 and Nvidia @ 225. If you care. [link] [comments] | ||||||||||||||||
China - strong buy on monetary easing? Posted: 16 Feb 2022 08:00 AM PST China is about to support growth and begin easing monetary policy. China will do this as much of the western word is tightening policy in an attempt to control inflation. So many of the listed Chinese stocks have been absolutely destroyed over the past year. While I am very concerned about investing in china from a regulatory and fraud perspective, I wonder if this is a potential generational buying opportunity. If it is a buying opportunity, what wins? Do the tech stocks win as they won in the US in the immediate post-covid aftermath? (that was supported by very easy monetary policy). Is there opportunity in some of these property developers who are in very precarious spots? If you want to buy Evergrande, do you buy $EGRNF or $EGRNY? [link] [comments] | ||||||||||||||||
Fair opinion about Streetbeat, LLC Posted: 16 Feb 2022 11:31 AM PST There is a lot of media talk about Streetbeat, what it is providing as a Fintech company and their huge funding from the Silicon Valley Venture Capitals. On businesswire there is an interesting article about it: https://www.businesswire.com/news/home/20220207005331/en/Fintech-Innovator-Streetbeat-Raises-10M-Round-Exceeds-35000-Clients-During-One-Month-Beta-and-125000-Trading-Orders-in-First-Week As many disruptive Fintech companies it provides a product that looks like a miracle in the trading world but there have been people skeptical of FAANG companies before. I have to be honest, I'm going to jump in this train. I mean, guys, an AI trading app is very cool. Registred to the SEC so I feel safe. Crypto staking in the very next future, the possibility to open a trust account based on what they say and even the possibility to make ACAT transfers with an existing portfolio. Next big boy of finance/tech? [link] [comments] | ||||||||||||||||
Form 8949 with Robinhood Statements Posted: 16 Feb 2022 05:20 AM PST Filled out the my taxes imputing a summary of my sales for Robinhood (Should have done more research before doing that). Now TurboTax is requesting i mail the statements with a form 8949. My question is, will mailing these forms delay my return or does the IRS just want the forms on file for down the road? I have seen a lot of posts about mailing these forms but nothing about the time delays, if any, on the return itself. [link] [comments] | ||||||||||||||||
Capitulated and scaled into TQQQ Posted: 16 Feb 2022 11:29 AM PST Based on past data, I would have 28-30 mil just by going all in TQQQ over the past 10 years. My growth stocks are down nearly 60%+ so their performance is marginally worse than TQQQ. Its rare TQQQ goes down 30% in a day, stocks can do that easily as we have seen. Now the biggest issue is the FEd tightening. So that means we probably of 1-3 years of pain then load TQQQs for the big recovery. God Speed. [link] [comments] |
You are subscribed to email updates from Stocks - Investing and trading for all. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment