Stock Market - Live Chat: Market selloff reignites as COVID-19 fears accelerate; S&P on pace for its worst 2-day plunge since 2018 |
- Live Chat: Market selloff reignites as COVID-19 fears accelerate; S&P on pace for its worst 2-day plunge since 2018
- Coronavirus wipes out $1.7 trillion in US stock market value in two days
- Due to someone commenting on Moderna and Cocrystal, I knocked together a report tonight.
- Selling returns to Wall Street as Dow falls 250 points, giving up earlier gain
- How do you feel about UBER?
- Is there a website/program that will display the returns of a group of specified stocks over a specified period of time?
- Looking to long term invest
- Does Technical Analysis Actually Work?
- The Coranavirus is causing stocks prices to fall is this a good time to buy some?
- Does the Coronavirus warrant slowly pulling out for people who may not have years to make up this type of loss?
- EQL
- The Dow just logged its worst 2-day point slide in history — here are 5 reasons the stock market is tanking and it isn’t just the coronavirus
- Feb. 26, 2020, Asia business news
- Looking for a good data source. Any suggestions?
- Virgin Galactic $SPCE only had sales of $500k in q4, and a net loss of $72.8 million. Who's buying this garbage?
- Will Coronavirus bring global crisis?
- Mkt might not be going down because of why you think it is going down
- Re-Turnaround Tuesday: Stocks & Bond Yields Are Plunging Again
- Please, $SQ, do something big tomorrow
- Stocks Crash On Coronavirus Fears. (MORE TO COME!?)
- We’re in a perfect black swan set up and it sucks balls. It will recover but structural sell-off is here to stay as a virus vaccine is like 6 months away at least
- When Trump says we are close to a cure for Corona Virus he is talking about Moderna Inc $MRNA and Cocrystal Pharmaceutical $COCP
Posted: 25 Feb 2020 11:45 AM PST
| ||
Coronavirus wipes out $1.7 trillion in US stock market value in two days Posted: 25 Feb 2020 05:29 PM PST The S&P 500 lost an estimated $1.737 trillion in value in two days, according to S&P Dow Jones Indices' Senior Index Analyst Howard Silverblatt. Stocks cratered again on Tuesday as investors fled riskier assets amid intense fears about a slowdown in global growth caused by the deadly coronavirus. The Nasdaq Composite fell 2.8% on Tuesday and joined the S&P 500 and Dow Jones Industrial Average in turning negative for the year. [link] [comments] | ||
Due to someone commenting on Moderna and Cocrystal, I knocked together a report tonight. Posted: 25 Feb 2020 06:00 PM PST If you want the full thing with charts, it's at www.trendsandtargets.com Don't bother subscribing as you don't need to. With a few UK stocks going ballistic due to China Virus activity, a glance at the US highlights a couple of shares enjoying time in the medical spotlight. Moderna & Cocrystal both deserve some examination, along with a reminder prices which go up fast can equally reverse with greater brutality. In plain English, we're focused on the numbers but remember checking out some fundamentals makes a lot of sense. Moderna, at time of writing 24.5, has been quite encouraging, the share price needing trading beyond 26.6 dollars to enter a near term cycle to 29.29 dollars. If bettered, secondary calculates at 31.03 dollars though, to be fair, any enthusiastic publicity feels capable of driving the price to 36 dollars. We cannot calculate higher. Visually, the proximity of our initial two target levels tends suggest the possibility of some hesitation around the 30 dollar mark. Any reversal needs break RED (currently 18) on the chart to justify hysterics, along with the risk of reversal to 9.95 and hopefully a rebound. <chart goes here> Cocrystal Pharma, presently 2.15, looks very capable of some excitement with trades now above 2.5 dollars as growth to an initial 3.69 appears possible. In the event this level is exceeded, our secondary calculates at an amazing (and therefore questionable) 5.46. Our in-house cautious nature makes us hesitant, when describing a scenario allowing a price to more than double but such is the nature of the current panic, it'd be churlish not to admit this possibility. The price would require to slip below Blue, presently 1.45, to suggest an alternative investment in running shoes! [link] [comments] | ||
Selling returns to Wall Street as Dow falls 250 points, giving up earlier gain Posted: 25 Feb 2020 07:54 AM PST Stocks fell on Tuesday after a failed early attempt at recovering some of the lost ground from the previous session, which was the market's worst in two years. The Dow Jones Industrial Average traded 200 points lower, or 0.7%. The S&P 500 slid 0.8% along with the Nasdaq Composite. Earlier in the day, the Dow rose as much as 188 points. The yield on the benchmark 10-year Treasury note, which moves inversely to price, fell about more than 5 basis points to 1.32%, below its previous record low of 1.325% set on July 6, 2016 in the aftermath of Brexit. The yield on the 30-year Treasury bond tumbled more than 3 basis points to a new all-time low of 1.798%. The long-duration rate has plunged about 40 basis points this year. Edit: Now it is down 900 point. [link] [comments] | ||
Posted: 25 Feb 2020 01:01 PM PST I've been hearing a lot about possibly buying during the dip, but I thought they were mostly thought to be a bad buy overall. Thoughts? [link] [comments] | ||
Posted: 25 Feb 2020 06:50 PM PST Say I wanted to know the returns of AAPL, MSFT, MCD, DIS, JPM, MA, KO, and 50 other stocks during the time frame 2/3/2015 - 2/3/2020. Is there anyway I could just list all of the stocks and then enter the time frame and instantly see the performance of all 57 of those stocks over the listed time frame, without having to look up the performance of each stock individually? Thanks. EDIT: I mean the stock price's performance over that specified time frame. Like Apple stock was up 30.96% between the dates of 10/24/2019 and 2/18/2020. [link] [comments] | ||
Posted: 25 Feb 2020 10:15 AM PST Currently a student that's saved up about 3500, I don't have any other use for this so I'm looking to put it into a stock and let it sit. Seeing as the market is taking a fat dump right now I feel now is a good time. Right now I'm looking to go for AMD, AAPL, or MSFT, or some combination of those? But i'm open for any other options, thoughts? [link] [comments] | ||
Does Technical Analysis Actually Work? Posted: 25 Feb 2020 05:53 PM PST | ||
The Coranavirus is causing stocks prices to fall is this a good time to buy some? Posted: 25 Feb 2020 03:03 PM PST Because of the Coranavirus stock priceses are falling businesses are closing does this mean I should buy stocks now that they are cheaper so when the pandemic goes away it will be profitable? I am a newbie so show some mercy >< [link] [comments] | ||
Posted: 25 Feb 2020 07:16 PM PST I'm not necessarily looking for a straight up yes or no but I more or less want to give some more accredited opinions to my grandparents who are like all of us losing money. However, the big predicament with them is they don't have tons of years to wait to get back what the virus taken. I apologize if this is not a worthy question for this sub but I'm more or less a concerned grandson looking for insight I can provide to two people that know even less than I do on the situation. All comments both positive and negative are welcome. Thanks in advance. [link] [comments] | ||
Posted: 25 Feb 2020 05:01 PM PST Does anyone have any opinions on EQL? Tinge they have lowered the expense rate, it seems like an attractive ETF for a fund of funds. Performance seems decent also. Any thoughts? I am thinking of moving from QQQ for this. [link] [comments] | ||
Posted: 25 Feb 2020 02:37 PM PST The S&P 500 has shed more than $1.7 trillion in value in the past two days The U.S. stock market rally is unraveling, with a period of historic gains coming to a screeching halt, as fears the coronavirus epidemic may reach America rattles Wall Street. The Dow Jones Industrial Average DJIA, -3.15% was off 929.92 points, or 3.3%, at its Tuesday nadir at 27,030.88, a day after the blue-chip benchmark rang up a drop of more than 1,000 points, representing its third-worst daily point drop in the index's 124-year history. The Dow finished Tuesday down nearly 880 points to mark its sharpest two-session slide in point terms, about 1,910 points, for the Dow in its history, according to Dow Jones Market Data. The fall also marked the largest two-day percentage slide for the index since the period ended Feb. 5, 2018, and puts the Dow 8.4% from its Feb. 12 record close at 29,551.42. That means the Dow is approaching correction territory at 26,596.28, defined as a drop of at least 10%, but not greater than 20%, from a recent peak. Meanwhile, the S&P 500 SPX, -3.03% index and the Nasdaq Composite COMP, -2.77% all finished sharply lower. The S&P 500 is off 7.6% from its recent record on Feb. 19, and has shed $1.737 trillion this week, according to Howard Silverblatt, senior index analyst at S&P Dow Jones Indices in a Tuesday research note. The Nasdaq is off 8.6% from its Feb. 19 all-time closing high. Put another way, it is 1.4% from falling into correction at 8,835.46. Here's are 5 reasons why the market is falling: COVID-19 [link] [comments] | ||
Feb. 26, 2020, Asia business news Posted: 25 Feb 2020 04:35 PM PST (Japan🇯🇵) Japan's Mitsubishi UFJ Financial Group Inc. is set to inject nearly $706 million in Grab Holdings Inc., the owner of the Singaporean ridesharing app. Among Japanese companies, Toyota Motor Corp. and SoftBank Group Corp. have already invested in Grab. (Source: Kyodo News) *South Korea🇰🇷 South Korea's internet-of-things firms saw a record-high revenue of $8.2 billion in 2019, up 16.2% from the prior year. (Source: The Korea Herald) *China🇨🇳 Huawei's revenue rose 18% to $121 billion in 2019. The company sold more than 240 million smartphones last year, ranking the 2nd in the global market, following Samsung Electronics. (Source: Xinhua News Agency) @official_theasians The Asians [link] [comments] | ||
Looking for a good data source. Any suggestions? Posted: 25 Feb 2020 04:27 PM PST I'm looking for a source of aggregated financial data for public firms. I'd like it in as much of a raw/table form as possible and just the income, balance and cash flow lines items, so I can do my own analysis, preferably in a .csv file. Does anyone have a good source or suggestions on where to look? [link] [comments] | ||
Posted: 25 Feb 2020 01:56 PM PST | ||
Will Coronavirus bring global crisis? Posted: 25 Feb 2020 08:27 AM PST Hello, guys what do you think about stock market situation after COVID-19 news has taken over world lately? At Feb. 14 I sold some of my stocks as the Stock market was at peak and all other charts have peaked around the world (CO2, temperature, illnesses, poverty, and so on) Can it trigger crisis? I kept thinking about this all night plus I saw this video on youtube and its pretty close and matches my thoughts https://www.youtube.com/watch?v=PcSsyyaLlWw&t=2s Cant decide - sell options or wait for some low point and buy stocks? [link] [comments] | ||
Mkt might not be going down because of why you think it is going down Posted: 25 Feb 2020 03:15 PM PST TLDR: so for now i will try a long in Asian session. and would short into strength in EU/US Sessions as long as Fed doesn't change it's mind. I'd like to share some thoughts to help me straighten my thoughts because this is an extremely difficult juncture. I'll try to be very concise. Narrative is focused 100% on a few hundred cases in some in and around Italy, for most traders that is the beginning but in the context of the broader implications of COVID19, if it was gonna kill US mkts it would have done so when Wuhan quarantined 11m productive consumers and locked supply chain for an unforeseen amount of time. Even the DAX which is extremely exposed to Wuhan was at an ATH of 13800. instead we had a quick V shaped dip in the US and even FXI / KWEB recovered (not without the national team but that's another story) My explanation as to what was happening was that as long as bonds kept rallying so much (TLT) it was fine to keep the equity as the central bankers had our back and there's nothing that the nasdaq loves more than lower real rates ($TIP & $GLD) Suddenly the actual fed chair, Richard Clarida gave an interview to S.Liesmann where he essentially told the mkt to back off cuz it ain't happening 📷 he's also sending his homies to relay the same message, ie just now : 📷 And see that's a huge problem because even if you take the Nasdaq which is the best index in the world as far as fundamentals go the valuation doesn't make sense historically unless u consider < 0 real rate that we were pricing in. if the guy doesn't cut to where we expect him to cut (2 cuts) then the real rate is around 50bps and we've never had Spooz trading at 19x NTM PE with 50bps real rate and gold at 1700 suddenly makes no sense at all. So my thinking is that this dude spoiled the one thing which made the mkt not fall on a number of bearish items :
And now it suddenly all came to the forefront, crystallized in this italian pasta flu bullshit. So now what's next, i think we can have a V shaped recovery because Chinamen have done an outstanding work containing the disease and getting back to work asap + they have spared no effort in liquidity and fiscal measures to help, unlike the fed here. At worst this becomes a more dangerous type of seasonal flu and we get on on our lives. Nasdaq earnings for one are extremely good but if the FED doesn't want to help But it won't happen if the fed keeps pushing back against what is priced in the mkt (>2 cuts by year end) so yeah, i have so many reasons to buy the nasdaq here but i think it makes sense to stay prudent because unless Clarida concedes very soon, it will soon mean that the 2yr rate will have to get back to >1.5 and it is simply impossible for equities to rally in front of that. Also you cannot trade here without differentiating btwn timezones: One thing that is certain is that Europeans came on board on the FED argument, that's why the selling has been so harsh during EZ timezones, in fact all of yesterday's loss came from them. US Simply managed to keep it flat and only sold today. Asian seems to be the only timezone where you can express some bullishness and i will be trying to that however there is one issue which is extremely problematic for the Nikkei (and can pull down all indexes with it) and that's the Tokyo Olympics, let's just say that a lot of hope rests on it in Japan and tonight's session will depend on how they interpret this news item TLDR: so for now i will try a long in Asian session. and would short into strength in EU/US Sessions as long as Fed doesn't change it's mind. [link] [comments] | ||
Re-Turnaround Tuesday: Stocks & Bond Yields Are Plunging Again Posted: 25 Feb 2020 07:48 AM PST | ||
Please, $SQ, do something big tomorrow Posted: 25 Feb 2020 05:31 PM PST My portfolio is bleeding. Really need $SQ to go wild AH tomorrow. I'm deep in the red.. [link] [comments] | ||
Stocks Crash On Coronavirus Fears. (MORE TO COME!?) Posted: 25 Feb 2020 05:24 PM PST This vid got me thinking: http://y2u.be/hdd8MO71HI4 that we really might be at the beginning of a bigger economic collapse. I mean the nasdaq alone is up almost 20% in the past year. As such, we've got a lot more room to fall. In fact, the SPY, getting back to $300 and potentially falling lower is when we can really consider the drop to have started. What are your thoughts on where the stock market could end up after all this? [link] [comments] | ||
Posted: 25 Feb 2020 05:12 PM PST | ||
Posted: 25 Feb 2020 07:02 AM PST Time to get in or what do y'all think? This post in anyway political and I am not saying I'm supporting or not supporting Trump, but his comments can affect certain parts of the Stock market. We saw this happen today with these stocks. [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
If you're attempting to lose pounds then you have to start following this totally brand new personalized keto meal plan.
ReplyDeleteTo design this keto diet service, certified nutritionists, fitness couches, and top chefs joined together to develop keto meal plans that are productive, suitable, economically-efficient, and satisfying.
Since their grand opening in 2019, 100's of individuals have already completely transformed their figure and well-being with the benefits a proper keto meal plan can provide.
Speaking of benefits: in this link, you'll discover eight scientifically-tested ones provided by the keto meal plan.