Stock Market - Markets finally bouncing back some today! Haven't seen a map this green in a while! |
- Markets finally bouncing back some today! Haven't seen a map this green in a while!
- Is Now Good Time To Buy Stock?
- DOW logs largest one day gain in history at +1086.
- S&P500 +2% today. We are officially OUT of bear market territory
- Pick a Winning Stock
- Starting out
- Best way to get into option trading
- What are some good sources for someone new to the stock market and investing?
- Why is Robinhood not considered a long term investment holding platform?
- TVIX up 5.1% AH
- Today’s FOMO (Fear of Missing Out) Buying Has a Somewhat WEAK Point
- Trump leaves the country and Dow responds with 1000 point gain.
- All us stock indice futures green right now
- Silver Lake Partners increases stake in MSG to 9.7%. Says assets are undervalued.
- The current market is following a scary path. I believe in a year we will be in a full blown bear market!
- market opened strong this morning
- New to Stock Market
- Minor with interest in the stock market
- Wtf happen to 3m this morning!?
- We are Now in a Bear market — here’s what that means (CNBC)
- S&P500 up 4%+, The Bear Market is Over. The Perma-bears have been silenced.
- When will $TSLA hit the bottom?
Markets finally bouncing back some today! Haven't seen a map this green in a while! Posted: 26 Dec 2018 12:10 PM PST
| ||
Is Now Good Time To Buy Stock? Posted: 26 Dec 2018 05:28 AM PST Some big companies are down 30% from 3m highs...Apple, amazon, etc.. is now a good time to buy? I know bear is coming but will these stocks really drop much Lower? [link] [comments] | ||
DOW logs largest one day gain in history at +1086. Posted: 26 Dec 2018 01:31 PM PST It's amazing to see how quickly a stock market can reverse itself. At nearly 5% the Dow Jones index rallied its largest daily point gain in history at 1086 points. [link] [comments] | ||
S&P500 +2% today. We are officially OUT of bear market territory Posted: 26 Dec 2018 09:16 AM PST THIS IS IT BOIZ, THE END OF YEAR RALLY BEGINS [link] [comments] | ||
Posted: 26 Dec 2018 08:05 PM PST A Peter Lynch style checklist for picking a winning stock and evaluating a business! Let us know what you think of our video and comment below which topic you'd like us to cover next! [link] [comments] | ||
Posted: 26 Dec 2018 04:56 PM PST I have 600$ and I'm looking to invest in Coke (ko), Ford(f), Att(t) and Gladstone (glad). I'm hoping to put 400$ every month, I'm a dividend investor. What do you guys think? [link] [comments] | ||
Best way to get into option trading Posted: 26 Dec 2018 08:08 AM PST I fundamentally understand the idea of option trading as I have been investing for a long time now. However, I never physically got into doing options themselves - what is a good platform to do this and what are some good guides to follow. I am the type to pick it up very quickly after I get the gist of it. [link] [comments] | ||
What are some good sources for someone new to the stock market and investing? Posted: 26 Dec 2018 11:15 AM PST I am an undergrad in Finance and I'm having trouble understanding the stock market. Most of my family doesn't know anything about stocks really but I want to learn more about them. [link] [comments] | ||
Why is Robinhood not considered a long term investment holding platform? Posted: 26 Dec 2018 02:53 PM PST I am told that Robinhood is used to 'play around' with small money and explore different stocks, and longer and more well established brokerages should be used for 5-10+ year investments. Besides the reputation they hold, why is that the case? [link] [comments] | ||
Posted: 26 Dec 2018 06:03 PM PST One things for sure about tomorrow, it will be interesting to see. [link] [comments] | ||
Today’s FOMO (Fear of Missing Out) Buying Has a Somewhat WEAK Point Posted: 26 Dec 2018 05:43 PM PST At least on the perspective of volume, today's berserk rush to the upside has less volume compared to recent days. December 26, 2018 -S&P 500 up 4.96% -DJIA up 4.98% Today's S&P 500 trading volume of 2.73 billion shares is 16% lower than its average trading volume in the past four trading days. DJIA's 433 million shares traded is 22% lower. I picked the just the average of the last four trading days because this is when it felt like the market was on its way to total panic/bear market-like scenarios. I hope we do recover the volume as well so as to have a more solid foundation of this comeback rally to year-end. Cheers to the remaining trading days of an unforgettable 2018! [link] [comments] | ||
Trump leaves the country and Dow responds with 1000 point gain. Posted: 26 Dec 2018 05:07 PM PST Trump left on a surprise trip to Iraq. When the trip was announced, and everyone knew Trump was gone, the market shot up over 1000 points. [link] [comments] | ||
All us stock indice futures green right now Posted: 26 Dec 2018 03:49 AM PST Have we seen the end of this correction? All US futures are green right now: https://finviz.com/futures.ashx U.S. stock markets suffered their steepest Christmas Eve decline in decades Monday, defying the best efforts by the Trump administration to instill confidence, and coming very close to ending a record 10-year upward run. By the end of Monday's shortened holiday trading session, the great bull market that began in the lows of March 2009 lay lifeless, capping a three-week, 16 percent sell-off of the S&P 500. President Trump and administration officials faced intense scrutiny of their unorthodox attempts to steady nervous markets. Treasury Secretary Steven Mnuchin's phone calls Sunday to major U.S. banks further stoked anxiety among traders, while Trump's Monday tweet attacking the Federal Reserve for not having "a feel for the Market" appeared to exacerbate the day's sell-off. Investors have been shaken by recent economic and political developments, including the abrupt resignation of Defense Secretary Jim Mattis; a partial federal government shutdown; an interest rate hike by the Federal Reserve; speculation that Trump might seek to fire Fed chief Jerome H. Powell; Mnuchin's unusual calls to U.S. banks; and Trump's sudden decision to withdraw U.S. troops from Syria against the counsel of his national security team. Do you think the stock market will continue to tank? Or have we seen a bottom in this area? [link] [comments] | ||
Silver Lake Partners increases stake in MSG to 9.7%. Says assets are undervalued. Posted: 26 Dec 2018 10:03 AM PST Today private equity firm Silver Lake Partners (and its affiliates) filed a 13D disclosing an increased beneficial ownership in The Madison Square Garden Company (NYSE: MSG). Silver Lake's first 13D filing disclosing ownership in MSG was made earlier this year in Feb. Based on the SEC filings, Silver Lake's average purchase price has been ~$233 per share. In the Purpose of Transaction, Silver Lake make reference to MSG's assets being undervalued by the market. Taking a cursory look at MSG's balance sheet looks like there is not too much debt on those hard assets either, if that cursory examination is right this could be an ideal target for a leverage buyout which Silver Lake has experience with. This is originally a post on my blog: 13D Filing Blog This is not a recommendation, just info. See blog for full disclaimer. [link] [comments] | ||
Posted: 26 Dec 2018 05:49 PM PST What do you guys think will come of the stock market? I have said since the start of September all the markets were gonna fall harshly do you think the bear market is about to start? https://www.ccn.com/newsflash-dow-climbs-1050-points-in-largest-ever-rally-while-bitcoin-slumps/ [link] [comments] | ||
market opened strong this morning Posted: 26 Dec 2018 06:43 AM PST | ||
Posted: 26 Dec 2018 12:32 PM PST Looking to start buying stocks with a low budget, any recommendations where to start? [link] [comments] | ||
Minor with interest in the stock market Posted: 26 Dec 2018 07:38 AM PST I have been pointed to an app called Robinhood, and I am not fully aware of how I can legally use it and profit from it since I am a minor. Should I use it under my parents identity? Wire it to my bank acc? [link] [comments] | ||
Wtf happen to 3m this morning!? Posted: 26 Dec 2018 06:01 AM PST | ||
We are Now in a Bear market — here’s what that means (CNBC) Posted: 26 Dec 2018 05:18 AM PST Key points:
See link for chart and more details: https://www.cnbc.com/2018/12/24/whats-a-bear-market-and-how-long-do-they-usually-last-.html [link] [comments] | ||
S&P500 up 4%+, The Bear Market is Over. The Perma-bears have been silenced. Posted: 26 Dec 2018 01:11 PM PST I hear crickets from the perma bears. Great job to the bulls for making this happen. HODL + Time in the market > Timing the market. A truly valuable investing lesson. [link] [comments] | ||
When will $TSLA hit the bottom? Posted: 26 Dec 2018 02:54 AM PST I'm looking to buy more $TSLA because it's on a nice discount. I don't have the expertise to predict when it's a good time to buy. What's your take? [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment