Stock Market - Ignore the Irrational Market and Stick to your Game Plan |
- Ignore the Irrational Market and Stick to your Game Plan
- Stocks that are Rising/Falling And Why (230Nov 2018)
- Most Anticipated Earnings Releases for the trading week beginning December 3rd, 2018
- S&P 500: equal weight is better than cap weighted
- What is cost of equity
- How can I be aware of atypical conference calls / investor presentations?
- Thought and opinions about PEGI?
- CONGRATULATIONS to the r/StockMarket November 2018 Stock Picking Contest WINNER -- hereforthegainz!
- How to invest in Cannabis?
- Acbff- I bought it in August then it changed tickers? Newbie
- Why is GM's P/E Ratio so High?
- Best Dividend Stocks right now?
- A couple of stocks I might dump. Advice?
- Is my understanding of basic stock trading sound?
- Hydrogen Technology Companies or Fonds to invest in?
- (11/30) - Friday's Pre-Market Stock Movers & News
Ignore the Irrational Market and Stick to your Game Plan Posted: 30 Nov 2018 07:43 AM PST Remember no matter how "good" a technician is, there is no way of knowing the direction of the market. There are ways to predict and guess based on statistics and odds, however geopolitical events and Tweets can blow up any chart. Remember when you invest not to let Mr. Market get the best of you! Fear and panic Have no role in investing, just buy high quality companies when it makes business sense. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Stocks that are Rising/Falling And Why (230Nov 2018) Posted: 30 Nov 2018 08:23 AM PST EDIT: Meant (30 Nov 2018), not (230Nov 2018). Each day I go through the top rising and falling stocks today, and look for (a) what the company actually does, and (b) why the stock is moving so much. Hopefully this saves you some digging! Below are my notes from 30 November 2018 as of mid-morning. (This list is limited to companies with market cap >$500 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.)
[link] [comments] | ||||||||||||||||||||||||||||||||||||
Most Anticipated Earnings Releases for the trading week beginning December 3rd, 2018 Posted: 30 Nov 2018 06:57 AM PST
| ||||||||||||||||||||||||||||||||||||
S&P 500: equal weight is better than cap weighted Posted: 30 Nov 2018 05:34 AM PST Graph of this issue: https://pbs.twimg.com/media/DtLfBz2WsAAdXZE.jpg Timing is everything. You'd be basking in glory today if you launched a mutual fund 10 years ago that concentrated on mid-cap stocks because they outperformed. You'd be a dunce if you did the same thing in the 1990s because they lagged. Those are the facts behind the recent outperformance of the S&P 500 Equal Weight Index (S&P 500 EWI) and the funds that follow it. An equal weighted (EW) stock index gives the same weight to each stock in an index. The smallest companies are given equal weight to the largest companies. The S&P 500 Equal Weight Index (S&P 500 EWI) is the equal-weight version of the S&P 500. It has the same constituents as the capitalization weighted S&P 500, but each company is allocated a fixed weight of 0.2 percent quarterly. Taking a cap-weighted index and turning it into an equal-weighted index will change the average market capitalization of securities held in a fund. The average market capitalization of the S&P 500 is about $58 billion while the average market capitalization of S&P 500 EWI is only $16 billion. Nearly 50 percent of the holdings in the S&P 500 are categorized as mid-cap stocks according to Morningstar.com. Do you personally prefer to invest in the normal S&P 500? Or do you prefer the equal weight S&P 500 index? With small caps being expensive, in terms of PE, do you think the equal weight index will continue to outperform over the next 10 years? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 30 Nov 2018 01:02 AM PST Hi all, I am new to finance and would like to learn more. I understand that the cost of capital of a company comes from (1) cost of debt and (2) cost of equity. The cost of debt is the interest that a company need to pay for a loan from bank. How about cost of equity? Is it the rate of return that a company must deliver in order to satisfy the shareholders so that they will keep their share and maintain the share price ? e.g in terms of dividend paid out, increase in earning per share (so share price will rise) ...? And why is the cost of equity is higher than cost of debt? [link] [comments] | ||||||||||||||||||||||||||||||||||||
How can I be aware of atypical conference calls / investor presentations? Posted: 30 Nov 2018 04:46 PM PST Hi all, I'm looking for a way to keep abreast of important and potentially market-moving news originating from atypical conference calls and investor presentations. In the same way I avoid trading an equity immediately before and after an earnings release, I would like to do the same when a company has an atypical conference call or investor presentation where it might issue guidance or otherwise announce something that greatly affects its price and volatility...only unlike using an earnings calendar, I see no way in which to do this! For example, UTX had an investor conference call this week to discuss the acquisition of Collins Aerospace separate from its earnings conference call last month, wherein it was disclosed that free cash flow would likely come up short of previous estimates. The price went down 5%. Is there no way to see such calls in advance to avoid such companies at these times? Thanks! [link] [comments] | ||||||||||||||||||||||||||||||||||||
Thought and opinions about PEGI? Posted: 30 Nov 2018 08:15 PM PST PEGI is a renewable energy company with good dividends. I really want to support this company but they have been decreasing in value, I believe, over the past few years which has me worried for investing in them. I would love to hear some pros and cons about investing in this company to help make a decision. [link] [comments] | ||||||||||||||||||||||||||||||||||||
CONGRATULATIONS to the r/StockMarket November 2018 Stock Picking Contest WINNER -- hereforthegainz! Posted: 30 Nov 2018 01:58 PM PST
| ||||||||||||||||||||||||||||||||||||
Posted: 30 Nov 2018 04:27 AM PST Hey everyone, I'm new to the stock market, but now decided to invest 1000€ in cannabis (I know it's not a lot), is there something that you can recommend? If so, why and what stocks? I don't know a lot about the markets but somewhere I want to start now! Investing in weed seems great, finally it might not go up in smoke. Thanks for the help everyone! [link] [comments] | ||||||||||||||||||||||||||||||||||||
Acbff- I bought it in August then it changed tickers? Newbie Posted: 30 Nov 2018 02:49 PM PST I am a newbie, and have no idea what's going on with this stock. I use Robin hood. It was 6.43 when I bought it and now it's worth less, 5.87 or so. I look at it off the app and see it's at 8.69. Why is it different and do I need to do anything? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Why is GM's P/E Ratio so High? Posted: 30 Nov 2018 09:27 AM PST GM's P/E ratio is 78 compared to Ford's P/E ratio at 6. Is growth from electric vehicles and autonomous vehicles pushing it this high? Or what? "The primary risk today for GM stock is that these forecasts assume commercial deployments will occur on time. As Mike Ramsey, a lead author on the Gartner report points out, even if GM and Waymo continue to debut driverless minivans or launch ride-hailing fleets, commercial deployments won't be ready anytime soon. For example, the 2019 Audi A8 with Traffic Jam Assist with Level 3 partial automation, which has been anticipated for some time, has extended it's release date another year due to foggy federal regulatory framework, infrastructural differences, and a lack of consumer understanding of self-driving technology." [link] [comments] | ||||||||||||||||||||||||||||||||||||
Best Dividend Stocks right now? Posted: 30 Nov 2018 01:11 PM PST My only dividend stocks are AAPL and DIS. I've been looking at getting in VZ, O, and MCD. Any advice? [link] [comments] | ||||||||||||||||||||||||||||||||||||
A couple of stocks I might dump. Advice? Posted: 30 Nov 2018 01:06 PM PST I have made money on COP but my profit on it has eroded a lot, and I think the forecasts have turned more 50/50 on it as opposed to more 70/30 when I first got it. Is there a similar company that has a promising future forecast? Also, one of the dumbest mistakes I made was buying TRXC so high. It doesn't look so favorable for the stock price to recover. Should I cut my losses, and where would you put it instead? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Is my understanding of basic stock trading sound? Posted: 30 Nov 2018 12:33 PM PST From what I can garner, ownership of a stock grants you rights to partial ownership in a company. When that company's overall value fluctuates, the value of said stock will also fluctuate, since it is a part of that company. Thus, the idea is to buy stocks that an investor believes to be undervalued and will hold long-term gains, purchase them, and hold on to them until their investment goal can be realized i.e. say I want to pay of $5,000 US of student loans within 5 years of graduation. I invest within a diverse number of stocks that I forecast will grow in the long-term and are currently selling for below their actual valuation. I hold onto them until the end of the 5 year mark, sell them for the profit I need and pay off my debt. Is this understanding sound? Am I missing anything? After this, how can I further my knowledge of stock trading? I'm 16 years old and in high school with an allowance from my father, so at some point I can spend money on learning. THANK YOU! [link] [comments] | ||||||||||||||||||||||||||||||||||||
Hydrogen Technology Companies or Fonds to invest in? Posted: 30 Nov 2018 11:55 AM PST Hi together, does anyone know of companies or Fonds that are developing or do science with focus on hydrogen? [link] [comments] | ||||||||||||||||||||||||||||||||||||
(11/30) - Friday's Pre-Market Stock Movers & News Posted: 30 Nov 2018 06:08 AM PST Good morning traders of the r/StockMarket sub! Welcome to the final trading day of November! Here are your pre-market stock movers & news this AM-(CLICK HERE TO VIEW THE FULL SOURCE!)Frontrunning: November 30th
STOCK FUTURES NOW:(CLICK HERE FOR STOCK FUTURES CHARTS!)YESTERDAY'S MARKET HEAT MAP:(CLICK HERE FOR YESTERDAY'S MARKET HEAT MAP!)TODAY'S MARKET HEAT MAP:(CLICK HERE FOR TODAY'S MARKET HEAT MAP!)YESTERDAY'S S&P SECTORS:(CLICK HERE FOR YESTERDAY'S S&P SECTORS CHART!)TODAY'S S&P SECTORS:(CLICK HERE FOR TODAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)NEXT WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR NEXT WEEK'S ECONOMIC CALENDAR!)NEXT WEEK'S UPCOMING IPO'S:(CLICK HERE FOR NEXT WEEK'S UPCOMING IPO'S!)NEXT WEEK'S EARNINGS CALENDAR:(CLICK HERE FOR NEXT WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:() ([CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!]())N/A. THIS AFTERNOON'S POST-MARKET EARNINGS CALENDAR:([CLICK HERE FOR THIS AFTERNOON'S EARNINGS CALENDAR!]())NONE. EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES!)EARNINGS RELEASES AFTER THE CLOSE TODAY:([CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES!]())NONE. THIS MORNING'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR THIS MORNING'S UPGRADES/DOWNGRADES!)THIS MORNING'S INSIDER TRADING FILINGS:(CLICK HERE FOR THIS MORNING'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #1!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #2!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #3!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #4!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #5!)THIS MORNING'S MOST ACTIVE TRENDING DISCUSSIONS:
THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What is on everyone's radar for today's trading day ahead here at r/StockMarket? I hope you all have an excellent trading day ahead today on this Friday, November 30th, 2018! :)[link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment