Stock Market - (10/26) - Friday's Pre-Market Stock Movers & News |
- (10/26) - Friday's Pre-Market Stock Movers & News
- The Market Giveth and the Market Taketh away!
- Most Anticipated Earnings Releases for the week beginning October 29th, 2018
- I don't understand the need for constant growth.
- Top Rising/Falling Stocks Today (and Why)
- Where to buy treasury bonds except treasurydirect.gov?
- Coinbase ipo
- Looking for advice
- Smart Money, Dumb Money
- Where to start?
- Worst Year Of INDIAN Stock Market-Almost ALL Stocks Have Fallen By 40 %
- Time to buy MU for a swing trade
- Options Selling Strike Price Calculator-Stock Wizaards
- 2008 Again? Say that and everyone says your negative. Read below
- Netflix stock
- Limit orders
- Micron - What to do?
- Znga going up ?
- 5 Stocks To Sell And 2 Stocks To Buy Today-Day Trading Ideas-NASDAQ
- Will today's 3rd Q GDP report affect the market?
- 5 Stocks To Sell And 2 Stocks To Buy Today-Day Trading Ideas-NASDAQ
(10/26) - Friday's Pre-Market Stock Movers & News Posted: 26 Oct 2018 05:42 AM PDT Good morning traders of the r/StockMarket sub! Welcome to Friday! Here are your stock movers & news this AM-(CLICK HERE TO VIEW THE FULL SOURCE!)Frontrunning: October 26th
STOCK FUTURES NOW:(CLICK HERE FOR STOCK FUTURES CHARTS!)YESTERDAY'S MARKET HEAT MAP:(CLICK HERE FOR YESTERDAY'S MARKET HEAT MAP!)YESTERDAY'S S&P SECTORS:(CLICK HERE FOR YESTERDAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)NEXT WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR THIS WEEK'S ECONOMIC CALENDAR!)NEXT WEEK'S UPCOMING IPO'S:(CLICK HERE FOR NEXT WEEK'S UPCOMING IPO'S!)NEXT WEEK'S EARNINGS CALENDAR:(CLICK HERE FOR THIS WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:($GT $PSX $CHTR $GBX $WY $CL $COG $MCO $R $AON $GVA $VTR $FELE $B $ZBH $TEN $SMLR $SMP $WETF $ALV $DCOM $LPNT $POR$PFS $FMX $VRTS $RDY $SBSI $ESXB) (CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!)EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S PRE-MARKET EARNINGS RELEASES!)EARNINGS RELEASES AFTER THE CLOSE TODAY:([CLICK HERE FOR THIS AFTERNOON'S AFTER-MARKET EARNINGS RELEASES!]())NONE. THIS MORNING'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR THIS MORNING'S UPGRADES/DOWNGRADES!)THIS MORNING'S INSIDER TRADING FILINGS:(CLICK HERE FOR THIS MORNING'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #1!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #2!)THIS MORNING'S MOST ACTIVE TRENDING DISCUSSIONS:
THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What is on everyone's radar for today's trading day ahead here at r/StockMarket? I hope you all have an excellent trading day ahead today on this Friday, October 26th, 2018! :)[link] [comments] | ||||||||||||||||||||||||||||||||||||
The Market Giveth and the Market Taketh away! Posted: 26 Oct 2018 08:12 AM PDT
| ||||||||||||||||||||||||||||||||||||
Most Anticipated Earnings Releases for the week beginning October 29th, 2018 Posted: 26 Oct 2018 05:55 AM PDT
| ||||||||||||||||||||||||||||||||||||
I don't understand the need for constant growth. Posted: 26 Oct 2018 10:00 AM PDT Why must a company need to put up numbers that are always better than the previous quarter or YOY. Why is revenue and a consistent business model not enough for market valuations? Why can't companies just perform well instead of needing to always outpace previous growth and others in their sector previous growth? Just can't comprehend this, anyone care to help? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Top Rising/Falling Stocks Today (and Why) Posted: 26 Oct 2018 08:55 AM PDT Quick roundup of the top rising and falling stocks today (26 October 2018), as of mid-morning. This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.
[link] [comments] | ||||||||||||||||||||||||||||||||||||
Where to buy treasury bonds except treasurydirect.gov? Posted: 26 Oct 2018 02:04 PM PDT I'm trying to find if Fidelity, Merrill Lynch or other brokerage agencies provide an opportunity to trade with treasury bonds and can't find them even mentioning those bonds... So am I right that the only way to buy treasury bonds online is using https://www.treasurydirect.gov? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 26 Oct 2018 01:50 PM PDT This thing is a screaming buy if it pops and then dips below initial IPO price. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 26 Oct 2018 08:41 PM PDT I'm looking into doing some day trading, but don't know where to start and was wondering if anyone could recommend a program I could join or YouTube channel I can learn from. I willing to pay just don't want to spend too much. Thank! [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 26 Oct 2018 04:01 PM PDT What is your best source of data on what the smart money (eg institutional investors, commercial traders) and dumb money (eg retail investors) are doing? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 26 Oct 2018 05:55 PM PDT Hey everybody. So I've always kind of been interested in the stock market. For about the last year now I've really taken an interest in it and tried to learn as much as I can but I still feel that I lack. So basically what I'm wanting to do is kind of take it back to the basics and relearn certain things. I need help with where to find things such as literature on it or how to use terms and all of that. I would like to know how you have learn to do what you do in the stock market and how you've been successful with it. Any help would be greatly appreciated. I have yet to jump in and actually trade. I have an account set up with $500 in it that I'm holding off on because I dont want to screw it up. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Worst Year Of INDIAN Stock Market-Almost ALL Stocks Have Fallen By 40 % Posted: 26 Oct 2018 03:34 AM PDT This is turning out to be Worst Year Of INDIAN Stock Market in last 7 years.Almost all major stocks have corrected more than 40 % in this year.(Values given below might slightly vary due to daily change in price) https://stockwizaards.com/worst-year-indian-stock-market-stocks-fallen/ [link] [comments] | ||||||||||||||||||||||||||||||||||||
Time to buy MU for a swing trade Posted: 26 Oct 2018 10:16 AM PDT Private big firm was given 1 billion to acquire mu shares from Sept 5 to Nov 30 based on vwap,
[link] [comments] | ||||||||||||||||||||||||||||||||||||
Options Selling Strike Price Calculator-Stock Wizaards Posted: 26 Oct 2018 08:24 AM PDT Options selling calculator helps in selecting right strike price to sell options. https://stockwizaards.com/options-selling-strike-price-calculator-stock-wizaards/ [link] [comments] | ||||||||||||||||||||||||||||||||||||
2008 Again? Say that and everyone says your negative. Read below Posted: 26 Oct 2018 02:24 PM PDT This should be PLASTERED front page. It's a leading indicator. Remember, September 2008.... The world thought we were fine. The Markets and everyone working within them knew better! https://www.equities.com/news/stocks-on-track-for-worst-month-in-a-decade [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 26 Oct 2018 08:31 AM PDT So I still own the stock and bought it a while back before the 7-1 split... so I'm way ahead of it. This past month got me worried with the big drops these past week. I'm definitely keeping it for the long run and I think it'll be back up there, but what do you think it'll be at in say 5 years from now? Double what it is? Think holding it for that long is a good idea? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 26 Oct 2018 08:26 AM PDT If there is a company that you have your eyes on, do you set a limit order at a price you like and wait for a dip? Or are you more active, constantly monitoring the price? A nice example of this is just recently I had a limit on Amazon for $1,700. If I had been patient I could've bought now for $1,600. Of course this seems obvious in retrospect and I could easily have missed the dip. Perhaps there is no right answer, but I'm curious to hear how you approach it? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 26 Oct 2018 07:58 AM PDT I bought it at $45, and should've sold at $60... now I don't know if I keep holding, or should I bail out if it gets much lower? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 26 Oct 2018 02:06 AM PDT Does anyone think that zynga will go up in price after the earnings call i bought at 4.05... [link] [comments] | ||||||||||||||||||||||||||||||||||||
5 Stocks To Sell And 2 Stocks To Buy Today-Day Trading Ideas-NASDAQ Posted: 26 Oct 2018 06:13 AM PDT 5 Stocks To Sell And 2 Stocks To Buy Today-Day Trading Ideas-NASDAQ Day trading ideas can help you fast in picking stocks.I have added my view and what I am interested in today's market.Do your own research before taking trades. Best approach will be to stick with your own strategy and use them with these stock picks.I will be looking for 15 min breakout today.Lets start below with my stock picks and reasons for the day. r/https://stockwizaards.com/day-trading-ideas-26-10-2018/ [link] [comments] | ||||||||||||||||||||||||||||||||||||
Will today's 3rd Q GDP report affect the market? Posted: 26 Oct 2018 01:47 AM PDT | ||||||||||||||||||||||||||||||||||||
5 Stocks To Sell And 2 Stocks To Buy Today-Day Trading Ideas-NASDAQ Posted: 26 Oct 2018 06:36 AM PDT Day trading ideas can help you fast in picking stocks.I have added my view and what I am interested in today's market.Do your own research before taking trades. Best approach will be to stick with your own strategy and use them with these stock picks.I will be looking for 15 min breakout today.Lets start below with my stock picks and reasons for the day. r/https://stockwizaards.com/day-trading-ideas-26-10-2018/ [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment