Stock Market - The CFO at H. B. Fuller (FUL), John Cockrean, tripled their investment in the company when they purchased $500,000 of stock on Monday. |
- The CFO at H. B. Fuller (FUL), John Cockrean, tripled their investment in the company when they purchased $500,000 of stock on Monday.
- Thanks to Reddit's feedback, I've completed my 3rd Weekly Tech Commentary. As always, with your feedback, I can make this more useful!
- Rate my Stocks for the Week of 4/30
- Significant Insider Trading Activity (Last 7 Days)
- GE bottomed out?
- Study: death crosses aren't consistently bearish for the stock market
- NFLX, AAPL, and EA
- I'm new to this and i dont know what to do.
- Thoughts on Maxar Technologies?
- Waste Management VS Umicore VS Befesa
- IntraDay Trading
- T-mobile acquires Sprint for 26 mil
- Question from someone new to the stock market.
- What is the least charge in your country for purchasing a share /stock today and selling it today ?
- 1000
Posted: 29 Apr 2018 07:08 AM PDT The American adhesives manufacturing company has had a great start to 2018 with both revenue and adjusted EBITDA up 40%. Excluding the acquisition of Royal Adhesives last year the revenues were still up 11% (7% on constant currency basis). The company said in its recent Q1 earnings report that it expected volume increases and margin enhancements to keep the company on track to deliver EBITDA of $600 million in 2020. With a market cap of just $2.6 billion the company looks cheap to me. This post is not a recommendation to buy or sell any security or derivative. Stocks are not suitable for all investors. Please do your own research. https://hbfuller.gcs-web.com/static-files/55cfd513-a0e2-4e45-9984-b5694d796dbb [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Apr 2018 04:29 PM PDT What a week as tech earnings picked up in earnest. Two broad observations this week: 1) tech scares from last week seems to be receding. 2) Big tech is ramping capex. However, tech still lagged the broader market this week due to several puts and takes. With this community's feedback, I've included more hard numbers in this week's column. I wish to go into more details, but the news flow was torrential, and as an stock picker, I've been swamped by my day job. Anyways, I hope to continuously improve this weekly commentary with Reddit's help, so all feedback are welcome! Thanks! http://zenanalyst.com/2018/04/23/tech-commentary-week-of-4-27-2018/ [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rate my Stocks for the Week of 4/30 Posted: 29 Apr 2018 07:49 PM PDT Hey StockMarket, I hope that my 2 picks have provided some value. I will add more after the close on Monday. https://tickerpicker.net/blog/category/stocks-picks-week-of-4-30/ [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant Insider Trading Activity (Last 7 Days) Posted: 29 Apr 2018 09:34 AM PDT This is a list of the top 20 companies that experienced the largest change in insider shares in the last seven (7) days. The SEC defines an insider as any officer, director or 10% shareholder. It is not illegal for these people to buy or sell their own shares. In fact, since most of them get paid in stock options, it is expected. However, it is illegal for them to trade on inside information that has not been made public. So for example if there are drug trial results that are bad and not public, insiders cannot dump shares. That said, many people have observed that insiders - in general - seem to have a good track record at timing their purchases. Largest Insider Buying (Last 7 Days)Largest Insider Selling (Last 7 Days)
Count column is number of transactions. Direct Changed columns are shares bought/sold that were held directly by the reporting person. Indirect changed are shares bought/sold that were indirectly held by the reporting person, such as those held by spouses or other family members. Source: Fintel.io/insiders [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Apr 2018 07:27 AM PDT I've noticed they have been hovering around $14 since the big dip on the 24th. I'm curious if anyone else feels like they bottomed out, or if another dip seems likely? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study: death crosses aren't consistently bearish for the stock market Posted: 29 Apr 2018 01:14 AM PDT Some bearish investors are concerned that if the stock market continues to fall (S&P 500), it will make a "death cross". This is traditionally seen as a big bearish sign for the stock market. History proves otherwise. It is more often a bullish sign than a bearish sign https://bullmarkets.co/study-death-crosses-arent-bearish-for-the-stock-market/ [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Apr 2018 01:26 PM PDT Anyone have any advice on these for the next week? Anyone trading these companies between last week and this upcoming week? I bought some of each of these companies on Friday. They didn't do what i thought they were going to do by market close Friday. I still held on to them. Curious if anyone has any insight on them and if it was or wasn't a good idea to hold them over the weekend. Thoughts? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm new to this and i dont know what to do. Posted: 29 Apr 2018 12:28 PM PDT I was wondering if trading 212 was a good platform to use. I have been playing with fake money and trying to learn as much as possible before i use real money. I talk about what i do alot to my friends just in case they know more and could give me useful information. He mentioned that the stock could be fake and you can make a lot of money using the fake money on trading 212. thus leading you to believe you are companent enough to handle real money. once you deposit real money and start trading you can get fucked over by this company. I just wanna know if trading 212 is a good platform and it's not a "scam-ish" or shady company. I'm relatively new to this and i would love any advice given. Thank you all so much ! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thoughts on Maxar Technologies? Posted: 29 Apr 2018 12:26 PM PDT It seems interesting. It makes money by making satellites, taking earth imagery, geospatial data and analytics(If you want a better idea, check out: https://youtu.be/hiRBQxHrxNw ). It has alot of potential growth this year as it's acquired alot of contracts with multiple places like the Canadian government and NASA. Is it worth investing into? Does it have potential in the future as space gets more commercialized? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waste Management VS Umicore VS Befesa Posted: 29 Apr 2018 12:05 PM PDT Which share you would buy as a long-term investment? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Apr 2018 08:38 AM PDT I'm new to this, does anyone here do intraday trading? If so, what are your setups? I have ichimoku, MACD, & RSI. If price action is above the conversion line, I buy. If price action is below the conversion line, I sell. What are your strategy for intraday trading? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-mobile acquires Sprint for 26 mil Posted: 29 Apr 2018 10:15 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question from someone new to the stock market. Posted: 28 Apr 2018 08:38 PM PDT I recently got my 401(k) match for the year via company stock, I don't know wether to sell or keep it as a separate part of my portfolio. The company dipped really low before I got paid out, so I got a decent amount of shares. Company is Windstream. Should I sell and divest that money into something else or keep it separate? Any advice is welcome and appreciated. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the least charge in your country for purchasing a share /stock today and selling it today ? Posted: 29 Apr 2018 03:22 AM PDT If we are purchasing stocks of 1000 dollars ,charge may be different. If we purchase shares of 100 dollars ,charge may be different. I want to know the least possible charge in your country for purchasing a share to day and selling it today ( it may be for 100 dollars or 10 dollars ) [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Apr 2018 05:31 AM PDT |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment