Stock Market - Down we go again! Another big red day today! |
- Down we go again! Another big red day today!
- Markets have officially entered correction territory with today's drop.
- The stock market is officially in a correction... here's what usually happens next
- Make or break point here for the S&P 500?
- I'm very very new to all this, would this be an ideal time to buy or to wait for it to get lower.
- Dumping Whole Portfolio on Activision tomorrow?
- ELI5: Why are stocks tanking?
- Ford lower than its been in years.
- Dow, nasdaq and S&P
- How do you prepare for a crash?
- Why did consumer discretionary stocks tank earlier this week along with the rest of the market?
- Feb-09-2018: Market Recap and Next Day Review
- Can you guess where will the Dow close today?
- CAT shares
- Account Transfer from Acorns
- Caught A Pump and Dump Live In The Premarket $SPI
- An important Gold-Copper-Cobalt Deposit with ample room for growth. (TSX: DBV / OTC: DBLVF)
- Considering the recent volatility increase in the market can I get some opinions on NFLX,
- Thoughts on IPG Photonics Corporation (IPGP)?
- What’s the difference between SPY, NDAQ and DIA?
- (2/8) - Thursday's Pre-Market Stock Movers & News
- Just made a very big bet on today's ATVI earnings
- Opinions needed - are we going back to Sept 2017 DOW levels?
Down we go again! Another big red day today! Posted: 08 Feb 2018 10:30 AM PST
| ||
Markets have officially entered correction territory with today's drop. Posted: 08 Feb 2018 02:40 PM PST
| ||
The stock market is officially in a correction... here's what usually happens next Posted: 08 Feb 2018 05:38 PM PST
Looks like we're officially in a correction. That may or may not be impactful though. The market could go back up tomorrow. Panic selling is always a bad idea. If you do decide to sell, make sure it is based on an informed decision and a stable mind. I decided a long time ago to set trailing stops for my major investments and they triggered on Monday. So far it seems to have worked out pretty well. [link] [comments] | ||
Make or break point here for the S&P 500? Posted: 08 Feb 2018 06:42 PM PST
| ||
I'm very very new to all this, would this be an ideal time to buy or to wait for it to get lower. Posted: 08 Feb 2018 01:06 PM PST I have been saving up for some time and I'm young with no other financial responsibilities. I was going to buy until I heard all this chatter and decided to wait. It's my first time investing and should I wait till it keeps dropping to buy, or go ahead and "buy, buy, buy"? [link] [comments] | ||
Dumping Whole Portfolio on Activision tomorrow? Posted: 08 Feb 2018 05:01 PM PST Since they had a really good ER report I figure if I dump everything on it and if it spikes at all I can turn a quick profit in a few hours? Even if shares just jumped 5%. [link] [comments] | ||
Posted: 08 Feb 2018 08:53 AM PST Newbie investor. From what I understand, the recent plunge was driven by the economy being better than expected (low unemployment, higher than anticipated wages). This has caused fears that banks will increase interest rates, causing a large stock selloff. How accurate is this? And if so, why are banks allowed to do this? To someone outside of the financial/political sector, this seems like something where financial regulation should come into play and Congress (who bailed the banks out in 2008) should be able to step in and prevent banks from raising interest rates in the interest of the general population and overall economic growth. Can someone who is in the know provide a better explanation of this situation than mine, which is essentially just greedy bankers? [link] [comments] | ||
Ford lower than its been in years. Posted: 08 Feb 2018 04:45 PM PST Is now a good time to buy stock, assuming it will absolutely go up? [link] [comments] | ||
Posted: 08 Feb 2018 04:25 PM PST Can someone please explain the difference between these? Which ones do people focus on. When the market is open are all of these open? When things are going up or down, is it a culmination or just one of them? [link] [comments] | ||
How do you prepare for a crash? Posted: 08 Feb 2018 07:21 PM PST I know you cant time the market but what do people do? Have 50% in stocks and hold on to cash in case it drops to buy more? Or 75%? Im trying to figure out the best way to go about this. How much do you guys save for buying opportunities [link] [comments] | ||
Why did consumer discretionary stocks tank earlier this week along with the rest of the market? Posted: 08 Feb 2018 05:24 AM PST I keep reading this narrative about the correction earlier this week that strong wage growth caused investors to revise their estimates about upcoming rate hikes, tanking stocks. If that's the case though, then why did consumer discretionary stocks also fall in concert with the rest of the market? I would have thought that unexpectedly strong wage growth would buoy these stocks, even if central banks hike interest rates faster than expected. For reference, see the stock price of Vanguard's Consumer Discretionary etf (VCR) [link] [comments] | ||
Feb-09-2018: Market Recap and Next Day Review Posted: 08 Feb 2018 05:47 PM PST Our bull case became bull crap as confirmation did not happen and the indices continued to collapse to the downside. Volatility remained excessively high as the sell-off resumed. So now with the market officially closing in correction territory, what's should you expect next? We do our best to break it down in tonight's video. $SPX $DJIA $NDX $RUT $BKX $DJT $GOLD $OIL $SPY $QQQ $IWM $FAS $FAZ $GLD $GDX $USO $UNG $TLT $USDX $DXY [link] [comments] | ||
Can you guess where will the Dow close today? Posted: 08 Feb 2018 10:16 AM PST | ||
Posted: 08 Feb 2018 03:23 PM PST I have a fair amount of my portfolio in cat with an average cost of 169.34 and am looking for advice. I can't imagine its going to go a lot lower than the $23 or almost 14% they are down from where I bought or that they won't recover. They had a good eps beat for q4 as well as previous quaters of 2017 and 2018 is supposedly looking good for them. I don't plan on panic selling and locking in losses at the moment but I am curious if anyone sees a reason why I should sell instead of hold [link] [comments] | ||
Posted: 08 Feb 2018 02:40 PM PST I've been contemplating on withdrawing everything from my account for some time now and opening up a Roth IRA now that I've learned a lot more about the market and the various types of accounts over this past year, but after this correction I truly can't bare to have my assets in that account. I have it set to Moderately Aggressive and after this past week, all of my earnings since opening the account last January have been wiped and then some.. whereas my portfolio I manage personally has taken somewhat of a hit but no where remotely close to what the asset classes that Acorns auto invests for me. So I know withdrawing the assets will cause taxes, but while I'm in the red I'm wondering if it would be in my better interest in taking the loss and filing that next tax season and starting a new account with fidelity or TD Ameritrade. I've only put in $2400 since opening the account year, was up to 2683 up until last week and as of today I sit at 2331. Any experts? [link] [comments] | ||
Caught A Pump and Dump Live In The Premarket $SPI Posted: 08 Feb 2018 02:13 AM PST https://www.youtube.com/watch?v=Cvjlv1jVxz8&t=313s Was watching because they did a blockchain release a few days ago. Saw all these offers for $2.25, the price closed at .87. All of a sudden, within a few minute period, all these high offers got taken for small size. [link] [comments] | ||
An important Gold-Copper-Cobalt Deposit with ample room for growth. (TSX: DBV / OTC: DBLVF) Posted: 08 Feb 2018 08:44 AM PST DH H-022: 418.28 m @ 0.51% CuEq – from 45.5m to 463.8m Including: DH H-022: 110.16 m @ 1.01% CuEq – from 304.9m to 415.0m More Information: http://www.doubleview.ca/doubleview-tsx-v-dbv-provides-hat-gold-copper-porphyry-deposit-update/ [link] [comments] | ||
Considering the recent volatility increase in the market can I get some opinions on NFLX, Posted: 08 Feb 2018 08:05 AM PST What are you all's different valuations on Netflix currently and where would you value the buy/sell price? [link] [comments] | ||
Thoughts on IPG Photonics Corporation (IPGP)? Posted: 08 Feb 2018 11:30 AM PST Just wondering if it is worth buying some shares, let me know ? Thanks [link] [comments] | ||
What’s the difference between SPY, NDAQ and DIA? Posted: 08 Feb 2018 07:14 AM PST What are the advantages/disadvantages of holding each? [link] [comments] | ||
(2/8) - Thursday's Pre-Market Stock Movers & News Posted: 08 Feb 2018 06:25 AM PST Good morning traders of the r/StockMarket sub! Welcome to Thursday! Here are your pre-market stock movers & news this morning-(CLICK HERE TO VIEW THE FULL SOURCE!)Frontrunning: February 8th
STOCK FUTURES NOW:(CLICK HERE FOR STOCK FUTURES CHARTS!)YESTERDAY'S MARKET HEAT MAP:(CLICK HERE FOR YESTERDAY'S MARKET HEAT MAP!)YESTERDAY'S S&P SECTORS:(CLICK HERE FOR YESTERDAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)THIS WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR THIS WEEK'S ECONOMIC CALENDAR!)THIS WEEK'S IPO'S:(CLICK HERE FOR THIS WEEK'S IPO'S!)THIS WEEK'S EARNINGS CALENDAR:($NVDA $TSLA $TWTR $SWKS $SNAP $DIS $ATVI $GILD $GM $CMG $BMY $AGN $TEVA $TTWO $BP $COHR $SYY $REGN $NTES $FEYE $ARNC$CVS $EXPE $SKX $HES $BAH $CMI $OCLR $GOLD $CHD $IRBT $LITE $GRUB $CTLT $GOOS $HAS $KORS $MCY $TRVG $ONVO $PM) (CLICK HERE FOR THIS WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:($TWTR $TEVA $CVS $REGN $GRUB $GOOS $PM $TSN $YUM $ALXN $TMUS $K $KKR $VIAB $HBI $CAH $BWA $COTY $MLCO $WWE $ABB$MANU $MAS $SBH $SNA $GT $BCE $PTEN $ALNY $CBG $RMR $PENN $BR $NSH $ODFL $USAT $UBNT $SPH $NYT $UFS $NS) (CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!)EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #3!)EARNINGS RELEASES AFTER THE CLOSE TODAY:(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #3!)THIS MORNING'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR THIS MORNING'S UPGRADES/DOWNGRADES!)THIS MORNING'S INSIDER TRADING FILINGS:(CLICK HERE FOR THIS MORNING'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #1!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #2!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #3!)THIS MORNING'S MOST ACTIVE TRENDING DISCUSSIONS:
THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What is on everyone's radar for today's trading day ahead here at r/StockMarket? I hope you all have an excellent trading day ahead today on this Thursday, February 8th, 2018! :)[link] [comments] | ||
Just made a very big bet on today's ATVI earnings Posted: 08 Feb 2018 08:40 AM PST So I'm going to be freaking out this afternoon but I just managed to get it at $66.90 with the dip and put more than half of my money into it. (~5k). The premise being that it will follow suit with other gaming companies and outperform earnings, especially with the Call of Duty and Destiny holiday releases. A hearthstone expansion also came out and I spend way too much money on that game with microtransactions. I expect it to outperform in revenue and profit. This volatility seems predictable, but I'll find out in a few hours if I'm right. [link] [comments] | ||
Opinions needed - are we going back to Sept 2017 DOW levels? Posted: 08 Feb 2018 08:36 AM PST |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment