Stock Market - Notable Earnings Releases due out after today's market close (1/27) and before tomorrow's open (1/28) |
- Notable Earnings Releases due out after today's market close (1/27) and before tomorrow's open (1/28)
- Dear Peasants, a 400+ drop in the Dow Jones is nothing.
- The Dow is about to face its stiffest test in years
- How do you think are the markets going to react to Brexit on Friday?
- My watchlist has only 3 stocks listed that have gone up!
- Best Penny Stocks To Buy In 2020?!
- Jan. 28, 2020, Asia business news
- Fear and Greed index is falling off a cliff, 89 down to 49 in one week
- If you told someone new who to buy...
- Twitter Stock Analysis + Price Prediction In 2020
- Week #2 YouTube series on small account options trading using RH
- Looking for a Brokerage with live ticker feed.
- Coronavirus is serious and stockmarket reacting to it.
- Do not buy the dip today
- What undervalued stocks are on your radar?
- Turvo International
- Buying opportunities from the coronavirus
- Today's Pre-Market Movers & News [Monday, January 27th, 2020]
- Weekly Monday Morning Under Valued Stocks to Watch (1-27-2020)
- $INND news out with WALMART this morning! "Launch Ear-Ring Relief™ Dietary Tinnitus Supplement"
- Heed no one, do your DD.
Posted: 27 Jan 2020 09:18 AM PST
| ||||||||||||||||||||||||||||||
Dear Peasants, a 400+ drop in the Dow Jones is nothing. Posted: 27 Jan 2020 05:25 AM PST There is nothing to see here. The market has boiled up higher because repo markets are proving out that the Fed will bail out the banks in a liquidity crisis. The Dow needs to fall at least another 2000 points before I'm even interested to look at it. We desperately need a good sized correction. Quit buying calls, unless you want to get ran over. [link] [comments] | ||||||||||||||||||||||||||||||
The Dow is about to face its stiffest test in years Posted: 26 Jan 2020 10:02 PM PST Earnings Watch: Nearly half of index, 14 out of 30 companies, expected to report holiday-season results in busiest week of the season, which also includes Facebook, Tesla and Amazon The Dow Jones Industrial Average increased more than 22% in 2019 and is already up 2.2% through three weeks of 2020, but it is about to face its biggest test of the young year, and potentially many years. Nearly half of the 30 Dow DJIA, -0.58% components are scheduled to report results from the holiday season in the coming week, which will be by far the busiest week of the earnings season. There are 14 Dow companies expected to report, the most companies from the blue-chip index to report in a single week since at least 2014, a group that includes two trillion-dollar market caps in Apple Inc. AAPL, -0.29% and Microsoft Corp MSFT, -1.01% Plenty of non-Dow companies will throw their numbers in as well — 141 of the S&P 500 companies are expected to report, including Facebook Inc. FB, -0.83%, Amazon.com Inc. AMZN, -1.22% and Advanced Micro Devices Inc AMD, -2.63% The 85 members of the S&P 500 that have reported results thus far have seen net income fall by 0.3% on average from a year ago, though Credit Suisse Chief U.S. Equity Strategist Jonathan Golub said it's tough to make broader inferences from early reports given different sectors tend to post results at different parts of the earnings cycle. More than a third of S&P 500 that have reported so far sit in the financials sector, which could skew those results. The FactSet consensus currently calls for net income to fall by 1.9% for the S&P 500, based on a blend of reported results and analyst projections, which would mean the current earnings recession would swallow all of 2019's results. Here's what to watch for in the week ahead. https://www.marketwatch.com/story/the-dow-is-about-to-face-its-stiffest-test-in-years-2020-01-25 [link] [comments] | ||||||||||||||||||||||||||||||
How do you think are the markets going to react to Brexit on Friday? Posted: 27 Jan 2020 12:03 PM PST As the title suggests, Brexit is on Friday the 31st. What is going to be the reaction? What is going to be more important: More uncertainty due to the negotiations to come or end of uncertainty about whether Brexit is going to happen? [link] [comments] | ||||||||||||||||||||||||||||||
My watchlist has only 3 stocks listed that have gone up! Posted: 27 Jan 2020 06:38 PM PST Those stocks are WM (Waste Management), FIT (Fitbit) and, as usual in a dip, CLX (Clorox). What are some positives on your watchlist? [link] [comments] | ||||||||||||||||||||||||||||||
Best Penny Stocks To Buy In 2020?! Posted: 27 Jan 2020 05:33 PM PST What do you think are the best penny stocks to buy in 2020? My Faves are: CPRX, BILZF, FLL I think they will do very well in 2020 and beyond based on this vid: http://y2u.be/3yvjJdWQr04 [link] [comments] | ||||||||||||||||||||||||||||||
Jan. 28, 2020, Asia business news Posted: 27 Jan 2020 04:56 PM PST (China) China's fixed-asset investment in the transport industry has increased by 2.2% to $468 billion in 2019. (Source: Xinhua News Agency) *South Korea Sales of South Korean mobile games increased by 5.2% in 2019 from a year earlier to post $3.6 billion
Samsung slid to the 3rd biggest smartphone maker in India in the fourth quarter of 2019, accounting for 19% of the market (following Chinese brands Xiaomi and Vivo). (Source: The Korea Herald) *Japan Japan's leading mask maker Unicharm's orders have increased 10 times the normal level in the wake of the confirmed case of coronavirus in the country. (Source: News On Japan) *Southeast Asia Malaysia and Indonesia respectively ranked 43rd and 64th out of 167 countries in The Economist Intelligence Unit's (EIU) 2019 annual democracy index. (Source: The Jakarta Post) @dylanyang0930 theasians.org [link] [comments] | ||||||||||||||||||||||||||||||
Fear and Greed index is falling off a cliff, 89 down to 49 in one week Posted: 27 Jan 2020 04:22 PM PST https://money.cnn.com/data/fear-and-greed/ [link] [comments] | ||||||||||||||||||||||||||||||
If you told someone new who to buy... Posted: 27 Jan 2020 04:11 PM PST If you told someone new who to buy as there first few shares. What companies would you recommend or what direction would you point them in? [link] [comments] | ||||||||||||||||||||||||||||||
Twitter Stock Analysis + Price Prediction In 2020 Posted: 27 Jan 2020 04:02 PM PST Where do you see TWTR stock heading in 2020? I think it might drop based on the things said in this vid: http://y2u.be/7q6AvZ-IdIs [link] [comments] | ||||||||||||||||||||||||||||||
Week #2 YouTube series on small account options trading using RH Posted: 27 Jan 2020 11:59 AM PST | ||||||||||||||||||||||||||||||
Looking for a Brokerage with live ticker feed. Posted: 27 Jan 2020 09:18 AM PST Hello, Does anyone know of a brokerage that will give you real time stock data of the ones in your portfolio in an excel format? I have my investments in excel and would love a live ticker feed from a brokerage, [link] [comments] | ||||||||||||||||||||||||||||||
Coronavirus is serious and stockmarket reacting to it. Posted: 27 Jan 2020 07:12 AM PST Global Stocks Fall as Dangerous Coronavirus Spreads U.S. stocks followed European markets down amid concern that the coronavirus could hurt the global economy. Stocks tumbled on Monday and oil prices fell, as the spread of a dangerous virus in China raised investor worries about the global economy. The sudden appearance of the coronavirus, which has now killed at least 80 people in China and infected others in Europe and the United States, among other countries, has pierced a calm that had settled over financial markets in recent months. Monday's decline in the S&P 500 followed a similar drop on Friday. LIVE U Ne 3,000 eople, mostly in China, have now contracted the disease. China extended the Lunar New Year holiday by three days until Feb. 2 in an effort to limit travel and contain the outbreak that started in the city of Wuhan. On Sunday, a fifth case of the disease was confirmed in the United States. The S&P 500 fell more than 1.5 percent on Monday, with shares of airlines and companies dependent on tourism from China particularly hard hit. American Airlines dropped more than 4 percent in early trading, and Wynn Resorts, which operates casinos in Macau, a special administrative region of China and a gambling haven for Chinese high rollers, dropped more than 7 percent. Major stock benchmarks in Europe were down more than 2 percent. While many markets in Asia were closed for Lunar New Year, Tokyo's benchmark Nikkei 225 index also sank 2 percent. Oil prices dropped, reflecting concern that travel shutdowns and other reactions to the virus could slow the global economy, and shares of major oil companies also declined. Brent crude, the international benchmark, slipped below $60 a barrel, its lowest since October. China's leaders are under pressure as the epidemic spreads at an accelerating rate. Concerns have been raised that the government's response to the outbreak, which includes a lockdown of cities that affects 56 million people, is too late and could even make the situation worse. Full video update:https://youtu.be/PPAbE9PkO9M [link] [comments] | ||||||||||||||||||||||||||||||
Posted: 27 Jan 2020 09:49 AM PST I have cash for this reason but it is too tempting and containing myself 😠How are others coping? Should I create a pinterest account? [link] [comments] | ||||||||||||||||||||||||||||||
What undervalued stocks are on your radar? Posted: 27 Jan 2020 09:08 AM PST | ||||||||||||||||||||||||||||||
Posted: 27 Jan 2020 05:36 AM PST I have been offered Turvo International Stocks will it be worth taking the stocks please guys share your views. Thank you [link] [comments] | ||||||||||||||||||||||||||||||
Buying opportunities from the coronavirus Posted: 27 Jan 2020 10:28 AM PST Which stocks do you think have high China exposure worth buying now [link] [comments] | ||||||||||||||||||||||||||||||
Today's Pre-Market Movers & News [Monday, January 27th, 2020] Posted: 27 Jan 2020 05:20 AM PST Good morning traders and investors of the r/StockMarket sub! Welcome to the new trading week and a fresh start! Here are your pre-market news this AM-(CLICK HERE TO VIEW THE FULL SOURCE!)Today's Top Headlines for Monday, January 27th, 2020
STOCK FUTURES CURRENTLY:(CLICK HERE FOR STOCK FUTURES CHARTS!)LAST WEEK'S MARKET MAP:(CLICK HERE FOR LAST WEEK'S MARKET MAP!)TODAY'S MARKET MAP:(CLICK HERE FOR TODAY'S MARKET MAP!)LAST WEEK'S S&P SECTORS:(CLICK HERE FOR LAST WEEK'S S&P SECTORS CHART!)TODAY'S S&P SECTORS:(CLICK HERE FOR TODAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)THIS WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR THIS WEEK'S ECONOMIC CALENDAR!)THIS WEEK'S UPCOMING IPO'S:(CLICK HERE FOR THIS WEEK'S UPCOMING IPO'S!)THIS WEEK'S EARNINGS CALENDAR:($AAPL $TSLA $AMD $AMZN $MSFT $FB $BA $GE $MA $T $V $SBUX $PYPL $MCD $LMT $MMM $DHI $PFE $UTX $KO $UPS $S $NURO $HMST $VZ $HCA $XLNX $ARNC $XOM $CAT $BX $PGR $LRCX $GD $PHM $NVR $PII $SALT $BIIB $NOW $ANTM $NUE $ALK $PLUG $MPC) (CLICK HERE FOR THIS WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:($DHI $NURO $HMST $S $ARNC $NVR $SALT $BMRC $RDY $BOH $OPB $ARLP $PROV $NWBI) (CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!)THIS AFTERNOON'S POST-MARKET EARNINGS CALENDAR:() ([CLICK HERE FOR THIS AFTERNOON'S EARNINGS CALENDAR!]())T.B.A. EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES!)EARNINGS RELEASES AFTER THE CLOSE TODAY:(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES!)NONE. FRIDAY'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR FRIDAY'S UPGRADES/DOWNGRADES LINK #1!)(CLICK HERE FOR FRIDAY'S UPGRADES/DOWNGRADES LINK #2!)(CLICK HERE FOR FRIDAY'S UPGRADES/DOWNGRADES LINK #3!)(CLICK HERE FOR FRIDAY'S UPGRADES/DOWNGRADES LINK #4!)FRIDAY'S INSIDER TRADING FILINGS:(CLICK HERE FOR FRIDAY'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR!)THIS MORNING'S MOST ACTIVE TRENDING TICKERS:
THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What is on everyone's radar for today's trading day ahead here at r/StockMarket? I hope you all have an excellent trading day ahead today on this Monday, January 27th, 2020! :)[link] [comments] | ||||||||||||||||||||||||||||||
Weekly Monday Morning Under Valued Stocks to Watch (1-27-2020) Posted: 27 Jan 2020 06:43 AM PST Weekly Monday Morning Under Valued Stocks to Watch (1-27-2020)
DO NOT BASE ANY INVESTMENT DECISION UPON ANY MATERIALS FOUND ON THIS WEBSITE. We are not registered as a securities broker-dealer or an investment adviser either with the U.S. Securities and Exchange Commission (the "SEC") or with any state securities regulatory authority. We are neither licensed nor qualified to provide investment advice. [link] [comments] | ||||||||||||||||||||||||||||||
$INND news out with WALMART this morning! "Launch Ear-Ring Relief™ Dietary Tinnitus Supplement" Posted: 27 Jan 2020 06:07 AM PST https://finance.yahoo.com/news/innerscope-hearing-technologies-otcqb-innd-131010909.html?.tsrc=rss This will easily go to penny today. Look at the chart right now. Mark it! The following came out last night. Notice to revenues coming?
[link] [comments] | ||||||||||||||||||||||||||||||
Posted: 27 Jan 2020 09:35 AM PST |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment