Stock Market - CONGRATULATIONS to the r/StockMarket January 2019 Stock Picking Contest WINNER -- KubsterCSGO! |
- CONGRATULATIONS to the r/StockMarket January 2019 Stock Picking Contest WINNER -- KubsterCSGO!
- 20 years from now what do you think is going to be your best investment and why ?
- In the News Today. [ January 31st, 2019 ]
- Robinhood dividend
- It Is Offical Amazon Is Now A Slowing Growth Story, Plus More
- Extra Credit Stock Assignment - Please Help
- Help a noob understand? NTDOY
- What happens if your computer randomly shuts off as you buy a stock day trading?
- 10k to spend, what should I invest in?
- Today's Stock Market News [Thursday, Jan. 31st, 2019]
- Should You Wait for the DowDuPont Spinoff, or Is the Stock a Buy Now?
- What would you need to know to be a stock master.
- Report: Study Shows Cannabis Can Reverse the Aging Process in Humans :: Mentions $ACB $APHA and $CRON
- Facebook Jumps/ Preview of Amazon
- When to sell AMD?
- Stocks listed on NASDAQ that have no info, why are they there?
- Why would anyone invest in the NIKKEI?
- 5 Useful Investing Tips For Millennials
- When to sell Boeing?
- Dope Stocks
- Will the stock market experience the same volatility like the one in 2018 February.Any thought?
CONGRATULATIONS to the r/StockMarket January 2019 Stock Picking Contest WINNER -- KubsterCSGO! Posted: 31 Jan 2019 03:46 PM PST
| ||
20 years from now what do you think is going to be your best investment and why ? Posted: 31 Jan 2019 03:05 AM PST | ||
In the News Today. [ January 31st, 2019 ] Posted: 31 Jan 2019 06:43 AM PST Hi All, I have a news database of 14 million articles and I measure which tickers had spikes in news. I then read the news articles and condense interesting and relevant bits :) If you like it, please upvote and I will continue to put these out! January 31st, 2019 FB Facebook is up 10% with revenue up 30% yoy to $16.9bn. Daily active users increased 9% yoy as did monthly active users. The market is digesting this that maybe Facebook isn't dying? As Facebook navigates an increased sense of privacy, policy concerns, etc. these numbers seemed to assuage investors they may be able to handle it. Turns out, people aren't voting with their privacy :-\ TSLA Tesla came under expectations with concerns about its growth going forward. Model S/X sales were lower than previous quarters and concerns were raised whether or not they could deliver enough vehicles. Haters gonna hate. GE GE is up 10% as the company reported a profit and people are liking what the new CEO is doing. With the spin-offs, restructuring of power business, cutting of dividends, etc. - it appears as if the market is happy with the new direction. MSFT Microsoft reported an EPS of $1.08 but analysts were expecting $1.09. This is a good time to have an existential crises and realize the arbitrary nature of markets that outside analysts can set some arbitrary target and then the market punishes the company for not meeting such a target by $.01. MSFT is down 1% on the news. News article database courtesy of Tiingo.com [link] [comments] | ||
Posted: 31 Jan 2019 05:25 PM PST I have been holding shares of Arbor Realty Trust (ABR) and last month they announced a special dividend of .15 cents a share or fractional shares. Today was the pay date but I have no idea if anything was added to my account (I use Robinhood) I know robinhood doesn't do fractional shares so I'm just wondering if I'm going to get paid anything from Robinhood? P.S. I didn't receive any dividend payment today from it. If anyone knows what's going on id greatly appreciate it! [link] [comments] | ||
It Is Offical Amazon Is Now A Slowing Growth Story, Plus More Posted: 31 Jan 2019 05:14 PM PST It is official, Amazon is now a slowing growth story as sales growth slows and its disappointing guidance. https://mottcapitalmanagement.com/offical-amazon-slowing-growth-story/ [link] [comments] | ||
Extra Credit Stock Assignment - Please Help Posted: 31 Jan 2019 08:51 PM PST So here's the deal: my accounting teacher is holding an extra credit assignment pertaining to stocks. He provided us with a list of stocks from which we have to choose 1. If by the deadline my stock pick has been more successful than his, i will get quite a bit of extra credit points. I figured this might be the right place to come for some advice! I can already tell I'm not gonna do too well in this class so I'm trying to get as much extra credit as possible. I would be incredibly grateful with any suggestions on which stock I should pick. I must choose my stock by this Sunday, February 3rd at 11:00pm. The contest ends on May 3rd. Here is the list of stocks I am able to choose from. Thank you again! American Eagle Apple Boston Beer Buckle Cheesecake Factory eBay GameStop Google Harley-Davidson Papa John's PepsiCo Starbucks Tesla Under Armor Valero Energy Walt Disney [link] [comments] | ||
Posted: 31 Jan 2019 07:59 AM PST Morning gents! I was hoping to get some input from some of the experienced traders here on this sub. I've only recently started watching the market and while I do feel like I'm learning a lot, there are so many situations where the results are far off or even opposite what I would expect. In this case I've been following Nintendo over the past couple of weeks. I knew their Q4 earnings were coming out today and I bought a thousand bucks of shares a little while back. I made the decision to do so because I know Switch sales have been strong (although slowing recently), and I expected Smash Bros sales to bring in a ton of revenue for the company. Looking at the report today, it looks like I was right... I think? I need some practice reading these things, there are a lot of terminology I don't understand. In any case, it looks like they made a lot more profit than they did last year, so why is NTDOY down 4.5% this morning? Is there a simple/obvious answer? [link] [comments] | ||
What happens if your computer randomly shuts off as you buy a stock day trading? Posted: 31 Jan 2019 07:53 PM PST I am just curious what kind of back up plan or what people do in case of a hardware failure and your device shuts off soon as you put down $10k on stocks. Is there something that sells automatically if below a certain stock price or are you screwed? This maybe a stupid question but im new. Sry. [link] [comments] | ||
10k to spend, what should I invest in? Posted: 31 Jan 2019 05:52 PM PST I've decided to let reddit choose what I should invest in, and how many shares I should buy. Looking for serious people, ignoring trolls :o Thanks in advance to whoever helps me out :) [link] [comments] | ||
Today's Stock Market News [Thursday, Jan. 31st, 2019] Posted: 31 Jan 2019 05:53 AM PST
| ||
Should You Wait for the DowDuPont Spinoff, or Is the Stock a Buy Now? Posted: 31 Jan 2019 05:32 PM PST https://www.fool.com/investing/2018/07/07/should-you-wait-for-dowdupont-spinoff-or-buy-now.aspx With new lows again, this is a tricky one. Thoughts? [link] [comments] | ||
What would you need to know to be a stock master. Posted: 31 Jan 2019 05:25 PM PST I guess what I'm saying is, what are the key techniques, That you need to know to be a master at stocks. I'm a computer developer, and as a project for personal use I wanted to try and see if I could create an AI project to read stocks and make predictions. However i curious of what are the core techniques you need to have to be the best at this kind of market. [link] [comments] | ||
Posted: 31 Jan 2019 06:44 AM PST
[link] [comments] | ||
Facebook Jumps/ Preview of Amazon Posted: 31 Jan 2019 05:43 AM PST Amazon reports results tonight after the close, and the stock is entering a zone of resistance which is crucial for the stock. https://mottcapitalmanagement.com/facebook-leading-stock-higher-plus-amazon-preview-on-january-31/ [link] [comments] | ||
Posted: 31 Jan 2019 06:50 AM PST I got in on AMD right before ces. Dont know when to drop it. [link] [comments] | ||
Stocks listed on NASDAQ that have no info, why are they there? Posted: 31 Jan 2019 06:42 AM PST Hello r/StockMarket Bit of a novice to the stock market, but I'm looking at each individual company listed on the NASDAQ and I see a couple of companies that have no stock info, no market cap, no historical prices, etc. like the one linked below. Why are they listed on the NASDAQ, then? [link] [comments] | ||
Why would anyone invest in the NIKKEI? Posted: 31 Jan 2019 10:22 AM PST You literally cannot make money long-term investing in that. [link] [comments] | ||
5 Useful Investing Tips For Millennials Posted: 31 Jan 2019 12:55 PM PST Out of all generations, millennials are in the best position to invest. A long time horizon and low expenses give them an edge over other investors. Have a look at these 5 useful investing tips that will help you avoid vital mistakes. 5 Useful Investing Tips For Millennials[link] [comments] | ||
Posted: 31 Jan 2019 08:56 AM PST Got boeing stock about a month and a half ago. Earnings for 2019 look good for BA, so that means it'd be better to hold it, right? [link] [comments] | ||
Posted: 31 Jan 2019 08:31 AM PST Obviously, the weed stocks are where it's at right now. Among those that the average person wouldn't consider too expensive, CRON already had a decent move and has more to come, although a near-term pullback is always possible by looking at its chart. ACB, NBEV, and WTER will all have similar moves to CRON when major investments are made by large companies, as happened with CRON. Don't know when that will happen, just that it will. I'm sitting on a potential gold mine right now waiting for it. A stock that has nothing to do with this conversation but one that has tremendous potential for a big move in the coming months, or maybe years, is CRNT. I've mentioned it before. It's a great stock that is not too expensive and is a good candidate to buy and hold. [link] [comments] | ||
Will the stock market experience the same volatility like the one in 2018 February.Any thought? Posted: 31 Jan 2019 07:43 AM PST The stock market went up since christmas, and January didn't have a lot of volatility. But the march 1st deadline of trade talk is coming. Do you think February will start to experience the same volatility like last year February? There is amazon earning after market today. The dow was down more than 1000 point for 2 or 3 day in last February. [link] [comments] |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment