Stock Market - r/StockMarket November 2018 Stock Picking Contest is now LIVE on Google Sheets! |
- r/StockMarket November 2018 Stock Picking Contest is now LIVE on Google Sheets!
- Top Rising/Falling Stocks Today (and Why)
- Suggestions for daily podcast on stock market and financial news?
- Example of The Motley Fool spreading false information on TIPS
- Robinhood might be more expensive than you think...
- Facebook Earning Recap and Valuation
- Lit
- When would revenue show up? $TTWO
- Starting trading ...
- Can someone help me clear some stuff up with options.
- After losing money on options, excited to own my first stocks.
- Is there any free stock market simulation which doesn’t require an account?
- It looks like a good time to go long.
- r/StockMarket Daily Discussion - Wednesday, Oct. 31st, 2018 [Happy Halloween!]
- Tracking volatility changes?
- Did anyone else buy FB options?
- Saving GE
- Why is EA so trash?
- chinese tech etf
- VTSAX, CNR.TO OR CM.TO which one?
- SNAP Snapchat Bear Case Study | How To Use SnapChat For Stock Trading
r/StockMarket November 2018 Stock Picking Contest is now LIVE on Google Sheets! Posted: 31 Oct 2018 05:38 PM PDT
| ||||||||||||||||||||||||||||||||||||
Top Rising/Falling Stocks Today (and Why) Posted: 31 Oct 2018 10:01 AM PDT Quick roundup of the top rising and falling stocks today (30 October 2018), as of mid-morning. This list is limited to companies with market cap >$100 million, and also excludes VIX, short ETFs, etc, as these just reflect the market, rather than individual companies.
[link] [comments] | ||||||||||||||||||||||||||||||||||||
Suggestions for daily podcast on stock market and financial news? Posted: 31 Oct 2018 07:05 AM PDT I get a lot of news through daily podcast like NYT's "The Daily" or NPR's "Up First", and more. Any suggestions for these type of podcasts that focus on the stock market and financial news? Thanks! [link] [comments] | ||||||||||||||||||||||||||||||||||||
Example of The Motley Fool spreading false information on TIPS Posted: 30 Oct 2018 10:43 PM PDT I have always been a vocal advocate that the Motley Fool is close to a scam in the world of investment advice. Their recommendations don't work and they window-dress their mutual fund products by closing down underperforming mutual funds (survivorship bias). In this article, The Motley Fool clearly doesn't understand how Treasury Inflation-Protected Securities (TIPS) work and overstates its protection against inflation to be twice of what it actually is:
I have highlighted the error part. First, there is a minor error that the face value is adjusted by inflation, not the change of inflation. Second, there is a material error that the interest (coupon) payment is actually calculated based on a face value adjusted for the inflation during the period equal to the payment frequency, not "inflation over a given year". In the example, if inflation is 1% that year, then US Treasury will deem inflation to be only 0.5% for the six month period, and the interest payment will be only $10.05. I hope all fixed-income traders understand these products correctly and not misinformed by bad people. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Robinhood might be more expensive than you think... Posted: 31 Oct 2018 06:31 AM PDT Thoughts on this? I never thought about choosing which "batch" of stocks I would be selling, I'm only buying for the long term, but this article brings up a good point about trading on Robinhood and tax implications of their "first in first out" approach to selling stock... if I transfer my Robinhood stock to my TD account would I be able to then select which batch I wanted to sell? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Facebook Earning Recap and Valuation Posted: 31 Oct 2018 10:30 AM PDT https://youtube.com/watch?v=33sM5xcqsKg Facebook was loved at $220 and is hated at $150. I chose to buy January $155 calls prior to earnings and expressed my reasons for being bullish on this wide most social media company. I thought the negativity was ridiculously overdone. I made a quick 5 minute video to highlight Facebook stock and show where the shares might be headed. Enjoy! [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 31 Oct 2018 11:59 AM PDT | ||||||||||||||||||||||||||||||||||||
When would revenue show up? $TTWO Posted: 31 Oct 2018 08:04 AM PDT Quick question on when revenue would show up in a quarterly report. Take 2 Interactive ( $TTWO ) which owns Rockstar gaming has an earning call on November 7th. http://ir.take2games.com/phoenix.zhtml?c=86428&p=irol-eventDetails&EventId=5275762 Would the recent revenue from the launch of Red Dead Redemption 2 be on this earnings call? The game is breaking all sorts of sales records and I'd expect a huge beat on revenue expectations for the company. http://ir.take2games.com/phoenix.zhtml?c=86428&p=irol-newsArticle&ID=2374123&highlight= Will it be on this conference call? Or when would the revenue from the game launch show up? Does it matter that this is the parent company? [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 31 Oct 2018 03:26 PM PDT So as the title suggests I'm a hundred percent new to all this and need some advice, I've started watching videos on YouTube and paper trading on trading212 on my phone (I'm in the uk too btw if anyone knows a better app/platform) and had one or two profits but mostly from trying to work out the charts etc myself ... sorry if this is in the wrong place too by the way! I was just wondering if anyone had recommendations of where I can learn faster I don't intend to just do this and lose my first lot of money and quit I intend to paper trade until I understand how to trade and make consistent profits then I'll make the switch and use it as a secondary source of income ... thanks for any advice! [link] [comments] | ||||||||||||||||||||||||||||||||||||
Can someone help me clear some stuff up with options. Posted: 31 Oct 2018 07:23 AM PDT So lets say I buy a call on ACB @ $6 with a cost of $2.50. That option costs me 1x2.5x100 which is $250. So that call expires on Nov 16th 2018 and ACB hits $12. All in theory of course. Do I need $600 in my questrade account to exercise that option? Or can I buy it, go into the negative then sell to level myself out and collect my profit. Basically, do I need the cash up front in my TFSA or can I put that money in the account, buy regular stock and still exercise that option if I choose to do so? Also, lets say on Nov 10th 2018 ACB hits $10 and I think that's good enough. Can I buy my 100 shares @ $6 early? 100 shares is the minimum you can lock in correct? Questrade only offers me contracts of 100. Finally, before you jump down my throat about new investors and options. Im more or less curious as to how options work, I'm not quite in a position yet to buy options, I'm trying to learn more so I'm ready for the next step. [link] [comments] | ||||||||||||||||||||||||||||||||||||
After losing money on options, excited to own my first stocks. Posted: 31 Oct 2018 04:59 PM PDT After losing 22K on options this year (Started year with 28K in savings) I decided it wasn't for me as I'm too compulsive and stupid. After months of feeling horrible about losing that kind of money and naseous, I finally decided to chalk it up to a learning experience and never do it again. That being said, I put half of my remaining savings into stocks on monday and I couldn't be more excited. Bought a couple AMZN stocks, some NVDA, AMD, FB, MSFT and a few other smallers ones (MTCH, V, ADP, XAR) and I am already up $300. I sleep so much better knowing that my money isn't just evaporating, that even if it goes down there will be a light at the end of the tunnel. I should've done this from the start. I managed to pick up AMZN at 1502! I just think to myself "Wow, if this goes back to ATH in next 6 months, I will have made $500+ by doing nothing". All that money lost to options.. if only I had bought stocks from the beggining! [link] [comments] | ||||||||||||||||||||||||||||||||||||
Is there any free stock market simulation which doesn’t require an account? Posted: 31 Oct 2018 01:00 PM PDT | ||||||||||||||||||||||||||||||||||||
It looks like a good time to go long. Posted: 31 Oct 2018 05:17 AM PDT
| ||||||||||||||||||||||||||||||||||||
r/StockMarket Daily Discussion - Wednesday, Oct. 31st, 2018 [Happy Halloween!] Posted: 31 Oct 2018 05:56 AM PDT Good morning traders of the r/StockMarket sub! Welcome to Wednesday! Happy Halloween! Here are your pre-market stock movers & news this AM-(CLICK HERE TO VIEW THE FULL SOURCE!)Frontrunning: October 31st
STOCK FUTURES NOW:(CLICK HERE FOR STOCK FUTURES CHARTS!)YESTERDAY'S MARKET HEAT MAP:(CLICK HERE FOR YESTERDAY'S MARKET HEAT MAP!)TODAY'S MARKET HEAT MAP:(CLICK HERE FOR TODAY'S MARKET HEAT MAP!)YESTERDAY'S S&P SECTORS:(CLICK HERE FOR YESTERDAY'S S&P SECTORS CHART!)TODAY'S S&P SECTORS:(CLICK HERE FOR TODAY'S S&P SECTORS CHART!)TODAY'S ECONOMIC CALENDAR:(CLICK HERE FOR TODAY'S ECONOMIC CALENDAR!)THIS WEEK'S ECONOMIC CALENDAR:(CLICK HERE FOR THIS WEEK'S ECONOMIC CALENDAR!)THIS WEEK'S UPCOMING IPO'S:(CLICK HERE FOR THIS WEEK'S UPCOMING IPO'S!)THIS WEEK'S EARNINGS CALENDAR:($FB $AAPL $BABA $GE $IQ $MA $BIDU $EBAY $CHK $XOM $EA $TEVA $GM $UAA $TNDM $BP $SPOT $ON $FDC $ADP $CVX $KO $AMRN$SBUX $X $ABBV $PFE $FIT $PAYC $YNDX $OLED $ABMD $WTW $ANET $WLL $LL $FEYE $DDD $RIG $SNE $KEM $NWL $STX $BAH $FTNT) (CLICK HERE FOR THIS WEEK'S EARNINGS CALENDAR!)THIS MORNING'S PRE-MARKET EARNINGS CALENDAR:($GM $ADP $S $GNC $ANTM $YUM $EL $TAP $EPD $GRMN $ICPT $CVE $CLX $HES $K $HFC $CRTO $ICE $AIT $BAX $ARQL $BG $CAMT $DBD$IGT $TEL $WEX $CG $APO $APTV $BCOR $SNY $LFUS $HSC $IART $DIN $CIM $ACOR $SAIA $MAXR $OMI $SC) (CLICK HERE FOR THIS MORNING'S EARNINGS CALENDAR!)THIS AFTERNOON'S POST-MARKET EARNINGS CALENDAR:($FIT $NXPI $XPO $ZNGA $WTI $AIG $APA $ESRX $BDLP $NLY $CF $AXTI $ALL $SOI $QRVO $MIC $MOH $SSNC $WPX $SU $WMB $STAA $NE $CRY $NFX $FRAC $PRAH $PEIX $AWK $CACI $MTDR $FISV $HGV $O $OTEX $RGLD $WHD $TYL $TPVG $TUSK $OMF $CDE) (CLICK HERE FOR THIS AFTERNOON'S EARNINGS CALENDAR!)EARNINGS RELEASES BEFORE THE OPEN TODAY:(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS MORNING'S EARNINGS RELEASES LINK #3!)EARNINGS RELEASES AFTER THE CLOSE TODAY:(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #1!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #2!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #3!)(CLICK HERE FOR THIS AFTERNOON'S EARNINGS RELEASES LINK #4!)THIS MORNING'S ANALYST UPGRADES/DOWNGRADES:(CLICK HERE FOR THIS MORNING'S UPGRADES/DOWNGRADES!)THIS MORNING'S INSIDER TRADING FILINGS:(CLICK HERE FOR THIS MORNING'S INSIDER TRADING FILINGS!)TODAY'S DIVIDEND CALENDAR:(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #1!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #2!)(CLICK HERE FOR TODAY'S DIVIDEND CALENDAR LINK #3!)THIS MORNING'S MOST ACTIVE TRENDING DISCUSSIONS:
THIS MORNING'S STOCK NEWS MOVERS:(source: cnbc.com)
FULL DISCLOSURE:
DISCUSS!What is on everyone's radar for today's trading day ahead here at r/StockMarket? I hope you all have an excellent trading day ahead today on this Wednesday, October 31st, 2018! :)[link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 31 Oct 2018 01:23 PM PDT Is there a free website or any suggestions on how I can easily scan for changes in volatility? I'm interested in tracking volatility changes over certain time frames of individual stocks. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Did anyone else buy FB options? Posted: 31 Oct 2018 06:18 AM PDT https://youtube.com/watch?v=3bPxjrtjUUk We put this video out on our YouTube channel and put or money where our mouths were. Both of us purchased some options. I chose to buy January $155 calls for wiggle room. I thought the negativity was ridiculously overdone. When you see FB and AMZN, showing up as hated companies, you know the market isn't thinking clearly. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 31 Oct 2018 01:43 AM PDT GE falls below $10 for first time since 2009 after analysts say dividend cut may not be enough https://www.cnbc.com/2018/10/30/ge-shares-hit-9-year-low-as-wall-street-says-cut-may-not-be-enough.html I have seen this and other links about turning around this Company! I want to get in but I think it has more room to fall and many other measures need to be taken for it to bounce back up to previous glory! Opinions [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 31 Oct 2018 07:35 AM PDT I should have never bought this stock. I've had it since January and I've never been more than barely up, and now I am close to 30% in the hole on it. At least Take-Two recovers from dips. This crap just gets worse. [link] [comments] | ||||||||||||||||||||||||||||||||||||
Posted: 30 Oct 2018 11:25 PM PDT which is the best chinese internet etf (baba baidu tencent etc) and, is it smart to buy it ? i think is cheap, thanks [link] [comments] | ||||||||||||||||||||||||||||||||||||
VTSAX, CNR.TO OR CM.TO which one? Posted: 30 Oct 2018 11:04 PM PDT Looks like the upward trend is about to start. All quote's at a discount which one will you buy and hold? [link] [comments] | ||||||||||||||||||||||||||||||||||||
SNAP Snapchat Bear Case Study | How To Use SnapChat For Stock Trading Posted: 30 Oct 2018 10:21 PM PDT |
You are subscribed to email updates from r/StockMarket - Reddit's front page of the stock market, financial news. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment